Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

October 23, 2011 at
Crooked Creek Conservation Club

Overall Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Hodges, Ryan A59397 B Open Major 374.8528 100.000%
2 Shafer, Jeremiah L3289 B Open Major 360.3193 96.123%
3 Platt, Greg A59597 B Limited Major 325.6630 86.878%
4 Connolly, Bud L2450 B Limited Major Senior 304.3263 81.186%
5 Connolly, Bud REENTRY B Limited 10 Major Senior 302.8825 80.800%
6 Moore, Vern REENTRY U Open Major Senior 300.5632 80.182%
7 DeRue, Neil REENTRY C Limited Major 296.9050 79.206%
8 Carter, Jeremy A65312 B Production Minor 294.1519 78.471%
9 Bodnar, Jay A61673 B Production Minor 292.7440 78.096%
10 DeRue, Neil REENTRY C Limited 10 Major 287.9914 76.828%
11 Moore, Vern A43231 U Open Major Senior 283.8848 75.732%
12 Smith, Kevin A. TY55852 B Production Minor 276.4844 73.758%
13 Rebol, Bretton TY65487 C Limited 10 Major 258.3515 68.921%
14 Konnerth, Dick REENTRY C Open Major Super Senior 258.3490 68.920%
15 Konnerth, Dick TY43238 C Open Major Super Senior 254.3671 67.858%
16 DeRue, Neil TY60399 C Limited Major 244.8538 65.320%
17 Henry, Ed B16 C Production Minor Super Senior 242.2149 64.616%
18 Schray, Ron A60389 C Open Major Senior 228.4807 60.952%
19 Fellenstein, Mike REENTRY U Limited 10 Minor 226.1915 60.341%
20 Carlson, Paul TY45562 B Limited Major 222.9182 59.468%
21 Lane, Greg REENTRY C Production Minor 219.1896 58.474%
22 Smith, Nicholas A67929 C Production Minor Junior 210.3528 56.116%
23 Merrill, James K. A72045 C Production Minor Senior 203.6926 54.339%
24 Fellenstein, Mike U Production Minor 202.3496 53.981%
25 Schaffert, Roger A72272 D Production Minor Senior 202.1438 53.926%
26 Dean, Gary A74142 U Open Minor 197.4348 52.670%
27 Letizia, Christian REENTRY D Limited 10 Major 196.4052 52.395%
28 Letizia, Christian TY72706 U Limited Major 183.9971 49.085%
29 Donaldson, Dan U Production Minor 182.9924 48.817%
30 Dean, Gary REENTRY U Production Minor 182.9148 48.796%
31 Henry, Ed REENTRY B Limited Minor Super Senior 181.7235 48.479%
32 Nemeth, John U Production Minor 177.0697 47.237%
33 Litke, Adam U Production Minor 173.9465 46.404%
34 Radel, Steve REENTRY C Single Stack Major 171.8602 45.847%
35 Vinograd, Igor A72474 U Production Minor 170.7107 45.541%
36 Sapp, John A37485 C Limited 10 Major 164.6881 43.934%
37 Bondarenko, Igor A60012 D Production Minor 162.0279 43.224%
38 Lane, Greg TY56998 C Single Stack Major 157.4275 41.997%
39 Gilles, David REENTRY U Production Minor 153.4683 40.941%
40 Litke, Adam REENTRY U Production Minor 149.1519 39.789%
41 Radel, Steve A60011 C Single Stack Major 144.0967 38.441%
42 LaFlame, Jeff A60495 C Production Minor 139.6950 37.267%
43 Sturtevant, Bill U Production Minor Senior 131.9580 35.203%
44 Hoffman, Dennis REENTRY U Limited 10 Minor 129.3791 34.515%
45 Srnick, Ray REENTRY U Limited 10 Major Super Senior 119.1816 31.794%
46 Ellis, Richard L1761 U Production Minor Senior 118.5984 31.639%
47 Sarkisian, Stuart TY57001 C Production Minor 116.6835 31.128%
48 Gilles, David U Production Minor 110.3001 29.425%
49 McKenzie, James P. A73110 U Single Stack Major Senior 107.3169 28.629%
50 Umlauf, Bill U Limited 10 Major Senior 98.4689 26.269%
51 Sheehan Jr., John A70128 D Production Minor 96.3877 25.713%
52 Palmeri, Tony A72536 U Production Minor 87.6346 23.378%
53 Golec, David A70913 D Production Minor 84.1593 22.451%
54 Mitchell, Ronald L. A73927 U Single Stack Major Senior 77.4265 20.655%
55 Hoffman, Dennis U Production Minor 72.4285 19.322%
56 Hepler, Mark U Production Minor 71.8174 19.159%
57 Srnick, Ray A59763 U Limited 10 Major Super Senior 70.9050 18.915%
58 Goff, Ken U Production Minor 65.8689 17.572%
59 Espenschied, York U Production Minor 55.9302 14.921%
60 Pfeil, Jim U Production Minor 35.9627 9.594%
61 Garnett, Maureen U Production Minor 14.5886 3.892%
62 Umlauf, Paula U Limited 10 Major 0.7395 0.197%

Number of Competitors: 62

 

Stage No: 1 - CM 99-08 Melody Line

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Shafer, Jeremiah 44 B Open 56 0 7.58 7.3879 60.0000 100.00%
2 Hodges, Ryan 24 B Open 59 0 7.99 7.3842 59.9700 99.95%
3 Carter, Jeremy 48 B Production 58 0 8.25 7.0303 57.0958 95.16%
4 Connolly, Bud 7 B Limited 58 0 8.57 6.7678 54.9639 91.61%
5 Moore, Vern 20 U Open 57 0 8.86 6.4334 52.2481 87.08%
R6 Connolly, Bud 62 B Limited 10 52 0 8.09 6.4277 52.2017 87.00%
7 Platt, Greg 49 B Limited 48 0 7.90 6.0759 49.3447 82.24%
8 Smith, Kevin A. 9 B Production 54 0 9.23 5.8505 47.5142 79.19%
R9 Moore, Vern 55 U Open 58 0 10.13 5.7256 46.4998 77.50%
R10 DeRue, Neil 52 C Limited 10 53 0 9.57 5.5381 44.9771 74.96%
R11 Konnerth, Dick 60 C Open 56 0 10.13 5.5281 44.8958 74.83%
12 Bodnar, Jay 15 B Production 58 0 10.58 5.4820 44.5214 74.20%
13 DeRue, Neil 2 C Limited 56 0 10.47 5.3486 43.4381 72.40%
14 Rebol, Bretton 1 C Limited 10 51 0 9.60 5.3125 43.1449 71.91%
15 Henry, Ed 4 C Production 58 0 10.97 5.2871 42.9386 71.56%
16 Lane, Greg 27 C Single Stack 54 0 11.63 4.6432 37.7092 62.85%
17 Merrill, James K. 23 C Production 50 0 10.81 4.6253 37.5639 62.61%
R18 Litke, Adam 56 U Production 54 0 12.11 4.4591 36.2141 60.36%
19 Schray, Ron 12 C Open 58 0 13.34 4.3478 35.3102 58.85%
R20 Dean, Gary 50 U Production 46 0 10.75 4.2791 34.7522 57.92%
21 Sarkisian, Stuart 46 C Production 56 0 13.09 4.2781 34.7441 57.91%
R22 DeRue, Neil 36 C Limited 51 10 9.83 4.1709 33.8735 56.46%
23 Dean, Gary 8 U Open 58 0 14.24 4.0730 33.0784 55.13%
R24 Henry, Ed 45 B Limited 48 0 11.83 4.0575 32.9525 54.92%
25 Fellenstein, Mike 16 U Production 50 0 12.41 4.0290 32.7211 54.54%
26 Nemeth, John 51 U Production 56 0 14.12 3.9660 32.2094 53.68%
R27 Lane, Greg 54 C Production 48 0 12.14 3.9539 32.1112 53.52%
28 Vinograd, Igor 40 U Production 52 0 13.30 3.9098 31.7530 52.92%
29 Schaffert, Roger 13 D Production 56 0 14.63 3.8278 31.0870 51.81%
30 LaFlame, Jeff 37 C Production 58 0 15.73 3.6872 29.9452 49.91%
31 Smith, Nicholas 10 C Production 55 10 12.43 3.6203 29.4019 49.00%
R32 Radel, Steve 58 C Single Stack 48 0 13.26 3.6199 29.3986 49.00%
33 Donaldson, Dan 25 U Production 56 0 15.67 3.5737 29.0234 48.37%
34 Bondarenko, Igor 14 D Production 52 0 14.57 3.5690 28.9852 48.31%
35 Radel, Steve 26 C Single Stack 47 0 13.29 3.5365 28.7213 47.87%
36 Konnerth, Dick 42 C Open 49 10 11.16 3.4946 28.3810 47.30%
R37 Gilles, David 61 U Production 54 0 15.89 3.3984 27.5997 46.00%
38 Letizia, Christian 43 U Limited 53 10 12.83 3.3515 27.2188 45.36%
39 Palmeri, Tony 38 U Production 48 0 15.29 3.1393 25.4955 42.49%
R40 Hoffman, Dennis 19 U Limited 10 52 0 17.47 2.9765 24.1733 40.29%
41 Ellis, Richard 11 U Production 42 0 14.12 2.9745 24.1571 40.26%
42 Carlson, Paul 41 B Limited 49 20 9.90 2.9293 23.7900 39.65%
43 Sheehan Jr., John 5 D Production 40 0 13.82 2.8944 23.5065 39.18%
44 Litke, Adam 28 U Production 40 0 14.35 2.7875 22.6384 37.73%
45 Gilles, David 30 U Production 53 10 15.84 2.7146 22.0463 36.74%
R46 Srnick, Ray 47 U Limited 10 52 10 16.07 2.6136 21.2261 35.38%
47 Sapp, John 53 C Limited 10 51 10 15.92 2.5754 20.9158 34.86%
48 Sturtevant, Bill 34 U Production 60 0 23.83 2.5178 20.4480 34.08%
R49 Letizia, Christian 57 D Limited 10 48 20 11.17 2.5067 20.3579 33.93%
50 McKenzie, James P. 3 U Single Stack 54 0 23.83 2.2661 18.4039 30.67%
R51 Fellenstein, Mike 17 U Limited 10 58 30 13.33 2.1005 17.0590 28.43%
52 Golec, David 39 D Production 47 10 18.87 1.9608 15.9244 26.54%
53 Goff, Ken 6 U Production 49 10 20.41 1.9108 15.5183 25.86%
54 Srnick, Ray 32 U Limited 10 48 20 15.83 1.7688 14.3651 23.94%
55 Umlauf, Bill 21 U Limited 10 45 10 21.68 1.6144 13.1112 21.85%
56 Hepler, Mark 33 U Production 35 10 17.64 1.4172 11.5096 19.18%
57 Mitchell, Ronald L. 29 U Single Stack 50 0 36.78 1.3594 11.0402 18.40%
58 Espenschied, York 31 U Production 40 20 15.71 1.2731 10.3393 17.23%
59 Pfeil, Jim 59 U Production 36 40 12.13 0.0000 0.0000 0.00%
Tie Umlauf, Paula 22 U Limited 10 26 60 36.06 0.0000 0.0000 0.00%
Tie Hoffman, Dennis 18 U Production 32 40 20.39 0.0000 0.0000 0.00%
Tie Garnett, Maureen 35 U Production 23 50 31.53 0.0000 0.0000 0.00%

Stage No: 2 - Steel, Paper & Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Hodges, Ryan 24 B Open 92 0 13.67 6.7301 95.0000 100.00%
2 Platt, Greg 49 B Limited 91 0 15.62 5.8259 82.2366 86.56%
3 Carter, Jeremy 48 B Production 93 0 17.48 5.3204 75.1011 79.05%
4 Shafer, Jeremiah 44 B Open 86 10 14.79 5.1386 72.5349 76.35%
R5 Connolly, Bud 62 B Limited 10 94 0 19.38 4.8504 68.4667 72.07%
R6 Letizia, Christian 57 D Limited 10 94 0 19.73 4.7643 67.2514 70.79%
7 Bodnar, Jay 15 B Production 95 0 20.67 4.5960 64.8757 68.29%
8 DeRue, Neil 2 C Limited 93 0 20.61 4.5124 63.6956 67.05%
R9 Henry, Ed 45 B Limited 89 0 20.04 4.4411 62.6892 65.99%
10 Connolly, Bud 7 B Limited 90 0 20.83 4.3207 60.9897 64.20%
11 Schray, Ron 12 C Open 91 0 21.27 4.2783 60.3912 63.57%
12 Moore, Vern 20 U Open 85 10 17.60 4.2614 60.1526 63.32%
R13 DeRue, Neil 52 C Limited 10 91 10 19.11 4.2386 59.8308 62.98%
R14 Dean, Gary 50 U Production 93 0 22.28 4.1741 58.9203 62.02%
R15 Moore, Vern 55 U Open 87 10 18.63 4.1331 58.3416 61.41%
16 Rebol, Bretton 1 C Limited 10 92 0 22.43 4.1016 57.8969 60.94%
R17 Konnerth, Dick 60 C Open 90 0 22.15 4.0632 57.3549 60.37%
R18 DeRue, Neil 36 C Limited 92 0 22.65 4.0618 57.3351 60.35%
R19 Fellenstein, Mike 17 U Limited 10 89 0 22.15 4.0181 56.7183 59.70%
20 Smith, Kevin A. 9 B Production 89 0 22.17 4.0144 56.6660 59.65%
21 Smith, Nicholas 10 C Production 87 0 22.25 3.9101 55.1938 58.10%
R22 Radel, Steve 58 C Single Stack 94 0 24.11 3.8988 55.0342 57.93%
23 Konnerth, Dick 42 C Open 93 10 21.88 3.7934 53.5465 56.36%
24 Merrill, James K. 23 C Production 95 0 25.69 3.6979 52.1984 54.95%
25 Fellenstein, Mike 16 U Production 89 0 24.94 3.5686 50.3732 53.02%
26 Henry, Ed 4 C Production 95 0 26.67 3.5621 50.2815 52.93%
27 Dean, Gary 8 U Open 91 0 27.74 3.2805 46.3065 48.74%
28 Carlson, Paul 41 B Limited 93 10 26.24 3.1631 44.6493 47.00%
R29 Litke, Adam 56 U Production 84 10 23.61 3.1343 44.2428 46.57%
30 Vinograd, Igor 40 U Production 86 10 25.23 3.0123 42.5207 44.76%
31 Lane, Greg 27 C Single Stack 91 0 30.74 2.9603 41.7867 43.99%
32 Schaffert, Roger 13 D Production 87 0 29.49 2.9502 41.6441 43.84%
33 Litke, Adam 28 U Production 87 0 29.72 2.9273 41.3209 43.50%
34 Radel, Steve 26 C Single Stack 87 0 31.20 2.7885 39.3616 41.43%
R35 Lane, Greg 54 C Production 93 10 30.84 2.6913 37.9896 39.99%
36 Sapp, John 53 C Limited 10 90 0 34.59 2.6019 36.7276 38.66%
37 Sarkisian, Stuart 46 C Production 93 0 36.24 2.5662 36.2237 38.13%
R38 Hoffman, Dennis 19 U Limited 10 87 0 33.96 2.5618 36.1616 38.06%
39 LaFlame, Jeff 37 C Production 89 0 35.11 2.5349 35.7819 37.67%
R40 Gilles, David 61 U Production 81 0 36.13 2.2419 31.6460 33.31%
41 Donaldson, Dan 25 U Production 87 0 39.45 2.2053 31.1293 32.77%
42 Nemeth, John 51 U Production 84 10 33.87 2.1848 30.8400 32.46%
43 Gilles, David 30 U Production 87 0 39.95 2.1777 30.7397 32.36%
44 Bondarenko, Igor 14 D Production 89 10 38.18 2.0691 29.2068 30.74%
45 Umlauf, Bill 21 U Limited 10 93 0 45.23 2.0562 29.0247 30.55%
46 McKenzie, James P. 3 U Single Stack 88 10 38.80 2.0103 28.3768 29.87%
47 Pfeil, Jim 59 U Production 86 10 40.93 1.8568 26.2100 27.59%
48 Letizia, Christian 43 U Limited 87 10 41.62 1.8501 26.1154 27.49%
49 Golec, David 39 D Production 86 20 36.09 1.8288 25.8148 27.17%
50 Ellis, Richard 11 U Production 89 0 50.63 1.7579 24.8140 26.12%
51 Hoffman, Dennis 18 U Production 93 0 56.87 1.6353 23.0834 24.30%
52 Sturtevant, Bill 34 U Production 87 0 53.69 1.6204 22.8731 24.08%
53 Sheehan Jr., John 5 D Production 84 30 36.95 1.4614 20.6287 21.71%
54 Mitchell, Ronald L. 29 U Single Stack 92 0 70.33 1.3081 18.4647 19.44%
55 Goff, Ken 6 U Production 82 10 61.82 1.1647 16.4405 17.31%
R56 Srnick, Ray 47 U Limited 10 93 0 82.30 1.1300 15.9507 16.79%
57 Palmeri, Tony 38 U Production 82 10 67.55 1.0659 15.0459 15.84%
58 Srnick, Ray 32 U Limited 10 88 10 74.71 1.0440 14.7368 15.51%
59 Hepler, Mark 33 U Production 76 10 74.22 0.8892 12.5517 13.21%
60 Espenschied, York 31 U Production 76 60 60.58 0.2641 3.7280 3.92%
61 Garnett, Maureen 35 U Production 49 100 140.10 0.0000 0.0000 0.00%
Tie Umlauf, Paula 22 U Limited 10 58 60 73.36 0.0000 0.0000 0.00%

Stage No:  3 - Right & Left

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Shafer, Jeremiah 44 B Open 68 0 10.70 6.3551 80.0000 100.00%
2 Hodges, Ryan 24 B Open 74 0 13.33 5.5514 69.8828 87.35%
R3 DeRue, Neil 36 C Limited 72 0 13.11 5.4920 69.1350 86.42%
R4 Connolly, Bud 62 B Limited 10 77 0 15.07 5.1095 64.3200 80.40%
R5 Moore, Vern 55 U Open 79 0 15.67 5.0415 63.4640 79.33%
6 Carter, Jeremy 48 B Production 62 0 13.07 4.7437 59.7152 74.64%
7 Smith, Kevin A. 9 B Production 60 0 13.13 4.5697 57.5248 71.91%
8 Schray, Ron 12 C Open 77 0 17.67 4.3577 54.8561 68.57%
9 Platt, Greg 49 B Limited 57 0 13.12 4.3445 54.6899 68.36%
10 DeRue, Neil 2 C Limited 69 0 16.15 4.2724 53.7823 67.23%
11 Konnerth, Dick 42 C Open 76 0 18.25 4.1644 52.4228 65.53%
12 Rebol, Bretton 1 C Limited 10 69 10 14.19 4.1579 52.3410 65.43%
13 Bodnar, Jay 15 B Production 72 0 17.52 4.1096 51.7329 64.67%
14 Henry, Ed 4 C Production 70 0 17.15 4.0816 51.3805 64.23%
R15 DeRue, Neil 52 C Limited 10 63 10 13.78 3.8462 48.4172 60.52%
16 Merrill, James K. 23 C Production 70 0 18.53 3.7777 47.5549 59.44%
R17 Fellenstein, Mike 17 U Limited 10 72 0 19.46 3.6999 46.5755 58.22%
18 Carlson, Paul 41 B Limited 65 10 14.92 3.6863 46.4043 58.01%
19 Smith, Nicholas 10 C Production 68 0 18.45 3.6856 46.3955 57.99%
R20 Konnerth, Dick 60 C Open 68 10 15.96 3.6341 45.7472 57.18%
R21 Lane, Greg 54 C Production 62 0 17.24 3.5963 45.2714 56.59%
22 Schaffert, Roger 13 D Production 68 0 18.93 3.5922 45.2197 56.52%
23 Donaldson, Dan 25 U Production 68 0 19.35 3.5142 44.2379 55.30%
24 Connolly, Bud 7 B Limited 72 20 15.32 3.3943 42.7285 53.41%
25 Golec, David 39 D Production 74 0 21.96 3.3698 42.4201 53.03%
26 Moore, Vern 20 U Open 75 20 17.48 3.1465 39.6091 49.51%
27 Gilles, David 30 U Production 72 0 23.73 3.0341 38.1942 47.74%
R28 Dean, Gary 50 U Production 65 10 18.23 3.0170 37.9789 47.47%
29 Nemeth, John 51 U Production 70 0 23.95 2.9228 36.7931 45.99%
30 Fellenstein, Mike 16 U Production 74 10 21.99 2.9104 36.6370 45.80%
31 Litke, Adam 28 U Production 60 0 20.66 2.9042 36.5590 45.70%
R32 Gilles, David 61 U Production 66 0 24.07 2.7420 34.5172 43.15%
R33 Henry, Ed 45 B Limited 49 10 15.37 2.5374 31.9416 39.93%
34 Sapp, John 53 C Limited 10 76 0 31.30 2.4281 30.5657 38.21%
35 Bondarenko, Igor 14 D Production 58 0 23.97 2.4197 30.4599 38.07%
36 Vinograd, Igor 40 U Production 65 10 22.84 2.4081 30.3139 37.89%
R37 Radel, Steve 58 C Single Stack 70 20 21.66 2.3084 29.0589 36.32%
38 Sturtevant, Bill 34 U Production 64 0 27.80 2.3022 28.9808 36.23%
39 Letizia, Christian 43 U Limited 65 10 24.59 2.2367 28.1563 35.20%
40 Dean, Gary 8 U Open 67 20 23.04 2.0399 25.6789 32.10%
R41 Letizia, Christian 57 D Limited 10 68 20 24.15 1.9876 25.0205 31.28%
42 Espenschied, York 31 U Production 50 0 27.42 1.8235 22.9548 28.69%
43 Hoffman, Dennis 18 U Production 64 0 36.20 1.7680 22.2561 27.82%
R44 Hoffman, Dennis 19 U Limited 10 58 0 33.07 1.7539 22.0786 27.60%
45 Goff, Ken 6 U Production 63 10 31.94 1.6594 20.8890 26.11%
46 Umlauf, Bill 21 U Limited 10 70 0 42.91 1.6313 20.5353 25.67%
47 McKenzie, James P. 3 U Single Stack 52 20 21.18 1.5109 19.0197 23.77%
48 Ellis, Richard 11 U Production 50 20 21.80 1.3761 17.3228 21.65%
49 LaFlame, Jeff 37 C Production 66 40 18.93 1.3735 17.2901 21.61%
50 Srnick, Ray 32 U Limited 10 67 30 27.08 1.3663 17.1994 21.50%
51 Garnett, Maureen 35 U Production 59 10 42.28 1.1589 14.5886 18.24%
52 Radel, Steve 26 C Single Stack 66 30 32.58 1.1050 13.9101 17.39%
53 Lane, Greg 27 C Single Stack 58 20 34.86 1.0901 13.7225 17.15%
54 Mitchell, Ronald L. 29 U Single Stack 78 30 53.87 0.8910 11.2162 14.02%
55 Sarkisian, Stuart 46 C Production 39 30 17.71 0.5082 6.3974 8.00%
R56 Srnick, Ray 47 U Limited 10 51 40 26.80 0.4104 5.1662 6.46%
57 Sheehan Jr., John 5 D Production 49 40 25.42 0.3541 4.4575 5.57%
R58 Litke, Adam 56 U Production 35 30 17.52 0.2854 3.5927 4.49%
59 Hepler, Mark 33 U Production 46 40 25.70 0.2335 2.9394 3.67%
60 Pfeil, Jim 59 U Production 69 90 15.03 0.0000 0.0000 0.00%
Tie Umlauf, Paula 22 U Limited 10 49 50 44.51 0.0000 0.0000 0.00%
Tie Palmeri, Tony 38 U Production 38 40 22.76 0.0000 0.0000 0.00%

Stage No:  4 - Y

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Hodges, Ryan 24 B Open 130 10 23.20 5.1724 150.0000 100.00%
2 Shafer, Jeremiah 44 B Open 138 0 27.08 5.0960 147.7844 98.52%
3 Connolly, Bud 7 B Limited 136 0 27.08 5.0222 145.6442 97.10%
4 Platt, Greg 49 B Limited 133 0 27.67 4.8066 139.3918 92.93%
R5 DeRue, Neil 36 C Limited 140 0 29.73 4.7090 136.5614 91.04%
R6 DeRue, Neil 52 C Limited 10 133 0 28.62 4.6471 134.7663 89.84%
R7 Moore, Vern 55 U Open 133 10 26.97 4.5606 132.2578 88.17%
8 Moore, Vern 20 U Open 128 20 23.75 4.5474 131.8750 87.92%
9 Bodnar, Jay 15 B Production 146 0 32.17 4.5384 131.6140 87.74%
10 Konnerth, Dick 42 C Open 141 0 34.07 4.1385 120.0168 80.01%
R11 Connolly, Bud 62 B Limited 10 137 10 31.24 4.0653 117.8940 78.60%
12 Smith, Kevin A. 9 B Production 124 0 31.33 3.9579 114.7794 76.52%
R13 Konnerth, Dick 60 C Open 143 0 37.58 3.8052 110.3511 73.57%
14 Carlson, Paul 41 B Limited 126 0 33.81 3.7267 108.0746 72.05%
R15 Fellenstein, Mike 17 U Limited 10 140 10 35.62 3.6496 105.8387 70.56%
16 Rebol, Bretton 1 C Limited 10 137 0 37.85 3.6196 104.9687 69.98%
R17 Lane, Greg 54 C Production 136 0 37.99 3.5799 103.8174 69.21%
18 Letizia, Christian 43 U Limited 134 0 37.91 3.5347 102.5066 68.34%
19 Carter, Jeremy 48 B Production 126 30 27.23 3.5255 102.2398 68.16%
20 Henry, Ed 4 C Production 120 10 32.68 3.3660 97.6143 65.08%
21 Dean, Gary 8 U Open 134 0 42.07 3.1852 92.3710 61.58%
22 Schaffert, Roger 13 D Production 128 0 44.09 2.9032 84.1930 56.13%
23 DeRue, Neil 2 C Limited 131 20 38.35 2.8944 83.9378 55.96%
R24 Letizia, Christian 57 D Limited 10 130 10 41.54 2.8888 83.7754 55.85%
25 Fellenstein, Mike 16 U Production 128 20 37.91 2.8489 82.6183 55.08%
26 Smith, Nicholas 10 C Production 127 20 39.10 2.7366 79.3616 52.91%
27 Donaldson, Dan 25 U Production 133 10 45.38 2.7104 78.6018 52.40%
28 Schray, Ron 12 C Open 143 0 53.22 2.6870 77.9232 51.95%
29 Nemeth, John 51 U Production 136 0 51.07 2.6630 77.2272 51.48%
R30 Srnick, Ray 47 U Limited 10 139 0 52.46 2.6496 76.8386 51.23%
31 Sapp, John 53 C Limited 10 132 20 42.47 2.6372 76.4790 50.99%
32 Litke, Adam 28 U Production 113 10 40.68 2.5320 73.4282 48.95%
33 Bondarenko, Igor 14 D Production 119 10 43.08 2.5302 73.3760 48.92%
34 Merrill, James K. 23 C Production 111 30 35.39 2.2888 66.3754 44.25%
35 Vinograd, Igor 40 U Production 133 20 49.56 2.2801 66.1231 44.08%
R36 Litke, Adam 56 U Production 96 30 29.40 2.2449 65.1023 43.40%
37 Lane, Greg 27 C Single Stack 121 30 41.10 2.2141 64.2091 42.81%
38 Radel, Steve 26 C Single Stack 122 20 47.63 2.1415 62.1037 41.40%
R39 Gilles, David 61 U Production 123 20 50.03 2.0588 59.7054 39.80%
40 Sturtevant, Bill 34 U Production 134 0 65.14 2.0571 59.6561 39.77%
R41 Radel, Steve 58 C Single Stack 136 0 67.57 2.0127 58.3685 38.91%
42 LaFlame, Jeff 37 C Production 116 20 49.12 1.9544 56.6778 37.79%
R43 Henry, Ed 45 B Limited 102 40 33.21 1.8669 54.1402 36.09%
44 Ellis, Richard 11 U Production 107 10 53.78 1.8036 52.3045 34.87%
R45 Dean, Gary 50 U Production 115 50 36.77 1.7677 51.2634 34.18%
46 Sheehan Jr., John 5 D Production 103 10 56.43 1.6481 47.7950 31.86%
47 Palmeri, Tony 38 U Production 120 20 61.58 1.6239 47.0932 31.40%
R48 Hoffman, Dennis 19 U Limited 10 113 10 63.60 1.6195 46.9656 31.31%
49 Hepler, Mark 33 U Production 120 0 77.65 1.5454 44.8167 29.88%
50 McKenzie, James P. 3 U Single Stack 118 50 47.50 1.4316 41.5165 27.68%
51 Sarkisian, Stuart 46 C Production 98 40 42.78 1.3558 39.3183 26.21%
52 Mitchell, Ronald L. 29 U Single Stack 138 30 85.33 1.2657 36.7054 24.47%
53 Umlauf, Bill 21 U Limited 10 114 40 59.95 1.2344 35.7977 23.87%
54 Hoffman, Dennis 18 U Production 106 40 70.66 0.9341 27.0890 18.06%
55 Srnick, Ray 32 U Limited 10 114 70 51.86 0.8484 24.6037 16.40%
56 Gilles, David 30 U Production 91 60 46.53 0.6662 19.3199 12.88%
57 Espenschied, York 31 U Production 97 60 56.75 0.6520 18.9081 12.61%
58 Goff, Ken 6 U Production 84 40 98.00 0.4490 13.0210 8.68%
59 Pfeil, Jim 59 U Production 67 50 50.55 0.3363 9.7527 6.50%
60 Umlauf, Paula 22 U Limited 10 93 90 117.77 0.0255 0.7395 0.49%
61 Garnett, Maureen 35 U Production 73 110 104.62 0.0000 0.0000 0.00%
Tie Golec, David 39 D Production 61 250 20.59 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack