Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

September 25, 2011 at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Whitaker, Jeff REENTRY A Limited 10 Major 299.6901 100.000%
2 Platt, Greg REENTRY B Limited 10 Major 257.1356 85.800%
3 Henry, Ed B16 B Limited 10 Major Super Senior 232.8940 77.712%
4 Webb, Tim TY57000 C Limited 10 Minor 206.7473 68.987%
5 Revolinsky, Tom L3377 C Limited 10 Major 197.7808 65.995%
6 Birch, Matthew REENTRY B Limited 10 Major 192.8324 64.344%
7 Sutterlin, Ben U Limited 10 Major 172.2726 57.484%
8 Rebol, Bretton REENTRY C Limited 10 Major 169.5972 56.591%
9 Noble, Jim A73028 U Limited 10 Minor Senior 73.2161 24.431%
10 Krasnicki, Jim U Limited 10 Minor 68.9191 22.997%
DQed Gardner, Bob U Limited 10 Minor Senior 0.0000 0.000%
Number of Competitors: 11

 

Stage No: 1 - CM 99-62 Bang and Clang

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 66 A Limited 10 29 0 2.91 9.9656 30.0000 100.00%
2 Webb, Tim 14 C Limited 10 26 0 3.38 7.6923 23.1566 77.19%
R3 Rebol, Bretton 42 C Limited 10 30 0 4.16 7.2115 21.7092 72.36%
R4 Birch, Matthew 76 B Limited 10 30 0 4.47 6.7114 20.2037 67.35%
R5 Platt, Greg 75 B Limited 10 29 0 4.34 6.6820 20.1152 67.05%
6 Revolinsky, Tom 45 C Limited 10 29 0 4.54 6.3877 19.2292 64.10%
7 Henry, Ed 4 B Limited 10 30 0 5.05 5.9406 17.8833 59.61%
8 Sutterlin, Ben 29 U Limited 10 29 0 5.42 5.3506 16.1072 53.69%
9 Krasnicki, Jim 13 U Limited 10 26 0 10.07 2.5819 7.7724 25.91%
10 Noble, Jim 9 U Limited 10 30 0 12.51 2.3981 7.2191 24.06%

Stage No: 2 - Star Line

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 66 A Limited 10 96 0 13.11 7.3227 105.0000 100.00%
R2 Platt, Greg 75 B Limited 10 101 0 15.38 6.5670 94.1640 89.68%
3 Henry, Ed 4 B Limited 10 101 0 15.55 6.4952 93.1345 88.70%
4 Revolinsky, Tom 45 C Limited 10 102 0 18.89 5.3997 77.4262 73.74%
5 Sutterlin, Ben 29 U Limited 10 98 0 21.03 4.6600 66.8196 63.64%
R6 Birch, Matthew 76 B Limited 10 104 0 24.70 4.2105 60.3742 57.50%
7 Webb, Tim 14 C Limited 10 101 0 24.51 4.1208 59.0880 56.27%
R8 Rebol, Bretton 42 C Limited 10 102 10 23.13 3.9775 57.0333 54.32%
9 Noble, Jim 9 U Limited 10 91 0 38.65 2.3545 33.7611 32.15%
10 Krasnicki, Jim 13 U Limited 10 91 50 39.46 1.0390 14.8982 14.19%
DQed Gardner, Bob 50 U Limited 10 99 0 28.56 0.0000 0.0000 0.00%

Stage No: 3 - Take a Seat

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 66 A Limited 10 90 0 12.87 6.9930 95.0000 100.00%
R2 Platt, Greg 75 B Limited 10 82 0 15.29 5.3630 72.8564 76.69%
3 Henry, Ed 4 B Limited 10 87 0 18.77 4.6351 62.9679 66.28%
R4 Birch, Matthew 76 B Limited 10 90 0 19.54 4.6059 62.5712 65.86%
5 Webb, Tim 14 C Limited 10 83 0 18.26 4.5455 61.7507 65.00%
R6 Rebol, Bretton 42 C Limited 10 88 0 19.73 4.4602 60.5919 63.78%
7 Revolinsky, Tom 45 C Limited 10 92 0 21.91 4.1990 57.0435 60.05%
8 Sutterlin, Ben 29 U Limited 10 89 0 23.25 3.8280 52.0034 54.74%
9 Krasnicki, Jim 13 U Limited 10 83 0 40.57 2.0458 27.7922 29.25%
10 Noble, Jim 9 U Limited 10 62 40 39.55 0.5563 7.5573 7.96%

Stage No: 4 - Snappy 2

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Platt, Greg 75 B Limited 10 66 0 10.18 6.4833 70.0000 100.00%
R2 Whitaker, Jeff 66 A Limited 10 69 0 10.69 6.4546 69.6901 99.56%
3 Webb, Tim 14 C Limited 10 68 0 11.70 5.8120 62.7520 89.65%
4 Henry, Ed 4 B Limited 10 67 0 12.28 5.4560 58.9083 84.15%
R5 Birch, Matthew 76 B Limited 10 67 0 14.56 4.6016 49.6833 70.98%
6 Revolinsky, Tom 45 C Limited 10 69 0 16.90 4.0828 44.0819 62.97%
7 Sutterlin, Ben 29 U Limited 10 69 0 19.95 3.4586 37.3424 53.35%
R8 Rebol, Bretton 42 C Limited 10 69 10 21.05 2.8029 30.2628 43.23%
9 Noble, Jim 9 U Limited 10 68 0 29.75 2.2857 24.6786 35.26%
10 Krasnicki, Jim 13 U Limited 10 62 0 36.27 1.7094 18.4563 26.37%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack