Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

May 29, 2011 at
Crooked Creek Conservation Club

Limited Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Dale, Kevin TY23508 M Limited Minor 344.8064 100.000%
2 James, Mark A47249 C Limited Major 332.1459 96.328%
3 Platt, Greg A59597 B Limited Major 320.6541 92.995%
4 Platt, Vaughn A43232 B Limited Major 283.0864 82.100%
5 James, Mark REENTRY C Limited Major 261.1558 75.740%
6 DeRue, Neil REENTRY C Limited Major 254.5393 73.821%
7 Carlson, Paul TY45562 B Limited Major 231.8773 67.249%
8 Reeves, Neal A69356 U Limited Major 225.0359 65.264%
9 Connolly, Bud L2450 B Limited Major 213.4450 61.903%
10 Bauer, Rick A43229 C Limited Major Super Senior 212.2344 61.552%
11 Nightingale, Bill A68382 U Limited Major Senior 134.9630 39.142%
12 Ware, Rob A36443 D Limited Minor 104.2543 30.236%
Number of Competitors: 12

 

Stage No: 1 - CM 06-03 Can You Count

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Platt, Greg 59 B Limited 100 0 8.03 12.4533 100.0000 100.00%
2 Dale, Kevin 67 M Limited 98 0 7.90 12.4051 99.6130 99.61%
3 James, Mark 3 C Limited 99 0 9.00 11.0000 88.3300 88.33%
R4 DeRue, Neil 77 C Limited 99 0 9.27 10.6796 85.7572 85.76%
5 Platt, Vaughn 54 B Limited 100 0 10.15 9.8522 79.1132 79.11%
6 Reeves, Neal 14 U Limited 98 0 10.91 8.9826 72.1303 72.13%
R7 James, Mark 71 C Limited 96 0 11.46 8.3770 67.2673 67.27%
8 Bauer, Rick 69 C Limited 96 0 11.69 8.2121 65.9432 65.94%
9 Connolly, Bud 20 B Limited 86 20 9.50 6.9474 55.7876 55.79%
10 Carlson, Paul 65 B Limited 99 0 14.29 6.9279 55.6310 55.63%
11 Nightingale, Bill 26 U Limited 96 0 16.51 5.8147 46.6920 46.69%
12 Ware, Rob 10 D Limited 98 0 17.50 5.6000 44.9680 44.97%

Stage No: 2 - CM 03-18 High Standards

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 James, Mark 3 C Limited 100 0 17.17 5.8241 120.0000 100.00%
R2 James, Mark 71 C Limited 101 0 19.46 5.1901 106.9370 89.11%
3 Platt, Vaughn 54 B Limited 116 0 26.11 4.4427 91.5376 76.28%
4 Dale, Kevin 67 M Limited 108 0 24.95 4.3287 89.1887 74.32%
R5 DeRue, Neil 77 C Limited 87 10 21.52 3.5781 73.7233 61.44%
6 Carlson, Paul 65 B Limited 99 10 26.21 3.3957 69.9651 58.30%
7 Platt, Greg 59 B Limited 89 20 20.83 3.3125 68.2509 56.88%
8 Bauer, Rick 69 C Limited 89 20 26.56 2.5979 53.5272 44.61%
9 Reeves, Neal 14 U Limited 82 20 24.26 2.5556 52.6557 43.88%
10 Connolly, Bud 20 B Limited 73 40 16.82 1.9620 40.4251 33.69%
11 Nightingale, Bill 26 U Limited 91 40 43.24 1.1795 24.3025 20.25%
12 Ware, Rob 10 D Limited 3 230 2.17 0.0000 0.0000 0.00%

Stage No: 3 - CM 08-02 Steeler Standards

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Dale, Kevin 67 M Limited 92 0 17.21 5.3457 100.0000 100.00%
2 Platt, Greg 59 B Limited 94 0 19.03 4.9396 92.4032 92.40%
3 Platt, Vaughn 54 B Limited 92 0 22.88 4.0210 75.2193 75.22%
4 James, Mark 3 C Limited 87 10 19.68 3.9126 73.1915 73.19%
5 Connolly, Bud 20 B Limited 76 10 16.98 3.8869 72.7108 72.71%
R6 DeRue, Neil 77 C Limited 84 10 20.39 3.6292 67.8901 67.89%
7 Carlson, Paul 65 B Limited 91 0 25.26 3.6025 67.3906 67.39%
8 Reeves, Neal 14 U Limited 86 10 21.88 3.4735 64.9775 64.98%
9 Bauer, Rick 69 C Limited 88 10 25.04 3.1150 58.2711 58.27%
10 Ware, Rob 10 D Limited 80 20 24.15 2.4845 46.4766 46.48%
11 Nightingale, Bill 26 U Limited 80 10 32.66 2.1433 40.0939 40.09%
R12 James, Mark 71 C Limited 73 40 16.35 2.0183 37.7556 37.76%

Stage No: 4 - CM 99-10 Times Two

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Platt, Greg 59 B Limited 57 0 7.51 7.5899 60.0000 100.00%
2 Dale, Kevin 67 M Limited 52 0 7.34 7.0845 56.0047 93.34%
3 James, Mark 3 C Limited 52 0 8.12 6.4039 50.6244 84.37%
R4 James, Mark 71 C Limited 58 0 9.32 6.2232 49.1959 81.99%
5 Connolly, Bud 20 B Limited 41 0 7.28 5.6319 44.5215 74.20%
6 Carlson, Paul 65 B Limited 52 0 10.57 4.9196 38.8906 64.82%
7 Platt, Vaughn 54 B Limited 58 0 12.32 4.7078 37.2163 62.03%
8 Reeves, Neal 14 U Limited 51 0 11.43 4.4619 35.2724 58.79%
9 Bauer, Rick 69 C Limited 49 0 11.23 4.3633 34.4929 57.49%
R10 DeRue, Neil 77 C Limited 41 10 9.02 3.4368 27.1687 45.28%
11 Nightingale, Bill 26 U Limited 54 0 17.88 3.0201 23.8746 39.79%
12 Ware, Rob 10 D Limited 34 20 8.64 1.6204 12.8097 21.35%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack