Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

April 24, 2011 at
Crooked Creek Conservation Club

Limited Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Dale, Kevin TY23508 M Limited Minor 291.3479 100.000%
2 Platt, Vaughn A43232 B Limited Major 245.5807 84.291%
3 DeRue, Neil TY60399 C Limited Major 226.3221 77.681%
4 Connolly, Bud L2450 B Limited Major 210.7161 72.325%
5 Rebol, Bretton REENTRY C Limited Major 210.2393 72.161%
6 Shafer, Gregg L3288 C Limited Major 203.4986 69.847%
7 Shafer, Gregg REENTRY C Limited Major 199.6268 68.518%
8 Reeves, Neal A69356 U Limited Major 187.5451 64.372%
9 Bauer, Rick A43229 C Limited Major Super Senior 153.0450 52.530%
10 Ellis, Richard L1761 C Limited Major Senior 151.3525 51.949%
11 Nightingale, Bill A68382 U Limited Major Senior 74.2504 25.485%
Number of Competitors: 11

 

Stage No: 1 - CM 03-05 Paper Poppers

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Platt, Vaughn 41 B Limited 50 0 7.46 6.7024 50.0000 100.00%
2 DeRue, Neil 16 C Limited 48 0 7.42 6.4690 48.2588 96.52%
3 Shafer, Gregg 12 C Limited 48 0 8.07 5.9480 44.3722 88.74%
R4 Shafer, Gregg 33 C Limited 47 0 8.08 5.8168 43.3934 86.79%
5 Reeves, Neal 9 U Limited 49 0 9.92 4.9395 36.8487 73.70%
6 Connolly, Bud 22 B Limited 47 0 10.07 4.6673 34.8181 69.64%
7 Ellis, Richard 2 C Limited 49 0 10.51 4.6622 34.7801 69.56%
8 Bauer, Rick 26 C Limited 50 0 11.55 4.3290 32.2944 64.59%
R9 Rebol, Bretton 44 C Limited 47 0 11.37 4.1337 30.8375 61.68%
10 Dale, Kevin 19 M Limited 44 0 10.92 4.0293 30.0586 60.12%
11 Nightingale, Bill 30 U Limited 50 0 20.14 2.4826 18.5202 37.04%

Stage No: 2 - Texas 2 Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Dale, Kevin 19 M Limited 84 0 15.01 5.5963 90.0000 100.00%
R2 Rebol, Bretton 44 C Limited 89 0 26.08 3.4126 54.8816 60.98%
3 DeRue, Neil 16 C Limited 81 0 25.13 3.2232 51.8357 57.60%
4 Connolly, Bud 22 B Limited 84 0 27.91 3.0097 48.4022 53.78%
5 Shafer, Gregg 12 C Limited 82 10 25.03 2.8765 46.2600 51.40%
6 Reeves, Neal 9 U Limited 88 0 31.87 2.7612 44.4058 49.34%
7 Platt, Vaughn 41 B Limited 87 0 36.69 2.3712 38.1338 42.37%
R8 Shafer, Gregg 33 C Limited 79 10 34.40 2.0058 32.2574 35.84%
9 Bauer, Rick 26 C Limited 89 0 45.20 1.9690 31.6656 35.18%
10 Ellis, Richard 2 C Limited 87 0 45.71 1.9033 30.6090 34.01%
11 Nightingale, Bill 30 U Limited 88 0 62.53 1.4073 22.6323 25.15%

Stage No: 3 - Comstock Barricade II

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Connolly, Bud 22 B Limited 52 0 7.63 6.8152 55.0000 100.00%
2 Dale, Kevin 19 M Limited 49 0 7.71 6.3554 51.2893 93.25%
3 Platt, Vaughn 41 B Limited 49 0 8.09 6.0569 48.8804 88.87%
4 DeRue, Neil 16 C Limited 49 0 8.89 5.5118 44.4813 80.88%
R5 Rebol, Bretton 44 C Limited 48 0 8.82 5.4422 43.9196 79.85%
6 Shafer, Gregg 12 C Limited 45 0 8.99 5.0056 40.3962 73.45%
R7 Shafer, Gregg 33 C Limited 49 0 9.98 4.9098 39.6230 72.04%
8 Reeves, Neal 9 U Limited 50 0 11.11 4.5005 36.3199 66.04%
9 Ellis, Richard 2 C Limited 51 0 14.56 3.5027 28.2675 51.40%
10 Bauer, Rick 26 C Limited 38 10 12.37 2.2635 18.2669 33.21%
11 Nightingale, Bill 30 U Limited 37 30 19.41 0.3606 2.9101 5.29%

Stage No: 4 - Over & Around

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Dale, Kevin 19 M Limited 96 0 9.74 9.8563 120.0000 100.00%
2 Platt, Vaughn 41 B Limited 112 0 12.56 8.9172 108.5665 90.47%
R3 Shafer, Gregg 33 C Limited 100 10 12.99 6.9284 84.3530 70.29%
4 DeRue, Neil 16 C Limited 94 0 14.00 6.7143 81.7463 68.12%
R5 Rebol, Bretton 44 C Limited 114 0 17.22 6.6202 80.6006 67.17%
6 Connolly, Bud 22 B Limited 88 20 11.42 5.9545 72.4958 60.41%
7 Shafer, Gregg 12 C Limited 95 20 12.60 5.9524 72.4702 60.39%
8 Bauer, Rick 26 C Limited 93 20 12.55 5.8167 70.8181 59.02%
9 Reeves, Neal 9 U Limited 110 0 19.14 5.7471 69.9707 58.31%
10 Ellis, Richard 2 C Limited 108 10 20.68 4.7389 57.6959 48.08%
11 Nightingale, Bill 30 U Limited 106 0 42.75 2.4795 30.1878 25.16%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack