Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

May 23, 2010 at
Crooked Creek Conservation Club

Overall Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Connolly, Bud REENTRY B Open Major 399.8767 100.000%
2 Birch, Matthew REENTRY B Limited 10 Major 393.5002 98.405%
3 Whitaker, Jeff REENTRY A Limited Minor 385.4390 96.389%
4 Wagner, Bob A63054 B Production Minor 375.0092 93.781%
5 Connolly, Bud L2450 B Limited Major 368.2740 92.097%
6 Whitaker, Jeff REENTRY A Limited Minor 361.1275 90.310%
7 Schray, Paul TY49277 U Limited 10 Major 360.3359 90.112%
8 Birch, Matthew REENTRY B Production Minor 355.0290 88.785%
9 Wagner, Bob REENTRY U Limited 10 Minor 354.7070 88.704%
10 Moore, Vern REENTRY U Open Major Senior 352.7712 88.220%
11 Edwards, Joe REENTRY C Limited 10 Minor 352.2624 88.093%
12 Moore, Vern A43231 U Open Major Senior 349.3544 87.366%
13 Pakeltis, John REENTRY U Limited 10 Major 344.7462 86.213%
14 Platt, Greg A59597 B Limited Major 344.1855 86.073%
15 Platt, Greg REENTRY B Limited 10 Major 342.8656 85.743%
16 Whitaker, Jeff A46225 A Production Minor 330.8250 82.732%
17 Edwards, Joe A56847 B Production Minor 328.5718 82.168%
18 Ratcliff, Mark A47764 U Production Minor 307.6884 76.946%
19 Pakeltis, John A59759 B Production Minor 307.2238 76.830%
20 Platt, Vaughn A43232 B Limited Major 297.9738 74.516%
21 Masler, Bill REENTRY C Limited Major Senior 293.6089 73.425%
22 Platt, Vaughn REENTRY C Single Stack Major 291.2148 72.826%
23 Henry, Ed B16 C Single Stack Major Senior 290.3693 72.615%
24 DeRue, Neil REENTRY C Production Minor 281.7068 70.448%
25 Henry, Ed REENTRY B Limited Major Senior 277.4513 69.384%
26 Holcomb, James REENTRY U Limited 10 Major 276.7657 69.213%
27 Revolinsky, Tom FY57317 U Limited 10 Major 276.6922 69.194%
28 Holcomb, James A65337 C Single Stack Major 275.9423 69.007%
29 Smith, Kevin A. REENTRY C Limited 10 Major 273.3754 68.365%
30 Birch, Matthew TY54136 B Revolver Major 273.1236 68.302%
31 Masler, Bill TY61039 C Open Major Senior 271.1815 67.816%
32 DeRue, Neil A60399 C Production Minor 269.3398 67.356%
33 Culek, Joe A9668 U Production Minor 262.9000 65.745%
34 Eiermann, Jim A42876 C Limited Major 261.4348 65.379%
35 Bauer, Rick A43229 C Limited Major Super Senior 255.5490 63.907%
36 James, Mark A47249 C Production Minor 245.5486 61.406%
37 Sarkisian, Stuart TY57001 C Production Minor 242.4395 60.629%
38 Smith, Kevin A. TY55852 C Production Minor 235.7326 58.951%
39 Hershey, Mike REENTRY D Limited 10 Minor 234.7228 58.699%
40 Shafer, Gregg A66678 U Limited Major 229.8415 57.478%
41 Dillon, Liam A62306 U Limited Minor 224.8283 56.224%
42 Sapp, John A37485 C Limited 10 Major 223.6607 55.932%
43 Vicars, Keith A45317 U Production Minor Senior 222.2052 55.568%
44 Catella, Gary A47971 C Open Major Senior 218.4090 54.619%
45 Hershey, Mike A64843 D Production Minor 218.3573 54.606%
46 Rebol, Bretton REENTRY D Limited 10 Major 216.8800 54.237%
47 Shafer, Jeremiah REENTRY U Open Major Junior 215.9513 54.004%
48 Nolen, David U Limited 10 Major 215.6768 53.936%
49 Rebol, Bretton REENTRY U Open Major 212.9911 53.264%
50 Smith, Nicholas A67929 U Production Minor Junior 207.4889 51.888%
51 Kopfstein, Steve U Single Stack Major 204.5925 51.164%
52 Meszaros, Robert A57457 D Limited Major 204.1478 51.053%
53 Rebol, Bretton A65487 C Limited Major 202.7721 50.709%
54 Jeffers, William U Production Minor 200.0226 50.021%
55 Lebovitz, Neil A64606 D Single Stack Minor Senior 197.5279 49.397%
56 Shafer, Jeremiah REENTRY U Limited Major Junior 194.0108 48.518%
57 Smith, Nicholas REENTRY U Production Minor Junior 193.1962 48.314%
58 Potts, Jim TY38859 U Single Stack Major 191.6594 47.930%
59 Ellis, Richard L1761 C Limited Major Senior 188.1664 47.056%
60 Shafer, Jeremiah A66679 U Production Minor Junior 187.6933 46.938%
61 Shafer, Gregg REENTRY U Single Stack Major 187.4012 46.865%
62 Crompton, Steve REENTRY U Single Stack Major Senior 181.2802 45.334%
63 Crompton, Steve A67909 U Limited 10 Major Senior 169.6832 42.434%
64 Bettac, Jonathon U Limited 10 Major 168.2244 42.069%
65 Radel, Steve TY60011 D Single Stack Major 163.0910 40.785%
66 Sustarsic, Vic A43236 U Single Stack Major Super Senior 161.0986 40.287%
67 Gardner, William W. U Production Minor 153.5162 38.391%
68 Abbott, Tim U Single Stack Major 151.3287 37.844%
69 Wezey, Ken A58843 C Production Minor Senior 145.3785 36.356%
70 Reeves, Neal U Limited 10 Major 142.0625 35.527%
71 Johnson, Brian U Production Minor 141.0315 35.269%
72 Rebol, Patricia REENTRY D Limited 10 Minor 133.5017 33.386%
73 Brent, Carol REENTRY U Production Minor Senior 127.0903 31.782%
74 Bonnema, Troy U Limited 10 Major 125.9871 31.506%
75 Radel, Taylor U Single Stack Major Junior 124.9785 31.254%
76 Brent, Carol A67910 U Production Minor Senior 124.5003 31.135%
77 Rebol, Patricia A65490 D Production Minor 122.4960 30.633%
78 Nightingale, Bill A68382 U Limited 10 Major Senior 117.1972 29.308%
79 Smith, Csilla A68006 U Production Minor 98.8891 24.730%
80 Nightingale, Bill REENTRY U Limited 10 Major Senior 94.3648 23.598%
81 Smith, Csilla REENTRY U Production Minor 93.7937 23.456%
82 Kopfstein, Tom U Single Stack Major Super Senior 84.5797 21.151%
83 Hood, Homer U Limited Major 45.6521 11.417%
84 Malinchak, Sabrina U Production Minor Junior 5.1997 1.300%
85 Malinchak, Tom FY57099 C Production Minor 0.0000 0.000%
DQed Jauch, Jack U Single Stack Major Super Senior 0.0000 0.000%
DQed Oden, John A15802 A Open Major Senior 0.0000 0.000%
Number of Competitors: 87

 

Stage No: 1 - CM 99-11 El Presidente

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Moore, Vern 82 U Open 55 0 6.65 8.2707 60.0000 100.00%
R2 Platt, Greg 79 B Limited 10 54 0 6.78 7.9646 57.7794 96.30%
3 Pakeltis, John 24 B Production 54 0 6.90 7.8261 56.7746 94.62%
4 Connolly, Bud 18 B Limited 51 0 6.52 7.8221 56.7456 94.58%
R5 Whitaker, Jeff 42 A Limited 52 0 6.78 7.6696 55.6393 92.73%
R6 Connolly, Bud 67 B Open 47 0 6.34 7.4132 53.7792 89.63%
R7 Birch, Matthew 55 B Limited 10 56 0 7.66 7.3107 53.0357 88.39%
8 Schray, Paul 34 U Limited 10 52 0 7.34 7.0845 51.3947 85.66%
9 Platt, Greg 53 B Limited 51 0 7.30 6.9863 50.6823 84.47%
Tie Henry, Ed 17 C Single Stack 51 0 7.30 6.9863 50.6823 84.47%
R11 Pakeltis, John 78 U Limited 10 54 0 7.86 6.8702 49.8400 83.07%
12 Ratcliff, Mark 62 U Production 56 0 8.18 6.8460 49.6645 82.77%
R13 Wagner, Bob 76 U Limited 10 58 0 8.54 6.7916 49.2698 82.12%
14 Edwards, Joe 43 B Production 48 0 7.15 6.7133 48.7018 81.17%
R15 Whitaker, Jeff 83 A Limited 50 0 7.60 6.5789 47.7268 79.54%
16 Birch, Matthew 16 B Revolver 51 0 7.93 6.4313 46.6560 77.76%
17 Whitaker, Jeff 15 A Production 40 0 6.45 6.2016 44.9897 74.98%
18 Catella, Gary 37 C Open 54 0 8.79 6.1433 44.5667 74.28%
19 Smith, Kevin A. 20 C Production 56 0 9.25 6.0541 43.9196 73.20%
20 Masler, Bill 32 C Open 54 0 9.00 6.0000 43.5272 72.55%
21 Wagner, Bob 35 B Production 50 0 8.35 5.9880 43.4401 72.40%
R22 DeRue, Neil 61 C Production 54 0 9.05 5.9669 43.2870 72.15%
23 Platt, Vaughn 40 B Limited 56 0 9.54 5.8700 42.5841 70.97%
24 Moore, Vern 41 U Open 52 0 9.00 5.7778 41.9152 69.86%
25 Sarkisian, Stuart 50 C Production 48 0 8.33 5.7623 41.8027 69.67%
26 Holcomb, James 38 C Single Stack 57 0 10.21 5.5828 40.5006 67.50%
27 Culek, Joe 58 U Production 34 0 6.11 5.5646 40.3685 67.28%
R28 Platt, Vaughn 84 C Single Stack 54 0 9.78 5.5215 40.0559 66.76%
R29 Masler, Bill 81 C Limited 57 0 10.37 5.4966 39.8752 66.46%
30 Bauer, Rick 69 C Limited 50 0 9.22 5.4230 39.3413 65.57%
31 Eiermann, Jim 54 C Limited 49 0 9.19 5.3319 38.6804 64.47%
32 Rebol, Bretton 13 C Limited 55 0 10.48 5.2481 38.0725 63.45%
R33 Rebol, Bretton 28 D Limited 10 50 0 9.53 5.2466 38.0616 63.44%
R34 Edwards, Joe 74 C Limited 10 43 10 6.53 5.0536 36.6615 61.10%
35 Revolinsky, Tom 9 U Limited 10 51 0 10.12 5.0395 36.5592 60.93%
36 Lebovitz, Neil 23 D Single Stack 56 0 11.47 4.8823 35.4188 59.03%
R37 Birch, Matthew 86 B Production 42 0 8.73 4.8110 34.9015 58.17%
R38 Smith, Kevin A. 70 C Limited 10 53 0 11.14 4.7576 34.5141 57.52%
R39 Shafer, Jeremiah 39 U Open 54 0 11.45 4.7162 34.2138 57.02%
40 Potts, Jim 48 U Single Stack 55 0 11.71 4.6968 34.0731 56.79%
R41 Henry, Ed 52 B Limited 46 10 7.69 4.6814 33.9613 56.60%
42 Nolen, David 44 U Limited 10 53 0 11.40 4.6491 33.7270 56.21%
43 Hershey, Mike 36 D Production 56 0 12.86 4.3546 31.5906 52.65%
44 Bettac, Jonathon 19 U Limited 10 56 0 12.99 4.3110 31.2743 52.12%
45 Kopfstein, Steve 5 U Single Stack 50 0 12.02 4.1597 30.1766 50.29%
46 DeRue, Neil 10 C Production 47 10 9.12 4.0570 29.4316 49.05%
R47 Crompton, Steve 68 U Single Stack 50 0 12.43 4.0225 29.1813 48.64%
48 Meszaros, Robert 47 D Limited 43 10 8.27 3.9903 28.9477 48.25%
49 Dillon, Liam 59 U Limited 54 0 13.55 3.9852 28.9107 48.18%
50 Shafer, Jeremiah 3 U Production 50 0 12.56 3.9809 28.8795 48.13%
51 Ellis, Richard 1 C Limited 51 10 10.50 3.9048 28.3275 47.21%
R52 Hershey, Mike 75 D Limited 10 50 0 13.07 3.8256 27.7529 46.25%
53 Abbott, Tim 49 U Single Stack 55 0 14.38 3.8248 27.7471 46.25%
R54 Holcomb, James 77 U Limited 10 47 10 9.72 3.8066 27.6151 46.03%
55 Shafer, Gregg 4 U Limited 46 10 9.95 3.6181 26.2476 43.75%
56 Bonnema, Troy 27 U Limited 10 50 0 14.24 3.5112 25.4721 42.45%
57 Radel, Taylor 7 U Single Stack 51 0 14.93 3.4159 24.7807 41.30%
R58 Shafer, Jeremiah 73 U Limited 43 0 12.82 3.3541 24.3324 40.55%
59 Wezey, Ken 33 C Production 48 0 15.22 3.1537 22.8786 38.13%
60 Reeves, Neal 26 U Limited 10 48 0 15.72 3.0534 22.1510 36.92%
61 Jeffers, William 63 U Production 45 10 11.61 3.0146 21.8695 36.45%
R62 Brent, Carol 80 U Production 50 0 17.57 2.8458 20.6449 34.41%
63 Gardner, William W. 66 U Production 52 0 18.82 2.7630 20.0443 33.41%
64 Sapp, John 56 C Limited 10 48 10 13.78 2.7576 20.0051 33.34%
65 Rebol, Patricia 14 D Production 52 0 18.95 2.7441 19.9071 33.18%
R66 Nightingale, Bill 51 U Limited 10 59 0 21.79 2.7077 19.6431 32.74%
67 Nightingale, Bill 2 U Limited 10 53 0 19.61 2.7027 19.6068 32.68%
68 Johnson, Brian 65 U Production 42 0 15.86 2.6482 19.2114 32.02%
69 Smith, Nicholas 22 U Production 42 20 9.05 2.4309 17.6350 29.39%
70 Crompton, Steve 30 U Limited 10 38 10 11.62 2.4096 17.4805 29.13%
71 Radel, Steve 8 D Single Stack 36 10 12.49 2.0817 15.1017 25.17%
R72 Shafer, Gregg 85 U Single Stack 40 20 9.63 2.0768 15.0662 25.11%
73 Sustarsic, Vic 60 U Single Stack 58 0 29.10 1.9931 14.4590 24.10%
R74 Smith, Csilla 72 U Production 40 0 21.12 1.8939 13.7393 22.90%
R75 Smith, Nicholas 71 U Production 31 10 11.49 1.8277 13.2591 22.10%
76 Vicars, Keith 57 U Production 35 10 13.81 1.8103 13.1329 21.89%
R77 Rebol, Bretton 87 U Open 55 30 14.29 1.7495 12.6918 21.15%
R78 Rebol, Patricia 29 D Limited 10 47 10 21.74 1.7019 12.3465 20.58%
79 Brent, Carol 31 U Production 35 10 15.77 1.5853 11.5006 19.17%
80 Kopfstein, Tom 6 U Single Stack 52 10 27.76 1.5130 10.9761 18.29%
Tie James, Mark 45 C Production 17 30 6.35 0.0000 0.0000 0.00%
Tie Smith, Csilla 21 U Production 31 50 16.07 0.0000 0.0000 0.00%
Tie Hood, Homer 46 U Limited 28 60 11.16 0.0000 0.0000 0.00%
DNF Malinchak, Tom 11 C Production 0 0 0 0.0000 0.0000 0.00%
DNF Malinchak, Sabrina 12 U Production 0 0 0 0.0000 0.0000 0.00%

Stage No: 2 - Start with the Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Connolly, Bud 67 B Open 137 0 19.34 7.0838 145.0000 100.00%
R2 Edwards, Joe 74 C Limited 10 135 0 19.74 6.8389 139.9871 96.54%
3 Wagner, Bob 35 B Production 139 0 20.74 6.7020 137.1848 94.61%
R4 Whitaker, Jeff 83 A Limited 131 0 20.06 6.5304 133.6723 92.19%
R5 Birch, Matthew 86 B Production 133 0 20.57 6.4657 132.3480 91.27%
R6 Pakeltis, John 78 U Limited 10 136 0 22.56 6.0284 123.3968 85.10%
R7 Whitaker, Jeff 42 A Limited 121 0 20.20 5.9901 122.6128 84.56%
R8 Wagner, Bob 76 U Limited 10 143 0 24.16 5.9189 121.1554 83.56%
9 Schray, Paul 34 U Limited 10 136 0 23.15 5.8747 120.2506 82.93%
R10 Platt, Greg 79 B Limited 10 131 0 22.53 5.8145 119.0184 82.08%
11 Platt, Greg 53 B Limited 125 10 19.88 5.7847 118.4084 81.66%
R12 Birch, Matthew 55 B Limited 10 131 0 22.68 5.7760 118.2303 81.54%
13 Henry, Ed 17 C Single Stack 131 10 21.12 5.7292 117.2724 80.88%
14 Edwards, Joe 43 B Production 133 0 23.28 5.7131 116.9428 80.65%
15 James, Mark 45 C Production 125 0 22.59 5.5334 113.2645 78.11%
16 Pakeltis, John 24 B Production 119 0 21.55 5.5220 113.0311 77.95%
17 Connolly, Bud 18 B Limited 123 10 20.57 5.4934 112.4457 77.55%
18 Moore, Vern 41 U Open 128 10 21.95 5.3759 110.0406 75.89%
R19 Moore, Vern 82 U Open 116 20 18.19 5.2776 108.0285 74.50%
20 Platt, Vaughn 40 B Limited 137 0 26.28 5.2131 106.7082 73.59%
R21 Platt, Vaughn 84 C Single Stack 140 0 27.35 5.1188 104.7779 72.26%
22 Whitaker, Jeff 15 A Production 121 0 23.82 5.0798 103.9796 71.71%
23 DeRue, Neil 10 C Production 121 0 24.28 4.9835 102.0085 70.35%
24 Holcomb, James 38 C Single Stack 122 0 24.68 4.9433 101.1856 69.78%
R25 Masler, Bill 81 C Limited 143 0 29.17 4.9023 100.3464 69.20%
26 Ratcliff, Mark 62 U Production 118 10 22.45 4.8107 98.4714 67.91%
R27 Holcomb, James 77 U Limited 10 131 10 25.80 4.6899 95.9987 66.21%
28 Birch, Matthew 16 B Revolver 137 0 29.59 4.6299 94.7705 65.36%
29 Vicars, Keith 57 U Production 141 0 30.84 4.5720 93.5854 64.54%
R30 Smith, Kevin A. 70 C Limited 10 136 0 31.33 4.3409 88.8549 61.28%
31 Revolinsky, Tom 9 U Limited 10 133 10 28.46 4.3219 88.4660 61.01%
R32 DeRue, Neil 61 C Production 113 0 26.41 4.2787 87.5817 60.40%
33 Masler, Bill 32 C Open 140 0 33.06 4.2347 86.6811 59.78%
34 Dillon, Liam 59 U Limited 139 0 34.03 4.0846 83.6087 57.66%
35 Bauer, Rick 69 C Limited 126 10 29.47 3.9362 80.5710 55.57%
36 Jeffers, William 63 U Production 129 0 33.48 3.8530 78.8680 54.39%
R37 Henry, Ed 52 B Limited 105 30 19.55 3.8363 78.5261 54.16%
R38 Rebol, Bretton 87 U Open 135 0 35.33 3.8211 78.2150 53.94%
R39 Hershey, Mike 75 D Limited 10 131 0 34.60 3.7861 77.4986 53.45%
40 Smith, Nicholas 22 U Production 129 0 34.09 3.7841 77.4576 53.42%
41 Kopfstein, Steve 5 U Single Stack 133 0 36.17 3.6771 75.2674 51.91%
R42 Smith, Nicholas 71 U Production 128 10 32.53 3.6274 74.2501 51.21%
43 Sapp, John 56 C Limited 10 141 10 36.74 3.5656 72.9851 50.33%
44 Sarkisian, Stuart 50 C Production 116 20 27.33 3.5126 71.9003 49.59%
45 Hershey, Mike 36 D Production 129 0 36.74 3.5112 71.8716 49.57%
46 Shafer, Gregg 4 U Limited 139 0 39.66 3.5048 71.7406 49.48%
47 Lebovitz, Neil 23 D Single Stack 131 0 38.25 3.4248 70.1031 48.35%
48 Bettac, Jonathon 19 U Limited 10 141 0 41.78 3.3748 69.0796 47.64%
49 Eiermann, Jim 54 C Limited 138 0 40.90 3.3741 69.0653 47.63%
50 Shafer, Jeremiah 3 U Production 145 0 43.92 3.3015 67.5792 46.61%
R51 Shafer, Gregg 85 U Single Stack 138 0 42.13 3.2756 67.0490 46.24%
R52 Shafer, Jeremiah 73 U Limited 144 0 44.65 3.2251 66.0153 45.53%
53 Ellis, Richard 1 C Limited 137 0 42.64 3.2129 65.7656 45.36%
54 Meszaros, Robert 47 D Limited 110 40 22.88 3.0594 62.6236 43.19%
55 Potts, Jim 48 U Single Stack 135 0 46.01 2.9341 60.0588 41.42%
56 Crompton, Steve 30 U Limited 10 129 10 41.57 2.8626 58.5952 40.41%
57 Smith, Kevin A. 20 C Production 129 0 46.86 2.7529 56.3498 38.86%
R58 Crompton, Steve 68 U Single Stack 112 20 33.85 2.7179 55.6333 38.37%
59 Nolen, David 44 U Limited 10 109 40 25.77 2.6775 54.8064 37.80%
60 Radel, Steve 8 D Single Stack 124 0 46.41 2.6718 54.6897 37.72%
61 Catella, Gary 37 C Open 139 0 52.04 2.6710 54.6733 37.71%
R62 Rebol, Bretton 28 D Limited 10 135 0 52.31 2.5808 52.8270 36.43%
63 Sustarsic, Vic 60 U Single Stack 136 10 49.02 2.5704 52.6141 36.29%
R64 Shafer, Jeremiah 39 U Open 145 0 57.07 2.5407 52.0062 35.87%
R65 Rebol, Patricia 29 D Limited 10 139 0 54.78 2.5374 51.9386 35.82%
66 Brent, Carol 31 U Production 133 0 53.25 2.4977 51.1260 35.26%
67 Culek, Joe 58 U Production 103 50 21.22 2.4976 51.1240 35.26%
68 Rebol, Bretton 13 C Limited 137 0 58.23 2.3527 48.1580 33.21%
69 Wezey, Ken 33 C Production 139 30 48.61 2.2423 45.8982 31.65%
70 Gardner, William W. 66 U Production 130 10 58.39 2.0551 42.0663 29.01%
71 Rebol, Patricia 14 D Production 129 10 60.82 1.9566 40.0501 27.62%
72 Reeves, Neal 26 U Limited 10 142 0 74.69 1.9012 38.9161 26.84%
73 Radel, Taylor 7 U Single Stack 129 0 70.19 1.8379 37.6204 25.95%
74 Smith, Csilla 21 U Production 121 0 66.03 1.8325 37.5099 25.87%
75 Abbott, Tim 49 U Single Stack 128 10 64.47 1.8303 37.4648 25.84%
R76 Smith, Csilla 72 U Production 115 0 69.87 1.6459 33.6903 23.23%
R77 Brent, Carol 80 U Production 120 40 51.53 1.5525 31.7785 21.92%
78 Kopfstein, Tom 6 U Single Stack 140 20 82.75 1.4502 29.6845 20.47%
79 Nightingale, Bill 2 U Limited 10 121 40 57.37 1.4119 28.9005 19.93%
80 Bonnema, Troy 27 U Limited 10 131 20 89.77 1.2365 25.3102 17.46%
81 Johnson, Brian 65 U Production 105 40 70.60 0.9207 18.8460 13.00%
82 Hood, Homer 46 U Limited 122 40 91.53 0.8959 18.3384 12.65%
R83 Nightingale, Bill 51 U Limited 10 127 30 118.34 0.8197 16.7786 11.57%
DNF Malinchak, Sabrina 12 U Production 0 0 0 0.0000 0.0000 0.00%
DNF Malinchak, Tom 11 C Production 0 0 0 0.0000 0.0000 0.00%

Stage No: 3 - Swingset

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Birch, Matthew 55 B Limited 10 103 0 12.98 7.9353 110.0000 100.00%
R2 Edwards, Joe 74 C Limited 10 98 0 13.28 7.3795 102.2954 93.00%
3 Connolly, Bud 18 B Limited 101 0 14.23 7.0977 98.3891 89.44%
4 Moore, Vern 41 U Open 97 0 14.23 6.8166 94.4925 85.90%
R5 Wagner, Bob 76 U Limited 10 104 0 15.81 6.5781 91.1863 82.90%
R6 Whitaker, Jeff 42 A Limited 97 10 13.32 6.5315 90.5404 82.31%
R7 Whitaker, Jeff 83 A Limited 96 0 14.73 6.5173 90.3435 82.13%
8 Wagner, Bob 35 B Production 102 0 15.88 6.4232 89.0391 80.94%
9 Schray, Paul 34 U Limited 10 104 0 16.22 6.4118 88.8811 80.80%
R10 Henry, Ed 52 B Limited 96 0 15.17 6.3283 87.7236 79.75%
11 Eiermann, Jim 54 C Limited 97 0 15.39 6.3028 87.3701 79.43%
12 Culek, Joe 58 U Production 90 0 14.42 6.2413 86.5176 78.65%
R13 Birch, Matthew 86 B Production 91 10 13.52 5.9911 83.0493 75.50%
14 Edwards, Joe 43 B Production 102 0 17.04 5.9859 82.9772 75.43%
15 Platt, Greg 53 B Limited 103 0 17.58 5.8589 81.2167 73.83%
R16 Connolly, Bud 67 B Open 96 10 14.70 5.8503 81.0975 73.73%
17 Ratcliff, Mark 62 U Production 98 0 16.76 5.8473 81.0559 73.69%
18 Masler, Bill 32 C Open 103 0 17.69 5.8225 80.7121 73.37%
R19 Smith, Kevin A. 70 C Limited 10 103 0 17.96 5.7350 79.4992 72.27%
20 Whitaker, Jeff 15 A Production 92 0 16.28 5.6511 78.3362 71.21%
21 Bauer, Rick 69 C Limited 99 0 17.90 5.5307 76.6672 69.70%
22 Pakeltis, John 24 B Production 96 0 17.89 5.3661 74.3855 67.62%
R23 Platt, Vaughn 84 C Single Stack 105 0 19.61 5.3544 74.2233 67.48%
R24 Pakeltis, John 78 U Limited 10 96 10 16.17 5.3185 73.7256 67.02%
R25 Platt, Greg 79 B Limited 10 106 0 20.26 5.2320 72.5266 65.93%
R26 Masler, Bill 81 C Limited 108 0 20.65 5.2300 72.4988 65.91%
27 Platt, Vaughn 40 B Limited 101 10 17.51 5.1970 72.0414 65.49%
28 Shafer, Gregg 4 U Limited 104 0 20.13 5.1664 71.6172 65.11%
R29 Holcomb, James 77 U Limited 10 97 0 19.51 4.9718 68.9196 62.65%
30 Henry, Ed 17 C Single Stack 95 10 17.25 4.9275 68.3055 62.10%
31 James, Mark 45 C Production 83 10 14.92 4.8928 67.8245 61.66%
R32 Hershey, Mike 75 D Limited 10 108 0 22.23 4.8583 67.3463 61.22%
R33 Moore, Vern 82 U Open 98 20 16.09 4.8477 67.1993 61.09%
34 Smith, Kevin A. 20 C Production 106 0 21.89 4.8424 67.1259 61.02%
35 Meszaros, Robert 47 D Limited 95 10 17.63 4.8213 66.8334 60.76%
36 Revolinsky, Tom 9 U Limited 10 105 0 21.99 4.7749 66.1902 60.17%
37 DeRue, Neil 10 C Production 96 0 20.27 4.7361 65.6523 59.68%
R38 DeRue, Neil 61 C Production 86 0 18.30 4.6995 65.1450 59.22%
39 Sarkisian, Stuart 50 C Production 96 0 20.85 4.6043 63.8253 58.02%
40 Dillon, Liam 59 U Limited 106 0 23.24 4.5611 63.2265 57.48%
R41 Shafer, Jeremiah 39 U Open 110 0 24.75 4.4444 61.6088 56.01%
R42 Smith, Nicholas 71 U Production 100 0 22.68 4.4092 61.1208 55.56%
43 Sapp, John 56 C Limited 10 109 0 24.83 4.3899 60.8533 55.32%
R44 Rebol, Bretton 28 D Limited 10 105 0 23.94 4.3860 60.7992 55.27%
45 Nolen, David 44 U Limited 10 106 0 25.06 4.2298 58.6340 53.30%
46 Holcomb, James 38 C Single Stack 99 20 19.14 4.1275 57.2159 52.01%
47 Rebol, Bretton 13 C Limited 106 0 25.77 4.1133 57.0190 51.84%
48 Birch, Matthew 16 B Revolver 105 0 27.07 3.8788 53.7684 48.88%
49 Bettac, Jonathon 19 U Limited 10 109 0 28.63 3.8072 52.7758 47.98%
50 Ellis, Richard 1 C Limited 101 10 24.00 3.7917 52.5610 47.78%
51 Hershey, Mike 36 D Production 100 0 26.98 3.7064 51.3785 46.71%
R52 Shafer, Jeremiah 73 U Limited 108 10 26.84 3.6513 50.6147 46.01%
53 Smith, Nicholas 22 U Production 89 10 21.87 3.6123 50.0741 45.52%
54 Shafer, Jeremiah 3 U Production 108 0 30.04 3.5952 49.8371 45.31%
55 Kopfstein, Steve 5 U Single Stack 103 0 29.08 3.5420 49.0996 44.64%
R56 Rebol, Bretton 87 U Open 96 10 24.73 3.4776 48.2069 43.82%
57 Catella, Gary 37 C Open 107 0 31.64 3.3818 46.8789 42.62%
58 Johnson, Brian 65 U Production 94 0 27.84 3.3764 46.8040 42.55%
R59 Crompton, Steve 68 U Single Stack 98 0 29.23 3.3527 46.4755 42.25%
60 Sustarsic, Vic 60 U Single Stack 103 10 27.96 3.3262 46.1081 41.92%
R61 Shafer, Gregg 85 U Single Stack 98 20 23.47 3.3234 46.0693 41.88%
62 Vicars, Keith 57 U Production 104 0 31.73 3.2777 45.4358 41.31%
63 Jeffers, William 63 U Production 101 10 28.57 3.1852 44.1536 40.14%
64 Bonnema, Troy 27 U Limited 10 103 10 31.00 3.0000 41.5863 37.81%
65 Wezey, Ken 33 C Production 108 0 36.39 2.9678 41.1400 37.40%
66 Gardner, William W. 66 U Production 102 0 34.68 2.9412 40.7712 37.06%
67 Potts, Jim 48 U Single Stack 107 0 36.98 2.8935 40.1100 36.46%
68 Radel, Steve 8 D Single Stack 100 0 35.30 2.8329 39.2700 35.70%
69 Reeves, Neal 26 U Limited 10 102 10 33.02 2.7862 38.6226 35.11%
70 Crompton, Steve 30 U Limited 10 91 20 25.52 2.7821 38.5658 35.06%
71 Abbott, Tim 49 U Single Stack 107 0 38.97 2.7457 38.0612 34.60%
72 Lebovitz, Neil 23 D Single Stack 100 0 38.19 2.6185 36.2979 33.00%
73 Brent, Carol 31 U Production 108 0 41.65 2.5930 35.9445 32.68%
R74 Rebol, Patricia 29 D Limited 10 102 0 39.67 2.5712 35.6423 32.40%
75 Radel, Taylor 7 U Single Stack 101 0 40.62 2.4865 34.4681 31.33%
76 Smith, Csilla 21 U Production 95 10 38.28 2.2205 30.7808 27.98%
R77 Brent, Carol 80 U Production 95 20 34.94 2.1465 29.7550 27.05%
78 Nightingale, Bill 2 U Limited 10 100 10 46.76 1.9247 26.6804 24.25%
R79 Nightingale, Bill 51 U Limited 10 105 0 54.93 1.9115 26.4974 24.09%
80 Rebol, Patricia 14 D Production 98 0 53.10 1.8456 25.5839 23.26%
R81 Smith, Csilla 72 U Production 91 10 47.16 1.7176 23.8096 21.65%
82 Kopfstein, Tom 6 U Single Stack 105 0 62.84 1.6709 23.1622 21.06%
83 Hood, Homer 46 U Limited 83 30 46.27 1.1455 15.8790 14.44%
