Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

April 27, 2008 Match at
Crooked Creek Conservation Club

Production Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Whitaker, Jeff A46225 B Production Minor 430.0000 100.000%
2 Birch, Matthew REENTRY U Production Minor 340.0499 79.081%
3 Sarkisian, Stuart REENTRY C Production Minor 285.4583 66.386%
4 Pakeltis, John A59759 U Production Minor 229.8885 53.462%
5 Vicars, Keith A45317 U Production Minor Senior 226.7197 52.726%
6 Konnerth, Dick REENTRY U Production Minor Super Senior 225.8470 52.523%
7 Friel, Gordon U Production Minor 183.3812 42.647%
8 Bondarenko, Igor A60012 U Production Minor 182.0265 42.332%
9 Kloock, John TY56852 U Production Minor 146.9087 34.165%
10 Hodges, Ryan A59397 C Production Minor 128.8868 29.974%
Number of Competitors: 10

 

Stage No: 1 - Alley Way

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 30 B Production 96 0 16.02 5.9925 100.0000 100.00%
R2 Birch, Matthew 20 U Production 98 0 17.57 5.5777 93.0780 93.08%
R3 Sarkisian, Stuart 49 C Production 94 0 23.03 4.0816 68.1118 68.11%
4 Hodges, Ryan 24 C Production 86 0 24.04 3.5774 59.6980 59.70%
5 Vicars, Keith 55 U Production 98 0 33.75 2.9037 48.4556 48.46%
6 Friel, Gordon 37 U Production 92 0 35.18 2.6151 43.6395 43.64%
R7 Konnerth, Dick 18 U Production 88 10 35.33 2.2078 36.8427 36.84%
8 Bondarenko, Igor 53 U Production 89 10 36.89 2.1415 35.7363 35.74%
9 Pakeltis, John 3 U Production 88 0 44.10 1.9955 33.3000 33.30%
10 Kloock, John 7 U Production 100 0 51.39 1.9459 32.4723 32.47%

Stage No: 2 - Slide on Down

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 30 B Production 144 0 19.65 7.3282 150.0000 100.00%
R2 Birch, Matthew 20 U Production 127 10 21.70 5.3917 110.3620 73.57%
R3 Konnerth, Dick 18 U Production 130 0 25.54 5.0901 104.1886 69.46%
R4 Sarkisian, Stuart 49 C Production 136 0 26.97 5.0426 103.2163 68.81%
5 Pakeltis, John 3 U Production 130 0 26.12 4.9770 101.8736 67.92%
6 Bondarenko, Igor 53 U Production 120 0 28.22 4.2523 87.0398 58.03%
7 Vicars, Keith 55 U Production 148 0 37.39 3.9583 81.0219 54.01%
8 Friel, Gordon 37 U Production 144 0 40.75 3.5337 72.3309 48.22%
9 Hodges, Ryan 24 C Production 96 20 22.72 3.3451 68.4704 45.65%
10 Kloock, John 7 U Production 127 20 42.38 2.5248 51.6798 34.45%

Stage No: 3 - Angles

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 30 B Production 116 0 23.15 5.0108 120.0000 100.00%
R2 Birch, Matthew 20 U Production 114 0 27.79 4.1022 98.2406 81.87%
R3 Sarkisian, Stuart 49 C Production 106 0 28.72 3.6908 88.3883 73.66%
4 Pakeltis, John 3 U Production 110 0 31.31 3.5133 84.1375 70.11%
5 Bondarenko, Igor 53 U Production 110 0 44.46 2.4741 59.2504 49.38%
6 Vicars, Keith 55 U Production 110 0 46.41 2.3702 56.7622 47.30%
R7 Konnerth, Dick 18 U Production 106 0 46.12 2.2984 55.0427 45.87%
8 Friel, Gordon 37 U Production 106 0 50.99 2.0788 49.7837 41.49%
9 Kloock, John 7 U Production 118 0 61.65 1.9140 45.8370 38.20%
10 Hodges, Ryan 24 C Production 71 70 33.31 0.0300 0.7184 0.60%

Stage No: 4 - CM 99-48 Tight Squeeze

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 30 B Production 54 0 8.27 6.5296 60.0000 100.00%
2 Vicars, Keith 55 U Production 60 0 13.62 4.4053 40.4800 67.47%
R3 Birch, Matthew 20 U Production 49 10 9.34 4.1756 38.3693 63.95%
R4 Konnerth, Dick 18 U Production 44 0 13.58 3.2401 29.7730 49.62%
R5 Sarkisian, Stuart 49 C Production 43 10 11.78 2.8014 25.7419 42.90%
6 Friel, Gordon 37 U Production 49 10 20.33 1.9183 17.6271 29.38%
7 Kloock, John 7 U Production 49 20 15.75 1.8413 16.9196 28.20%
8 Pakeltis, John 3 U Production 46 30 13.90 1.1511 10.5774 17.63%
9 Bondarenko, Igor 53 U Production 37 40 13.54 0.0000 0.0000 0.00%
Tie Hodges, Ryan 24 C Production 36 40 16.40 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack