Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

October 29, 2006 Match at
Crooked Creek Conservation Club

Single Stack Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Whitaker, Jeff REENTRY A Single Stack Major No No 276.9717 100.000%
2 Landon, John W. A41729 C Single Stack Major No No Super Senior 247.4757 89.351%
3 Lane, Greg A56998 U Single Stack Major No No 239.4130 86.440%
4 McGrattan, Tim REENTRY D Single Stack Major No No 216.0532 78.006%
5 Ellis, Richard L1761 C Single Stack Major No No Senior 199.8700 72.163%
6 Molnar, Bruce A43237 C Single Stack Major No No Super Senior 192.8250 69.619%
7 Burner, Mike U Single Stack Major No No 177.3799 64.043%
8 Radel, Steve U Single Stack Major No No 175.6592 63.421%
9 Hurd, Lynn U Single Stack Major Yes No 161.8896 58.450%
10 Sustarsic, Vic A43236 D Single Stack Major No No Super Senior 123.2214 44.489%
11 McGowan, Tim U Single Stack Major No No 79.7456 28.792%
Number of Competitors: 11

 

Stage No: 1 - Smoke & Hope

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 McGrattan, Tim 7 D Single Stack 75 0 16.69 4.4937 75.0000 100.00%
R2 Whitaker, Jeff 26 A Single Stack 75 0 18.37 4.0827 68.1404 90.85%
3 Lane, Greg 12 U Single Stack 75 0 18.59 4.0344 67.3343 89.78%
4 Radel, Steve 13 U Single Stack 75 0 19.65 3.8168 63.7025 84.94%
5 Landon, John W. 41 C Single Stack 75 0 20.64 3.6337 60.6466 80.86%
6 Hurd, Lynn 3 U Single Stack 75 0 23.18 3.2355 54.0006 72.00%
7 Ellis, Richard 11 C Single Stack 75 0 23.94 3.1328 52.2865 69.72%
8 Molnar, Bruce 9 C Single Stack 75 0 26.63 2.8164 47.0058 62.67%
9 Burner, Mike 2 U Single Stack 75 0 36.23 2.0701 34.5500 46.07%
10 McGowan, Tim 30 U Single Stack 75 0 56.18 1.3350 22.2812 29.71%
11 Sustarsic, Vic 20 D Single Stack 75 0 102.40 0.7324 12.2238 16.30%

Stage No: 2 - Pendulum

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 26 A Single Stack 75 0 21.79 3.4419 75.0000 100.00%
2 Lane, Greg 12 U Single Stack 75 0 30.58 2.4526 53.4429 71.26%
3 Ellis, Richard 11 C Single Stack 75 0 38.67 1.9395 42.2623 56.35%
4 Landon, John W. 41 C Single Stack 75 0 39.97 1.8764 40.8873 54.52%
5 Radel, Steve 13 U Single Stack 75 0 40.27 1.8624 40.5822 54.11%
R6 McGrattan, Tim 7 D Single Stack 75 0 65.91 1.1379 24.7952 33.06%
7 Sustarsic, Vic 20 D Single Stack 75 0 77.82 0.9638 21.0015 28.00%
8 McGowan, Tim 30 U Single Stack 75 0 78.55 0.9548 20.8054 27.74%
9 Burner, Mike 2 U Single Stack 75 0 83.33 0.9000 19.6113 26.15%
10 Hurd, Lynn 3 U Single Stack 75 0 91.84 0.8166 17.7940 23.73%
11 Molnar, Bruce 9 C Single Stack 75 0 103.96 0.7214 15.7195 20.96%

Stage No: 3 - 5 To Go

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Landon, John W. 41 C Single Stack 75 0 24.38 3.0763 75.0000 100.00%
2 Molnar, Bruce 9 C Single Stack 75 0 27.07 2.7706 67.5471 90.06%
R3 Whitaker, Jeff 26 A Single Stack 75 0 28.32 2.6483 64.5654 86.09%
4 Lane, Greg 12 U Single Stack 75 0 29.27 2.5624 62.4712 83.29%
5 Sustarsic, Vic 20 D Single Stack 75 0 31.46 2.3840 58.1218 77.50%
6 Ellis, Richard 11 C Single Stack 70 10 27.10 2.2140 53.9772 71.97%
R7 McGrattan, Tim 7 D Single Stack 75 0 35.42 2.1174 51.6221 68.83%
8 Burner, Mike 2 U Single Stack 75 0 37.92 1.9778 48.2186 64.29%
9 Radel, Steve 13 U Single Stack 75 0 40.60 1.8473 45.0371 60.05%
10 Hurd, Lynn 3 U Single Stack 75 0 45.06 1.6644 40.5780 54.10%
11 McGowan, Tim 30 U Single Stack 65 20 49.95 0.9009 21.9639 29.29%

Stage No: 4 - Roundabout

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Burner, Mike 2 U Single Stack 75 0 32.86 2.2824 75.0000 100.00%
2 Landon, John W. 41 C Single Stack 75 0 34.74 2.1589 70.9418 94.59%
R3 Whitaker, Jeff 26 A Single Stack 75 0 35.58 2.1079 69.2659 92.35%
R4 McGrattan, Tim 7 D Single Stack 75 0 38.13 1.9670 64.6359 86.18%
5 Molnar, Bruce 9 C Single Stack 75 0 39.40 1.9036 62.5526 83.40%
6 Lane, Greg 12 U Single Stack 75 0 43.88 1.7092 56.1646 74.89%
7 Ellis, Richard 11 C Single Stack 75 0 48.00 1.5625 51.3440 68.46%
8 Hurd, Lynn 3 U Single Stack 75 0 49.77 1.5069 49.5170 66.02%
9 Sustarsic, Vic 20 D Single Stack 75 0 77.32 0.9700 31.8743 42.50%
10 Radel, Steve 13 U Single Stack 70 10 74.86 0.8015 26.3374 35.12%
11 McGowan, Tim 30 U Single Stack 75 0 167.72 0.4472 14.6951 19.59%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack