Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

June 11, 2006 Match at
Crooked Creek Conservation Club

Single Stack Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Williams, Bryan U Single Stack Minor No No 377.4725 100.000%
2 Henry, Ed B16 B Single Stack Major No No Senior 366.3939 97.065%
3 Landon, John W. A41729 C Single Stack Major No No Super Senior 361.4170 95.747%
4 Brothers, Dan U Single Stack Major No No 338.0569 89.558%
5 Lane, Greg U Single Stack Major No No 327.4814 86.756%
6 Lane, Greg REENTRY U Single Stack Major No No 311.6734 82.569%
7 Arp, Joe A52176 D Single Stack Major No No Senior 299.0969 79.237%
8 List, Bill U Single Stack Minor No No 267.5902 70.890%
9 Burner, Mike REENTRY U Single Stack Major No No 236.3134 62.604%
10 Burner, Mike U Single Stack Major No No 229.3743 60.766%
11 Radel, Steve U Single Stack Major No No 135.6074 35.925%
Number of Competitors: 11

 

Stage No: 1 - Olive with a Twist

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Williams, Bryan 45 U Single Stack 56 0 9.92 5.6452 80.0000 100.00%
2 Henry, Ed 7 B Single Stack 59 0 11.12 5.3058 75.1903 93.99%
3 Brothers, Dan 59 U Single Stack 68 0 12.99 5.2348 74.1841 92.73%
R4 Burner, Mike 54 U Single Stack 67 0 14.19 4.7216 66.9114 83.64%
5 Landon, John W. 39 C Single Stack 73 0 15.62 4.6735 66.2297 82.79%
6 Lane, Greg 19 U Single Stack 72 10 15.41 4.0234 57.0169 71.27%
7 List, Bill 46 U Single Stack 64 0 16.78 3.8141 54.0509 67.56%
R8 Lane, Greg 53 U Single Stack 75 0 20.97 3.5765 50.6838 63.35%
9 Burner, Mike 27 U Single Stack 65 10 15.87 3.4657 49.1136 61.39%
10 Arp, Joe 4 D Single Stack 66 10 19.12 2.9289 41.5064 51.88%
11 Radel, Steve 18 U Single Stack 65 10 32.18 1.7091 24.2202 30.28%

Stage No: 2 - Very Slow, Then Hurry Up!

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Brothers, Dan 59 U Single Stack 144 0 36.60 3.9344 155.0000 100.00%
2 Landon, John W. 39 C Single Stack 153 0 38.99 3.9241 154.5942 99.74%
3 Henry, Ed 7 B Single Stack 151 0 41.09 3.6749 144.7767 93.40%
4 Williams, Bryan 45 U Single Stack 151 0 44.39 3.4017 134.0137 86.46%
5 Arp, Joe 4 D Single Stack 151 0 45.43 3.3238 130.9447 84.48%
6 Lane, Greg 19 U Single Stack 151 0 53.90 2.8015 110.3682 71.21%
R7 Burner, Mike 54 U Single Stack 135 10 46.62 2.6813 105.6328 68.15%
8 List, Bill 46 U Single Stack 132 10 46.81 2.6063 102.6780 66.24%
9 Burner, Mike 27 U Single Stack 148 0 60.79 2.4346 95.9137 61.88%
R10 Lane, Greg 53 U Single Stack 137 10 52.29 2.4288 95.6852 61.73%
11 Radel, Steve 18 U Single Stack 132 30 82.13 1.2419 48.9260 31.57%

Stage No: 3 - Star Chamber

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Lane, Greg 19 U Single Stack 141 0 40.57 3.4755 145.0000 100.00%
R2 Lane, Greg 53 U Single Stack 133 10 44.82 2.7443 114.4939 78.96%
3 Landon, John W. 39 C Single Stack 140 10 52.28 2.4866 103.7425 71.55%
4 Williams, Bryan 45 U Single Stack 115 20 38.31 2.4798 103.4588 71.35%
5 Henry, Ed 7 B Single Stack 136 0 54.97 2.4741 103.2210 71.19%
6 Arp, Joe 4 D Single Stack 132 20 55.02 2.0356 84.9265 58.57%
7 List, Bill 46 U Single Stack 123 20 54.51 1.8896 78.8353 54.37%
8 Brothers, Dan 59 U Single Stack 115 40 58.91 1.2731 53.1145 36.63%
9 Burner, Mike 27 U Single Stack 118 40 65.54 1.1901 49.6517 34.24%
10 Radel, Steve 18 U Single Stack 119 30 101.61 0.8759 36.5431 25.20%
R11 Burner, Mike 54 U Single Stack 128 10 154.89 0.7618 31.7828 21.92%

Stage No: 4 - CM 99-10 Times Two

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Williams, Bryan 45 U Single Stack 52 0 9.79 5.3115 60.0000 100.00%
2 Brothers, Dan 59 U Single Stack 54 0 10.94 4.9360 55.7583 92.93%
R3 Lane, Greg 53 U Single Stack 56 0 12.45 4.4980 50.8105 84.68%
4 Henry, Ed 7 B Single Stack 55 0 14.38 3.8248 43.2059 72.01%
5 Arp, Joe 4 D Single Stack 49 10 10.56 3.6932 41.7193 69.53%
6 Landon, John W. 39 C Single Stack 55 0 16.86 3.2622 36.8506 61.42%
7 Burner, Mike 27 U Single Stack 53 10 14.00 3.0714 34.6953 57.83%
8 List, Bill 46 U Single Stack 44 0 15.52 2.8351 32.0260 53.38%
R9 Burner, Mike 54 U Single Stack 48 10 13.42 2.8316 31.9864 53.31%
10 Radel, Steve 18 U Single Stack 53 0 23.10 2.2944 25.9181 43.20%
11 Lane, Greg 19 U Single Stack 43 20 17.21 1.3364 15.0963 25.16%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack