Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

October 9, 2005 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Stacey, Lee TY50652 C Limited 10 Major No No 385.3624 100.000%
2 Birch, Matthew REENTRY C Limited 10 Major No No 372.7931 96.738%
3 Connolly, Bud REENTRY C Limited 10 Major No No 370.7268 96.202%
4 Birch, Matthew A54136 C Limited 10 Major No No 366.1804 95.022%
5 Griffith, John P. A52917 U Limited 10 Major No No 306.0260 79.413%
6 Elliott, James REENTRY U Limited 10 Major No No 305.7229 79.334%
7 Elliott, James U Limited 10 Major No No 289.4544 75.112%
8 Sapp, John A37485 C Limited 10 Major No No 273.2220 70.900%
9 Laslo, Paul U Limited 10 Major No No 248.6174 64.515%
10 Lane, Greg U Limited 10 Major No No 229.4370 59.538%
11 Charlillo, Ed TY41935 D Limited 10 Major No No 197.6183 51.281%
Number of Competitors: 11

 

Stage No: 1 - Bud's CRO Classifier

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Connolly, Bud 32 C Limited 10 83 10 10.20 7.1569 90.0000 100.00%
2 Stacey, Lee 24 C Limited 10 83 0 12.55 6.6135 83.1666 92.41%
R3 Birch, Matthew 33 C Limited 10 89 0 13.90 6.4029 80.5182 89.46%
4 Griffith, John P. 4 U Limited 10 89 0 13.92 6.3937 80.4025 89.34%
5 Elliott, James 6 U Limited 10 87 0 14.36 6.0585 76.1873 84.65%
R6 Elliott, James 25 U Limited 10 89 0 15.26 5.8322 73.3415 81.49%
7 Sapp, John 15 C Limited 10 85 0 17.21 4.9390 62.1093 69.01%
8 Birch, Matthew 13 C Limited 10 88 0 21.21 4.1490 52.1748 57.97%
9 Lane, Greg 9 U Limited 10 87 0 22.22 3.9154 49.2372 54.71%
10 Laslo, Paul 23 U Limited 10 90 0 25.67 3.5060 44.0889 48.99%
11 Charlillo, Ed 1 D Limited 10 80 0 22.89 3.4950 43.9506 48.83%

Stage No: 2 - Advance Left

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Stacey, Lee 24 C Limited 10 133 0 20.07 6.6268 145.0000 100.00%
R2 Connolly, Bud 32 C Limited 10 132 10 19.52 6.2500 136.7553 94.31%
R3 Elliott, James 25 U Limited 10 141 0 27.89 5.0556 110.6208 76.29%
4 Lane, Greg 9 U Limited 10 141 0 29.06 4.8520 106.1659 73.22%
5 Birch, Matthew 13 C Limited 10 143 0 30.01 4.7651 104.2644 71.91%
6 Sapp, John 15 C Limited 10 130 0 27.54 4.7204 103.2864 71.23%
7 Griffith, John P. 4 U Limited 10 139 0 29.99 4.6349 101.4155 69.94%
R8 Birch, Matthew 33 C Limited 10 137 0 31.73 4.3177 94.4749 65.16%
9 Laslo, Paul 23 U Limited 10 138 0 32.76 4.2125 92.1731 63.57%
10 Elliott, James 6 U Limited 10 129 20 26.53 4.1086 89.8996 62.00%
11 Charlillo, Ed 1 D Limited 10 140 0 45.41 3.0830 67.4587 46.52%

Stage No: 3 - Texas Hit 'n' Run

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Birch, Matthew 13 C Limited 10 147 0 19.60 7.5000 150.0000 100.00%
R2 Birch, Matthew 33 C Limited 10 146 0 21.19 6.8900 137.8000 91.87%
R3 Connolly, Bud 32 C Limited 10 138 10 23.31 5.4912 109.8240 73.22%
4 Sapp, John 15 C Limited 10 136 0 26.74 5.0860 101.7200 67.81%
5 Stacey, Lee 24 C Limited 10 133 10 24.83 4.9537 99.0740 66.05%
6 Elliott, James 6 U Limited 10 146 0 33.24 4.3923 87.8460 58.56%
7 Griffith, John P. 4 U Limited 10 128 10 27.83 4.2400 84.8000 56.53%
8 Charlillo, Ed 1 D Limited 10 144 0 38.58 3.7325 74.6500 49.77%
9 Laslo, Paul 23 U Limited 10 150 0 42.41 3.5369 70.7380 47.16%
R10 Elliott, James 25 U Limited 10 138 0 39.41 3.5016 70.0320 46.69%
11 Lane, Greg 9 U Limited 10 147 0 49.48 2.9709 59.4180 39.61%

Stage No: 4 - Tight Shot in the Corner

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Birch, Matthew 33 C Limited 10 54 0 13.31 4.0571 60.0000 100.00%
2 Birch, Matthew 13 C Limited 10 53 0 13.12 4.0396 59.7412 99.57%
3 Stacey, Lee 24 C Limited 10 54 0 13.74 3.9301 58.1218 96.87%
R4 Elliott, James 25 U Limited 10 56 0 16.01 3.4978 51.7286 86.21%
5 Laslo, Paul 23 U Limited 10 56 0 19.90 2.8141 41.6174 69.36%
6 Griffith, John P. 4 U Limited 10 55 0 20.64 2.6647 39.4080 65.68%
7 Elliott, James 6 U Limited 10 51 10 17.07 2.4019 35.5214 59.20%
R8 Connolly, Bud 32 C Limited 10 55 0 23.82 2.3090 34.1475 56.91%
9 Lane, Greg 9 U Limited 10 53 0 53.63 0.9883 14.6159 24.36%
10 Charlillo, Ed 1 D Limited 10 39 20 24.31 0.7816 11.5590 19.27%
11 Sapp, John 15 C Limited 10 40 30 24.22 0.4129 6.1063 10.18%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver