Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

June 12, 2005
Atto's Golf Tournament Match at
Crooked Creek Conservation Club

Production Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Culek, Joe TY9668 U Production Minor No No 480.0000 100.000%
2 Dillon, Liam U Production Minor No No 301.9837 62.913%
3 Vicars, Keith A45317 U Production Minor No No Senior 269.2893 56.102%
4 McGrattan, Tim U Production Minor No No 262.6488 54.719%
5 Childs, Chris A54109 U Production Minor No No 246.9194 51.442%
6 Landon, John W. A41729 C Production Minor No No Super Senior 194.8910 40.602%
7 Ku, Raymond A53503 U Production Minor No No 187.1960 38.999%
8 Vicars, Susan U Production Minor Yes No 178.1439 37.113%
9 Riha, Jim U Production Minor No No 145.9987 30.416%
10 Kay, Michael U Production Minor No No Junior 107.4631 22.388%
11 Johnson, Dan U Production Minor No No 18.9740 3.953%
Number of Competitors: 11

 

Stage No: 1 - CM 03-04 3-V

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Culek, Joe 22 U Production 58 0 9.19 6.3112 70.0000 100.00%
2 Kay, Michael 41 U Production 62 0 14.79 4.1920 46.4951 66.42%
3 Vicars, Keith 18 U Production 64 0 15.75 4.0635 45.0699 64.39%
4 Childs, Chris 32 U Production 64 0 16.49 3.8811 43.0468 61.50%
5 McGrattan, Tim 17 U Production 47 10 12.34 2.9984 33.2564 47.51%
6 Dillon, Liam 24 U Production 48 20 14.41 1.9431 21.5517 30.79%
7 Riha, Jim 20 U Production 53 20 17.07 1.9332 21.4419 30.63%
8 Landon, John W. 2 C Production 57 20 19.53 1.8945 21.0126 30.02%
9 Vicars, Susan 19 U Production 56 40 21.65 0.7390 8.1965 11.71%
10 Johnson, Dan 46 U Production 37 100 33.55 0.0000 0.0000 0.00%
Tie Ku, Raymond 4 U Production 50 50 22.60 0.0000 0.0000 0.00%

Stage No: 2 - Wood Driver

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Culek, Joe 22 U Production 101 0 14.46 6.9848 135.0000 100.00%
2 McGrattan, Tim 17 U Production 105 0 18.64 5.6330 108.8728 80.65%
3 Dillon, Liam 24 U Production 103 0 21.41 4.8108 92.9816 68.88%
4 Childs, Chris 32 U Production 123 0 28.58 4.3037 83.1805 61.62%
5 Ku, Raymond 4 U Production 119 0 30.79 3.8649 74.6996 55.33%
6 Vicars, Keith 18 U Production 111 20 29.74 3.0599 59.1408 43.81%
7 Landon, John W. 2 C Production 123 0 43.50 2.8276 54.6510 40.48%
8 Vicars, Susan 19 U Production 121 0 45.68 2.6489 51.1971 37.92%
9 Riha, Jim 20 U Production 90 30 32.27 1.8593 35.9360 26.62%
10 Kay, Michael 41 U Production 67 20 29.40 1.5986 30.8972 22.89%
11 Johnson, Dan 46 U Production 61 0 62.14 0.9817 18.9740 14.05%

Stage No: 3 - Chip, Putt & Cuss

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Culek, Joe 22 U Production 113 0 22.51 5.0200 135.0000 100.00%
2 Dillon, Liam 24 U Production 121 0 35.63 3.3960 91.3267 67.65%
3 Vicars, Keith 18 U Production 122 10 45.29 2.4730 66.5050 49.26%
4 Landon, John W. 2 C Production 121 0 51.01 2.3721 63.7915 47.25%
5 Childs, Chris 32 U Production 121 0 61.98 1.9522 52.4994 38.89%
6 McGrattan, Tim 17 U Production 104 30 38.85 1.9048 51.2247 37.94%
7 Vicars, Susan 19 U Production 121 0 72.14 1.6773 45.1067 33.41%
8 Ku, Raymond 4 U Production 98 30 47.30 1.4376 38.6606 28.64%
9 Riha, Jim 20 U Production 111 20 73.20 1.2432 33.4327 24.76%
10 Kay, Michael 41 U Production 77 60 60.00 0.2833 7.6186 5.64%
11 Johnson, Dan 46 U Production 44 110 119.38 0.0000 0.0000 0.00%

Stage No: 4 - L-Wedge

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Culek, Joe 22 U Production 100 0 16.54 6.0459 140.0000 100.00%
2 Vicars, Keith 18 U Production 114 0 26.78 4.2569 98.5736 70.41%
3 Dillon, Liam 24 U Production 122 0 29.39 4.1511 96.1237 68.66%
4 Ku, Raymond 4 U Production 116 0 36.38 3.1886 73.8358 52.74%
5 Vicars, Susan 19 U Production 124 0 38.99 3.1803 73.6436 52.60%
6 McGrattan, Tim 17 U Production 114 30 28.07 2.9925 69.2949 49.50%
7 Childs, Chris 32 U Production 116 0 39.39 2.9449 68.1927 48.71%
8 Landon, John W. 2 C Production 93 10 34.67 2.3940 55.4359 39.60%
9 Riha, Jim 20 U Production 94 20 31.05 2.3833 55.1881 39.42%
10 Kay, Michael 41 U Production 70 40 30.94 0.9696 22.4522 16.04%
11 Johnson, Dan 46 U Production 42 60 44.29 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver