Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

July 10, 2005 Match at
Crooked Creek Conservation Club

Production Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Whitaker, Jeff A46225 B Production Minor No No 425.0000 100.000%
2 McGrattan, Tim REENTRY U Production Minor No No 277.4402 65.280%
3 Landon, John W. REENTRY C Production Minor No No Super Senior 270.1237 63.559%
4 McGrattan, Tim U Production Minor No No 214.8419 50.551%
5 Helwick, Don A45315 D Production Minor No No Senior 195.3742 45.970%
6 Smith, Caleb U Production Minor No No Junior 188.5464 44.364%
7 Childs, Chris A54109 U Production Minor No No 155.3106 36.544%
8 White, Rusty U Production Minor No No 153.1585 36.037%
9 Malmgren, John A29415 C Production Minor No No Senior 147.6951 34.752%
10 Soltesz, Frank A. U Production Minor No No 123.0150 28.945%
11 Soltesz, Frank U Production Minor No No Super Senior 87.7595 20.649%
Number of Competitors: 11

 

Stage No: 1 - Blind Draw

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 10 B Production 80 0 15.02 5.3262 90.0000 100.00%
R2 McGrattan, Tim 36 U Production 82 0 17.62 4.6538 78.6381 87.38%
R3 Landon, John W. 45 C Production 82 0 20.39 4.0216 67.9554 75.51%
4 McGrattan, Tim 21 U Production 76 0 19.36 3.9256 66.3332 73.70%
5 Helwick, Don 11 D Production 82 0 21.53 3.8086 64.3562 71.51%
6 Soltesz, Frank A. 8 U Production 77 10 24.20 2.7686 46.7827 51.98%
7 Smith, Caleb 20 U Production 82 0 30.46 2.6921 45.4900 50.54%
8 Childs, Chris 26 U Production 73 10 26.33 2.3927 40.4309 44.92%
9 Malmgren, John 51 C Production 71 10 26.14 2.3336 39.4322 43.81%
10 White, Rusty 27 U Production 68 0 35.80 1.8994 32.0953 35.66%
11 Soltesz, Frank 7 U Production 76 0 57.63 1.3188 22.2846 24.76%

Stage No: 2 - Behind the Curtain...

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 10 B Production 123 0 15.74 7.8145 125.0000 100.00%
R2 McGrattan, Tim 36 U Production 113 0 28.88 3.9127 62.5872 50.07%
R3 Landon, John W. 45 C Production 125 0 34.81 3.5909 57.4397 45.95%
4 White, Rusty 27 U Production 109 0 35.56 3.0652 49.0306 39.22%
5 McGrattan, Tim 21 U Production 115 0 41.45 2.7744 44.3790 35.50%
6 Smith, Caleb 20 U Production 115 10 42.45 2.4735 39.5659 31.65%
7 Malmgren, John 51 C Production 99 20 36.58 2.1597 34.5464 27.64%
8 Helwick, Don 11 D Production 113 0 58.98 1.9159 30.6466 24.52%
9 Childs, Chris 26 U Production 110 30 55.95 1.4298 22.8709 18.30%
10 Soltesz, Frank A. 8 U Production 113 0 86.28 1.3097 20.9498 16.76%
11 Soltesz, Frank 7 U Production 111 10 83.02 1.2166 19.4606 15.57%

Stage No: 3 - Left Corner

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 10 B Production 78 0 11.29 6.9088 90.0000 100.00%
R2 Landon, John W. 45 C Production 80 0 16.16 4.9505 64.4895 71.66%
R3 McGrattan, Tim 36 U Production 86 0 19.82 4.3391 56.5249 62.81%
4 Helwick, Don 11 D Production 73 10 19.99 3.1516 41.0555 45.62%
5 Smith, Caleb 20 U Production 80 0 28.51 2.8060 36.5534 40.61%
6 Malmgren, John 51 C Production 66 20 19.29 2.3847 31.0652 34.52%
7 Childs, Chris 26 U Production 77 20 24.07 2.3681 30.8489 34.28%
8 McGrattan, Tim 21 U Production 71 20 21.82 2.3373 30.4477 33.83%
9 White, Rusty 27 U Production 71 30 33.58 1.2210 15.9058 17.67%
10 Soltesz, Frank 7 U Production 59 30 33.66 0.8616 11.2239 12.47%
11 Soltesz, Frank A. 8 U Production 52 70 21.06 0.0000 0.0000 0.00%

Stage No: 4 - Beyond the Wall

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 10 B Production 116 0 17.29 6.7091 120.0000 100.00%
R2 Landon, John W. 45 C Production 110 0 24.52 4.4861 80.2391 66.87%
R3 McGrattan, Tim 36 U Production 108 0 24.24 4.4554 79.6900 66.41%
4 McGrattan, Tim 21 U Production 101 10 22.09 4.1195 73.6820 61.40%
5 Smith, Caleb 20 U Production 104 0 27.79 3.7424 66.9371 55.78%
6 Childs, Chris 26 U Production 106 0 31.00 3.4194 61.1599 50.97%
7 Helwick, Don 11 D Production 104 0 31.36 3.3163 59.3159 49.43%
8 White, Rusty 27 U Production 98 0 31.23 3.1380 56.1268 46.77%
9 Soltesz, Frank A. 8 U Production 110 0 35.59 3.0908 55.2825 46.07%
10 Malmgren, John 51 C Production 82 20 26.00 2.3846 42.6513 35.54%
11 Soltesz, Frank 7 U Production 95 10 43.70 1.9451 34.7904 28.99%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver