Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

May 9, 2004 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Attamante, William L2542 A Limited 10 Major No No No No Super Senior 453.4361 100.000%
2 Whitaker, Jeff-3 A46225 B Limited 10 Major No No No No 446.1114 98.385%
3 Martin, Michael-3 FY34219 B Limited 10 Major No No No No 411.9030 90.840%
4 Kataja, Bob A36892 B Limited 10 Major No No No No 407.7569 89.926%
5 Almashie, "Turbo" Bob A37373 A Limited 10 Major No No No No 334.1761 73.699%
6 Culek, Joe TY9668 U Limited 10 Major No No No No 320.7658 70.741%
7 Platt, Vaughn A43232 C Limited 10 Major No No No No 280.4298 61.845%
8 Sapp, John A37485 C Limited 10 Major No No No No 209.5213 46.207%
9 Laslo, Paul U Limited 10 Major No No No No 184.1722 40.617%
10 Charlillo, Ed TY41935 U Limited 10 Major No No No No 134.4828 29.659%
Number of Competitors: 10

 

Stage No: 1 - Left 24 Ell

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Attamante, William 2 A Limited 10 105 0 13.64 7.6979 120.0000 100.00%
2 Whitaker, Jeff-3 40 B Limited 10 105 10 12.56 7.5637 117.9080 98.26%
3 Almashie, "Turbo" Bob 1 A Limited 10 108 10 13.43 7.2971 113.7521 94.79%
4 Culek, Joe 10 U Limited 10 110 0 15.66 7.0243 109.4995 91.25%
5 Platt, Vaughn 25 C Limited 10 112 0 17.42 6.4294 100.2258 83.52%
6 Kataja, Bob 16 B Limited 10 114 0 18.11 6.2949 98.1291 81.77%
7 Martin, Michael-3 38 B Limited 10 96 10 13.85 6.2094 96.7963 80.66%
8 Sapp, John 26 C Limited 10 108 0 23.99 4.5019 70.1786 58.48%
9 Charlillo, Ed 8 U Limited 10 100 0 29.87 3.3478 52.1877 43.49%
10 Laslo, Paul 19 U Limited 10 117 0 35.86 3.2627 50.8611 42.38%

Stage No: 2 - Barricades

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff-3 40 B Limited 10 126 10 14.74 7.8697 150.0000 100.00%
2 Kataja, Bob 16 B Limited 10 131 0 17.26 7.5898 144.6650 96.44%
3 Martin, Michael-3 38 B Limited 10 131 0 18.23 7.1860 136.9684 91.31%
4 Attamante, William 2 A Limited 10 133 0 18.94 7.0222 133.8463 89.23%
5 Almashie, "Turbo" Bob 1 A Limited 10 131 0 21.26 6.1618 117.4467 78.30%
6 Sapp, John 26 C Limited 10 129 0 30.20 4.2715 81.4167 54.28%
7 Culek, Joe 10 U Limited 10 124 0 34.25 3.6204 69.0064 46.00%
8 Laslo, Paul 19 U Limited 10 138 0 52.70 2.6186 49.9117 33.27%
9 Platt, Vaughn 25 C Limited 10 120 10 46.75 2.3529 44.8473 29.90%
10 Charlillo, Ed 8 U Limited 10 111 30 40.24 2.0129 38.3668 25.58%

Stage No: 3 - Boxes A + B

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff-3 40 B Limited 10 73 0 11.01 6.6303 80.0000 100.00%
2 Attamante, William 2 A Limited 10 75 0 11.37 6.5963 79.5898 99.49%
3 Martin, Michael-3 38 B Limited 10 73 0 12.07 6.0481 72.9753 91.22%
4 Kataja, Bob 16 B Limited 10 71 0 12.95 5.4826 66.1521 82.69%
5 Culek, Joe 10 U Limited 10 69 0 14.56 4.7390 57.1799 71.47%
6 Platt, Vaughn 25 C Limited 10 73 0 18.20 4.0110 48.3960 60.50%
7 Laslo, Paul 19 U Limited 10 75 0 21.98 3.4122 41.1710 51.46%
8 Almashie, "Turbo" Bob 1 A Limited 10 61 20 13.56 3.0236 36.4822 45.60%
9 Sapp, John 26 C Limited 10 51 20 18.76 1.6525 19.9388 24.92%
10 Charlillo, Ed 8 U Limited 10 53 20 24.32 1.3569 16.3721 20.47%

Stage No: 4 - Virginia Delight

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Attamante, William 2 A Limited 10 108 0 10.16 10.6299 120.0000 100.00%
2 Martin, Michael-3 38 B Limited 10 98 0 10.52 9.3156 105.1630 87.64%
3 Kataja, Bob 16 B Limited 10 113 0 12.91 8.7529 98.8107 82.34%
4 Whitaker, Jeff-3 40 B Limited 10 109 0 12.53 8.6991 98.2034 81.84%
5 Platt, Vaughn 25 C Limited 10 109 0 14.15 7.7032 86.9607 72.47%
6 Culek, Joe 10 U Limited 10 108 0 14.33 7.5366 85.0800 70.90%
7 Almashie, "Turbo" Bob 1 A Limited 10 97 10 14.77 5.8903 66.4951 55.41%
8 Laslo, Paul 19 U Limited 10 116 0 31.01 3.7407 42.2284 35.19%
9 Sapp, John 26 C Limited 10 85 0 25.26 3.3650 37.9872 31.66%
10 Charlillo, Ed 8 U Limited 10 79 20 24.17 2.4410 27.5562 22.96%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver