Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

March 13, 2004 Match at
Big Bore Specialties

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Thompson, John TY37487 M Limited 10 Major No No No No 364.5026 100.000%
2 Culek, Joe TY9668 U Limited 10 Major No No No No 325.7415 89.366%
3 Lewis, Jeff TY46175 C Limited 10 Major No No No No 245.2789 67.291%
4 Landon, John-2 A41729 D Limited 10 Major No No No No 240.4647 65.971%
5 Platt, Vaughn A43232 C Limited 10 Major No No No No 222.8576 61.140%
6 Sapp, John A37485 C Limited 10 Major No No No No 218.5465 59.957%
7 Charlillo, Ed TY41935 U Limited 10 Major No No No No 201.7974 55.362%
8 Schneider, Van A35430 U Limited 10 Major No No No No 155.9813 42.793%
9 Konnerth, Dick A43238 U Limited 10 Major No No No No Super Senior 76.4475 20.973%
10 Marshall, Jason U Limited 10 Major No No No No 0.0000 0.000%
Number of Competitors: 10

 

Stage No: 1 - 6x6

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Culek, Joe 4 U Limited 10 155 10 27.65 5.2441 180.0000 100.00%
2 Thompson, John 18 M Limited 10 154 20 27.96 4.7926 164.5026 91.39%
3 Lewis, Jeff 11 C Limited 10 156 0 38.56 4.0456 138.8623 77.15%
4 Landon, John-2 22 D Limited 10 154 10 40.23 3.5794 122.8604 68.26%
5 Platt, Vaughn 14 C Limited 10 137 20 35.06 3.3371 114.5436 63.64%
6 Sapp, John 15 C Limited 10 153 20 44.31 3.0016 103.0278 57.24%
7 Charlillo, Ed 2 U Limited 10 137 20 56.39 2.0748 71.2160 39.56%
8 Konnerth, Dick 9 U Limited 10 113 90 35.19 0.6536 22.4344 12.46%
9 Schneider, Van 16 U Limited 10 125 110 47.35 0.3168 10.8739 6.04%
DNF Marshall, Jason 12 U Limited 10 0 0 0.00 0.0000 0.0000 0.00%

Stage No: 2 - Left-1

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Thompson, John 18 M Limited 10 66 0 10.46 6.3098 80.0000 100.00%
2 Sapp, John 15 C Limited 10 74 0 19.38 3.8184 48.4123 60.52%
3 Schneider, Van 16 U Limited 10 68 0 18.39 3.6977 46.8820 58.60%
4 Culek, Joe 4 U Limited 10 68 0 19.30 3.5233 44.6708 55.84%
5 Lewis, Jeff 11 C Limited 10 64 10 16.95 3.1858 40.3918 50.49%
6 Charlillo, Ed 2 U Limited 10 64 10 19.07 2.8317 35.9022 44.88%
7 Platt, Vaughn 14 C Limited 10 57 20 13.82 2.6773 33.9447 42.43%
8 Landon, John-2 22 D Limited 10 60 10 22.73 2.1997 27.8893 34.86%
9 Konnerth, Dick 9 U Limited 10 41 40 23.48 0.0426 .5401 0.68%
DNF Marshall, Jason 12 U Limited 10 0 0 0.00 0.0000 0.0000 0.00%

Stage No: 3 - CM 99-13 Quicky II

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Thompson, John 18 M Limited 10 97 20 14.99 5.1368 120.0000 100.00%
2 Culek, Joe 4 U Limited 10 106 0 24.50 4.3265 101.0707 84.23%
3 Schneider, Van 16 U Limited 10 106 0 25.21 4.2047 98.2254 81.85%
4 Charlillo, Ed 2 U Limited 10 102 10 22.70 4.0529 94.6792 78.90%
5 Landon, John-2 22 D Limited 10 102 0 26.56 3.8404 89.7150 74.76%
6 Platt, Vaughn 14 C Limited 10 88 20 21.36 3.1835 74.3693 61.97%
7 Sapp, John 15 C Limited 10 100 10 31.33 2.8726 67.1064 55.92%
8 Lewis, Jeff 11 C Limited 10 86 10 26.89 2.8263 66.0248 55.02%
9 Konnerth, Dick 9 U Limited 10 84 20 27.96 2.2890 53.4730 44.56%
10 Marshall, Jason 12 U Limited 10 40 130 76.27 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver