Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

September 7, 2002 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Culek, Joe TY9668 U Limited 10 Major No No No No 475.6508 100.000%
2 Almashie, Robert "Turbo" A37373 A Limited 10 Major No No No No 413.4412 86.921%
3 Kataja, Bob A36892 B Limited 10 Major No No No No 391.7105 82.353%
4 Platt, Vaughn A43232 C Limited 10 Major No No No No 374.4705 78.728%
5 Whitaker, Jeff A46225 C Limited 10 Major No No No No 374.2577 78.683%
6 Sapp, John A37485 C Limited 10 Major No No No No 284.0247 59.713%
7 Wenzel, Nathaniel A47598 D Limited 10 Major No No No No 227.8556 47.904%
8 Discenzo, Andrew A47509 D Limited 10 Major No No No No 221.8851 46.649%
9 Molnar, Bruce A43237 D Limited 10 Major No No No No Senior 218.4610 45.929%
10 Wenzel, Brian U Limited 10 Major No No No No 209.6793 44.083%
11 Hummel, Tom A45203 D Limited 10 Major No No No No 197.3071 41.482%
12 Moenich, Dave U Limited 10 Major No No No No 118.5654 24.927%
13 Treer, Joseph U Limited 10 Major No No No No 70.9988 14.927%
Number of Competitors: 13

 

Stage No: 1 - Uno
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Almashie, Robert "Turbo" 1 A Limited 10 126 0 16.60 7.5904 130.0000 100.00%
2 Culek, Joe 7 U Limited 10 130 0 17.26 7.5319 128.9981 99.23%
3 Kataja, Bob 14 B Limited 10 128 0 21.80 5.8716 100.5623 77.36%
4 Whitaker, Jeff 31 C Limited 10 128 0 23.64 5.4146 92.7353 71.33%
5 Platt, Vaughn 24 C Limited 10 129 0 23.94 5.3885 92.2883 70.99%
6 Sapp, John 25 C Limited 10 129 0 30.57 4.2198 72.2721 55.59%
7 Wenzel, Nathaniel 30 D Limited 10 130 0 34.62 3.7551 64.3132 49.47%
8 Hummel, Tom 13 D Limited 10 129 0 35.65 3.6185 61.9737 47.67%
9 Discenzo, Andrew 8 D Limited 10 128 0 39.78 3.2177 55.1092 42.39%
10 Molnar, Bruce 21 D Limited 10 125 10 43.19 2.6627 45.6038 35.08%
11 Wenzel, Brian 29 U Limited 10 129 0 57.49 2.2439 38.4310 29.56%
12 Moenich, Dave 20 U Limited 10 130 0 78.74 1.6510 28.2765 21.75%
13 Treer, Joseph 28 U Limited 10 128 50 59.51 1.3107 22.4482 17.27%

Stage No: 2 - Dos
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Culek, Joe 7 U Limited 10 84 0 14.30 5.8741 90.0000 100.00%
2 Almashie, Robert "Turbo" 1 A Limited 10 88 0 16.89 5.2102 79.8281 88.70%
3 Whitaker, Jeff 31 C Limited 10 89 0 17.90 4.9721 76.1800 84.64%
4 Kataja, Bob 14 B Limited 10 79 0 17.31 4.5638 69.9242 77.69%
5 Platt, Vaughn 24 C Limited 10 82 0 21.82 3.7580 57.5782 63.98%
6 Sapp, John 25 C Limited 10 79 0 22.21 3.5570 54.4986 60.55%
7 Discenzo, Andrew 8 D Limited 10 81 0 25.24 3.2092 49.1697 54.63%
8 Molnar, Bruce 21 D Limited 10 87 0 28.73 3.0282 46.3966 51.55%
9 Hummel, Tom 13 D Limited 10 82 10 31.24 2.3047 35.3115 39.24%
10 Wenzel, Brian 29 U Limited 10 84 0 37.53 2.2382 34.2926 38.10%
11 Wenzel, Nathaniel 30 D Limited 10 79 0 38.73 2.0398 31.2528 34.73%
12 Moenich, Dave 20 U Limited 10 83 0 47.44 1.7496 26.8065 29.79%
13 Treer, Joseph 28 U Limited 10 81 10 81.53 0.8708 13.3420 14.82%

Stage No: 3 - Tres
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Culek, Joe 7 U Limited 10 77 0 13.76 5.5959 80.0000 100.00%
2 Kataja, Bob 14 B Limited 10 74 0 14.33 5.1640 73.8255 92.28%
3 Platt, Vaughn 24 C Limited 10 75 0 15.15 4.9505 70.7732 88.47%
4 Sapp, John 25 C Limited 10 77 0 20.49 3.7579 53.7236 67.15%
5 Almashie, Robert "Turbo" 1 A Limited 10 74 0 21.98 3.3667 48.1310 60.16%
6 Whitaker, Jeff 31 C Limited 10 70 0 23.72 2.9511 42.1895 52.74%
7 Discenzo, Andrew 8 D Limited 10 74 0 29.29 2.5265 36.1193 45.15%
8 Hummel, Tom 13 D Limited 10 77 0 30.90 2.4919 35.6247 44.53%
9 Molnar, Bruce 21 D Limited 10 77 0 36.04 2.1365 30.5438 38.18%
10 Wenzel, Nathaniel 30 D Limited 10 79 0 38.33 2.0610 29.4644 36.83%
11 Wenzel, Brian 29 U Limited 10 76 0 42.02 1.8087 25.8575 32.32%
12 Moenich, Dave 20 U Limited 10 60 10 42.02 1.1899 17.0110 21.26%
13 Treer, Joseph 28 U Limited 10 67 20 66.75 0.7041 10.0659 12.58%

Stage No: 4 - Quatro
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Almashie, Robert "Turbo" 1 A Limited 10 104 0 13.41 7.7554 120.0000 100.00%
2 Kataja, Bob 14 B Limited 10 112 0 16.43 6.8168 105.4770 87.90%
3 Culek, Joe 7 U Limited 10 112 0 17.93 6.2465 96.6527 80.54%
4 Whitaker, Jeff 31 C Limited 10 110 0 19.93 5.5193 85.4006 71.17%
5 Platt, Vaughn 24 C Limited 10 91 0 17.02 5.3467 82.7300 68.94%
6 Discenzo, Andrew 8 D Limited 10 99 0 22.45 4.4098 68.2332 56.86%
7 Wenzel, Nathaniel 30 D Limited 10 117 0 32.79 3.5682 55.2111 46.01%
8 Wenzel, Brian 29 U Limited 10 111 0 32.22 3.4451 53.3063 44.42%
9 Molnar, Bruce 21 D Limited 10 108 0 31.83 3.3930 52.5002 43.75%
10 Sapp, John 25 C Limited 10 102 10 27.91 3.2963 51.0039 42.50%
11 Hummel, Tom 13 D Limited 10 108 0 51.05 2.1156 32.7349 27.28%
12 Moenich, Dave 20 U Limited 10 92 20 38.16 1.8868 29.1946 24.33%
13 Treer, Joseph 28 U Limited 10 80 30 54.24 0.9218 14.2631 11.89%

Stage No: 5 - Cinco
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Culek, Joe 7 U Limited 10 68 0 12.35 5.5061 80.0000 100.00%
2 Whitaker, Jeff 31 C Limited 10 67 0 12.52 5.3514 77.7523 97.19%
3 Platt, Vaughn 24 C Limited 10 69 0 14.10 4.8936 71.1008 88.88%
4 Wenzel, Brian 29 U Limited 10 71 0 17.85 3.9776 57.7919 72.24%
5 Sapp, John 25 C Limited 10 59 0 16.32 3.6152 52.5265 65.66%
6 Wenzel, Nathaniel 30 D Limited 10 66 0 20.14 3.2771 47.6141 59.52%
7 Molnar, Bruce 21 D Limited 10 71 0 23.76 2.9882 43.4166 54.27%
8 Kataja, Bob 14 B Limited 10 61 20 14.21 2.8853 41.9215 52.40%
9 Almashie, Robert "Turbo" 1 A Limited 10 59 20 15.97 2.4421 35.4821 44.35%
10 Hummel, Tom 13 D Limited 10 55 10 20.65 2.1792 31.6623 39.58%
11 Moenich, Dave 20 U Limited 10 61 20 34.48 1.1891 17.2768 21.60%
12 Discenzo, Andrew 8 D Limited 10 46 30 17.54 0.9122 13.2537 16.57%
13 Treer, Joseph 28 U Limited 10 57 30 36.06 0.7488 10.8796 13.60%

 

Overall

Open

Limited

Limited-10

Production

Revolver