Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

March 9, 2002 Match at Big Bore

Limited-10 Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Culek, Joe TY9668 U Limited 10 Major No No No No 210.0000 100.000%
2 Platt, Vaughn A43232 C Limited 10 Major No No No No 153.4059 73.050%
3 Kataja, Bob A36892 B Limited 10 Major No No No No 149.7662 71.317%
4 Whitaker, Jeff A46225 U Limited 10 Major No No No No 133.5329 63.587%
5 Sapp, John A37485 C Limited 10 Major No No No No 123.3806 58.753%
6 Moore, Vern A43231 U Limited 10 Major No No No No Senior 109.5681 52.175%
7 Almashie, Robert Turbo A37373 A Limited 10 Major No No No No 76.3855 36.374%
8 Millen, Paulette U Limited 10 Major Yes No No No 65.3036 31.097%
Number of Competitors: 8

 

Stage No: 1 - Hammer It!

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Culek, Joe 6 U Limited 10 114 0 23.28 4.8969 120.0000 100.00%
2 Whitaker, Jeff 21 U Limited 10 111 0 26.87 4.1310 101.2314 84.36%
3 Kataja, Bob 9 B Limited 10 106 0 27.01 3.9245 96.1710 80.14%
4 Platt, Vaughn 17 C Limited 10 113 0 32.40 3.4877 85.4671 71.22%
5 Almashie, Robert Turbo 1 A Limited 10 92 30 19.89 3.1171 76.3855 63.65%
6 Moore, Vern 16 U Limited 10 97 10 28.80 3.0208 74.0256 61.69%
7 Sapp, John 18 C Limited 10 114 20 33.70 2.7893 68.3526 56.96%
8 Millen, Paulette 15 U Limited 10 110 0 75.28 1.4612 35.8071 29.84%

Stage No: 2 - Threeway Ramp

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Culek, Joe 6 U Limited 10 85 0 17.90 4.7486 90.0000 100.00%
2 Platt, Vaughn 17 C Limited 10 78 0 21.76 3.5846 67.9388 75.49%
3 Sapp, John 18 C Limited 10 80 10 24.11 2.9034 55.0280 61.14%
4 Kataja, Bob 9 B Limited 10 75 20 19.45 2.8278 53.5952 59.55%
5 Moore, Vern 16 U Limited 10 73 30 22.93 1.8753 35.5425 39.49%
6 Whitaker, Jeff 21 U Limited 10 64 30 19.95 1.7043 32.3015 35.89%
7 Millen, Paulette 15 U Limited 10 78 0 50.12 1.5563 29.4965 32.77%
8 Almashie, Robert Turbo 1 A Limited 10 53 60 12.03 0 0 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver