Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

July 14, 2002 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Henry, Ed-2 C Limited 10 Major No No No No 417.4323 100.000%
2 Attamante, William FY18489 B Limited 10 Major No No No No Senior 388.5604 93.083%
3 Almashie, Robert "Turbo" A37373 A Limited 10 Major No No No No 358.1546 85.799%
4 Culek, Joe TY9668 U Limited 10 Major No No No No 338.1105 80.998%
5 Whitaker, Jeff A46225 C Limited 10 Major No No No No 335.2328 80.308%
6 Hagman, Charles A47652 D Limited 10 Major No No No No 280.1875 67.122%
7 Cargill, Scott A47248 D Limited 10 Major No No No No 259.1320 62.078%
8 Kataja, Bob A36892 B Limited 10 Major No No No No 253.9172 60.828%
9 Sapp, John A37485 C Limited 10 Major No No No No 198.3814 47.524%
10 Lewis, Jeff A46175 U Limited 10 Major No No No No 198.3453 47.516%
11 Blakeslee, Steven Pen U Limited 10 Minor No No No No 194.8856 46.687%
12 Discenzo, Andrew A47509 D Limited 10 Major No No No No 165.7574 39.709%
13 Duxbury, Mark TY41838 U Limited 10 Major No No No No 155.5216 37.257%
14 Sever, Tom A45624 U Limited 10 Major No No No No 153.6560 36.810%
15 Molnar, Bruce A43237 D Limited 10 Major No No No No Senior 134.5577 32.235%
Number of Competitors: 15

 

Stage No: 1 - Paper Plates and Star

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Attamante, William 3 B Limited 10 201 0 41.62 4.8294 210.0000 100.00%
2 Henry, Ed-2 20 C Limited 10 196 0 41.98 4.6689 203.0209 96.68%
3 Culek, Joe 10 U Limited 10 199 0 44.23 4.4992 195.6417 93.16%
4 Whitaker, Jeff 37 C Limited 10 190 0 48.54 3.9143 170.2081 81.05%
5 Almashie, Robert "Turbo" 1 A Limited 10 181 0 49.20 3.6789 159.9720 76.18%
6 Hagman, Charles 17 D Limited 10 204 0 66.11 3.0858 134.1819 63.90%
7 Cargill, Scott 8 D Limited 10 191 0 64.50 2.9612 128.7638 61.32%
8 Kataja, Bob 22 B Limited 10 181 20 69.11 2.3296 101.2995 48.24%
9 Blakeslee, Steven 5 U Limited 10 179 10 72.75 2.3230 101.0125 48.10%
10 Sapp, John 32 C Limited 10 194 10 79.72 2.3081 100.3646 47.79%
11 Lewis, Jeff 27 U Limited 10 191 10 98.66 1.8346 79.7751 37.99%
12 Sever, Tom 34 U Limited 10 192 10 103.18 1.7639 76.7008 36.52%
13 Discenzo, Andrew 13 D Limited 10 197 10 115.81 1.6147 70.2131 33.43%
14 Duxbury, Mark 14 U Limited 10 176 10 106.33 1.5612 67.8867 32.33%
15 Molnar, Bruce 30 D Limited 10 192 10 127.16 1.4313 62.2382 29.64%

Stage No: 2 - Over and Out

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Almashie, Robert "Turbo" 1 A Limited 10 101 0 11.87 8.5088 120.0000 100.00%
2 Henry, Ed-2 20 C Limited 10 109 0 14.05 7.7580 109.4114 91.18%
3 Attamante, William 3 B Limited 10 108 0 15.14 7.1334 100.6027 83.84%
4 Whitaker, Jeff 37 C Limited 10 104 10 13.41 7.0097 98.8581 82.38%
5 Kataja, Bob 22 B Limited 10 99 10 14.42 6.1720 87.0440 72.54%
6 Culek, Joe 10 U Limited 10 109 0 19.18 5.6830 80.1476 66.79%
7 Hagman, Charles 17 D Limited 10 104 10 20.18 4.6581 65.6934 54.74%
8 Lewis, Jeff 27 U Limited 10 104 0 22.35 4.6532 65.6243 54.69%
9 Cargill, Scott 8 D Limited 10 112 0 25.64 4.3682 61.6049 51.34%
10 Sapp, John 32 C Limited 10 103 10 24.26 3.8335 54.0640 45.05%
11 Discenzo, Andrew 13 D Limited 10 98 10 24.41 3.6051 50.8429 42.37%
12 Blakeslee, Steven 5 U Limited 10 81 10 19.84 3.5786 50.4692 42.06%
13 Duxbury, Mark 14 U Limited 10 93 30 20.08 3.1375 44.2483 36.87%
14 Sever, Tom 34 U Limited 10 110 0 39.34 2.7961 39.4335 32.86%
15 Molnar, Bruce 30 D Limited 10 102 20 30.33 2.7036 38.1290 31.77%

Stage No: 3 - Back Yard Swing

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Ed-2 20 C Limited 10 94 0 14.08 6.6761 105.0000 100.00%
2 Hagman, Charles 17 D Limited 10 96 0 18.80 5.1064 80.3122 76.49%
3 Almashie, Robert "Turbo" 1 A Limited 10 80 20 12.07 4.9710 78.1826 74.46%
4 Attamante, William 3 B Limited 10 83 20 12.71 4.9567 77.9577 74.25%
5 Cargill, Scott 8 D Limited 10 94 0 21.50 4.3721 68.7633 65.49%
6 Whitaker, Jeff 37 C Limited 10 87 0 20.68 4.2070 66.1666 63.02%
7 Kataja, Bob 22 B Limited 10 87 20 16.07 4.1693 65.5737 62.45%
8 Culek, Joe 10 U Limited 10 93 0 23.47 3.9625 62.3212 59.35%
9 Lewis, Jeff 27 U Limited 10 95 0 28.22 3.3664 52.9459 50.42%
10 Discenzo, Andrew 13 D Limited 10 79 30 17.24 2.8422 44.7014 42.57%
11 Sapp, John 32 C Limited 10 93 10 29.70 2.7946 43.9528 41.86%
12 Blakeslee, Steven 5 U Limited 10 78 10 24.64 2.7597 43.4039 41.34%
13 Duxbury, Mark 14 U Limited 10 78 10 24.65 2.7586 43.3866 41.32%
14 Sever, Tom 34 U Limited 10 96 0 40.24 2.3857 37.5217 35.73%
15 Molnar, Bruce 30 D Limited 10 79 10 31.74 2.1739 34.1905 32.56%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver