Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moore, Vern | REENTRY | B | Open | Major | Senior | 275.1997 | 100.000% | ||||
2 | Moore, Vern | A43231 | B | Open | Major | Senior | 260.9178 | 94.810% | ||||
3 | Masler, Bill | REENTRY | C | Open | Major | Senior | 251.5876 | 91.420% | ||||
4 | Konnerth, Dick | REENTRY | C | Open | Major | Super Senior | 206.4853 | 75.031% | ||||
5 | Schray, Ron | A60389 | C | Open | Major | Senior | 204.7866 | 74.414% | ||||
6 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 198.3985 | 72.093% | ||||
7 | Dean, Gary | U | Open | Minor | 167.5223 | 60.873% | ||||||
8 | DiBartolomeo, Andy | U | Open | Major | Super Senior | 64.9840 | 23.613% | |||||
9 | Rebol, Ravenna | U | Open | Minor | Junior | 29.0118 | 10.542% | |||||
Number of Competitors: 9 |
Stage No: 1 - CM 99-62 Bang and Clang |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Moore, Vern | 34 | B | Open | 29 | 0 | 3.93 | 7.3791 | 30.0000 | 100.00% |
R2 | Moore, Vern | 74 | B | Open | 30 | 0 | 4.54 | 6.6079 | 26.8647 | 89.55% |
R3 | Masler, Bill | 72 | C | Open | 29 | 0 | 4.39 | 6.6059 | 26.8565 | 89.52% |
R4 | Konnerth, Dick | 73 | C | Open | 30 | 0 | 4.57 | 6.5646 | 26.6886 | 88.96% |
5 | Dean, Gary | 33 | U | Open | 30 | 0 | 4.58 | 6.5502 | 26.6301 | 88.77% |
6 | Konnerth, Dick | 44 | C | Open | 30 | 0 | 4.97 | 6.0362 | 24.5404 | 81.80% |
7 | Schray, Ron | 25 | C | Open | 29 | 0 | 5.47 | 5.3016 | 21.5538 | 71.85% |
8 | DiBartolomeo, Andy | 16 | U | Open | 30 | 0 | 6.32 | 4.7468 | 19.2983 | 64.33% |
9 | Rebol, Ravenna | 59 | U | Open | 28 | 0 | 62.79 | 0.4459 | 1.8128 | 6.04% |
|
||||||||||
Stage No: 2 - Star Line |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Moore, Vern | 34 | B | Open | 97 | 0 | 11.81 | 8.2134 | 105.0000 | 100.00% |
R2 | Masler, Bill | 72 | C | Open | 102 | 0 | 13.18 | 7.7390 | 98.9353 | 94.22% |
R3 | Moore, Vern | 74 | B | Open | 94 | 0 | 14.42 | 6.5187 | 83.3350 | 79.37% |
4 | Dean, Gary | 33 | U | Open | 105 | 0 | 18.10 | 5.8011 | 74.1612 | 70.63% |
5 | Schray, Ron | 25 | C | Open | 97 | 0 | 17.67 | 5.4895 | 70.1777 | 66.84% |
6 | Konnerth, Dick | 44 | C | Open | 103 | 0 | 20.00 | 5.1500 | 65.8375 | 62.70% |
R7 | Konnerth, Dick | 73 | C | Open | 101 | 0 | 20.00 | 5.0500 | 64.5591 | 61.48% |
8 | DiBartolomeo, Andy | 16 | U | Open | 96 | 10 | 48.19 | 1.7846 | 22.8143 | 21.73% |
9 | Rebol, Ravenna | 59 | U | Open | 81 | 0 | 73.31 | 1.1049 | 14.1250 | 13.45% |
|
||||||||||
Stage No: 3 - Take a Seat |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Moore, Vern | 74 | B | Open | 82 | 0 | 12.22 | 6.7103 | 95.0000 | 100.00% |
2 | Moore, Vern | 34 | B | Open | 78 | 10 | 12.91 | 5.2672 | 74.5695 | 78.49% |
R3 | Masler, Bill | 72 | C | Open | 92 | 0 | 17.73 | 5.1889 | 73.4610 | 77.33% |
R4 | Konnerth, Dick | 73 | C | Open | 89 | 0 | 20.27 | 4.3907 | 62.1606 | 65.43% |
5 | Konnerth, Dick | 44 | C | Open | 92 | 0 | 21.96 | 4.1894 | 59.3108 | 62.43% |
6 | Schray, Ron | 25 | C | Open | 76 | 20 | 16.95 | 3.3038 | 46.7730 | 49.23% |
7 | Dean, Gary | 33 | U | Open | 91 | 0 | 41.95 | 2.1692 | 30.7101 | 32.33% |
8 | Rebol, Ravenna | 59 | U | Open | 43 | 40 | 52.74 | 0.0569 | 0.8056 | 0.85% |
9 | DiBartolomeo, Andy | 16 | U | Open | 38 | 180 | 24.58 | 0.0000 | 0.0000 | 0.00% |
|
||||||||||
Stage No: 4 - Snappy 2 |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Moore, Vern | 74 | B | Open | 66 | 0 | 9.03 | 7.3090 | 70.0000 | 100.00% |
2 | Schray, Ron | 25 | C | Open | 69 | 0 | 9.97 | 6.9208 | 66.2821 | 94.69% |
R3 | Konnerth, Dick | 73 | C | Open | 68 | 0 | 12.27 | 5.5420 | 53.0770 | 75.82% |
R4 | Masler, Bill | 72 | C | Open | 70 | 0 | 12.81 | 5.4645 | 52.3348 | 74.76% |
5 | Moore, Vern | 34 | B | Open | 66 | 0 | 12.31 | 5.3615 | 51.3483 | 73.35% |
6 | Konnerth, Dick | 44 | C | Open | 68 | 0 | 13.37 | 5.0860 | 48.7098 | 69.59% |
7 | Dean, Gary | 33 | U | Open | 68 | 0 | 18.08 | 3.7611 | 36.0209 | 51.46% |
8 | DiBartolomeo, Andy | 16 | U | Open | 64 | 0 | 26.80 | 2.3881 | 22.8714 | 32.67% |
9 | Rebol, Ravenna | 59 | U | Open | 60 | 0 | 46.84 | 1.2810 | 12.2684 | 17.53% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |