Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Platt, Greg | A59597 | B | Limited | Major | 381.0795 | 100.000% | |||||
2 | Martin, Michael | FY34219 | A | Limited | Major | Senior | 373.1722 | 97.925% | ||||
3 | Connolly, Bud | REENTRY | B | Limited | Major | Senior | 368.9650 | 96.821% | ||||
4 | Platt, Vaughn | A43232 | B | Limited | Major | 293.0902 | 76.911% | |||||
5 | Shafer, Gregg | L3288 | C | Limited | Major | 292.5544 | 76.770% | |||||
6 | DeRue, Neil | REENTRY | C | Limited | Major | 265.5522 | 69.684% | |||||
7 | Carlson, Paul | TY45562 | B | Limited | Major | 257.7494 | 67.637% | |||||
8 | Bauer, Rick | A43229 | C | Limited | Major | Super Senior | 229.1666 | 60.136% | ||||
9 | Eiermann, John | TY39360 | D | Limited | Major | Super Senior | 124.7068 | 32.725% | ||||
Number of Competitors: 9 |
Stage No: 1 - Max Trap |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Platt, Greg | 11 | B | Limited | 108 | 0 | 16.55 | 6.5257 | 115.0000 | 100.00% |
R2 | Connolly, Bud | 73 | B | Limited | 107 | 0 | 17.27 | 6.1957 | 109.1845 | 94.94% |
3 | Carlson, Paul | 42 | B | Limited | 99 | 0 | 19.52 | 5.0717 | 89.3767 | 77.72% |
R4 | DeRue, Neil | 77 | C | Limited | 100 | 0 | 20.17 | 4.9579 | 87.3712 | 75.97% |
5 | Martin, Michael | 35 | A | Limited | 91 | 10 | 18.26 | 4.4359 | 78.1722 | 67.98% |
6 | Shafer, Gregg | 41 | C | Limited | 104 | 0 | 24.79 | 4.1952 | 73.9305 | 64.29% |
7 | Platt, Vaughn | 12 | B | Limited | 89 | 10 | 19.73 | 4.0041 | 70.5628 | 61.36% |
8 | Bauer, Rick | 72 | C | Limited | 107 | 0 | 28.12 | 3.8051 | 67.0559 | 58.31% |
9 | Eiermann, John | 34 | D | Limited | 97 | 10 | 48.17 | 1.8061 | 31.8282 | 27.68% |
|
||||||||||
Stage No: 2 - CM 99-13 Quicky II |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Martin, Michael | 35 | A | Limited | 110 | 0 | 16.97 | 6.4820 | 120.0000 | 100.00% |
R2 | Connolly, Bud | 73 | B | Limited | 111 | 0 | 18.18 | 6.1056 | 113.0318 | 94.19% |
3 | Platt, Greg | 11 | B | Limited | 105 | 0 | 17.53 | 5.9897 | 110.8861 | 92.41% |
4 | Platt, Vaughn | 12 | B | Limited | 106 | 10 | 20.91 | 4.5911 | 84.9941 | 70.83% |
R5 | DeRue, Neil | 77 | C | Limited | 101 | 10 | 21.31 | 4.2703 | 79.0552 | 65.88% |
6 | Shafer, Gregg | 41 | C | Limited | 105 | 10 | 22.29 | 4.2620 | 78.9016 | 65.75% |
7 | Carlson, Paul | 42 | B | Limited | 103 | 0 | 26.37 | 3.9060 | 72.3110 | 60.26% |
8 | Bauer, Rick | 72 | C | Limited | 103 | 10 | 26.43 | 3.5187 | 65.1410 | 54.28% |
9 | Eiermann, John | 34 | D | Limited | 110 | 0 | 34.17 | 3.2192 | 59.5964 | 49.66% |
|
||||||||||
Stage No: 3 - On the Run |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Martin, Michael | 35 | A | Limited | 78 | 0 | 11.47 | 6.8003 | 90.0000 | 100.00% |
2 | Platt, Greg | 11 | B | Limited | 77 | 10 | 10.10 | 6.6337 | 87.7951 | 97.55% |
3 | Shafer, Gregg | 41 | C | Limited | 80 | 0 | 13.60 | 5.8824 | 77.8519 | 86.50% |
R4 | Connolly, Bud | 73 | B | Limited | 87 | 0 | 15.59 | 5.5805 | 73.8563 | 82.06% |
5 | Platt, Vaughn | 12 | B | Limited | 77 | 0 | 15.52 | 4.9613 | 65.6614 | 72.96% |
6 | Bauer, Rick | 72 | C | Limited | 78 | 0 | 18.28 | 4.2670 | 56.4725 | 62.75% |
7 | Carlson, Paul | 42 | B | Limited | 82 | 0 | 26.81 | 3.0586 | 40.4797 | 44.98% |
R8 | DeRue, Neil | 77 | C | Limited | 87 | 0 | 29.69 | 2.9303 | 38.7817 | 43.09% |
9 | Eiermann, John | 34 | D | Limited | 68 | 60 | 27.01 | 0.2962 | 3.9201 | 4.36% |
|
||||||||||
Stage No: 4 - Texas Star |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Martin, Michael | 35 | A | Limited | 78 | 0 | 11.93 | 6.5381 | 85.0000 | 100.00% |
R2 | Connolly, Bud | 73 | B | Limited | 79 | 0 | 14.09 | 5.6068 | 72.8924 | 85.76% |
3 | Platt, Vaughn | 12 | B | Limited | 79 | 0 | 14.29 | 5.5283 | 71.8719 | 84.56% |
4 | Platt, Greg | 11 | B | Limited | 76 | 0 | 14.66 | 5.1842 | 67.3983 | 79.29% |
5 | Shafer, Gregg | 41 | C | Limited | 78 | 0 | 16.39 | 4.7590 | 61.8704 | 72.79% |
R6 | DeRue, Neil | 77 | C | Limited | 79 | 0 | 17.02 | 4.6416 | 60.3441 | 70.99% |
7 | Carlson, Paul | 42 | B | Limited | 82 | 0 | 19.18 | 4.2753 | 55.5820 | 65.39% |
8 | Bauer, Rick | 72 | C | Limited | 78 | 0 | 25.04 | 3.1150 | 40.4972 | 47.64% |
9 | Eiermann, John | 34 | D | Limited | 83 | 0 | 36.75 | 2.2585 | 29.3621 | 34.54% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |