Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
1 | Shafer, Jeremiah | L3289 | C | Open | Major | 413.7239 | 100.000% | |||||
2 | Hodges, Ryan | A59397 | B | Open | Major | 390.4672 | 94.379% | |||||
3 | Moore, Vern | REENTRY | B | Open | Major | Senior | 343.1167 | 82.934% | ||||
4 | Masler, Bill | REENTRY | C | Open | Major | Senior | 329.0954 | 79.545% | ||||
5 | Holcomb, James | A65337 | U | Open | Major | 315.0712 | 76.155% | |||||
6 | Masler, Bill | TY61039 | C | Open | Major | Senior | 314.1320 | 75.928% | ||||
7 | Connolly, Bud | REENTRY | B | Open | Major | 310.3938 | 75.024% | |||||
8 | Moore, Vern | A43231 | B | Open | Major | Senior | 307.8844 | 74.418% | ||||
9 | Schray, Ron | A60389 | C | Open | Major | Senior | 307.4413 | 74.311% | ||||
10 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 285.0169 | 68.891% | ||||
11 | Konnerth, Dick | REENTRY | C | Open | Major | Super Senior | 275.5980 | 66.614% | ||||
12 | Catella, Gary | A47971 | C | Open | Major | Senior | 255.9706 | 61.870% | ||||
13 | Brent, Carol | A67910 | D | Open | Major | Senior | 190.0832 | 45.944% | ||||
Number of Competitors: 13 |
Stage No: 1 - CM 99-11 El Presidente |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts. |
Stage % |
R1 | Connolly, Bud | 82 | B | Open | 48 | 0 | 6.73 | 7.1322 | 60.0000 | 100.00% |
2 | Shafer, Jeremiah | 66 | C | Open | 57 | 0 | 8.12 | 7.0197 | 59.0536 | 98.42% |
3 | Hodges, Ryan | 35 | B | Open | 45 | 0 | 6.52 | 6.9018 | 58.0617 | 96.77% |
R4 | Konnerth, Dick | 73 | C | Open | 51 | 0 | 7.76 | 6.5722 | 55.2890 | 92.15% |
R5 | Masler, Bill | 72 | C | Open | 59 | 0 | 9.11 | 6.4764 | 54.4830 | 90.81% |
6 | Konnerth, Dick | 47 | C | Open | 48 | 0 | 7.67 | 6.2581 | 52.6466 | 87.74% |
7 | Schray, Ron | 56 | C | Open | 52 | 0 | 8.66 | 6.0046 | 50.5140 | 84.19% |
8 | Catella, Gary | 26 | C | Open | 58 | 0 | 9.93 | 5.8409 | 49.1369 | 81.89% |
9 | Moore, Vern | 33 | B | Open | 49 | 0 | 8.55 | 5.7310 | 48.2123 | 80.35% |
10 | Masler, Bill | 30 | C | Open | 54 | 10 | 8.45 | 5.2071 | 43.8050 | 73.01% |
R11 | Moore, Vern | 75 | B | Open | 47 | 10 | 8.47 | 4.3684 | 36.7494 | 61.25% |
12 | Brent, Carol | 31 | D | Open | 53 | 0 | 13.03 | 4.0675 | 34.2181 | 57.03% |
13 | Holcomb, James | 17 | U | Open | 49 | 10 | 11.86 | 3.2884 | 27.6638 | 46.11% |
|
||||||||||
Stage No: 2 - Star29 |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts. |
Stage % |
1 | Hodges, Ryan | 35 | B | Open | 129 | 10 | 18.04 | 6.5965 | 145.0000 | 100.00% |
2 | Shafer, Jeremiah | 66 | C | Open | 139 | 0 | 21.23 | 6.5473 | 143.9185 | 99.25% |
R3 | Masler, Bill | 72 | C | Open | 142 | 0 | 23.15 | 6.1339 | 134.8314 | 92.99% |
4 | Moore, Vern | 33 | B | Open | 131 | 0 | 23.17 | 5.6539 | 124.2804 | 85.71% |
R5 | Moore, Vern | 75 | B | Open | 124 | 10 | 20.34 | 5.6047 | 123.1989 | 84.96% |
6 | Schray, Ron | 56 | C | Open | 136 | 0 | 25.53 | 5.3271 | 117.0969 | 80.76% |
7 | Holcomb, James | 17 | U | Open | 135 | 0 | 25.60 | 5.2734 | 115.9165 | 79.94% |
8 | Masler, Bill | 30 | C | Open | 140 | 0 | 26.93 | 5.1987 | 114.2745 | 78.81% |
9 | Konnerth, Dick | 47 | C | Open | 135 | 0 | 26.29 | 5.1350 | 112.8743 | 77.84% |
R10 | Connolly, Bud | 82 | B | Open | 115 | 30 | 19.56 | 4.3456 | 95.5222 | 65.88% |
11 | Catella, Gary | 26 | C | Open | 140 | 0 | 32.61 | 4.2932 | 94.3703 | 65.08% |
R12 | Konnerth, Dick | 73 | C | Open | 137 | 0 | 32.04 | 4.2759 | 93.9901 | 64.82% |
13 | Brent, Carol | 31 | D | Open | 142 | 0 | 43.14 | 3.2916 | 72.3538 | 49.90% |
|
||||||||||
Stage No: 3 - Blackjack |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts. |
Stage % |
1 | Hodges, Ryan | 35 | B | Open | 98 | 0 | 15.89 | 6.1674 | 105.0000 | 100.00% |
R2 | Moore, Vern | 75 | B | Open | 96 | 10 | 15.47 | 5.5591 | 94.6437 | 90.14% |
3 | Shafer, Jeremiah | 66 | C | Open | 100 | 0 | 18.76 | 5.3305 | 90.7518 | 86.43% |
4 | Moore, Vern | 33 | B | Open | 91 | 10 | 17.03 | 4.7563 | 80.9760 | 77.12% |
R5 | Masler, Bill | 72 | C | Open | 93 | 10 | 19.98 | 4.1542 | 70.7253 | 67.36% |
6 | Holcomb, James | 17 | U | Open | 101 | 0 | 25.15 | 4.0159 | 68.3707 | 65.11% |
7 | Masler, Bill | 30 | C | Open | 99 | 0 | 25.09 | 3.9458 | 67.1773 | 63.98% |
8 | Schray, Ron | 56 | C | Open | 89 | 10 | 24.10 | 3.2780 | 55.8080 | 53.15% |
9 | Konnerth, Dick | 47 | C | Open | 89 | 10 | 24.87 | 3.1765 | 54.0799 | 51.50% |
R10 | Connolly, Bud | 82 | B | Open | 88 | 10 | 24.66 | 3.1630 | 53.8501 | 51.29% |
R11 | Konnerth, Dick | 73 | C | Open | 87 | 20 | 27.02 | 2.4796 | 42.2152 | 40.20% |
12 | Catella, Gary | 26 | C | Open | 98 | 10 | 40.04 | 2.1978 | 37.4176 | 35.64% |
13 | Brent, Carol | 31 | D | Open | 101 | 0 | 47.49 | 2.1268 | 36.2088 | 34.48% |
|
||||||||||
Stage No: 4 - Alley Port |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts. |
Stage % |
1 | Shafer, Jeremiah | 66 | C | Open | 116 | 0 | 10.49 | 11.0582 | 120.0000 | 100.00% |
2 | Holcomb, James | 17 | U | Open | 107 | 0 | 11.26 | 9.5027 | 103.1202 | 85.93% |
R3 | Connolly, Bud | 82 | B | Open | 103 | 10 | 9.99 | 9.3093 | 101.0215 | 84.18% |
4 | Masler, Bill | 30 | C | Open | 119 | 0 | 14.53 | 8.1900 | 88.8752 | 74.06% |
R5 | Moore, Vern | 75 | B | Open | 99 | 10 | 10.91 | 8.1577 | 88.5247 | 73.77% |
R6 | Konnerth, Dick | 73 | C | Open | 113 | 0 | 14.58 | 7.7503 | 84.1037 | 70.09% |
7 | Schray, Ron | 56 | C | Open | 118 | 0 | 15.24 | 7.7428 | 84.0224 | 70.02% |
8 | Hodges, Ryan | 35 | B | Open | 93 | 10 | 10.93 | 7.5938 | 82.4055 | 68.67% |
9 | Catella, Gary | 26 | C | Open | 110 | 10 | 14.46 | 6.9156 | 75.0458 | 62.54% |
R10 | Masler, Bill | 72 | C | Open | 119 | 0 | 18.70 | 6.3636 | 69.0557 | 57.55% |
11 | Konnerth, Dick | 47 | C | Open | 107 | 0 | 17.75 | 6.0282 | 65.4161 | 54.51% |
12 | Moore, Vern | 33 | B | Open | 89 | 20 | 13.76 | 5.0145 | 54.4157 | 45.35% |
13 | Brent, Carol | 31 | D | Open | 119 | 0 | 27.30 | 4.3590 | 47.3025 | 39.42% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |