Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | TY23508 | M | Limited | Minor | 337.8750 | 100.000% | ||||||
2 | Moore, Vern | A43231 | B | Open | Major | Senior | 336.4645 | 99.583% | |||||
3 | James, Mark | REENTRY | B | Limited 10 | Major | 329.6980 | 97.580% | ||||||
4 | James, Mark | A47249 | C | Limited | Major | 325.6618 | 96.385% | ||||||
5 | Blazek, Joe | L1580 | A | Open | Major | 314.1313 | 92.973% | ||||||
6 | Platt, Greg | A59597 | B | Limited | Major | 313.8716 | 92.896% | ||||||
7 | Shafer, Jeremiah | L3289 | C | Open | Major | 310.6723 | 91.949% | ||||||
8 | Webb, Tim | REENTRY | B | Production | Minor | 306.6508 | 90.759% | ||||||
9 | Whitaker, Jeff | A46225 | A | Production | Minor | 304.3949 | 90.091% | ||||||
10 | Webb, Tim | TY57000 | U | Open | Minor | 301.1130 | 89.120% | ||||||
11 | Webb, Tim | REENTRY | B | Production | Minor | 297.7727 | 88.131% | ||||||
12 | Platt, Greg | REENTRY | U | Open | Major | 288.9595 | 85.523% | ||||||
13 | Platt, Vaughn | A43232 | B | Limited | Major | 277.4105 | 82.104% | ||||||
14 | Masler, Bill | TY61039 | C | Open | Major | Senior | 273.3151 | 80.892% | |||||
15 | Wagner, Bob | A63054 | U | Limited 10 | Minor | 267.4195 | 79.147% | ||||||
16 | Smith, Kevin A. | TY55852 | C | Production | Minor | 261.5584 | 77.413% | ||||||
17 | James, Mark | REENTRY | C | Limited | Major | 256.0895 | 75.794% | ||||||
18 | Bodnar, Jay | A61673 | U | Production | Minor | 251.7402 | 74.507% | ||||||
19 | DeRue, Neil | REENTRY | C | Limited | Major | 248.5974 | 73.577% | ||||||
20 | Kotzar, Geoff | A59761 | U | Production | Minor | Senior | 247.2138 | 73.167% | |||||
21 | Henry, Ed | B16 | B | Single Stack | Major | Senior | 242.6837 | 71.826% | |||||
22 | Birch, Matthew | TY54136 | B | Revolver | Major | 242.3481 | 71.727% | ||||||
23 | VanHuss, Shawn | A71871 | U | Production | Minor | 238.1720 | 70.491% | ||||||
24 | Masler, Bill | REENTRY | C | Open | Major | Senior | 236.6485 | 70.040% | |||||
25 | Dillon, Liam | A62306 | C | Limited 10 | Minor | 230.3797 | 68.185% | ||||||
26 | Carlson, Paul | TY45562 | B | Limited | Major | 227.8400 | 67.433% | ||||||
27 | Reeves, Neal | A69356 | U | Limited | Major | 220.1153 | 65.147% | ||||||
28 | Ellis, Richard | L1761 | U | Limited 10 | Major | Senior | 216.8206 | 64.172% | |||||
29 | Holcomb, James | A65337 | C | Limited 10 | Major | 213.7296 | 63.257% | ||||||
30 | Smith, Caleb | L3219 | C | Production | Minor | 210.0605 | 62.171% | ||||||
31 | Connolly, Bud | L2450 | B | Limited | Major | 209.6419 | 62.047% | ||||||
32 | DeRue, Neil | TY60399 | U | Limited 10 | Major | 209.3921 | 61.973% | ||||||
33 | Bauer, Rick | A43229 | C | Limited | Major | Super Senior | 207.6915 | 61.470% | |||||
34 | Smith, Nicholas | A67929 | C | Production | Minor | Junior | 200.3051 | 59.284% | |||||
35 | Merrill, James K. | A72045 | U | Production | Minor | Senior | 190.8428 | 56.483% | |||||
36 | Hershey, Mike | A64843 | C | Production | Minor | 181.5996 | 53.748% | ||||||
37 | Sustarsic, Vic | A43236 | U | Single Stack | Major | Super Senior | 179.6003 | 53.156% | |||||
38 | Sarkisian, Stuart | TY57001 | C | Single Stack | Major | 172.8107 | 51.146% | ||||||
39 | Lipscomb, Mick | A8618 | U | Revolver | Major | Senior | 164.1726 | 48.590% | |||||
40 | Helwick, Don | A45315 | C | Production | Minor | Senior | 159.1840 | 47.113% | |||||
41 | Marcellino, Nicholas | U | Production | Minor | 147.2702 | 43.587% | |||||||
42 | Badman, Nate | U | Production | Minor | 145.8436 | 43.165% | |||||||
43 | Lucas, Ben | Pen | U | Open | Major | Junior | 141.4109 | 41.853% | |||||
44 | Nightingale, Bill | A68382 | U | Limited | Major | Senior | 131.8587 | 39.026% | |||||
45 | Sturtevant, Bill | U | Production | Minor | Senior | 131.0332 | 38.782% | ||||||
46 | Grutkowski, Greg | A69789 | D | Single Stack | Major | 130.0086 | 38.478% | ||||||
47 | Schaffert, Roger | REENTRY | U | Production | Minor | Senior | 127.7341 | 37.805% | |||||
48 | Radel, Steve | TY60011 | C | Single Stack | Major | 125.9023 | 37.263% | ||||||
49 | Urdzik, Steve | REENTRY | U | Single Stack | Major | 122.0982 | 36.137% | ||||||
50 | Bondarenko, Igor | A60012 | D | Production | Minor | 120.3995 | 35.634% | ||||||
51 | Veil, Rick | U | Limited 10 | Major | 119.2793 | 35.303% | |||||||
52 | Ferron, Geoff | U | Limited 10 | Major | 116.7320 | 34.549% | |||||||
53 | Sapp, John | REENTRY | D | Revolver | Major | 115.1647 | 34.085% | ||||||
54 | Sheehan Jr., John | A70128 | D | Production | Minor | 114.8890 | 34.003% | ||||||
55 | McGrattan, Tim | A56601 | U | Production | Minor | 112.3208 | 33.243% | ||||||
56 | Revolinsky, Tom | FY57317 | U | Revolver | Major | 112.1718 | 33.199% | ||||||
57 | DiBartholomeo, Andy | U | Revolver | Minor | Super Senior | 105.7942 | 31.312% | ||||||
58 | Jauch, Jack | U | Limited 10 | Major | Super Senior | 102.9405 | 30.467% | ||||||
59 | Kelly, Dan | U | Limited 10 | Major | 102.7044 | 30.397% | |||||||
60 | Ware, Rob | A36443 | D | Limited | Minor | 101.4578 | 30.028% | ||||||
61 | Koch, John | U | Single Stack | Minor | 96.6166 | 28.595% | |||||||
62 | Paradis, John | U | Single Stack | Major | Senior | 95.3495 | 28.220% | ||||||
63 | Sukes, James | U | Single Stack | Major | 94.3889 | 27.936% | |||||||
64 | Letizia, Christian | Pen | U | Limited 10 | Major | 93.9440 | 27.804% | ||||||
65 | Linetsky, Yuri | A66725 | D | Production | Minor | 91.2712 | 27.013% | ||||||
66 | LaRiche, John | U | Production | Minor | 91.1575 | 26.980% | |||||||
67 | Kopfstein, Tom | U | Single Stack | Major | Super Senior | 84.2961 | 24.949% | ||||||
68 | Redella, John | U | Limited 10 | Major | 81.4433 | 24.105% | |||||||
69 | Schaffert, Roger | A72272 | U | Production | Minor | Senior | 80.1773 | 23.730% | |||||
70 | Sapp, John | A37485 | D | Revolver | Major | 79.3260 | 23.478% | ||||||
71 | Umlauf, Bill | U | Limited 10 | Major | Senior | 76.4756 | 22.634% | ||||||
72 | Letizia, Christian | REENTRY | U | Limited 10 | Major | 65.5033 | 19.387% | ||||||
73 | Pavlick, Jerome | U | Production | Minor | 60.9625 | 18.043% | |||||||
74 | DeFabio, Christopher | A71091 | U | Single Stack | Major | 59.4793 | 17.604% | ||||||
75 | Brill, Matt | U | Production | Minor | 53.1935 | 15.744% | |||||||
76 | Dalton, Debby | U | Production | Minor | Senior | 23.6662 | 7.004% | ||||||
77 | Dorisio, Dave | L3026 | U | Single Stack | Major | 22.8668 | 6.768% | ||||||
DQed | Shafer, Jeremiah | REENTRY | C | Open | Major | 0.0000 | 0.000% | ||||||
DQed | Urdzik, Steve | U | Single Stack | Major | 0.0000 | 0.000% | |||||||
DQed | Kopfstein, Steve | A69358 | C | Single Stack | Major | 0.0000 | 0.000% | ||||||
Number of Competitors: 80 |
Stage No: 1 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Webb, Tim | 72 | B | Production | 98 | 0 | 7.38 | 13.2791 | 100.0000 | 100.00% |
2 | Platt, Greg | 59 | B | Limited | 100 | 0 | 8.03 | 12.4533 | 93.7812 | 93.78% |
3 | Dale, Kevin | 67 | M | Limited | 98 | 0 | 7.90 | 12.4051 | 93.4182 | 93.42% |
RTie | Webb, Tim | 56 | B | Production | 98 | 0 | 7.90 | 12.4051 | 93.4182 | 93.42% |
5 | Webb, Tim | 18 | U | Open | 100 | 0 | 8.07 | 12.3916 | 93.3166 | 93.32% |
6 | Moore, Vern | 44 | B | Open | 98 | 0 | 8.18 | 11.9804 | 90.2200 | 90.22% |
7 | Whitaker, Jeff | 66 | A | Production | 100 | 0 | 8.69 | 11.5075 | 86.6587 | 86.66% |
8 | James, Mark | 3 | C | Limited | 99 | 0 | 9.00 | 11.0000 | 82.8369 | 82.84% |
9 | Bodnar, Jay | 55 | U | Production | 98 | 0 | 9.08 | 10.7930 | 81.2781 | 81.28% |
R10 | DeRue, Neil | 77 | C | Limited | 99 | 0 | 9.27 | 10.6796 | 80.4241 | 80.42% |
11 | Blazek, Joe | 17 | A | Open | 96 | 0 | 9.13 | 10.5148 | 79.1831 | 79.18% |
12 | Shafer, Jeremiah | 50 | C | Open | 100 | 0 | 9.71 | 10.2987 | 77.5557 | 77.56% |
R13 | James, Mark | 49 | B | Limited 10 | 99 | 0 | 9.68 | 10.2273 | 77.0180 | 77.02% |
14 | Smith, Caleb | 29 | C | Production | 98 | 0 | 9.76 | 10.0410 | 75.6151 | 75.62% |
R15 | Masler, Bill | 78 | C | Open | 100 | 0 | 9.99 | 10.0100 | 75.3816 | 75.38% |
R16 | Platt, Greg | 79 | U | Open | 99 | 0 | 9.98 | 9.9198 | 74.7024 | 74.70% |
17 | Platt, Vaughn | 54 | B | Limited | 100 | 0 | 10.15 | 9.8522 | 74.1933 | 74.19% |
18 | DeRue, Neil | 13 | U | Limited 10 | 100 | 0 | 10.28 | 9.7276 | 73.2550 | 73.26% |
19 | Wagner, Bob | 24 | U | Limited 10 | 100 | 0 | 10.73 | 9.3197 | 70.1832 | 70.18% |
20 | Smith, Nicholas | 37 | C | Production | 100 | 0 | 10.79 | 9.2678 | 69.7924 | 69.79% |
21 | Henry, Ed | 64 | B | Single Stack | 99 | 0 | 11.00 | 9.0000 | 67.7757 | 67.78% |
22 | Masler, Bill | 40 | C | Open | 100 | 0 | 11.13 | 8.9847 | 67.6605 | 67.66% |
23 | Reeves, Neal | 14 | U | Limited | 98 | 0 | 10.91 | 8.9826 | 67.6446 | 67.64% |
24 | Radel, Steve | 5 | C | Single Stack | 93 | 0 | 10.67 | 8.7160 | 65.6370 | 65.64% |
25 | Birch, Matthew | 75 | B | Revolver | 99 | 0 | 11.59 | 8.5418 | 64.3251 | 64.33% |
26 | McGrattan, Tim | 41 | U | Production | 100 | 0 | 11.88 | 8.4175 | 63.3891 | 63.39% |
R27 | James, Mark | 71 | C | Limited | 96 | 0 | 11.46 | 8.3770 | 63.0841 | 63.08% |
28 | Merrill, James K. | 62 | U | Production | 98 | 10 | 10.65 | 8.2629 | 62.2248 | 62.22% |
29 | Bauer, Rick | 69 | C | Limited | 96 | 0 | 11.69 | 8.2121 | 61.8423 | 61.84% |
30 | Smith, Kevin A. | 28 | C | Production | 100 | 20 | 9.76 | 8.1967 | 61.7263 | 61.73% |
31 | Kotzar, Geoff | 61 | U | Production | 96 | 0 | 11.73 | 8.1841 | 61.6314 | 61.63% |
32 | Dillon, Liam | 60 | C | Limited 10 | 100 | 0 | 12.25 | 8.1633 | 61.4748 | 61.47% |
33 | VanHuss, Shawn | 70 | U | Production | 98 | 0 | 12.04 | 8.1395 | 61.2956 | 61.30% |
34 | Hershey, Mike | 36 | C | Production | 100 | 0 | 12.87 | 7.7700 | 58.5130 | 58.51% |
35 | Sarkisian, Stuart | 57 | C | Single Stack | 98 | 0 | 12.83 | 7.6383 | 57.5212 | 57.52% |
36 | Holcomb, James | 38 | C | Limited 10 | 100 | 0 | 13.13 | 7.6161 | 57.3540 | 57.35% |
37 | Ellis, Richard | 2 | U | Limited 10 | 98 | 0 | 13.25 | 7.3962 | 55.6981 | 55.70% |
38 | Sheehan Jr., John | 4 | D | Production | 96 | 0 | 13.71 | 7.0022 | 52.7310 | 52.73% |
39 | Connolly, Bud | 20 | B | Limited | 86 | 20 | 9.50 | 6.9474 | 52.3183 | 52.32% |
40 | Carlson, Paul | 65 | B | Limited | 99 | 0 | 14.29 | 6.9279 | 52.1715 | 52.17% |
41 | Linetsky, Yuri | 39 | D | Production | 100 | 0 | 14.52 | 6.8871 | 51.8642 | 51.86% |
42 | Bondarenko, Igor | 32 | D | Production | 98 | 0 | 14.35 | 6.8293 | 51.4289 | 51.43% |
43 | Badman, Nate | 35 | U | Production | 94 | 0 | 13.77 | 6.8264 | 51.4071 | 51.41% |
44 | Brill, Matt | 9 | U | Production | 94 | 0 | 14.19 | 6.6244 | 49.8859 | 49.89% |
45 | Helwick, Don | 11 | C | Production | 100 | 0 | 15.25 | 6.5574 | 49.3814 | 49.38% |
46 | DiBartholomeo, Andy | 22 | U | Revolver | 100 | 0 | 15.63 | 6.3980 | 48.1810 | 48.18% |
47 | Revolinsky, Tom | 34 | U | Revolver | 100 | 0 | 17.06 | 5.8617 | 44.1423 | 44.14% |
48 | Nightingale, Bill | 26 | U | Limited | 96 | 0 | 16.51 | 5.8147 | 43.7884 | 43.79% |
49 | Marcellino, Nicholas | 33 | U | Production | 93 | 10 | 14.40 | 5.7639 | 43.4058 | 43.41% |
50 | Sukes, James | 58 | U | Single Stack | 99 | 0 | 17.42 | 5.6831 | 42.7973 | 42.80% |
51 | Ware, Rob | 10 | D | Limited | 98 | 0 | 17.50 | 5.6000 | 42.1715 | 42.17% |
52 | Grutkowski, Greg | 31 | D | Single Stack | 99 | 0 | 17.75 | 5.5775 | 42.0021 | 42.00% |
53 | Redella, John | 8 | U | Limited 10 | 98 | 0 | 17.65 | 5.5524 | 41.8131 | 41.81% |
54 | Sustarsic, Vic | 74 | U | Single Stack | 100 | 0 | 18.19 | 5.4975 | 41.3996 | 41.40% |
55 | Kelly, Dan | 7 | U | Limited 10 | 97 | 0 | 17.67 | 5.4895 | 41.3394 | 41.34% |
R56 | Schaffert, Roger | 80 | U | Production | 100 | 0 | 18.26 | 5.4765 | 41.2415 | 41.24% |
57 | Ferron, Geoff | 63 | U | Limited 10 | 98 | 0 | 17.93 | 5.4657 | 41.1602 | 41.16% |
58 | Sturtevant, Bill | 42 | U | Production | 94 | 0 | 17.34 | 5.4210 | 40.8235 | 40.82% |
59 | Lucas, Ben | 15 | U | Open | 97 | 0 | 18.51 | 5.2404 | 39.4635 | 39.46% |
60 | LaRiche, John | 53 | U | Production | 100 | 0 | 19.31 | 5.1787 | 38.9989 | 39.00% |
61 | Lipscomb, Mick | 46 | U | Revolver | 97 | 0 | 18.80 | 5.1596 | 38.8550 | 38.86% |
62 | Veil, Rick | 48 | U | Limited 10 | 98 | 0 | 20.58 | 4.7619 | 35.8601 | 35.86% |
R63 | Sapp, John | 73 | D | Revolver | 97 | 0 | 21.21 | 4.5733 | 34.4398 | 34.44% |
64 | Pavlick, Jerome | 6 | U | Production | 88 | 0 | 19.96 | 4.4088 | 33.2010 | 33.20% |
65 | Sapp, John | 1 | D | Revolver | 98 | 0 | 22.25 | 4.4045 | 33.1687 | 33.17% |
66 | Koch, John | 30 | U | Single Stack | 98 | 0 | 22.34 | 4.3868 | 33.0354 | 33.04% |
67 | Umlauf, Bill | 27 | U | Limited 10 | 99 | 0 | 24.35 | 4.0657 | 30.6173 | 30.62% |
68 | DeFabio, Christopher | 68 | U | Single Stack | 100 | 0 | 26.65 | 3.7523 | 28.2572 | 28.26% |
R69 | Letizia, Christian | 45 | U | Limited 10 | 100 | 20 | 22.42 | 3.5682 | 26.8708 | 26.87% |
R70 | Urdzik, Steve | 43 | U | Single Stack | 100 | 0 | 28.35 | 3.5273 | 26.5628 | 26.56% |
71 | Jauch, Jack | 47 | U | Limited 10 | 97 | 0 | 28.28 | 3.4300 | 25.8301 | 25.83% |
72 | Letizia, Christian | 19 | U | Limited 10 | 98 | 0 | 31.43 | 3.1180 | 23.4805 | 23.48% |
73 | Dorisio, Dave | 16 | U | Single Stack | 99 | 40 | 19.43 | 3.0365 | 22.8668 | 22.87% |
74 | Paradis, John | 23 | U | Single Stack | 100 | 0 | 39.18 | 2.5523 | 19.2204 | 19.22% |
75 | Dalton, Debby | 25 | U | Production | 98 | 0 | 46.90 | 2.0896 | 15.7360 | 15.74% |
76 | Schaffert, Roger | 21 | U | Production | 95 | 100 | 12.72 | 0.0000 | 0.0000 | 0.00% |
DNF | Kopfstein, Tom | 52 | U | Single Stack | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
DQed | Urdzik, Steve | 12 | U | Single Stack | 100 | 0 | 16.21 | 0.0000 | 0.0000 | 0.00% |
|
||||||||||
Stage No: 2 - CM 03-18 High Standards |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | James, Mark | 49 | B | Limited 10 | 106 | 0 | 18.05 | 5.8726 | 120.0000 | 100.00% |
2 | James, Mark | 3 | C | Limited | 100 | 0 | 17.17 | 5.8241 | 119.0090 | 99.17% |
3 | Shafer, Jeremiah | 50 | C | Open | 113 | 0 | 19.88 | 5.6841 | 116.1482 | 96.79% |
4 | Moore, Vern | 44 | B | Open | 104 | 0 | 19.82 | 5.2472 | 107.2207 | 89.35% |
R5 | James, Mark | 71 | C | Limited | 101 | 0 | 19.46 | 5.1901 | 106.0539 | 88.38% |
6 | Whitaker, Jeff | 66 | A | Production | 89 | 10 | 15.93 | 4.9592 | 101.3357 | 84.45% |
7 | Masler, Bill | 40 | C | Open | 119 | 0 | 24.16 | 4.9255 | 100.6471 | 83.87% |
8 | Blazek, Joe | 17 | A | Open | 114 | 0 | 23.22 | 4.9096 | 100.3222 | 83.60% |
9 | Smith, Kevin A. | 28 | C | Production | 96 | 0 | 19.87 | 4.8314 | 98.7242 | 82.27% |
10 | DeRue, Neil | 13 | U | Limited 10 | 105 | 0 | 23.10 | 4.5455 | 92.8822 | 77.40% |
R11 | Webb, Tim | 72 | B | Production | 94 | 0 | 20.92 | 4.4933 | 91.8156 | 76.51% |
R12 | Platt, Greg | 79 | U | Open | 96 | 10 | 19.16 | 4.4885 | 91.7175 | 76.43% |
13 | Platt, Vaughn | 54 | B | Limited | 116 | 0 | 26.11 | 4.4427 | 90.7816 | 75.65% |
R14 | Webb, Tim | 56 | B | Production | 84 | 0 | 19.25 | 4.3636 | 89.1653 | 74.30% |
15 | Dale, Kevin | 67 | M | Limited | 108 | 0 | 24.95 | 4.3287 | 88.4521 | 73.71% |
16 | Henry, Ed | 64 | B | Single Stack | 114 | 0 | 27.75 | 4.1081 | 83.9444 | 69.95% |
17 | Kotzar, Geoff | 61 | U | Production | 106 | 0 | 27.35 | 3.8757 | 79.1956 | 66.00% |
18 | VanHuss, Shawn | 70 | U | Production | 96 | 0 | 24.92 | 3.8523 | 78.7174 | 65.60% |
19 | Holcomb, James | 38 | C | Limited 10 | 103 | 0 | 27.12 | 3.7979 | 77.6058 | 64.67% |
20 | Dillon, Liam | 60 | C | Limited 10 | 86 | 0 | 22.75 | 3.7802 | 77.2442 | 64.37% |
21 | Webb, Tim | 18 | U | Open | 92 | 20 | 19.96 | 3.6072 | 73.7091 | 61.42% |
R22 | DeRue, Neil | 77 | C | Limited | 87 | 10 | 21.52 | 3.5781 | 73.1145 | 60.93% |
23 | Wagner, Bob | 24 | U | Limited 10 | 83 | 10 | 20.86 | 3.4995 | 71.5084 | 59.59% |
24 | Birch, Matthew | 75 | B | Revolver | 105 | 10 | 27.72 | 3.4271 | 70.0289 | 58.36% |
25 | Carlson, Paul | 65 | B | Limited | 99 | 10 | 26.21 | 3.3957 | 69.3873 | 57.82% |
26 | Platt, Greg | 59 | B | Limited | 89 | 20 | 20.83 | 3.3125 | 67.6872 | 56.41% |
R27 | Masler, Bill | 78 | C | Open | 119 | 0 | 38.46 | 3.0941 | 63.2245 | 52.69% |
28 | Ellis, Richard | 2 | U | Limited 10 | 102 | 20 | 27.43 | 2.9894 | 61.0850 | 50.90% |
29 | Hershey, Mike | 36 | C | Production | 86 | 0 | 31.68 | 2.7146 | 55.4698 | 46.22% |
30 | Sustarsic, Vic | 74 | U | Single Stack | 93 | 0 | 34.52 | 2.6941 | 55.0509 | 45.88% |
31 | Bauer, Rick | 69 | C | Limited | 89 | 20 | 26.56 | 2.5979 | 53.0852 | 44.24% |
32 | Helwick, Don | 11 | C | Production | 102 | 0 | 39.46 | 2.5849 | 52.8195 | 44.02% |
33 | Reeves, Neal | 14 | U | Limited | 82 | 20 | 24.26 | 2.5556 | 52.2208 | 43.52% |
34 | Smith, Nicholas | 37 | C | Production | 80 | 20 | 25.24 | 2.3772 | 48.5754 | 40.48% |
35 | Sarkisian, Stuart | 57 | C | Single Stack | 89 | 20 | 29.37 | 2.3493 | 48.0053 | 40.00% |
36 | Bodnar, Jay | 55 | U | Production | 88 | 20 | 29.94 | 2.2712 | 46.4094 | 38.67% |
37 | Merrill, James K. | 62 | U | Production | 78 | 20 | 25.54 | 2.2709 | 46.4033 | 38.67% |
38 | Lipscomb, Mick | 46 | U | Revolver | 100 | 20 | 35.96 | 2.2247 | 45.4593 | 37.88% |
39 | Letizia, Christian | 19 | U | Limited 10 | 85 | 10 | 35.32 | 2.1234 | 43.3893 | 36.16% |
R40 | Schaffert, Roger | 80 | U | Production | 78 | 0 | 36.74 | 2.1230 | 43.3811 | 36.15% |
41 | Ferron, Geoff | 63 | U | Limited 10 | 94 | 30 | 31.28 | 2.0460 | 41.8077 | 34.84% |
42 | Badman, Nate | 35 | U | Production | 97 | 10 | 42.71 | 2.0370 | 41.6238 | 34.69% |
43 | Kopfstein, Tom | 52 | U | Single Stack | 108 | 0 | 54.02 | 1.9993 | 40.8535 | 34.04% |
44 | Connolly, Bud | 20 | B | Limited | 73 | 40 | 16.82 | 1.9620 | 40.0913 | 33.41% |
R45 | Urdzik, Steve | 43 | U | Single Stack | 92 | 10 | 42.56 | 1.9267 | 39.3700 | 32.81% |
46 | Veil, Rick | 48 | U | Limited 10 | 107 | 0 | 58.42 | 1.8316 | 37.4267 | 31.19% |
47 | Sheehan Jr., John | 4 | D | Production | 70 | 0 | 38.34 | 1.8258 | 37.3082 | 31.09% |
48 | Lucas, Ben | 15 | U | Open | 89 | 20 | 39.26 | 1.7575 | 35.9125 | 29.93% |
49 | Grutkowski, Greg | 31 | D | Single Stack | 78 | 30 | 27.66 | 1.7354 | 35.4610 | 29.55% |
50 | Sturtevant, Bill | 42 | U | Production | 90 | 20 | 40.77 | 1.7169 | 35.0829 | 29.24% |
51 | Jauch, Jack | 47 | U | Limited 10 | 98 | 0 | 57.45 | 1.7058 | 34.8561 | 29.05% |
52 | Smith, Caleb | 29 | C | Production | 58 | 20 | 23.02 | 1.6507 | 33.7302 | 28.11% |
53 | Paradis, John | 23 | U | Single Stack | 105 | 10 | 60.46 | 1.5713 | 32.1078 | 26.76% |
R54 | Sapp, John | 73 | D | Revolver | 87 | 20 | 46.06 | 1.4546 | 29.7231 | 24.77% |
55 | Schaffert, Roger | 21 | U | Production | 90 | 20 | 49.27 | 1.4207 | 29.0304 | 24.19% |
56 | Pavlick, Jerome | 6 | U | Production | 83 | 30 | 39.01 | 1.3586 | 27.7615 | 23.13% |
57 | Kelly, Dan | 7 | U | Limited 10 | 81 | 40 | 31.12 | 1.3175 | 26.9216 | 22.43% |
58 | Nightingale, Bill | 26 | U | Limited | 91 | 40 | 43.24 | 1.1795 | 24.1018 | 20.08% |
59 | Marcellino, Nicholas | 33 | U | Production | 72 | 40 | 29.55 | 1.0829 | 22.1278 | 18.44% |
60 | Bondarenko, Igor | 32 | D | Production | 55 | 30 | 24.65 | 1.0142 | 20.7240 | 17.27% |
61 | McGrattan, Tim | 41 | U | Production | 60 | 40 | 20.74 | 0.9643 | 19.7044 | 16.42% |
62 | Koch, John | 30 | U | Single Stack | 73 | 30 | 46.62 | 0.9224 | 18.8482 | 15.71% |
63 | LaRiche, John | 53 | U | Production | 75 | 40 | 38.99 | 0.8977 | 18.3435 | 15.29% |
64 | Radel, Steve | 5 | C | Single Stack | 75 | 50 | 31.06 | 0.8049 | 16.4472 | 13.71% |
65 | Redella, John | 8 | U | Limited 10 | 72 | 50 | 32.44 | 0.6782 | 13.8583 | 11.55% |
R66 | Letizia, Christian | 45 | U | Limited 10 | 67 | 40 | 41.61 | 0.6489 | 13.2595 | 11.05% |
67 | DiBartholomeo, Andy | 22 | U | Revolver | 54 | 40 | 30.43 | 0.4601 | 9.4016 | 7.83% |
68 | Umlauf, Bill | 27 | U | Limited 10 | 66 | 70 | 45.48 | 0.0000 | 0.0000 | 0.00% |
Tie | Dalton, Debby | 25 | U | Production | 49 | 70 | 76.67 | 0.0000 | 0.0000 | 0.00% |
Tie | Sukes, James | 58 | U | Single Stack | 59 | 70 | 45.38 | 0.0000 | 0.0000 | 0.00% |
Tie | Linetsky, Yuri | 39 | D | Production | 59 | 70 | 39.12 | 0.0000 | 0.0000 | 0.00% |
Tie | Revolinsky, Tom | 34 | U | Revolver | 62 | 80 | 40.20 | 0.0000 | 0.0000 | 0.00% |
Tie | DeFabio, Christopher | 68 | U | Single Stack | 68 | 70 | 45.77 | 0.0000 | 0.0000 | 0.00% |
Tie | Sapp, John | 1 | D | Revolver | 53 | 80 | 47.13 | 0.0000 | 0.0000 | 0.00% |
Tie | Ware, Rob | 10 | D | Limited | 3 | 230 | 2.17 | 0.0000 | 0.0000 | 0.00% |
Tie | Brill, Matt | 9 | U | Production | 58 | 60 | 31.31 | 0.0000 | 0.0000 | 0.00% |
DNF | Dorisio, Dave | 16 | U | Single Stack | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
DQed | Urdzik, Steve | 12 | U | Single Stack | 91 | 10 | 48.22 | 0.0000 | 0.0000 | 0.00% |
RDQed | Shafer, Jeremiah | 76 | C | Open | 113 | 30 | 31.98 | 0.0000 | 0.0000 | 0.00% |
|
||||||||||
Stage No: 3 - CM 08-02 Steeler Standards |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 67 | M | Limited | 92 | 0 | 17.21 | 5.3457 | 100.0000 | 100.00% |
R2 | Platt, Greg | 79 | U | Open | 91 | 0 | 17.80 | 5.1124 | 95.6357 | 95.64% |
3 | Platt, Greg | 59 | B | Limited | 94 | 0 | 19.03 | 4.9396 | 92.4032 | 92.40% |
R4 | James, Mark | 49 | B | Limited 10 | 92 | 0 | 19.45 | 4.7301 | 88.4842 | 88.48% |
5 | Whitaker, Jeff | 66 | A | Production | 81 | 10 | 15.02 | 4.7270 | 88.4262 | 88.43% |
6 | Moore, Vern | 44 | B | Open | 94 | 0 | 20.00 | 4.7000 | 87.9211 | 87.92% |
7 | Bodnar, Jay | 55 | U | Production | 90 | 0 | 20.21 | 4.4532 | 83.3043 | 83.30% |
8 | Wagner, Bob | 24 | U | Limited 10 | 94 | 0 | 21.30 | 4.4131 | 82.5542 | 82.55% |
9 | Blazek, Joe | 17 | A | Open | 99 | 0 | 23.65 | 4.1860 | 78.3059 | 78.31% |
R10 | Webb, Tim | 56 | B | Production | 92 | 0 | 22.12 | 4.1591 | 77.8027 | 77.80% |
