Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birch, Matthew | TY54136 | B | Limited 10 | Major | 383.8221 | 100.000% | |||||
2 | Pakeltis, John | REENTRY | U | Limited 10 | Major | 353.6938 | 92.150% | |||||
3 | Henry, Ed | REENTRY | B | Limited 10 | Major | Senior | 284.2842 | 74.067% | ||||
4 | Nolen, David | U | Limited 10 | Major | 240.4060 | 62.635% | ||||||
5 | Dillon, Liam | A62306 | U | Limited 10 | Major | 226.9853 | 59.138% | |||||
6 | Sapp, John | A37485 | C | Limited 10 | Major | 213.5240 | 55.631% | |||||
7 | Reeves, Neal | U | Limited 10 | Major | 164.1250 | 42.761% | ||||||
8 | Sturtevant, Bill | U | Limited 10 | Minor | Senior | 153.0782 | 39.883% | |||||
9 | Crompton, Steve | A67909 | U | Limited 10 | Major | Senior | 148.1835 | 38.607% | ||||
10 | Nightingale, Bill | REENTRY | U | Limited 10 | Major | Senior | 141.3793 | 36.835% | ||||
11 | Veil, Rick | U | Limited 10 | Major | 122.8906 | 32.018% | ||||||
12 | Jacobs, Scott | U | Limited 10 | Minor | 122.4682 | 31.908% | ||||||
13 | Nightingale, Bill | REENTRY | U | Limited 10 | Major | Senior | 117.4536 | 30.601% | ||||
14 | Rebol, Patricia | REENTRY | U | Limited 10 | Minor | 114.3928 | 29.804% | |||||
15 | Blike, John | U | Limited 10 | Major | 105.2676 | 27.426% | ||||||
16 | Nightingale, Bill | Pen | U | Limited 10 | Major | Senior | 95.1416 | 24.788% | ||||
Number of Competitors: 16 |
Stage No: 1 - CM 99-46 Close Quarter Standards |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 24 | B | Limited 10 | 104 | 0 | 16.27 | 6.3921 | 120.0000 | 100.00% |
R2 | Pakeltis, John | 46 | U | Limited 10 | 100 | 0 | 17.16 | 5.8275 | 109.4007 | 91.17% |
R3 | Henry, Ed | 33 | B | Limited 10 | 102 | 0 | 24.09 | 4.2341 | 79.4875 | 66.24% |
4 | Dillon, Liam | 41 | U | Limited 10 | 103 | 0 | 27.57 | 3.7359 | 70.1347 | 58.45% |
5 | Nolen, David | 14 | U | Limited 10 | 97 | 20 | 22.54 | 3.4161 | 64.1310 | 53.44% |
6 | Crompton, Steve | 11 | U | Limited 10 | 89 | 10 | 23.47 | 3.3660 | 63.1905 | 52.66% |
7 | Sturtevant, Bill | 38 | U | Limited 10 | 104 | 0 | 31.49 | 3.3026 | 62.0003 | 51.67% |
8 | Sapp, John | 27 | C | Limited 10 | 108 | 0 | 33.47 | 3.2268 | 60.5773 | 50.48% |
9 | Veil, Rick | 10 | U | Limited 10 | 106 | 0 | 37.24 | 2.8464 | 53.4360 | 44.53% |
10 | Reeves, Neal | 13 | U | Limited 10 | 97 | 20 | 27.63 | 2.7868 | 52.3171 | 43.60% |
R11 | Nightingale, Bill | 48 | U | Limited 10 | 99 | 0 | 39.22 | 2.5242 | 47.3872 | 39.49% |
12 | Blike, John | 25 | U | Limited 10 | 80 | 30 | 21.67 | 2.3073 | 43.3153 | 36.10% |
R13 | Rebol, Patricia | 34 | U | Limited 10 | 100 | 0 | 48.06 | 2.0807 | 39.0613 | 32.55% |
R14 | Nightingale, Bill | 40 | U | Limited 10 | 99 | 10 | 42.80 | 2.0794 | 39.0369 | 32.53% |
15 | Nightingale, Bill | 8 | U | Limited 10 | 92 | 20 | 44.86 | 1.6050 | 30.1309 | 25.11% |
16 | Jacobs, Scott | 16 | U | Limited 10 | 66 | 20 | 33.37 | 1.3785 | 25.8788 | 21.57% |
|
||||||||||
Stage No: 2 - 6 Poppers |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 24 | B | Limited 10 | 89 | 0 | 13.71 | 6.4916 | 90.0000 | 100.00% |
R2 | Pakeltis, John | 46 | U | Limited 10 | 84 | 0 | 14.35 | 5.8537 | 81.1561 | 90.17% |
R3 | Henry, Ed | 33 | B | Limited 10 | 81 | 0 | 15.61 | 5.1890 | 71.9407 | 79.93% |
4 | Nolen, David | 14 | U | Limited 10 | 82 | 0 | 18.02 | 4.5505 | 63.0885 | 70.10% |
5 | Dillon, Liam | 41 | U | Limited 10 | 89 | 0 | 22.48 | 3.9591 | 54.8892 | 60.99% |
6 | Sapp, John | 27 | C | Limited 10 | 88 | 0 | 22.55 | 3.9024 | 54.1031 | 60.11% |
7 | Jacobs, Scott | 16 | U | Limited 10 | 80 | 0 | 26.07 | 3.0687 | 42.5447 | 47.27% |
8 | Reeves, Neal | 13 | U | Limited 10 | 84 | 0 | 32.43 | 2.5902 | 35.9107 | 39.90% |
R9 | Nightingale, Bill | 48 | U | Limited 10 | 84 | 0 | 33.72 | 2.4911 | 34.5368 | 38.37% |
10 | Crompton, Steve | 11 | U | Limited 10 | 73 | 10 | 25.64 | 2.4571 | 34.0654 | 37.85% |
R11 | Nightingale, Bill | 40 | U | Limited 10 | 77 | 0 | 32.45 | 2.3729 | 32.8981 | 36.55% |
12 | Nightingale, Bill | 8 | U | Limited 10 | 74 | 10 | 30.70 | 2.0847 | 28.9024 | 32.11% |
13 | Blike, John | 25 | U | Limited 10 | 73 | 10 | 32.69 | 1.9272 | 26.7188 | 29.69% |
14 | Veil, Rick | 10 | U | Limited 10 | 76 | 10 | 34.45 | 1.9158 | 26.5608 | 29.51% |
R15 | Rebol, Patricia | 34 | U | Limited 10 | 82 | 0 | 49.32 | 1.6626 | 23.0504 | 25.61% |
16 | Sturtevant, Bill | 38 | U | Limited 10 | 82 | 0 | 53.31 | 1.5382 | 21.3257 | 23.70% |
|
||||||||||
Stage No: 3 - Outside |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 24 | B | Limited 10 | 107 | 0 | 18.02 | 5.9378 | 120.0000 | 100.00% |
R2 | Pakeltis, John | 46 | U | Limited 10 | 106 | 0 | 19.81 | 5.3508 | 108.1370 | 90.11% |
R3 | Henry, Ed | 33 | B | Limited 10 | 109 | 0 | 23.98 | 4.5455 | 91.8623 | 76.55% |
4 | Nolen, David | 14 | U | Limited 10 | 106 | 0 | 24.58 | 4.3124 | 87.1515 | 72.63% |
5 | Sapp, John | 27 | C | Limited 10 | 114 | 0 | 29.73 | 3.8345 | 77.4933 | 64.58% |
6 | Dillon, Liam | 41 | U | Limited 10 | 118 | 0 | 36.23 | 3.2570 | 65.8224 | 54.85% |
7 | Sturtevant, Bill | 38 | U | Limited 10 | 111 | 10 | 39.98 | 2.5263 | 51.0553 | 42.55% |
R8 | Nightingale, Bill | 48 | U | Limited 10 | 110 | 0 | 44.29 | 2.4836 | 50.1923 | 41.83% |
9 | Reeves, Neal | 13 | U | Limited 10 | 104 | 10 | 38.42 | 2.4466 | 49.4446 | 41.20% |
10 | Jacobs, Scott | 16 | U | Limited 10 | 97 | 10 | 39.80 | 2.1859 | 44.1760 | 36.81% |
R11 | Rebol, Patricia | 34 | U | Limited 10 | 90 | 0 | 51.87 | 1.7351 | 35.0655 | 29.22% |
R12 | Nightingale, Bill | 40 | U | Limited 10 | 102 | 20 | 49.69 | 1.6502 | 33.3497 | 27.79% |
13 | Veil, Rick | 10 | U | Limited 10 | 90 | 20 | 46.00 | 1.5217 | 30.7528 | 25.63% |
14 | Nightingale, Bill | 8 | U | Limited 10 | 99 | 30 | 52.09 | 1.3246 | 26.7695 | 22.31% |
15 | Crompton, Steve | 11 | U | Limited 10 | 115 | 0 | 99.39 | 1.1571 | 23.3844 | 19.49% |
16 | Blike, John | 25 | U | Limited 10 | 87 | 40 | 41.51 | 1.1323 | 22.8832 | 19.07% |
|
||||||||||
Stage No: 4 - Inside Star |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Pakeltis, John | 46 | U | Limited 10 | 55 | 0 | 9.60 | 5.7292 | 55.0000 | 100.00% |
2 | Birch, Matthew | 24 | B | Limited 10 | 55 | 0 | 9.81 | 5.6065 | 53.8221 | 97.86% |
R3 | Henry, Ed | 33 | B | Limited 10 | 55 | 0 | 12.88 | 4.2702 | 40.9937 | 74.53% |
4 | Dillon, Liam | 41 | U | Limited 10 | 55 | 0 | 14.61 | 3.7645 | 36.1390 | 65.71% |
5 | Crompton, Steve | 11 | U | Limited 10 | 55 | 0 | 19.17 | 2.8691 | 27.5432 | 50.08% |
6 | Reeves, Neal | 13 | U | Limited 10 | 55 | 0 | 19.96 | 2.7555 | 26.4526 | 48.10% |
7 | Nolen, David | 14 | U | Limited 10 | 55 | 0 | 20.28 | 2.7120 | 26.0350 | 47.34% |
8 | Sapp, John | 27 | C | Limited 10 | 55 | 0 | 24.73 | 2.2240 | 21.3503 | 38.82% |
9 | Sturtevant, Bill | 38 | U | Limited 10 | 55 | 0 | 28.24 | 1.9476 | 18.6969 | 33.99% |
R10 | Rebol, Patricia | 34 | U | Limited 10 | 55 | 0 | 30.67 | 1.7933 | 17.2156 | 31.30% |
11 | Blike, John | 25 | U | Limited 10 | 55 | 0 | 42.75 | 1.2865 | 12.3503 | 22.46% |
R12 | Nightingale, Bill | 40 | U | Limited 10 | 55 | 0 | 43.39 | 1.2676 | 12.1689 | 22.13% |
13 | Veil, Rick | 10 | U | Limited 10 | 55 | 0 | 43.49 | 1.2647 | 12.1410 | 22.07% |
14 | Jacobs, Scott | 16 | U | Limited 10 | 55 | 0 | 53.50 | 1.0280 | 9.8687 | 17.94% |
15 | Nightingale, Bill | 8 | U | Limited 10 | 55 | 0 | 56.54 | 0.9728 | 9.3388 | 16.98% |
R16 | Nightingale, Bill | 48 | U | Limited 10 | 55 | 0 | 57.00 | 0.9649 | 9.2630 | 16.84% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |