Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birch, Matthew | TY54136 | B | Limited 10 | Major | 320.7241 | 100.000% | |||||
2 | Oden, John | REENTRY | U | Limited 10 | Major | Senior | 311.8036 | 97.219% | ||||
3 | Bodnar, Jay | REENTRY | C | Limited 10 | Minor | 295.6982 | 92.197% | |||||
4 | Platt, Greg | REENTRY | C | Limited 10 | Major | 278.7059 | 86.899% | |||||
5 | Sapp, John | A37485 | C | Limited 10 | Major | 212.5379 | 66.268% | |||||
6 | Kloock, John | TY56852 | U | Limited 10 | Major | 197.0511 | 61.439% | |||||
7 | Kataja, Bob | A36892 | U | Limited 10 | Major | 191.0678 | 59.574% | |||||
8 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | Super Senior | 181.0392 | 56.447% | ||||
9 | Dillon, Liam | A62306 | U | Limited 10 | Major | 168.8607 | 52.650% | |||||
10 | Crompton, Steve | U | Limited 10 | Major | Senior | 104.2196 | 32.495% | |||||
11 | Krenisky, Kira | U | Limited 10 | Major | 72.8320 | 22.709% | ||||||
12 | Krenisky, Bill | U | Limited 10 | Major | 72.6007 | 22.636% | ||||||
Number of Competitors: 12 |
Stage No: 1 - Down the Middle |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 31 | B | Limited 10 | 80 | 0 | 12.47 | 6.4154 | 85.0000 | 100.00% |
R2 | Oden, John | 39 | U | Limited 10 | 82 | 0 | 13.54 | 6.0561 | 80.2395 | 94.40% |
R3 | Platt, Greg | 36 | C | Limited 10 | 82 | 0 | 13.77 | 5.9550 | 78.9000 | 92.82% |
4 | Kataja, Bob | 40 | U | Limited 10 | 84 | 0 | 15.15 | 5.5446 | 73.4624 | 86.43% |
R5 | Bodnar, Jay | 50 | C | Limited 10 | 83 | 0 | 15.39 | 5.3931 | 71.4552 | 84.06% |
6 | Sapp, John | 37 | C | Limited 10 | 80 | 0 | 19.06 | 4.1973 | 55.6116 | 65.43% |
7 | Kloock, John | 35 | U | Limited 10 | 74 | 10 | 19.00 | 3.3684 | 44.6292 | 52.50% |
8 | Sustarsic, Vic | 38 | U | Limited 10 | 83 | 0 | 24.69 | 3.3617 | 44.5404 | 52.40% |
9 | Dillon, Liam | 52 | U | Limited 10 | 85 | 0 | 26.43 | 3.2160 | 42.6100 | 50.13% |
10 | Crompton, Steve | 48 | U | Limited 10 | 80 | 0 | 31.57 | 2.5341 | 33.5752 | 39.50% |
11 | Krenisky, Kira | 34 | U | Limited 10 | 80 | 0 | 45.35 | 1.7641 | 23.3732 | 27.50% |
12 | Krenisky, Bill | 33 | U | Limited 10 | 79 | 0 | 53.64 | 1.4728 | 19.5137 | 22.96% |
|
||||||||||
Stage No: 2 - CM 06-05 Fluffy's Revenge 2 |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 31 | B | Limited 10 | 37 | 0 | 4.33 | 8.5450 | 40.0000 | 100.00% |
R2 | Platt, Greg | 36 | C | Limited 10 | 39 | 0 | 4.60 | 8.4783 | 39.6878 | 99.22% |
R3 | Oden, John | 39 | U | Limited 10 | 40 | 0 | 5.30 | 7.5472 | 35.3292 | 88.32% |
R4 | Bodnar, Jay | 50 | C | Limited 10 | 40 | 0 | 5.57 | 7.1813 | 33.6164 | 84.04% |
5 | Dillon, Liam | 52 | U | Limited 10 | 39 | 0 | 6.29 | 6.2003 | 29.0242 | 72.56% |
6 | Kloock, John | 35 | U | Limited 10 | 35 | 0 | 6.22 | 5.6270 | 26.3406 | 65.85% |
7 | Kataja, Bob | 40 | U | Limited 10 | 38 | 0 | 7.07 | 5.3748 | 25.1600 | 62.90% |
8 | Sapp, John | 37 | C | Limited 10 | 38 | 0 | 7.42 | 5.1213 | 23.9733 | 59.93% |
9 | Sustarsic, Vic | 38 | U | Limited 10 | 35 | 0 | 8.74 | 4.0046 | 18.7459 | 46.86% |
10 | Krenisky, Bill | 33 | U | Limited 10 | 39 | 0 | 11.58 | 3.3679 | 15.7655 | 39.41% |
11 | Krenisky, Kira | 34 | U | Limited 10 | 38 | 0 | 12.04 | 3.1561 | 14.7740 | 36.94% |
12 | Crompton, Steve | 48 | U | Limited 10 | 36 | 0 | 11.47 | 3.1386 | 14.6921 | 36.73% |
|
||||||||||
Stage No: 3 - Starport |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Bodnar, Jay | 50 | C | Limited 10 | 97 | 0 | 19.62 | 4.9439 | 105.0000 | 100.00% |
R2 | Oden, John | 39 | U | Limited 10 | 98 | 10 | 21.49 | 4.0949 | 86.9687 | 82.83% |
3 | Birch, Matthew | 31 | B | Limited 10 | 89 | 0 | 22.05 | 4.0363 | 85.7241 | 81.64% |
R4 | Platt, Greg | 36 | C | Limited 10 | 93 | 0 | 23.69 | 3.9257 | 83.3752 | 79.40% |
5 | Sapp, John | 37 | C | Limited 10 | 98 | 0 | 29.88 | 3.2798 | 69.6574 | 66.34% |
6 | Kataja, Bob | 40 | U | Limited 10 | 93 | 10 | 25.62 | 3.2397 | 68.8057 | 65.53% |
7 | Kloock, John | 35 | U | Limited 10 | 93 | 0 | 30.88 | 3.0117 | 63.9634 | 60.92% |
8 | Sustarsic, Vic | 38 | U | Limited 10 | 101 | 0 | 37.39 | 2.7013 | 57.3710 | 54.64% |
9 | Dillon, Liam | 52 | U | Limited 10 | 88 | 10 | 32.96 | 2.3665 | 50.2604 | 47.87% |
10 | Crompton, Steve | 48 | U | Limited 10 | 79 | 30 | 59.06 | 0.8297 | 17.6214 | 16.78% |
11 | Krenisky, Kira | 34 | U | Limited 10 | 84 | 10 | 114.78 | 0.6447 | 13.6923 | 13.04% |
12 | Krenisky, Bill | 33 | U | Limited 10 | 67 | 50 | 50.61 | 0.3359 | 7.1339 | 6.79% |
|
||||||||||
Stage No: 4 - Tri Corner Hat |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 31 | B | Limited 10 | 102 | 0 | 15.36 | 6.6406 | 110.0000 | 100.00% |
R2 | Oden, John | 39 | U | Limited 10 | 100 | 0 | 15.16 | 6.5963 | 109.2662 | 99.33% |
R3 | Bodnar, Jay | 50 | C | Limited 10 | 84 | 0 | 16.25 | 5.1692 | 85.6266 | 77.84% |
R4 | Platt, Greg | 36 | C | Limited 10 | 85 | 20 | 14.03 | 4.6329 | 76.7429 | 69.77% |
5 | Sapp, John | 37 | C | Limited 10 | 94 | 0 | 24.60 | 3.8211 | 63.2956 | 57.54% |
6 | Kloock, John | 35 | U | Limited 10 | 102 | 0 | 27.20 | 3.7500 | 62.1179 | 56.47% |
7 | Sustarsic, Vic | 38 | U | Limited 10 | 97 | 0 | 26.61 | 3.6452 | 60.3819 | 54.89% |
8 | Dillon, Liam | 52 | U | Limited 10 | 82 | 30 | 18.34 | 2.8353 | 46.9661 | 42.70% |
9 | Crompton, Steve | 48 | U | Limited 10 | 93 | 0 | 40.19 | 2.3140 | 38.3309 | 34.85% |
10 | Krenisky, Bill | 33 | U | Limited 10 | 97 | 10 | 47.74 | 1.8224 | 30.1876 | 27.44% |
11 | Kataja, Bob | 40 | U | Limited 10 | 77 | 50 | 18.92 | 1.4271 | 23.6396 | 21.49% |
12 | Krenisky, Kira | 34 | U | Limited 10 | 99 | 0 | 78.12 | 1.2673 | 20.9925 | 19.08% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |