Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | B | Single Stack | Major | 240.0926 | 100.000% | |||||
2 | Henry, Ed | B16 | C | Single Stack | Major | Senior | 228.4190 | 95.138% | ||||
3 | Henry, Ed | REENTRY | C | Single Stack | Major | Senior | 210.3578 | 87.615% | ||||
4 | Edwards, Joe | A56847 | U | Single Stack | Major | 178.1899 | 74.217% | |||||
5 | James, Mark | A47249 | C | Single Stack | Major | 177.4519 | 73.910% | |||||
6 | Landon, John W. | TY41729 | D | Single Stack | Minor | Super Senior | 175.3857 | 73.049% | ||||
7 | Pakeltis, John | REENTRY | C | Single Stack | Major | 170.5152 | 71.021% | |||||
8 | Cardilli, Mike | U | Single Stack | Minor | 162.2783 | 67.590% | ||||||
9 | Nolen, David | U | Single Stack | Major | 130.8044 | 54.481% | ||||||
10 | Swindell, Craig J. | U | Single Stack | Major | 116.7247 | 48.617% | ||||||
11 | Sustarsic, Vic | A43236 | U | Single Stack | Major | Super Senior | 58.8927 | 24.529% | ||||
Number of Competitors: 11 |
Stage No: 1 - Smoke & Hope |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | James, Mark | 11 | C | Single Stack | 75 | 0 | 12.84 | 5.8411 | 75.0000 | 100.00% |
2 | Edwards, Joe | 22 | U | Single Stack | 75 | 0 | 13.10 | 5.7252 | 73.5118 | 98.02% |
R3 | Pakeltis, John | 34 | C | Single Stack | 75 | 0 | 13.42 | 5.5887 | 71.7592 | 95.68% |
R4 | Whitaker, Jeff | 39 | B | Single Stack | 75 | 0 | 13.76 | 5.4506 | 69.9860 | 93.31% |
Tie | Henry, Ed | 3 | C | Single Stack | 75 | 0 | 13.76 | 5.4506 | 69.9860 | 93.31% |
R6 | Henry, Ed | 45 | C | Single Stack | 75 | 0 | 16.46 | 4.5565 | 58.5057 | 78.01% |
7 | Landon, John W. | 6 | D | Single Stack | 75 | 0 | 16.55 | 4.5317 | 58.1872 | 77.58% |
8 | Cardilli, Mike | 17 | U | Single Stack | 75 | 0 | 18.50 | 4.0541 | 52.0548 | 69.41% |
9 | Swindell, Craig J. | 27 | U | Single Stack | 75 | 0 | 21.77 | 3.4451 | 44.2352 | 58.98% |
10 | Nolen, David | 13 | U | Single Stack | 75 | 0 | 24.34 | 3.0813 | 39.5640 | 52.75% |
11 | Sustarsic, Vic | 33 | U | Single Stack | 75 | 0 | 45.33 | 1.6545 | 21.2439 | 28.33% |
|
||||||||||
Stage No: 2 - Five To Go |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | James, Mark | 11 | C | Single Stack | 75 | 0 | 15.86 | 4.7289 | 75.0000 | 100.00% |
2 | Henry, Ed | 3 | C | Single Stack | 75 | 0 | 16.26 | 4.6125 | 73.1539 | 97.54% |
R3 | Henry, Ed | 45 | C | Single Stack | 75 | 0 | 16.32 | 4.5956 | 72.8859 | 97.18% |
4 | Edwards, Joe | 22 | U | Single Stack | 75 | 0 | 17.98 | 4.1713 | 66.1565 | 88.21% |
R5 | Whitaker, Jeff | 39 | B | Single Stack | 75 | 0 | 18.27 | 4.1051 | 65.1066 | 86.81% |
6 | Landon, John W. | 6 | D | Single Stack | 75 | 0 | 20.40 | 3.6765 | 58.3090 | 77.75% |
R7 | Pakeltis, John | 34 | C | Single Stack | 75 | 0 | 24.22 | 3.0966 | 49.1118 | 65.48% |
8 | Cardilli, Mike | 17 | U | Single Stack | 75 | 0 | 26.28 | 2.8539 | 45.2626 | 60.35% |
9 | Nolen, David | 13 | U | Single Stack | 75 | 0 | 30.79 | 2.4359 | 38.6332 | 51.51% |
10 | Swindell, Craig J. | 27 | U | Single Stack | 75 | 0 | 33.24 | 2.2563 | 35.7847 | 47.71% |
11 | Sustarsic, Vic | 33 | U | Single Stack | 30 | 90 | 55.78 | 0.0000 | 0.0000 | 0.00% |
|
||||||||||
Stage No: 3 - Pendulum |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 39 | B | Single Stack | 75 | 0 | 15.20 | 4.9342 | 75.0000 | 100.00% |
2 | Henry, Ed | 3 | C | Single Stack | 75 | 0 | 20.06 | 3.7388 | 56.8299 | 75.77% |
R3 | Henry, Ed | 45 | C | Single Stack | 75 | 0 | 21.24 | 3.5311 | 53.6728 | 71.56% |
4 | Cardilli, Mike | 17 | U | Single Stack | 75 | 0 | 23.75 | 3.1579 | 48.0002 | 64.00% |
5 | Landon, John W. | 6 | D | Single Stack | 75 | 0 | 29.11 | 2.5764 | 39.1614 | 52.22% |
6 | Nolen, David | 13 | U | Single Stack | 75 | 0 | 34.47 | 2.1758 | 33.0722 | 44.10% |
R7 | Pakeltis, John | 34 | C | Single Stack | 75 | 0 | 39.61 | 1.8935 | 28.7813 | 38.38% |
8 | Edwards, Joe | 22 | U | Single Stack | 75 | 0 | 42.67 | 1.7577 | 26.7171 | 35.62% |
9 | Swindell, Craig J. | 27 | U | Single Stack | 75 | 0 | 53.30 | 1.4071 | 21.3880 | 28.52% |
10 | Sustarsic, Vic | 33 | U | Single Stack | 75 | 0 | 54.18 | 1.3843 | 21.0414 | 28.06% |
11 | James, Mark | 11 | C | Single Stack | 75 | 0 | 57.89 | 1.2956 | 19.6932 | 26.26% |
|
||||||||||
Stage No: 4 - CM 06-10 Steely Speed VII |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 39 | B | Single Stack | 30 | 0 | 5.32 | 5.6391 | 30.0000 | 100.00% |
2 | Henry, Ed | 3 | C | Single Stack | 30 | 0 | 5.61 | 5.3476 | 28.4492 | 94.83% |
R3 | Henry, Ed | 45 | C | Single Stack | 30 | 0 | 6.31 | 4.7544 | 25.2934 | 84.31% |
R4 | Pakeltis, John | 34 | C | Single Stack | 30 | 0 | 7.65 | 3.9216 | 20.8629 | 69.54% |
5 | Landon, John W. | 6 | D | Single Stack | 30 | 0 | 8.09 | 3.7083 | 19.7281 | 65.76% |
6 | Nolen, David | 13 | U | Single Stack | 30 | 0 | 8.17 | 3.6720 | 19.5350 | 65.12% |
7 | Cardilli, Mike | 17 | U | Single Stack | 30 | 0 | 9.41 | 3.1881 | 16.9607 | 56.54% |
8 | Sustarsic, Vic | 33 | U | Single Stack | 30 | 0 | 9.61 | 3.1217 | 16.6074 | 55.36% |
9 | Swindell, Craig J. | 27 | U | Single Stack | 30 | 0 | 10.42 | 2.8791 | 15.3168 | 51.06% |
10 | Edwards, Joe | 22 | U | Single Stack | 30 | 0 | 13.52 | 2.2189 | 11.8045 | 39.35% |
11 | James, Mark | 11 | C | Single Stack | 30 | 0 | 20.57 | 1.4584 | 7.7587 | 25.86% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |