![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birch, Matthew | A54136 | B | Limited 10 | Major | 535.0000 | 100.000% | |||
2 | Henry, Ed | REENTRY | B | Limited 10 | Major | Super Senior | 507.6832 | 94.894% | ||
3 | Sarkisian, Stuart | REENTRY | U | Limited 10 | Major | 368.5801 | 68.893% | |||
4 | Houser, Mitch | U | Limited 10 | Major | 367.3696 | 68.667% | ||||
5 | Platt, Greg | Pen | U | Limited 10 | Major | 333.4335 | 62.324% | |||
6 | Bohlken, Paul | A43230 | U | Limited 10 | Minor | 298.5442 | 55.803% | |||
7 | Smith, Nathan | A55853 | U | Limited 10 | Major | Junior | 225.0766 | 42.070% | ||
Number of Competitors: 7 |
Stage No: 1 - Drop In |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 11 | B | Limited 10 | 123 | 10 | 22.49 | 5.0245 | 140.0000 | 100.00% |
R2 | Henry, Ed | 58 | B | Limited 10 | 128 | 0 | 26.46 | 4.8375 | 134.7895 | 96.28% |
3 | Houser, Mitch | 41 | U | Limited 10 | 133 | 0 | 34.30 | 3.8776 | 108.0434 | 77.17% |
4 | Bohlken, Paul | 6 | U | Limited 10 | 126 | 0 | 41.49 | 3.0369 | 84.6186 | 60.44% |
5 | Platt, Greg | 7 | U | Limited 10 | 118 | 20 | 32.45 | 3.0200 | 84.1477 | 60.11% |
R6 | Sarkisian, Stuart | 63 | U | Limited 10 | 115 | 20 | 31.47 | 3.0187 | 84.1115 | 60.08% |
7 | Smith, Nathan | 25 | U | Limited 10 | 93 | 50 | 28.19 | 1.5254 | 42.5029 | 30.36% |
|
||||||||||
Stage No: 2 - Pop Ups |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 11 | B | Limited 10 | 112 | 10 | 22.41 | 4.5515 | 125.0000 | 100.00% |
R2 | Henry, Ed | 58 | B | Limited 10 | 115 | 0 | 28.06 | 4.0984 | 112.5563 | 90.05% |
R3 | Sarkisian, Stuart | 63 | U | Limited 10 | 101 | 0 | 32.33 | 3.1240 | 85.7959 | 68.64% |
4 | Platt, Greg | 7 | U | Limited 10 | 99 | 10 | 32.05 | 2.7769 | 76.2633 | 61.01% |
5 | Bohlken, Paul | 6 | U | Limited 10 | 117 | 0 | 42.33 | 2.7640 | 75.9090 | 60.73% |
6 | Houser, Mitch | 41 | U | Limited 10 | 105 | 20 | 32.50 | 2.6154 | 71.8280 | 57.46% |
7 | Smith, Nathan | 25 | U | Limited 10 | 109 | 30 | 62.13 | 1.2715 | 34.9198 | 27.94% |
|
||||||||||
Stage No: 3 - Ed is Evil |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 11 | B | Limited 10 | 134 | 0 | 30.23 | 4.4327 | 150.0000 | 100.00% |
R2 | Henry, Ed | 58 | B | Limited 10 | 146 | 0 | 34.69 | 4.2087 | 142.4200 | 94.95% |
3 | Platt, Greg | 7 | U | Limited 10 | 135 | 0 | 37.03 | 3.6457 | 123.3684 | 82.25% |
R4 | Sarkisian, Stuart | 63 | U | Limited 10 | 139 | 0 | 39.50 | 3.5190 | 119.0809 | 79.39% |
5 | Houser, Mitch | 41 | U | Limited 10 | 140 | 0 | 45.07 | 3.1063 | 105.1154 | 70.08% |
6 | Bohlken, Paul | 6 | U | Limited 10 | 134 | 0 | 63.98 | 2.0944 | 70.8733 | 47.25% |
7 | Smith, Nathan | 25 | U | Limited 10 | 129 | 10 | 64.16 | 1.8547 | 62.7620 | 41.84% |
|
||||||||||
Stage No: 4 - CM 03-18 High Standards |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Birch, Matthew | 11 | B | Limited 10 | 103 | 10 | 19.33 | 4.8112 | 120.0000 | 100.00% |
R2 | Henry, Ed | 58 | B | Limited 10 | 112 | 0 | 23.69 | 4.7277 | 117.9174 | 98.26% |
3 | Smith, Nathan | 25 | U | Limited 10 | 105 | 0 | 30.85 | 3.4036 | 84.8919 | 70.74% |
4 | Houser, Mitch | 41 | U | Limited 10 | 109 | 0 | 33.00 | 3.3030 | 82.3828 | 68.65% |
R5 | Sarkisian, Stuart | 63 | U | Limited 10 | 93 | 10 | 26.01 | 3.1911 | 79.5918 | 66.33% |
6 | Bohlken, Paul | 6 | U | Limited 10 | 105 | 10 | 35.29 | 2.6920 | 67.1433 | 55.95% |
7 | Platt, Greg | 7 | U | Limited 10 | 106 | 50 | 28.13 | 1.9908 | 49.6541 | 41.38% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |