![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Potts, Jim | TY38859 | C | Single Stack | Major | 298.5450 | 100.000% | |||
2 | Ellis, Richard | L1761 | C | Single Stack | Major | Super Senior | 278.8813 | 93.413% | ||
3 | Pakeltis, John | Pen | U | Single Stack | Major | 244.4539 | 81.882% | |||
4 | Srnick, Ray | Pen | U | Single Stack | Major | Super Senior | 229.3430 | 76.820% | ||
5 | Molnar, Bruce | A43237 | C | Single Stack | Major | Super Senior | 214.1623 | 71.735% | ||
6 | Burner, Mike | U | Single Stack | Minor | 211.6575 | 70.896% | ||||
7 | Smith, Caleb | A55854 | U | Single Stack | Minor | Junior | 205.9455 | 68.983% | ||
8 | Radel, Steve | U | Single Stack | Major | 188.8295 | 63.250% | ||||
9 | Reckart, Terry | U | Single Stack | Major | Senior | 188.5319 | 63.150% | |||
10 | Srnick, Tony | U | Single Stack | Minor | 150.8604 | 50.532% | ||||
Number of Competitors: 10 |
Stage No: 1 - CM 99-10 Times Two |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Potts, Jim | 12 | C | Single Stack | 43 | 0 | 8.88 | 4.8423 | 60.0000 | 100.00% |
2 | Ellis, Richard | 10 | C | Single Stack | 52 | 0 | 11.04 | 4.7101 | 58.3619 | 97.27% |
3 | Pakeltis, John | 50 | U | Single Stack | 52 | 0 | 12.30 | 4.2276 | 52.3834 | 87.31% |
4 | Srnick, Ray | 56 | U | Single Stack | 57 | 0 | 15.71 | 3.6283 | 44.9576 | 74.93% |
5 | Molnar, Bruce | 51 | C | Single Stack | 48 | 10 | 10.88 | 3.4926 | 43.2761 | 72.13% |
6 | Smith, Caleb | 33 | U | Single Stack | 41 | 10 | 10.40 | 2.9808 | 36.9345 | 61.56% |
7 | Burner, Mike | 19 | U | Single Stack | 45 | 10 | 12.85 | 2.7237 | 33.7488 | 56.25% |
8 | Radel, Steve | 45 | U | Single Stack | 41 | 10 | 12.22 | 2.5368 | 31.4330 | 52.39% |
9 | Srnick, Tony | 57 | U | Single Stack | 56 | 0 | 27.60 | 2.0290 | 25.1409 | 41.90% |
10 | Reckart, Terry | 64 | U | Single Stack | 56 | 0 | 41.95 | 1.3349 | 16.5405 | 27.57% |
|
||||||||||
Stage No: 2 - CM 99-11 El Presidente |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Ellis, Richard | 10 | C | Single Stack | 52 | 0 | 9.24 | 5.6277 | 60.0000 | 100.00% |
2 | Potts, Jim | 12 | C | Single Stack | 48 | 0 | 8.92 | 5.3812 | 57.3719 | 95.62% |
3 | Pakeltis, John | 50 | U | Single Stack | 51 | 0 | 11.98 | 4.2571 | 45.3873 | 75.65% |
4 | Burner, Mike | 19 | U | Single Stack | 54 | 0 | 12.70 | 4.2520 | 45.3329 | 75.55% |
5 | Srnick, Ray | 56 | U | Single Stack | 51 | 0 | 15.94 | 3.1995 | 34.1116 | 56.85% |
6 | Reckart, Terry | 64 | U | Single Stack | 50 | 0 | 16.04 | 3.1172 | 33.2342 | 55.39% |
7 | Molnar, Bruce | 51 | C | Single Stack | 52 | 0 | 16.71 | 3.1119 | 33.1777 | 55.30% |
8 | Radel, Steve | 45 | U | Single Stack | 41 | 10 | 11.40 | 2.7193 | 28.9920 | 48.32% |
9 | Srnick, Tony | 57 | U | Single Stack | 58 | 0 | 22.40 | 2.5893 | 27.6059 | 46.01% |
10 | Smith, Caleb | 33 | U | Single Stack | 36 | 20 | 9.91 | 1.6145 | 17.2131 | 28.69% |
|
||||||||||
Stage No: 3 - CM 99-42 Fast'n Furious |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Ellis, Richard | 10 | C | Single Stack | 59 | 0 | 12.90 | 4.5736 | 60.0000 | 100.00% |
2 | Potts, Jim | 12 | C | Single Stack | 58 | 0 | 14.61 | 3.9699 | 52.0802 | 86.80% |
3 | Reckart, Terry | 64 | U | Single Stack | 55 | 0 | 18.40 | 2.9891 | 39.2133 | 65.36% |
4 | Burner, Mike | 19 | U | Single Stack | 44 | 0 | 14.81 | 2.9710 | 38.9759 | 64.96% |
5 | Pakeltis, John | 50 | U | Single Stack | 50 | 0 | 17.43 | 2.8686 | 37.6325 | 62.72% |
6 | Molnar, Bruce | 51 | C | Single Stack | 55 | 0 | 20.19 | 2.7241 | 35.7368 | 59.56% |
7 | Radel, Steve | 45 | U | Single Stack | 50 | 10 | 15.36 | 2.6042 | 34.1639 | 56.94% |
8 | Srnick, Ray | 56 | U | Single Stack | 53 | 0 | 22.52 | 2.3535 | 30.8750 | 51.46% |
9 | Srnick, Tony | 57 | U | Single Stack | 56 | 0 | 30.35 | 1.8451 | 24.2054 | 40.34% |
10 | Smith, Caleb | 33 | U | Single Stack | 38 | 20 | 15.16 | 1.1873 | 15.5759 | 25.96% |
|
||||||||||
Stage No: 4 - CM 99-62 Bang and Clang |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Potts, Jim | 12 | C | Single Stack | 30 | 0 | 3.60 | 8.3333 | 30.0000 | 100.00% |
2 | Pakeltis, John | 50 | U | Single Stack | 30 | 0 | 5.72 | 5.2448 | 18.8814 | 62.94% |
3 | Burner, Mike | 19 | U | Single Stack | 30 | 0 | 6.53 | 4.5942 | 16.5392 | 55.13% |
4 | Smith, Caleb | 33 | U | Single Stack | 26 | 0 | 5.77 | 4.5061 | 16.2220 | 54.07% |
5 | Ellis, Richard | 10 | C | Single Stack | 30 | 0 | 6.75 | 4.4444 | 15.9999 | 53.33% |
6 | Radel, Steve | 45 | U | Single Stack | 30 | 0 | 6.81 | 4.4053 | 15.8591 | 52.86% |
Tie | Reckart, Terry | 64 | U | Single Stack | 30 | 0 | 6.81 | 4.4053 | 15.8591 | 52.86% |
8 | Molnar, Bruce | 51 | C | Single Stack | 30 | 0 | 11.11 | 2.7003 | 9.7211 | 32.40% |
9 | Srnick, Ray | 56 | U | Single Stack | 30 | 0 | 19.38 | 1.5480 | 5.5728 | 18.58% |
10 | Srnick, Tony | 57 | U | Single Stack | 30 | 0 | 23.28 | 1.2887 | 4.6393 | 15.46% |
|
||||||||||
Stage No: 5 - Box, Box, Wall??? |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Smith, Caleb | 33 | U | Single Stack | 100 | 0 | 18.75 | 5.3333 | 120.0000 | 100.00% |
2 | Srnick, Ray | 56 | U | Single Stack | 116 | 0 | 22.93 | 5.0589 | 113.8260 | 94.86% |
3 | Potts, Jim | 12 | C | Single Stack | 112 | 10 | 23.16 | 4.4041 | 99.0929 | 82.58% |
4 | Molnar, Bruce | 51 | C | Single Stack | 115 | 10 | 25.61 | 4.1000 | 92.2506 | 76.88% |
5 | Pakeltis, John | 50 | U | Single Stack | 117 | 10 | 26.70 | 4.0075 | 90.1693 | 75.14% |
6 | Ellis, Richard | 10 | C | Single Stack | 105 | 10 | 25.29 | 3.7564 | 84.5195 | 70.43% |
7 | Reckart, Terry | 64 | U | Single Stack | 106 | 0 | 28.50 | 3.7193 | 83.6848 | 69.74% |
8 | Radel, Steve | 45 | U | Single Stack | 95 | 10 | 24.40 | 3.4836 | 78.3815 | 65.32% |
9 | Burner, Mike | 19 | U | Single Stack | 96 | 0 | 28.03 | 3.4249 | 77.0607 | 64.22% |
10 | Srnick, Tony | 57 | U | Single Stack | 112 | 0 | 36.38 | 3.0786 | 69.2689 | 57.72% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |