![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Schray, Paul | A49277 | C | Limited | Major | No | No | 442.5194 | 100.000% | |
2 | Martin, Michael | FY34219 | A | Limited | Major | No | No | Senior | 432.1606 | 97.659% |
3 | Platt, Vaughn | A43232 | C | Limited | Major | No | No | 425.9857 | 96.264% | |
4 | Connolly, Bud | L2450 | B | Limited | Major | No | No | Senior | 367.2396 | 82.988% |
5 | Ardlen, Pete | A32336 | C | Limited | Major | No | No | 316.6753 | 71.562% | |
6 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 307.2449 | 69.431% |
7 | Eiermann, Jim | A42876 | C | Limited | Major | No | No | 285.0473 | 64.415% | |
8 | Schray, Ron | U | Limited | Major | No | No | 220.4473 | 49.816% | ||
9 | Allen, Robert J. | U | Limited | Major | No | No | 171.1944 | 38.686% | ||
Number of Competitors: 9 |
Stage No: 1 - Long Shot | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Martin, Michael | 23 | A | Limited | 105 | 0 | 14.64 | 7.1721 | 115.0000 | 100.00% |
2 | Platt, Vaughn | 51 | C | Limited | 105 | 0 | 17.76 | 5.9122 | 94.7983 | 82.43% |
3 | Eiermann, Jim | 33 | C | Limited | 99 | 0 | 18.43 | 5.3717 | 86.1317 | 74.90% |
4 | Schray, Paul | 48 | C | Limited | 106 | 0 | 19.77 | 5.3617 | 85.9714 | 74.76% |
5 | Ardlen, Pete | 7 | C | Limited | 113 | 0 | 24.11 | 4.6869 | 75.1514 | 65.35% |
6 | Bauer, Rick | 29 | D | Limited | 108 | 0 | 23.58 | 4.5802 | 73.4406 | 63.86% |
7 | Connolly, Bud | 3 | B | Limited | 90 | 10 | 18.36 | 4.3573 | 69.8665 | 60.75% |
8 | Schray, Ron | 50 | U | Limited | 109 | 0 | 27.47 | 3.9680 | 63.6243 | 55.33% |
9 | Allen, Robert J. | 35 | U | Limited | 103 | 10 | 49.61 | 1.8746 | 30.0580 | 26.14% |
| ||||||||||
Stage No: 2 - Triple Play | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Schray, Paul | 48 | C | Limited | 125 | 0 | 11.48 | 10.8885 | 135.0000 | 100.00% |
2 | Platt, Vaughn | 51 | C | Limited | 127 | 0 | 11.86 | 10.7083 | 132.7658 | 98.35% |
3 | Bauer, Rick | 29 | D | Limited | 133 | 0 | 17.72 | 7.5056 | 93.0574 | 68.93% |
4 | Martin, Michael | 23 | A | Limited | 133 | 0 | 20.49 | 6.4910 | 80.4780 | 59.61% |
5 | Schray, Ron | 50 | U | Limited | 132 | 0 | 20.97 | 6.2947 | 78.0442 | 57.81% |
6 | Ardlen, Pete | 7 | C | Limited | 119 | 10 | 18.15 | 6.0055 | 74.4586 | 55.15% |
7 | Connolly, Bud | 3 | B | Limited | 118 | 0 | 24.88 | 4.7428 | 58.8031 | 43.56% |
8 | Eiermann, Jim | 33 | C | Limited | 123 | 20 | 22.51 | 4.5757 | 56.7314 | 42.02% |
9 | Allen, Robert J. | 35 | U | Limited | 131 | 0 | 30.34 | 4.3177 | 53.5326 | 39.65% |
| ||||||||||
Stage No: 3 - The Wall | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Martin, Michael | 23 | A | Limited | 144 | 0 | 17.74 | 8.1172 | 160.0000 | 100.00% |
2 | Connolly, Bud | 3 | B | Limited | 139 | 10 | 18.35 | 7.0300 | 138.5700 | 86.61% |
3 | Schray, Paul | 48 | C | Limited | 142 | 0 | 22.22 | 6.3906 | 125.9666 | 78.73% |
4 | Platt, Vaughn | 51 | C | Limited | 134 | 0 | 24.58 | 5.4516 | 107.4577 | 67.16% |
5 | Ardlen, Pete | 7 | C | Limited | 141 | 10 | 24.81 | 5.2801 | 104.0773 | 65.05% |
6 | Bauer, Rick | 29 | D | Limited | 143 | 0 | 40.01 | 3.5741 | 70.4499 | 44.03% |
7 | Eiermann, Jim | 33 | C | Limited | 124 | 20 | 30.81 | 3.3755 | 66.5353 | 41.58% |
8 | Allen, Robert J. | 35 | U | Limited | 125 | 30 | 50.57 | 1.8786 | 37.0295 | 23.14% |
9 | Schray, Ron | 50 | U | Limited | 107 | 10 | 57.91 | 1.6750 | 33.0163 | 20.64% |
| ||||||||||
Stage No: 4 - Can You Count | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Connolly, Bud | 3 | B | Limited | 97 | 0 | 8.85 | 10.9605 | 100.0000 | 100.00% |
2 | Schray, Paul | 48 | C | Limited | 99 | 0 | 9.45 | 10.4762 | 95.5814 | 95.58% |
3 | Platt, Vaughn | 51 | C | Limited | 100 | 0 | 10.03 | 9.9701 | 90.9639 | 90.96% |
4 | Martin, Michael | 23 | A | Limited | 98 | 0 | 11.66 | 8.4048 | 76.6826 | 76.68% |
5 | Eiermann, Jim | 33 | C | Limited | 99 | 0 | 11.94 | 8.2915 | 75.6489 | 75.65% |
6 | Bauer, Rick | 29 | D | Limited | 94 | 0 | 12.20 | 7.7049 | 70.2970 | 70.30% |
7 | Ardlen, Pete | 7 | C | Limited | 99 | 0 | 14.34 | 6.9038 | 62.9880 | 62.99% |
8 | Allen, Robert J. | 35 | U | Limited | 100 | 0 | 18.04 | 5.5432 | 50.5743 | 50.57% |
9 | Schray, Ron | 50 | U | Limited | 95 | 0 | 18.94 | 5.0158 | 45.7625 | 45.76% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |