Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | B | Limited 10 | Major | No | No | 392.6706 | 100.000% | |
2 | Connolly, Bud | REENTRY | C | Limited 10 | Major | No | No | 384.8136 | 97.999% | |
3 | Birch, Matthew | REENTRY | C | Limited 10 | Major | No | No | 381.7750 | 97.225% | |
4 | Birch, Matthew | REENTRY | C | Limited 10 | Major | No | No | 349.8049 | 89.084% | |
5 | McGrattan, Tim | REENTRY | U | Limited 10 | Major | No | No | 270.8787 | 68.984% | |
6 | Vicars, Keith | A45317 | D | Limited 10 | Major | No | No | Senior | 245.8316 | 62.605% |
7 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | 201.0439 | 51.199% | |
8 | Charlillo, Ed | TY41935 | D | Limited 10 | Major | No | No | 86.6116 | 22.057% | |
Number of Competitors: 8 |
Stage No: 1 - Long Road to Hell | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Birch, Matthew | 37 | C | Limited 10 | 138 | 0 | 24.67 | 5.5938 | 140.0000 | 100.00% |
R2 | Birch, Matthew | 19 | C | Limited 10 | 133 | 0 | 24.75 | 5.3737 | 134.4914 | 96.07% |
R3 | Connolly, Bud | 39 | C | Limited 10 | 130 | 0 | 24.83 | 5.2356 | 131.0351 | 93.60% |
R4 | Whitaker, Jeff | 38 | B | Limited 10 | 136 | 0 | 25.98 | 5.2348 | 131.0151 | 93.58% |
R5 | McGrattan, Tim | 36 | U | Limited 10 | 135 | 0 | 28.28 | 4.7737 | 119.4748 | 85.34% |
6 | Vicars, Keith | 32 | D | Limited 10 | 138 | 0 | 35.53 | 3.8840 | 97.2076 | 69.43% |
7 | Sapp, John | 41 | C | Limited 10 | 137 | 0 | 51.47 | 2.6617 | 66.6163 | 47.58% |
8 | Charlillo, Ed | 11 | D | Limited 10 | 124 | 10 | 123.86 | 0.9204 | 23.0355 | 16.45% |
| ||||||||||
Stage No: 2 - CM 99-45 Easy Street | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 38 | B | Limited 10 | 84 | 0 | 13.87 | 6.0562 | 90.0000 | 100.00% |
R2 | Connolly, Bud | 39 | C | Limited 10 | 84 | 0 | 16.90 | 4.9704 | 73.8641 | 82.07% |
R3 | Birch, Matthew | 37 | C | Limited 10 | 76 | 0 | 17.48 | 4.3478 | 64.6118 | 71.79% |
4 | Vicars, Keith | 32 | D | Limited 10 | 82 | 0 | 23.05 | 3.5575 | 52.8673 | 58.74% |
R5 | Birch, Matthew | 19 | C | Limited 10 | 70 | 10 | 20.97 | 2.8612 | 42.5197 | 47.24% |
R6 | McGrattan, Tim | 36 | U | Limited 10 | 59 | 20 | 15.71 | 2.4825 | 36.8919 | 40.99% |
7 | Sapp, John | 41 | C | Limited 10 | 76 | 10 | 28.97 | 2.2782 | 33.8559 | 37.62% |
8 | Charlillo, Ed | 11 | D | Limited 10 | 60 | 60 | 33.71 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Left Side | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Birch, Matthew | 37 | C | Limited 10 | 85 | 0 | 16.80 | 5.0595 | 90.0000 | 100.00% |
R2 | Connolly, Bud | 39 | C | Limited 10 | 84 | 0 | 17.15 | 4.8980 | 87.1272 | 96.81% |
R3 | Birch, Matthew | 19 | C | Limited 10 | 82 | 0 | 18.22 | 4.5005 | 80.0563 | 88.95% |
R4 | McGrattan, Tim | 36 | U | Limited 10 | 82 | 0 | 25.51 | 3.2144 | 57.1788 | 63.53% |
R5 | Whitaker, Jeff | 38 | B | Limited 10 | 59 | 20 | 13.43 | 2.9039 | 51.6555 | 57.40% |
6 | Vicars, Keith | 32 | D | Limited 10 | 87 | 0 | 30.85 | 2.8201 | 50.1648 | 55.74% |
7 | Sapp, John | 41 | C | Limited 10 | 77 | 10 | 26.76 | 2.5037 | 44.5366 | 49.49% |
8 | Charlillo, Ed | 11 | D | Limited 10 | 78 | 10 | 37.40 | 1.8182 | 32.3427 | 35.94% |
| ||||||||||
Stage No: 4 - Side to Side | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 38 | B | Limited 10 | 116 | 0 | 14.54 | 7.9780 | 120.0000 | 100.00% |
R2 | Connolly, Bud | 39 | C | Limited 10 | 114 | 0 | 18.48 | 6.1688 | 92.7872 | 77.32% |
R3 | Birch, Matthew | 19 | C | Limited 10 | 114 | 0 | 18.49 | 6.1655 | 92.7375 | 77.28% |
R4 | Birch, Matthew | 37 | C | Limited 10 | 113 | 0 | 19.50 | 5.7949 | 87.1632 | 72.64% |
R5 | McGrattan, Tim | 36 | U | Limited 10 | 115 | 0 | 30.17 | 3.8117 | 57.3332 | 47.78% |
6 | Sapp, John | 41 | C | Limited 10 | 108 | 0 | 28.99 | 3.7254 | 56.0351 | 46.70% |
7 | Vicars, Keith | 32 | D | Limited 10 | 117 | 0 | 38.60 | 3.0311 | 45.5919 | 37.99% |
8 | Charlillo, Ed | 11 | D | Limited 10 | 98 | 10 | 42.38 | 2.0765 | 31.2334 | 26.03% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |