Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

April 30, 2006 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Connolly, Bud L2450 C Limited 10 Major No No 463.8792 100.000%
2 Birch, Matthew REENTRY C Limited 10 Major No No 430.2298 92.746%
3 McGrattan, Tim REENTRY U Limited 10 Major No No 294.4388 63.473%
4 Potts, Jim TY38859 U Limited 10 Major No No 280.8475 60.543%
5 Molnar, Bruce REENTRY C Limited 10 Major No No Super Senior 257.6241 55.537%
6 Molnar, Bruce A43237 C Limited 10 Major No No Super Senior 237.5531 51.210%
7 Stevens, Evan REENTRY U Limited 10 Major No No 237.2138 51.137%
8 Griffith, John P. REENTRY U Limited 10 Major No No 201.0844 43.348%
9 Palmentera, Bill TY17191 U Limited 10 Major No No 194.0431 41.831%
10 Burcham, Robert U Limited 10 Major No No 104.4018 22.506%
11 Charlillo, Ed TY41935 D Limited 10 Major No No 55.7573 12.020%
Number of Competitors: 11

 

Stage No: 1 - Down the Line

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Birch, Matthew 24 C Limited 10 112 0 20.15 5.5583 125.0000 100.00%
2 Connolly, Bud 12 C Limited 10 119 0 23.50 5.0638 113.8792 91.10%
R3 McGrattan, Tim 53 U Limited 10 108 0 28.23 3.8257 86.0357 68.83%
R4 Molnar, Bruce 45 C Limited 10 115 0 39.01 2.9480 66.2972 53.04%
5 Molnar, Bruce 5 C Limited 10 123 0 43.75 2.8114 63.2253 50.58%
6 Potts, Jim 15 U Limited 10 116 10 40.94 2.5892 58.2282 46.58%
R7 Griffith, John P. 20 U Limited 10 110 20 49.68 1.8116 40.7409 32.59%
R8 Stevens, Evan 57 U Limited 10 89 50 24.48 1.5931 35.8271 28.66%
9 Palmentera, Bill 68 U Limited 10 96 40 38.38 1.4591 32.8135 26.25%
10 Charlillo, Ed 2 D Limited 10 103 30 60.58 1.2050 27.0991 21.68%
11 Burcham, Robert 44 U Limited 10 78 70 44.54 0.1796 4.0390 3.23%

Stage No: 2 - Around Back

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Connolly, Bud 12 C Limited 10 124 0 20.33 6.0994 130.0000 100.00%
R2 Birch, Matthew 24 C Limited 10 116 10 18.39 5.7640 122.8514 94.50%
R3 Stevens, Evan 57 U Limited 10 111 10 27.13 3.7228 79.3462 61.04%
4 Palmentera, Bill 68 U Limited 10 114 0 30.80 3.7013 78.8879 60.68%
5 Potts, Jim 15 U Limited 10 114 0 31.32 3.6398 77.5771 59.67%
R6 Molnar, Bruce 45 C Limited 10 127 0 36.76 3.4548 73.6341 56.64%
R7 Griffith, John P. 20 U Limited 10 114 10 34.13 3.0472 64.9467 49.96%
8 Molnar, Bruce 5 C Limited 10 124 0 44.10 2.8118 59.9295 46.10%
R9 McGrattan, Tim 53 U Limited 10 97 20 28.11 2.7392 58.3821 44.91%
10 Burcham, Robert 44 U Limited 10 115 10 39.32 2.6704 56.9158 43.78%
11 Charlillo, Ed 2 D Limited 10 101 20 60.24 1.3446 28.6582 22.04%

Stage No: 3 - Paper, Steel & No Shoot

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Connolly, Bud 12 C Limited 10 106 0 21.13 5.0166 110.0000 100.00%
R2 McGrattan, Tim 53 U Limited 10 92 0 22.88 4.0210 88.1693 80.15%
R3 Birch, Matthew 24 C Limited 10 97 20 20.34 3.7856 83.0076 75.46%
R4 Molnar, Bruce 45 C Limited 10 104 0 28.45 3.6555 80.1549 72.87%
5 Potts, Jim 15 U Limited 10 102 0 32.14 3.1736 69.5882 63.26%
R6 Griffith, John P. 20 U Limited 10 94 10 27.70 3.0325 66.4942 60.45%
7 Palmentera, Bill 68 U Limited 10 94 20 29.49 2.5093 55.0219 50.02%
R8 Stevens, Evan 57 U Limited 10 93 30 26.08 2.4156 52.9673 48.15%
9 Molnar, Bruce 5 C Limited 10 106 20 38.02 2.2620 49.5993 45.09%
10 Burcham, Robert 44 U Limited 10 71 60 32.30 0.3406 7.4684 6.79%
11 Charlillo, Ed 2 D Limited 10 56 120 38.56 0.0000 0.0000 0.00%

Stage No: 4 - ZZ Slop

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Connolly, Bud 12 C Limited 10 103 0 21.99 4.6839 110.0000 100.00%
R2 Birch, Matthew 24 C Limited 10 101 0 23.87 4.2313 99.3708 90.34%
3 Potts, Jim 15 U Limited 10 100 20 24.90 3.2129 75.4540 68.59%
R4 Stevens, Evan 57 U Limited 10 98 0 33.32 2.9412 69.0732 62.79%
5 Molnar, Bruce 5 C Limited 10 107 0 38.78 2.7592 64.7990 58.91%
R6 McGrattan, Tim 53 U Limited 10 94 30 24.30 2.6337 61.8517 56.23%
R7 Molnar, Bruce 45 C Limited 10 95 40 34.41 1.5984 37.5379 34.13%
8 Burcham, Robert 44 U Limited 10 97 10 56.79 1.5320 35.9786 32.71%
R9 Griffith, John P. 20 U Limited 10 89 30 47.94 1.2307 28.9026 26.28%
10 Palmentera, Bill 68 U Limited 10 91 40 43.84 1.1633 27.3198 24.84%
11 Charlillo, Ed 2 D Limited 10 68 150 57.44 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack