Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | A46225 | B | Limited | Major | No | No | 476.8027 | 100.000% | |
2 | Whitaker, Jeff | REENTRY | B | Limited 10 | Major | No | No | 433.2516 | 90.866% | |
3 | Martin, Michael | REENTRY | A | Limited | Major | No | No | Senior | 425.9610 | 89.337% |
4 | Henry, Ed | REENTRY | B | Limited | Major | No | No | Senior | 420.9651 | 88.289% |
5 | Ratcliff, Mark | A47764 | B | Limited | Major | No | No | 404.3708 | 84.809% | |
6 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 388.0924 | 81.395% |
7 | Moore, Vern | A43231 | C | Open | Major | No | No | Senior | 380.6094 | 79.825% |
8 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 356.7515 | 74.822% | |
9 | Blazek, Joe | L1580 | A | Open | Major | No | No | 350.6794 | 73.548% | |
10 | Platt, Vaughn | A43232 | C | Limited | Major | No | No | 337.5246 | 70.789% | |
11 | Birch, Matthew | REENTRY | U | Limited 10 | Major | No | No | 332.7764 | 69.793% | |
12 | Birch, Matthew | A54136 | U | Limited 10 | Major | No | No | 325.4203 | 68.251% | |
13 | Short, Rick | REENTRY | U | Limited | Major | No | No | 324.9433 | 68.150% | |
14 | Attamante, William | L2542 | B | Production | Minor | No | No | Super Senior | 317.3887 | 66.566% |
15 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | 315.7848 | 66.230% | |
16 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | 309.1229 | 64.832% | |
17 | Henry, Ed | B16 | B | Limited 10 | Major | No | No | Senior | 300.8632 | 63.100% |
18 | Short, Rick | U | Limited | Major | No | No | 300.0401 | 62.928% | ||
19 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | Super Senior | 275.2873 | 57.736% |
20 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 272.8940 | 57.234% |
21 | Mach, Andrew J. | U | Limited | Major | No | No | 259.3667 | 54.397% | ||
22 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | 256.1406 | 53.720% | |
23 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | Senior | 251.8373 | 52.818% |
24 | McGrattan, Tim | REENTRY | U | Production | Minor | No | No | 251.5041 | 52.748% | |
25 | Landon, John W. | A41729 | C | Limited | Major | No | No | Super Senior | 248.2749 | 52.071% |
26 | Ku, Raymond | REENTRY | U | Limited | Major | No | No | 245.3196 | 51.451% | |
27 | Elliott, James | U | Limited 10 | Major | No | No | 244.6199 | 51.304% | ||
28 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 232.1527 | 48.689% |
29 | Laslo, Paul | U | Limited 10 | Major | No | No | 221.5980 | 46.476% | ||
30 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | Super Senior | 220.2241 | 46.188% |
31 | Landon, John W. | REENTRY | C | Limited 10 | Major | No | No | Super Senior | 217.3631 | 45.588% |
32 | McGrattan, Tim | U | Limited 10 | Major | No | No | 216.4628 | 45.399% | ||
33 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | 214.9173 | 45.075% | |
34 | Ku, Raymond | A53503 | U | Production | Minor | No | No | 211.4358 | 44.345% | |
35 | Landon, John W. | REENTRY | C | Production | Minor | No | No | Super Senior | 211.1248 | 44.279% |
36 | Westbrook, Wayne | U | Revolver | Minor | No | No | 209.4537 | 43.929% | ||
37 | Lewis, Jeff | TY46175 | C | Limited 10 | Major | No | No | 208.7148 | 43.774% | |
38 | Griffith, John P. | A52917 | U | Limited 10 | Major | No | No | 206.4734 | 43.304% | |
39 | Korpi, Rick | REENTRY | U | Open | Minor | No | No | 206.3867 | 43.286% | |
40 | Childs, Chris | A54109 | U | Production | Minor | No | No | 204.0065 | 42.786% | |
41 | Smith, Kevin A. | U | Production | Minor | No | No | 202.8060 | 42.535% | ||
42 | Arp, Joe | A52176 | U | Limited 10 | Major | No | No | Senior | 200.9395 | 42.143% |
43 | Molnar, Bruce | REENTRY | D | Limited 10 | Minor | No | No | Super Senior | 198.8493 | 41.705% |
44 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | Super Senior | 192.0863 | 40.286% |
45 | Dillon, Liam | U | Production | Minor | No | No | 187.0017 | 39.220% | ||
46 | Ellis, Richard | L1761 | C | Limited | Major | No | No | Senior | 179.5390 | 37.655% |
47 | Hegedis, Ken | REENTRY | D | Limited | Major | No | No | Super Senior | 165.0693 | 34.620% |
48 | Korpi, Rick | A54617 | U | Open | Major | No | No | 163.8462 | 34.364% | |
49 | Bohlken, Paul | A43230 | U | Limited | Minor | No | No | 160.0083 | 33.559% | |
50 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | Super Senior | 154.1745 | 32.335% |
51 | White, Rusty | U | Production | Minor | No | No | 142.0789 | 29.798% | ||
52 | Damon, Amy | A54433 | U | Limited 10 | Major | Yes | No | 141.0102 | 29.574% | |
53 | Damon, Amy | REENTRY | U | Limited 10 | Major | Yes | No | 131.5892 | 27.598% | |
54 | Smith, Caleb | U | Production | Minor | No | No | Junior | 124.0630 | 26.020% | |
55 | Lane, Greg | U | Limited 10 | Major | No | No | 102.9885 | 21.600% | ||
Number of Competitors: 55 |
Stage No: 1 - CM 99-28 - Hillbillton Drill | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 48 | B | Limited 10 | 58 | 0 | 7.47 | 7.7644 | 60.0000 | 100.00% |
2 | Whitaker, Jeff | 18 | B | Limited | 60 | 0 | 8.19 | 7.3260 | 56.6122 | 94.35% |
3 | Blazek, Joe | 50 | A | Open | 58 | 0 | 8.53 | 6.7995 | 52.5437 | 87.57% |
R4 | Martin, Michael | 45 | A | Limited | 56 | 0 | 8.61 | 6.5041 | 50.2609 | 83.77% |
5 | Ratcliff, Mark | 9 | B | Limited | 58 | 0 | 9.03 | 6.4230 | 49.6342 | 82.72% |
6 | Birch, Matthew | 5 | U | Limited 10 | 57 | 0 | 9.26 | 6.1555 | 47.5671 | 79.28% |
7 | Moore, Vern | 53 | C | Open | 54 | 0 | 9.59 | 5.6309 | 43.5132 | 72.52% |
8 | Yospur, Ben | 26 | C | Open | 51 | 10 | 7.34 | 5.5858 | 43.1647 | 71.94% |
9 | Connolly, Bud | 7 | C | Limited | 59 | 0 | 10.57 | 5.5818 | 43.1338 | 71.89% |
10 | Platt, Vaughn | 52 | C | Limited | 55 | 0 | 9.92 | 5.5444 | 42.8448 | 71.41% |
11 | Short, Rick | 23 | U | Limited | 59 | 0 | 10.96 | 5.3832 | 41.5991 | 69.33% |
12 | Elliott, James | 17 | U | Limited 10 | 58 | 0 | 11.28 | 5.1418 | 39.7337 | 66.22% |
13 | Henry, Ed | 6 | B | Limited 10 | 54 | 0 | 10.54 | 5.1233 | 39.5907 | 65.98% |
14 | Attamante, William | 8 | B | Production | 52 | 0 | 10.37 | 5.0145 | 38.7499 | 64.58% |
R15 | Henry, Ed | 41 | B | Limited | 55 | 10 | 9.16 | 4.9127 | 37.9633 | 63.27% |
16 | Landon, John W. | 3 | C | Limited | 60 | 0 | 12.42 | 4.8309 | 37.3312 | 62.22% |
17 | Eiermann, Jim | 32 | C | Limited | 59 | 0 | 12.24 | 4.8203 | 37.2492 | 62.08% |
18 | Kataja, Bob | 49 | B | Limited 10 | 57 | 0 | 11.85 | 4.8101 | 37.1704 | 61.95% |
19 | Catella, Gary | 31 | D | Open | 58 | 0 | 12.31 | 4.7116 | 36.4093 | 60.68% |
20 | Molnar, Bruce | 1 | D | Limited 10 | 56 | 0 | 11.99 | 4.6706 | 36.0924 | 60.15% |
21 | Ellis, Richard | 15 | C | Limited | 54 | 0 | 11.77 | 4.5879 | 35.4534 | 59.09% |
22 | Griffith, John P. | 20 | U | Limited 10 | 56 | 0 | 12.96 | 4.3210 | 33.3909 | 55.65% |
23 | Konnerth, Dick | 29 | C | Limited | 54 | 0 | 12.67 | 4.2620 | 32.9349 | 54.89% |
R24 | Ku, Raymond | 36 | U | Limited | 46 | 0 | 10.93 | 4.2086 | 32.5223 | 54.20% |
R25 | Landon, John W. | 38 | C | Production | 58 | 0 | 13.82 | 4.1968 | 32.4311 | 54.05% |
26 | Laslo, Paul | 51 | U | Limited 10 | 59 | 0 | 14.08 | 4.1903 | 32.3809 | 53.97% |
27 | Childs, Chris | 44 | U | Production | 58 | 0 | 13.90 | 4.1727 | 32.2449 | 53.74% |
28 | Dillon, Liam | 27 | U | Production | 58 | 0 | 14.07 | 4.1222 | 31.8546 | 53.09% |
29 | Martin, Michael | 22 | A | Revolver | 56 | 0 | 13.69 | 4.0906 | 31.6104 | 52.68% |
30 | Lewis, Jeff | 39 | C | Limited 10 | 53 | 0 | 13.04 | 4.0644 | 31.4080 | 52.35% |
R31 | Short, Rick | 46 | U | Limited | 53 | 10 | 10.59 | 4.0604 | 31.3771 | 52.30% |
32 | Sapp, John | 33 | C | Limited 10 | 55 | 0 | 13.80 | 3.9855 | 30.7983 | 51.33% |
R33 | Landon, John W. | 28 | C | Limited 10 | 57 | 0 | 14.58 | 3.9095 | 30.2110 | 50.35% |
34 | White, Rusty | 34 | U | Production | 50 | 0 | 13.21 | 3.7850 | 29.2489 | 48.75% |
R35 | Hegedis, Ken | 19 | D | Limited | 58 | 0 | 15.50 | 3.7419 | 28.9158 | 48.19% |
36 | Hegedis, Ken | 10 | D | Limited | 57 | 0 | 15.31 | 3.7231 | 28.7705 | 47.95% |
37 | Smith, Kevin A. | 14 | U | Production | 47 | 10 | 10.20 | 3.6275 | 28.0318 | 46.72% |
38 | Morlocke, Ruth | 25 | D | Open | 54 | 0 | 14.98 | 3.6048 | 27.8564 | 46.43% |
39 | Westbrook, Wayne | 4 | U | Revolver | 56 | 0 | 15.60 | 3.5897 | 27.7397 | 46.23% |
R40 | Birch, Matthew | 12 | U | Limited 10 | 53 | 10 | 12.38 | 3.4733 | 26.8402 | 44.73% |
R41 | Korpi, Rick | 42 | U | Open | 56 | 0 | 16.89 | 3.3156 | 25.6216 | 42.70% |
R42 | McGrattan, Tim | 47 | U | Production | 45 | 10 | 10.64 | 3.2895 | 25.4199 | 42.37% |
R43 | Damon, Amy | 43 | U | Limited 10 | 56 | 0 | 17.43 | 3.2129 | 24.8279 | 41.38% |
44 | Mach, Andrew J. | 24 | U | Limited | 55 | 0 | 17.51 | 3.1411 | 24.2731 | 40.46% |
45 | Arp, Joe | 54 | U | Limited 10 | 57 | 10 | 15.20 | 3.0921 | 23.8944 | 39.82% |
46 | Lane, Greg | 55 | U | Limited 10 | 57 | 0 | 19.63 | 2.9037 | 22.4386 | 37.40% |
47 | Sustarsic, Vic | 37 | D | Limited | 52 | 0 | 18.41 | 2.8246 | 21.8273 | 36.38% |
48 | Bauer, Rick | 30 | D | Limited | 53 | 0 | 19.00 | 2.7895 | 21.5561 | 35.93% |
49 | Bohlken, Paul | 2 | U | Limited | 58 | 0 | 22.46 | 2.5824 | 19.9557 | 33.26% |
50 | Damon, Amy | 21 | U | Limited 10 | 58 | 0 | 24.42 | 2.3751 | 18.3538 | 30.59% |
51 | McGrattan, Tim | 16 | U | Limited 10 | 54 | 10 | 20.88 | 2.1073 | 16.2843 | 27.14% |
52 | Smith, Caleb | 13 | U | Production | 52 | 10 | 20.01 | 2.0990 | 16.2202 | 27.03% |
53 | Korpi, Rick | 11 | U | Open | 57 | 0 | 31.03 | 1.8369 | 14.1948 | 23.66% |
54 | Ku, Raymond | 35 | U | Production | 45 | 10 | 21.09 | 1.6596 | 12.8247 | 21.37% |
R55 | Molnar, Bruce | 40 | D | Limited 10 | 58 | 30 | 23.14 | 1.2100 | 9.3504 | 15.58% |
| ||||||||||
Stage No: 2 - Midget HillBills | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 18 | B | Limited | 138 | 0 | 18.20 | 7.5824 | 155.0000 | 100.00% |
R2 | Henry, Ed | 41 | B | Limited | 148 | 0 | 21.44 | 6.9030 | 141.1117 | 91.04% |
3 | Moore, Vern | 53 | C | Open | 135 | 10 | 18.78 | 6.6560 | 136.0625 | 87.78% |
R4 | Martin, Michael | 45 | A | Limited | 140 | 10 | 20.19 | 6.4388 | 131.6224 | 84.92% |
R5 | Whitaker, Jeff | 48 | B | Limited 10 | 141 | 0 | 22.21 | 6.3485 | 129.7765 | 83.73% |
6 | Ratcliff, Mark | 9 | B | Limited | 146 | 0 | 23.43 | 6.2313 | 127.3807 | 82.18% |
R7 | Short, Rick | 46 | U | Limited | 145 | 10 | 22.77 | 5.9289 | 121.1990 | 78.19% |
8 | Platt, Vaughn | 52 | C | Limited | 132 | 10 | 20.76 | 5.8767 | 120.1320 | 77.50% |
9 | Connolly, Bud | 7 | C | Limited | 145 | 0 | 24.72 | 5.8657 | 119.9071 | 77.36% |
R10 | Birch, Matthew | 12 | U | Limited 10 | 153 | 0 | 27.68 | 5.5275 | 112.9936 | 72.90% |
11 | Short, Rick | 23 | U | Limited | 139 | 10 | 23.82 | 5.4156 | 110.7061 | 71.42% |
12 | Eiermann, Jim | 32 | C | Limited | 143 | 0 | 27.23 | 5.2516 | 107.3536 | 69.26% |
13 | Yospur, Ben | 26 | C | Open | 128 | 10 | 23.24 | 5.0775 | 103.7946 | 66.96% |
R14 | Ku, Raymond | 36 | U | Limited | 133 | 10 | 24.30 | 5.0617 | 103.4717 | 66.76% |
15 | Attamante, William | 8 | B | Production | 145 | 0 | 28.94 | 5.0104 | 102.4230 | 66.08% |
16 | Konnerth, Dick | 29 | C | Limited | 146 | 0 | 29.63 | 4.9274 | 100.7263 | 64.98% |
17 | Blazek, Joe | 50 | A | Open | 139 | 10 | 26.78 | 4.8170 | 98.4695 | 63.53% |
18 | Sapp, John | 33 | C | Limited 10 | 147 | 0 | 33.09 | 4.4424 | 90.8119 | 58.59% |
19 | Elliott, James | 17 | U | Limited 10 | 145 | 0 | 33.27 | 4.3583 | 89.0927 | 57.48% |
20 | McGrattan, Tim | 16 | U | Limited 10 | 144 | 10 | 30.80 | 4.3506 | 88.9353 | 57.38% |
21 | Kataja, Bob | 49 | B | Limited 10 | 141 | 10 | 30.15 | 4.3449 | 88.8188 | 57.30% |
22 | Birch, Matthew | 5 | U | Limited 10 | 135 | 10 | 29.54 | 4.2316 | 86.5027 | 55.81% |
23 | Landon, John W. | 3 | C | Limited | 148 | 0 | 35.24 | 4.1998 | 85.8526 | 55.39% |
R24 | Landon, John W. | 38 | C | Production | 145 | 0 | 34.92 | 4.1523 | 84.8816 | 54.76% |
25 | Bauer, Rick | 30 | D | Limited | 134 | 0 | 32.63 | 4.1067 | 83.9495 | 54.16% |
26 | Molnar, Bruce | 1 | D | Limited 10 | 152 | 0 | 37.29 | 4.0762 | 83.3260 | 53.76% |
27 | Martin, Michael | 22 | A | Revolver | 144 | 0 | 35.33 | 4.0759 | 83.3199 | 53.75% |
28 | Ku, Raymond | 35 | U | Production | 125 | 0 | 30.73 | 4.0677 | 83.1522 | 53.65% |
29 | Mach, Andrew J. | 24 | U | Limited | 144 | 0 | 36.53 | 3.9420 | 80.5827 | 51.99% |
30 | Henry, Ed | 6 | B | Limited 10 | 149 | 0 | 39.73 | 3.7503 | 76.6639 | 49.46% |
R31 | McGrattan, Tim | 47 | U | Production | 134 | 10 | 33.54 | 3.6971 | 75.5764 | 48.76% |
32 | Catella, Gary | 31 | D | Open | 154 | 0 | 41.87 | 3.6781 | 75.1880 | 48.51% |
R33 | Hegedis, Ken | 19 | D | Limited | 150 | 0 | 42.60 | 3.5211 | 71.9786 | 46.44% |
R34 | Korpi, Rick | 42 | U | Open | 137 | 0 | 39.74 | 3.4474 | 70.4720 | 45.47% |
35 | Dillon, Liam | 27 | U | Production | 139 | 0 | 40.48 | 3.4338 | 70.1940 | 45.29% |
36 | Bohlken, Paul | 2 | U | Limited | 138 | 10 | 37.57 | 3.4070 | 69.6462 | 44.93% |
37 | Westbrook, Wayne | 4 | U | Revolver | 139 | 0 | 41.21 | 3.3730 | 68.9511 | 44.48% |
38 | Lewis, Jeff | 39 | C | Limited 10 | 151 | 0 | 47.32 | 3.1910 | 65.2307 | 42.08% |
39 | Hegedis, Ken | 10 | D | Limited | 146 | 0 | 46.24 | 3.1574 | 64.5438 | 41.64% |
40 | Arp, Joe | 54 | U | Limited 10 | 149 | 0 | 48.20 | 3.0913 | 63.1926 | 40.77% |
R41 | Molnar, Bruce | 40 | D | Limited 10 | 149 | 0 | 48.29 | 3.0855 | 63.0740 | 40.69% |
42 | Morlocke, Ruth | 25 | D | Open | 144 | 10 | 44.64 | 3.0018 | 61.3630 | 39.59% |
43 | Smith, Kevin A. | 14 | U | Production | 141 | 0 | 47.73 | 2.9541 | 60.3879 | 38.96% |
44 | Childs, Chris | 44 | U | Production | 141 | 0 | 48.73 | 2.8935 | 59.1491 | 38.16% |
45 | Laslo, Paul | 51 | U | Limited 10 | 132 | 30 | 35.32 | 2.8879 | 59.0347 | 38.09% |
R46 | Landon, John W. | 28 | C | Limited 10 | 148 | 10 | 50.02 | 2.7589 | 56.3976 | 36.39% |
47 | White, Rusty | 34 | U | Production | 131 | 10 | 46.11 | 2.6242 | 53.6441 | 34.61% |
48 | Korpi, Rick | 11 | U | Open | 136 | 10 | 49.42 | 2.5496 | 52.1191 | 33.63% |
49 | Smith, Caleb | 13 | U | Production | 127 | 0 | 53.66 | 2.3668 | 48.3823 | 31.21% |
50 | Griffith, John P. | 20 | U | Limited 10 | 152 | 0 | 64.54 | 2.3551 | 48.1431 | 31.06% |
51 | Sustarsic, Vic | 37 | D | Limited | 133 | 10 | 53.60 | 2.2948 | 46.9105 | 30.26% |
R52 | Damon, Amy | 43 | U | Limited 10 | 125 | 20 | 51.02 | 2.0580 | 42.0698 | 27.14% |
53 | Lane, Greg | 55 | U | Limited 10 | 136 | 20 | 59.68 | 1.9437 | 39.7333 | 25.63% |
54 | Damon, Amy | 21 | U | Limited 10 | 137 | 10 | 83.08 | 1.5286 | 31.2478 | 20.16% |
55 | Ellis, Richard | 15 | C | Limited | 75 | 150 | 29.97 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Midgets from the Porch | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 48 | B | Limited 10 | 111 | 0 | 12.70 | 8.7402 | 120.0000 | 100.00% |
2 | Yospur, Ben | 26 | C | Open | 114 | 0 | 13.60 | 8.3824 | 115.0875 | 95.91% |
3 | Whitaker, Jeff | 18 | B | Limited | 105 | 0 | 12.90 | 8.1395 | 111.7526 | 93.13% |
R4 | Henry, Ed | 41 | B | Limited | 100 | 0 | 13.36 | 7.4850 | 102.7665 | 85.64% |
5 | Kataja, Bob | 49 | B | Limited 10 | 111 | 0 | 16.28 | 6.8182 | 93.6116 | 78.01% |
6 | Connolly, Bud | 7 | C | Limited | 110 | 0 | 16.26 | 6.7651 | 92.8825 | 77.40% |
7 | Ratcliff, Mark | 9 | B | Limited | 101 | 0 | 15.61 | 6.4702 | 88.8337 | 74.03% |
R8 | Martin, Michael | 45 | A | Limited | 101 | 10 | 14.86 | 6.1238 | 84.0777 | 70.06% |
9 | Blazek, Joe | 50 | A | Open | 87 | 20 | 11.20 | 5.9821 | 82.1322 | 68.44% |
R10 | Birch, Matthew | 12 | U | Limited 10 | 104 | 0 | 17.70 | 5.8757 | 80.6714 | 67.23% |
11 | Platt, Vaughn | 52 | C | Limited | 89 | 0 | 15.47 | 5.7531 | 78.9881 | 65.82% |
12 | Moore, Vern | 53 | C | Open | 104 | 10 | 16.40 | 5.7317 | 78.6943 | 65.58% |
13 | Henry, Ed | 6 | B | Limited 10 | 118 | 0 | 20.82 | 5.6676 | 77.8142 | 64.85% |
14 | Attamante, William | 8 | B | Production | 100 | 0 | 18.92 | 5.2854 | 72.5668 | 60.47% |
15 | Birch, Matthew | 5 | U | Limited 10 | 99 | 10 | 16.85 | 5.2819 | 72.5187 | 60.43% |
R16 | Short, Rick | 46 | U | Limited | 108 | 0 | 20.87 | 5.1749 | 71.0496 | 59.21% |
17 | Catella, Gary | 31 | D | Open | 118 | 0 | 23.48 | 5.0256 | 68.9998 | 57.50% |
18 | Childs, Chris | 44 | U | Production | 98 | 0 | 20.57 | 4.7642 | 65.4109 | 54.51% |
19 | Ellis, Richard | 15 | C | Limited | 110 | 0 | 24.08 | 4.5681 | 62.7185 | 52.27% |
R20 | Landon, John W. | 28 | C | Limited 10 | 108 | 10 | 22.17 | 4.4204 | 60.6906 | 50.58% |
21 | Arp, Joe | 54 | U | Limited 10 | 106 | 0 | 24.80 | 4.2742 | 58.6833 | 48.90% |
22 | Martin, Michael | 22 | A | Revolver | 103 | 0 | 24.11 | 4.2721 | 58.6545 | 48.88% |
23 | Morlocke, Ruth | 25 | D | Open | 107 | 10 | 22.92 | 4.2321 | 58.1053 | 48.42% |
24 | Eiermann, Jim | 32 | C | Limited | 102 | 10 | 21.85 | 4.2105 | 57.8087 | 48.17% |
25 | Sapp, John | 33 | C | Limited 10 | 111 | 0 | 26.41 | 4.2030 | 57.7058 | 48.09% |
26 | Laslo, Paul | 51 | U | Limited 10 | 107 | 0 | 26.46 | 4.0438 | 55.5200 | 46.27% |
27 | Landon, John W. | 3 | C | Limited | 104 | 10 | 23.55 | 3.9915 | 54.8019 | 45.67% |
28 | Mach, Andrew J. | 24 | U | Limited | 94 | 10 | 21.60 | 3.8889 | 53.3933 | 44.49% |
29 | Westbrook, Wayne | 4 | U | Revolver | 110 | 0 | 28.38 | 3.8760 | 53.2162 | 44.35% |
30 | Griffith, John P. | 20 | U | Limited 10 | 105 | 0 | 28.10 | 3.7367 | 51.3036 | 42.75% |
R31 | Molnar, Bruce | 40 | D | Limited 10 | 96 | 0 | 25.96 | 3.6980 | 50.7723 | 42.31% |
32 | Hegedis, Ken | 10 | D | Limited | 108 | 0 | 30.83 | 3.5031 | 48.0964 | 40.08% |
33 | McGrattan, Tim | 16 | U | Limited 10 | 87 | 30 | 16.35 | 3.4862 | 47.8644 | 39.89% |
34 | Molnar, Bruce | 1 | D | Limited 10 | 92 | 0 | 26.77 | 3.4367 | 47.1847 | 39.32% |
35 | Bohlken, Paul | 2 | U | Limited | 82 | 0 | 24.97 | 3.2839 | 45.0868 | 37.57% |
36 | Lewis, Jeff | 39 | C | Limited 10 | 93 | 20 | 22.59 | 3.2315 | 44.3674 | 36.97% |
37 | Sustarsic, Vic | 37 | D | Limited | 97 | 0 | 30.98 | 3.1311 | 42.9889 | 35.82% |
38 | Elliott, James | 17 | U | Limited 10 | 91 | 30 | 19.78 | 3.0839 | 42.3409 | 35.28% |
R39 | McGrattan, Tim | 47 | U | Production | 74 | 20 | 17.87 | 3.0218 | 41.4883 | 34.57% |
40 | Ku, Raymond | 35 | U | Production | 80 | 20 | 19.94 | 3.0090 | 41.3126 | 34.43% |
41 | Konnerth, Dick | 29 | C | Limited | 83 | 20 | 21.13 | 2.9815 | 40.9350 | 34.11% |
42 | Bauer, Rick | 30 | D | Limited | 95 | 20 | 25.71 | 2.9172 | 40.0522 | 33.38% |
43 | Short, Rick | 23 | U | Limited | 83 | 40 | 16.07 | 2.6758 | 36.7378 | 30.61% |
R44 | Ku, Raymond | 36 | U | Limited | 78 | 40 | 14.67 | 2.5903 | 35.5639 | 29.64% |
R45 | Landon, John W. | 38 | C | Production | 80 | 20 | 23.54 | 2.5489 | 34.9955 | 29.16% |
46 | Damon, Amy | 21 | U | Limited 10 | 91 | 30 | 25.72 | 2.3717 | 32.5626 | 27.14% |
R47 | Korpi, Rick | 42 | U | Open | 98 | 0 | 47.66 | 2.0562 | 28.2309 | 23.53% |
48 | Smith, Kevin A. | 14 | U | Production | 73 | 30 | 21.76 | 1.9761 | 27.1312 | 22.61% |
R49 | Hegedis, Ken | 19 | D | Limited | 94 | 20 | 47.24 | 1.5665 | 21.5075 | 17.92% |
50 | Lane, Greg | 55 | U | Limited 10 | 83 | 30 | 42.10 | 1.2589 | 17.2843 | 14.40% |
51 | Dillon, Liam | 27 | U | Production | 71 | 50 | 17.09 | 1.2288 | 16.8710 | 14.06% |
R52 | Damon, Amy | 43 | U | Limited 10 | 81 | 30 | 43.76 | 1.1654 | 16.0005 | 13.33% |
53 | Korpi, Rick | 11 | U | Open | 99 | 40 | 81.45 | 0.7244 | 9.9458 | 8.29% |
54 | Smith, Caleb | 13 | U | Production | 63 | 40 | 36.41 | 0.6317 | 8.6730 | 7.23% |
55 | White, Rusty | 34 | U | Production | 62 | 50 | 27.82 | 0.4313 | 5.9216 | 4.93% |
| ||||||||||
Stage No: 4 - Midgets on the Run | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Martin, Michael | 45 | A | Limited | 139 | 0 | 12.15 | 11.4403 | 160.0000 | 100.00% |
2 | Whitaker, Jeff | 18 | B | Limited | 148 | 0 | 13.49 | 10.9711 | 153.4379 | 95.90% |
R3 | Henry, Ed | 41 | B | Limited | 143 | 10 | 13.37 | 9.9476 | 139.1236 | 86.95% |
4 | Ratcliff, Mark | 9 | B | Limited | 135 | 0 | 13.63 | 9.9046 | 138.5222 | 86.58% |
5 | Yospur, Ben | 26 | C | Open | 135 | 20 | 12.76 | 9.0125 | 126.0456 | 78.78% |
R6 | Whitaker, Jeff | 48 | B | Limited 10 | 150 | 0 | 16.99 | 8.8287 | 123.4751 | 77.17% |
7 | Moore, Vern | 53 | C | Open | 142 | 10 | 15.09 | 8.7475 | 122.3394 | 76.46% |
8 | Birch, Matthew | 5 | U | Limited 10 | 143 | 0 | 16.83 | 8.4967 | 118.8318 | 74.27% |
9 | Blazek, Joe | 50 | A | Open | 139 | 10 | 15.35 | 8.4039 | 117.5340 | 73.46% |
10 | Eiermann, Jim | 32 | C | Limited | 138 | 10 | 15.79 | 8.1064 | 113.3733 | 70.86% |
R11 | Birch, Matthew | 12 | U | Limited 10 | 151 | 0 | 18.81 | 8.0276 | 112.2712 | 70.17% |
12 | Short, Rick | 23 | U | Limited | 145 | 0 | 18.27 | 7.9365 | 110.9971 | 69.37% |
R13 | McGrattan, Tim | 47 | U | Production | 140 | 0 | 17.96 | 7.7951 | 109.0195 | 68.14% |
14 | Henry, Ed | 6 | B | Limited 10 | 146 | 0 | 19.12 | 7.6360 | 106.7944 | 66.75% |
15 | Attamante, William | 8 | B | Production | 150 | 0 | 20.24 | 7.4111 | 103.6490 | 64.78% |
R16 | Short, Rick | 46 | U | Limited | 158 | 0 | 21.81 | 7.2444 | 101.3176 | 63.32% |
17 | Mach, Andrew J. | 24 | U | Limited | 148 | 0 | 20.47 | 7.2301 | 101.1176 | 63.20% |
18 | Connolly, Bud | 7 | C | Limited | 136 | 20 | 16.09 | 7.2094 | 100.8281 | 63.02% |
19 | Konnerth, Dick | 29 | C | Limited | 145 | 0 | 20.14 | 7.1996 | 100.6911 | 62.93% |
20 | Platt, Vaughn | 52 | C | Limited | 126 | 30 | 14.05 | 6.8327 | 95.5597 | 59.72% |
21 | Catella, Gary | 31 | D | Open | 157 | 0 | 23.79 | 6.5994 | 92.2969 | 57.69% |
22 | Kataja, Bob | 49 | B | Limited 10 | 151 | 0 | 23.59 | 6.4010 | 89.5221 | 55.95% |
