Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff-3 | B | Open | Major | No | No | 508.1733 | 100.000% | ||
2 | Scott, Jeff | TY27525 | A | Open | Major | No | No | 499.7211 | 98.337% | |
3 | Whitaker, Jeff-2 | B | Open | Major | No | No | 390.6897 | 76.881% | ||
4 | Blazek, Joe | L1580 | A | Open | Major | No | No | 385.3322 | 75.827% | |
5 | Whitaker, Jeff | A46225 | C | Production | Minor | No | No | 373.3257 | 73.464% | |
6 | Duncan, Troy | A43234 | C | Limited | Major | No | No | 356.4881 | 70.151% | |
7 | Attamante, Bill-2 | A | Limited 10 | Major | No | No | Super Senior | 351.2272 | 69.116% | |
8 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 349.4618 | 68.768% | |
9 | Carlson, Paul | TY45562 | B | Limited | Major | No | No | 348.3977 | 68.559% | |
10 | Attamante, William | L2542 | A | Limited 10 | Major | No | No | Super Senior | 289.5089 | 56.971% |
11 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | 282.7544 | 55.641% | |
12 | Birch, Matthew | U | Limited 10 | Major | No | No | 255.9414 | 50.365% | ||
13 | Landon, John-2 | C | Limited | Major | No | No | Super Senior | 251.1710 | 49.426% | |
14 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | 246.6488 | 48.536% | |
15 | Potts, Jim | TY38859 | U | Limited 10 | Major | No | No | 246.6481 | 48.536% | |
16 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 245.8802 | 48.385% |
17 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 242.5902 | 47.738% |
18 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | 242.5670 | 47.733% | |
19 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 238.7886 | 46.990% |
20 | Blazek, Andy | TY43333 | C | Open | Major | No | No | Junior | 236.4044 | 46.520% |
21 | Dillon, Liam | U | Production | Minor | No | No | 230.2040 | 45.300% | ||
22 | Vicars, Keith | A45317 | D | Limited 10 | Major | No | No | 227.6766 | 44.803% | |
23 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | Super Senior | 227.5137 | 44.771% |
24 | Landon, John W. | A41729 | C | Limited | Major | No | No | Super Senior | 219.8969 | 43.272% |
25 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 210.3294 | 41.389% |
26 | Arp, Joe | A52176 | U | Limited 10 | Major | No | No | Senior | 206.3948 | 40.615% |
27 | Ellis, Richard | L1761 | U | Limited 10 | Major | No | No | Senior | 205.1510 | 40.370% |
28 | Arp, Joe-2 | U | Limited 10 | Major | No | No | Senior | 196.7778 | 38.723% | |
29 | Smith, Kevin | U | Limited 10 | Major | No | No | 196.2143 | 38.612% | ||
30 | Helwick, Don | A45315 | D | Production | Minor | No | No | Senior | 193.9672 | 38.169% |
31 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | 192.9352 | 37.966% | |
32 | Tartaglia, Greg | U | Limited 10 | Major | No | No | 178.2926 | 35.085% | ||
33 | Ku, Raymond | A53503 | U | Production | Minor | No | No | 177.5864 | 34.946% | |
34 | Laslo, Paul | U | Limited 10 | Major | No | No | 172.6034 | 33.965% | ||
35 | Riha, Jim | U | Production | Minor | No | No | 168.0450 | 33.068% | ||
36 | Henry, Ed | B16 | C | Production | Minor | No | No | Senior | 166.8377 | 32.831% |
37 | McGrattan, Tim | U | Production | Minor | No | No | 161.0133 | 31.685% | ||
38 | Eiermann, John | A39360 | D | Limited | Major | No | No | Super Senior | 158.8172 | 31.253% |
39 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | Super Senior | 157.0023 | 30.895% |
40 | Elliott, James | U | Limited 10 | Major | No | No | 144.5194 | 28.439% | ||
41 | Vicars, Susan | U | Production | Minor | Yes | No | 143.1270 | 28.165% | ||
42 | Smith, Caleb | U | Production | Minor | No | No | Junior | 123.1502 | 24.234% | |
43 | Popovich, Bob | U | Production | Minor | No | No | Super Senior | 118.9882 | 23.415% | |
44 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | Super Senior | 103.9667 | 20.459% |
45 | Berlin, Shannon | A53663 | U | Limited | Major | Yes | No | 80.0674 | 15.756% | |
46 | Riha, JoAnn | U | Production | Minor | Yes | No | 74.7277 | 14.705% | ||
47 | Charlillo, Ed | TY41935 | D | Limited 10 | Major | No | No | 72.6402 | 14.294% | |
Number of Competitors: 47 |
Stage No: 1 - CM 03-07 Riverdale Standards | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Scott, Jeff | 34 | A | Open | 93 | 0 | 15.77 | 5.8973 | 100.0000 | 100.00% |
2 | Attamante, Bill-2 | 44 | A | Limited 10 | 89 | 0 | 16.93 | 5.2569 | 89.1408 | 89.14% |
3 | Whitaker, Jeff | 41 | C | Production | 88 | 0 | 17.74 | 4.9605 | 84.1148 | 84.11% |
4 | Attamante, William | 3 | A | Limited 10 | 83 | 0 | 16.95 | 4.8968 | 83.0346 | 83.03% |
5 | Whitaker, Jeff-2 | 46 | B | Open | 88 | 10 | 16.08 | 4.8507 | 82.2529 | 82.25% |
6 | Blazek, Joe | 8 | A | Open | 86 | 0 | 18.65 | 4.6113 | 78.1934 | 78.19% |
7 | Whitaker, Jeff-3 | 47 | B | Open | 83 | 10 | 16.68 | 4.3765 | 74.2119 | 74.21% |
8 | Carlson, Paul | 9 | B | Limited | 90 | 0 | 20.60 | 4.3689 | 74.0831 | 74.08% |
9 | Connolly, Bud | 13 | C | Limited | 88 | 0 | 21.27 | 4.1373 | 70.1558 | 70.16% |
10 | Duncan, Troy | 15 | C | Limited | 91 | 10 | 19.85 | 4.0806 | 69.1944 | 69.19% |
11 | Konnerth, Dick | 23 | C | Limited | 83 | 10 | 19.73 | 3.6999 | 62.7389 | 62.74% |
12 | Smith, Kevin | 36 | U | Limited 10 | 83 | 0 | 22.82 | 3.6372 | 61.6757 | 61.68% |
13 | Vicars, Keith | 39 | D | Limited 10 | 92 | 0 | 27.08 | 3.3973 | 57.6077 | 57.61% |
14 | Arp, Joe | 2 | U | Limited 10 | 93 | 0 | 27.78 | 3.3477 | 56.7667 | 56.77% |
15 | Landon, John-2 | 45 | C | Limited | 88 | 0 | 26.92 | 3.2689 | 55.4305 | 55.43% |
16 | Birch, Matthew | 6 | U | Limited 10 | 89 | 10 | 24.49 | 3.2258 | 54.6996 | 54.70% |
17 | Potts, Jim | 30 | U | Limited 10 | 89 | 0 | 30.34 | 2.9334 | 49.7414 | 49.74% |
18 | Sapp, John | 33 | C | Limited 10 | 89 | 10 | 27.18 | 2.9065 | 49.2853 | 49.29% |
19 | Molnar, Bruce | 28 | D | Limited 10 | 86 | 0 | 30.35 | 2.8336 | 48.0491 | 48.05% |
20 | Arp, Joe-2 | 43 | U | Limited 10 | 84 | 10 | 27.16 | 2.7246 | 46.2008 | 46.20% |
21 | Eiermann, Jim | 16 | C | Limited | 73 | 20 | 20.00 | 2.6500 | 44.9358 | 44.94% |
22 | Blazek, Andy | 7 | C | Open | 74 | 20 | 20.47 | 2.6380 | 44.7323 | 44.73% |
23 | Catella, Gary | 10 | D | Open | 97 | 0 | 37.04 | 2.6188 | 44.4068 | 44.41% |
24 | Dillon, Liam | 14 | U | Production | 83 | 10 | 27.98 | 2.6090 | 44.2406 | 44.24% |
25 | Helwick, Don | 20 | D | Production | 70 | 0 | 27.52 | 2.5436 | 43.1316 | 43.13% |
26 | Ellis, Richard | 19 | U | Limited 10 | 85 | 10 | 29.65 | 2.5295 | 42.8925 | 42.89% |
27 | Landon, John W. | 25 | C | Limited | 79 | 10 | 28.05 | 2.4599 | 41.7123 | 41.71% |
28 | Laslo, Paul | 26 | U | Limited 10 | 93 | 10 | 35.08 | 2.3660 | 40.1201 | 40.12% |
29 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 65 | 30 | 15.45 | 2.2654 | 38.4142 | 38.41% |
30 | Ku, Raymond | 24 | U | Production | 76 | 0 | 36.50 | 2.0822 | 35.3077 | 35.31% |
31 | Henry, Ed | 21 | C | Production | 73 | 30 | 21.18 | 2.0302 | 34.4259 | 34.43% |
32 | Vicars, Susan | 40 | U | Production | 81 | 10 | 37.02 | 1.9179 | 32.5217 | 32.52% |
33 | Tartaglia, Greg | 38 | U | Limited 10 | 78 | 30 | 26.45 | 1.8147 | 30.7717 | 30.77% |
34 | Catella, Zac | 11 | D | Open | 75 | 30 | 25.90 | 1.7375 | 29.4626 | 29.46% |
35 | Popovich, Bob | 29 | U | Production | 72 | 20 | 30.32 | 1.7150 | 29.0811 | 29.08% |
36 | Bauer, Rick | 4 | D | Limited | 74 | 20 | 33.59 | 1.6076 | 27.2599 | 27.26% |
37 | Elliott, James | 18 | U | Limited 10 | 77 | 30 | 34.47 | 1.3635 | 23.1208 | 23.12% |
38 | McGrattan, Tim | 27 | U | Production | 64 | 40 | 17.75 | 1.3521 | 22.9274 | 22.93% |
39 | Riha, JoAnn | 32 | U | Production | 65 | 10 | 41.48 | 1.3259 | 22.4832 | 22.48% |
40 | Riha, Jim | 31 | U | Production | 69 | 30 | 29.54 | 1.3202 | 22.3865 | 22.39% |
41 | Sustarsic, Vic | 37 | D | Limited | 79 | 20 | 50.48 | 1.1688 | 19.8192 | 19.82% |
42 | Yospur, Ben | 42 | C | Open | 77 | 40 | 31.99 | 1.1566 | 19.6124 | 19.61% |
43 | Berlin, Shannon | 5 | U | Limited | 68 | 40 | 39.12 | 0.7157 | 12.1361 | 12.14% |
44 | Eiermann, John | 17 | D | Limited | 73 | 50 | 37.99 | 0.6054 | 10.2657 | 10.27% |
45 | Smith, Caleb | 35 | U | Production | 55 | 40 | 31.09 | 0.4825 | 8.1817 | 8.18% |
46 | Kataja, Bob | 22 | B | Limited 10 | 96 | 90 | 23.82 | 0.2519 | 4.2714 | 4.27% |
47 | Charlillo, Ed | 12 | D | Limited 10 | 57 | 60 | 32.28 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Crossing Jordan | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Blazek, Joe | 8 | A | Open | 82 | 0 | 6.83 | 12.0059 | 95.0000 | 100.00% |
2 | Scott, Jeff | 34 | A | Open | 85 | 0 | 7.56 | 11.2434 | 88.9665 | 93.65% |
3 | Whitaker, Jeff-2 | 46 | B | Open | 86 | 0 | 7.67 | 11.2125 | 88.7220 | 93.39% |
4 | Whitaker, Jeff-3 | 47 | B | Open | 71 | 0 | 6.66 | 10.6607 | 84.3557 | 88.80% |
5 | Blazek, Andy | 7 | C | Open | 71 | 0 | 7.96 | 8.9196 | 70.5788 | 74.29% |
6 | Yospur, Ben | 42 | C | Open | 85 | 0 | 9.90 | 8.5859 | 67.9383 | 71.51% |
7 | Attamante, Bill-2 | 44 | A | Limited 10 | 91 | 0 | 12.02 | 7.5707 | 59.9053 | 63.06% |
8 | Attamante, William | 3 | A | Limited 10 | 88 | 0 | 11.88 | 7.4074 | 58.6131 | 61.70% |
9 | Connolly, Bud | 13 | C | Limited | 88 | 0 | 11.95 | 7.3640 | 58.2697 | 61.34% |
10 | Whitaker, Jeff | 41 | C | Production | 83 | 0 | 11.33 | 7.3257 | 57.9666 | 61.02% |
11 | Kataja, Bob | 22 | B | Limited 10 | 86 | 0 | 11.91 | 7.2208 | 57.1366 | 60.14% |
12 | Duncan, Troy | 15 | C | Limited | 83 | 10 | 10.69 | 6.8288 | 54.0348 | 56.88% |
13 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 81 | 0 | 13.61 | 5.9515 | 47.0929 | 49.57% |
14 | Catella, Zac | 11 | D | Open | 76 | 0 | 13.46 | 5.6464 | 44.6787 | 47.03% |
15 | Eiermann, Jim | 16 | C | Limited | 86 | 0 | 16.70 | 5.1497 | 40.7484 | 42.89% |
16 | Dillon, Liam | 14 | U | Production | 87 | 0 | 16.94 | 5.1358 | 40.6384 | 42.78% |
17 | Carlson, Paul | 9 | B | Limited | 90 | 0 | 17.68 | 5.0905 | 40.2800 | 42.40% |
18 | Landon, John-2 | 45 | C | Limited | 89 | 0 | 18.58 | 4.7901 | 37.9030 | 39.90% |
19 | Catella, Gary | 10 | D | Open | 95 | 0 | 20.18 | 4.7076 | 37.2502 | 39.21% |
20 | Ellis, Richard | 19 | U | Limited 10 | 83 | 0 | 18.27 | 4.5430 | 35.9477 | 37.84% |
21 | Sapp, John | 33 | C | Limited 10 | 90 | 0 | 20.02 | 4.4955 | 35.5719 | 37.44% |
22 | Birch, Matthew | 6 | U | Limited 10 | 84 | 10 | 16.81 | 4.4021 | 34.8328 | 36.67% |
23 | Potts, Jim | 30 | U | Limited 10 | 75 | 0 | 17.37 | 4.3178 | 34.1658 | 35.96% |
24 | Smith, Kevin | 36 | U | Limited 10 | 84 | 0 | 20.03 | 4.1937 | 33.1838 | 34.93% |
25 | Ku, Raymond | 24 | U | Production | 85 | 0 | 20.44 | 4.1585 | 32.9053 | 34.64% |
26 | Bauer, Rick | 4 | D | Limited | 75 | 0 | 18.46 | 4.0628 | 32.1480 | 33.84% |
27 | Vicars, Keith | 39 | D | Limited 10 | 94 | 0 | 24.13 | 3.8956 | 30.8250 | 32.45% |
28 | Henry, Ed | 21 | C | Production | 74 | 10 | 17.15 | 3.7318 | 29.5289 | 31.08% |
29 | Eiermann, John | 17 | D | Limited | 87 | 0 | 24.50 | 3.5510 | 28.0983 | 29.58% |
30 | Molnar, Bruce | 28 | D | Limited 10 | 92 | 0 | 26.35 | 3.4915 | 27.6275 | 29.08% |
31 | Riha, Jim | 31 | U | Production | 95 | 0 | 28.43 | 3.3415 | 26.4405 | 27.83% |
32 | Tartaglia, Greg | 38 | U | Limited 10 | 83 | 0 | 25.18 | 3.2963 | 26.0829 | 27.46% |
33 | Landon, John W. | 25 | C | Limited | 78 | 10 | 21.49 | 3.1643 | 25.0384 | 26.36% |
34 | Arp, Joe-2 | 43 | U | Limited 10 | 82 | 0 | 26.38 | 3.1084 | 24.5961 | 25.89% |
35 | Helwick, Don | 20 | D | Production | 82 | 10 | 24.91 | 2.8904 | 22.8711 | 24.07% |
36 | Konnerth, Dick | 23 | C | Limited | 59 | 30 | 11.05 | 2.6244 | 20.7663 | 21.86% |
37 | Vicars, Susan | 40 | U | Production | 79 | 0 | 31.25 | 2.5280 | 20.0035 | 21.06% |
38 | Laslo, Paul | 26 | U | Limited 10 | 92 | 0 | 37.92 | 2.4262 | 19.1980 | 20.21% |
39 | Sustarsic, Vic | 37 | D | Limited | 78 | 0 | 32.20 | 2.4224 | 19.1679 | 20.18% |
40 | Smith, Caleb | 35 | U | Production | 71 | 0 | 30.14 | 2.3557 | 18.6401 | 19.62% |
41 | Charlillo, Ed | 12 | D | Limited 10 | 74 | 10 | 27.55 | 2.3230 | 18.3814 | 19.35% |
42 | Arp, Joe | 2 | U | Limited 10 | 87 | 0 | 41.28 | 2.1076 | 16.6770 | 17.55% |
43 | Berlin, Shannon | 5 | U | Limited | 66 | 20 | 23.84 | 1.9295 | 15.2677 | 16.07% |
44 | Popovich, Bob | 29 | U | Production | 60 | 30 | 17.71 | 1.6940 | 13.4042 | 14.11% |
45 | Riha, JoAnn | 32 | U | Production | 66 | 10 | 38.83 | 1.4422 | 11.4118 | 12.01% |
46 | Elliott, James | 18 | U | Limited 10 | 79 | 30 | 40.67 | 1.2048 | 9.5333 | 10.04% |
47 | McGrattan, Tim | 27 | U | Production | 56 | 50 | 19.63 | 0.3057 | 2.4189 | 2.55% |
| ||||||||||
Stage No: 3 - PS PS PS PS PS P | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff-3 | 47 | B | Open | 80 | 0 | 8.80 | 9.0909 | 85.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 46 | B | Open | 81 | 0 | 8.94 | 9.0604 | 84.7148 | 99.66% |
3 | Scott, Jeff | 34 | A | Open | 80 | 0 | 10.74 | 7.4488 | 69.6463 | 81.94% |
4 | Blazek, Joe | 8 | A | Open | 83 | 0 | 12.27 | 6.7645 | 63.2481 | 74.41% |
5 | Yospur, Ben | 42 | C | Open | 74 | 0 | 11.98 | 6.1770 | 57.7550 | 67.95% |
6 | Whitaker, Jeff | 41 | C | Production | 75 | 0 | 13.63 | 5.5026 | 51.4494 | 60.53% |
7 | Duncan, Troy | 15 | C | Limited | 76 | 0 | 14.13 | 5.3786 | 50.2900 | 59.16% |
8 | Carlson, Paul | 9 | B | Limited | 71 | 10 | 12.24 | 4.9837 | 46.5976 | 54.82% |
9 | Catella, Gary | 10 | D | Open | 85 | 0 | 17.70 | 4.8023 | 44.9015 | 52.83% |
10 | Attamante, Bill-2 | 44 | A | Limited 10 | 77 | 0 | 16.41 | 4.6923 | 43.8730 | 51.62% |
11 | Vicars, Keith | 39 | D | Limited 10 | 84 | 0 | 19.61 | 4.2835 | 40.0508 | 47.12% |
12 | Bauer, Rick | 4 | D | Limited | 73 | 0 | 17.27 | 4.2270 | 39.5225 | 46.50% |
13 | Birch, Matthew | 6 | U | Limited 10 | 83 | 0 | 19.94 | 4.1625 | 38.9194 | 45.79% |
14 | Connolly, Bud | 13 | C | Limited | 80 | 0 | 19.38 | 4.1280 | 38.5968 | 45.41% |
15 | Catella, Zac | 11 | D | Open | 71 | 0 | 17.37 | 4.0875 | 38.2182 | 44.96% |
16 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 80 | 0 | 20.42 | 3.9177 | 36.6305 | 43.09% |
17 | Dillon, Liam | 14 | U | Production | 77 | 0 | 19.75 | 3.8987 | 36.4529 | 42.89% |
18 | Potts, Jim | 30 | U | Limited 10 | 79 | 0 | 20.71 | 3.8146 | 35.6665 | 41.96% |
19 | Kataja, Bob | 22 | B | Limited 10 | 84 | 0 | 22.79 | 3.6858 | 34.4623 | 40.54% |
20 | Landon, John-2 | 45 | C | Limited | 81 | 0 | 22.45 | 3.6080 | 33.7348 | 39.69% |
21 | Helwick, Don | 20 | D | Production | 81 | 0 | 22.64 | 3.5777 | 33.4515 | 39.35% |
22 | Sapp, John | 33 | C | Limited 10 | 82 | 0 | 23.61 | 3.4731 | 32.4735 | 38.20% |
23 | Eiermann, Jim | 16 | C | Limited | 84 | 0 | 24.30 | 3.4568 | 32.3211 | 38.02% |
24 | McGrattan, Tim | 27 | U | Production | 81 | 0 | 23.44 | 3.4556 | 32.3099 | 38.01% |
25 | Arp, Joe | 2 | U | Limited 10 | 83 | 0 | 25.41 | 3.2664 | 30.5409 | 35.93% |
26 | Riha, Jim | 31 | U | Production | 85 | 0 | 27.41 | 3.1011 | 28.9953 | 34.11% |
27 | Blazek, Andy | 7 | C | Open | 63 | 0 | 20.52 | 3.0702 | 28.7064 | 33.77% |
28 | Arp, Joe-2 | 43 | U | Limited 10 | 82 | 0 | 27.73 | 2.9571 | 27.6489 | 32.53% |
29 | Konnerth, Dick | 23 | C | Limited | 73 | 10 | 22.11 | 2.8494 | 26.6419 | 31.34% |
30 | Henry, Ed | 21 | C | Production | 85 | 0 | 31.78 | 2.6746 | 25.0075 | 29.42% |
31 | Ku, Raymond | 24 | U | Production | 73 | 0 | 27.44 | 2.6603 | 24.8738 | 29.26% |
32 | Smith, Kevin | 36 | U | Limited 10 | 80 | 0 | 30.34 | 2.6368 | 24.6541 | 29.00% |
33 | Landon, John W. | 25 | C | Limited | 76 | 0 | 28.94 | 2.6261 | 24.5541 | 28.89% |
34 | Elliott, James | 18 | U | Limited 10 | 85 | 0 | 35.62 | 2.3863 | 22.3119 | 26.25% |
35 | Laslo, Paul | 26 | U | Limited 10 | 82 | 0 | 34.70 | 2.3631 | 22.0950 | 25.99% |
36 | Vicars, Susan | 40 | U | Production | 81 | 0 | 35.17 | 2.3031 | 21.5340 | 25.33% |
37 | Tartaglia, Greg | 38 | U | Limited 10 | 73 | 0 | 32.92 | 2.2175 | 20.7336 | 24.39% |
38 | Eiermann, John | 17 | D | Limited | 78 | 0 | 37.23 | 2.0951 | 19.5892 | 23.05% |
39 | Attamante, William | 3 | A | Limited 10 | 74 | 10 | 34.34 | 1.8637 | 17.4256 | 20.50% |
40 | Ellis, Richard | 19 | U | Limited 10 | 67 | 20 | 29.98 | 1.5677 | 14.6580 | 17.24% |
41 | Popovich, Bob | 29 | U | Production | 79 | 0 | 58.72 | 1.3454 | 12.5795 | 14.80% |
42 | Smith, Caleb | 35 | U | Production | 55 | 20 | 30.97 | 1.1301 | 10.5664 | 12.43% |
43 | Sustarsic, Vic | 37 | D | Limited | 80 | 0 | 84.08 | 0.9515 | 8.8965 | 10.47% |
44 | Molnar, Bruce | 28 | D | Limited 10 | 83 | 0 | 94.11 | 0.8819 | 8.2458 | 9.70% |
45 | Charlillo, Ed | 12 | D | Limited 10 | 61 | 30 | 61.39 | 0.5050 | 4.7218 | 5.56% |
46 | Riha, JoAnn | 32 | U | Production | 64 | 10 | 109.83 | 0.4917 | 4.5974 | 5.41% |
47 | Berlin, Shannon | 5 | U | Limited | 55 | 40 | 141.30 | 0.1062 | 0.9930 | 1.17% |
| ||||||||||
Stage No: 4 - Back and Forth | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff-2 | 46 | B | Open | 126 | 0 | 18.80 | 6.7021 | 135.0000 | 100.00% |
2 | Whitaker, Jeff-3 | 47 | B | Open | 120 | 0 | 18.65 | 6.4343 | 129.6057 | 96.00% |
3 | Scott, Jeff | 34 | A | Open | 127 | 10 | 18.78 | 6.2300 | 125.4905 | 92.96% |
4 | Carlson, Paul | 9 | B | Limited | 123 | 0 | 22.40 | 5.4911 | 110.6069 | 81.93% |
5 | Blazek, Joe | 8 | A | Open | 125 | 0 | 24.37 | 5.1293 | 103.3192 | 76.53% |
6 | Duncan, Troy | 15 | C | Limited | 126 | 0 | 24.68 | 5.1053 | 102.8358 | 76.17% |
7 | Connolly, Bud | 13 | C | Limited | 123 | 0 | 25.80 | 4.7674 | 96.0295 | 71.13% |
8 | Kataja, Bob | 22 | B | Limited 10 | 122 | 0 | 25.71 | 4.7452 | 95.5823 | 70.80% |
9 | Whitaker, Jeff | 41 | C | Production | 116 | 10 | 22.90 | 4.6288 | 93.2376 | 69.06% |
10 | Eiermann, Jim | 16 | C | Limited | 119 | 0 | 28.39 | 4.1916 | 84.4311 | 62.54% |
11 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 131 | 0 | 34.54 | 3.7927 | 76.3961 | 56.59% |
12 | Attamante, Bill-2 | 44 | A | Limited 10 | 124 | 0 | 32.86 | 3.7736 | 76.0114 | 56.30% |
13 | McGrattan, Tim | 27 | U | Production | 129 | 0 | 35.96 | 3.5873 | 72.2588 | 53.53% |
14 | Catella, Zac | 11 | D | Open | 113 | 0 | 32.28 | 3.5006 | 70.5124 | 52.23% |
15 | Landon, John W. | 25 | C | Limited | 121 | 0 | 36.35 | 3.3287 | 67.0498 | 49.67% |
16 | Konnerth, Dick | 23 | C | Limited | 112 | 0 | 34.11 | 3.2835 | 66.1393 | 48.99% |
17 | Attamante, William | 3 | A | Limited 10 | 121 | 10 | 34.80 | 3.1897 | 64.2499 | 47.59% |
18 | Birch, Matthew | 6 | U | Limited 10 | 128 | 0 | 40.42 | 3.1667 | 63.7866 | 47.25% |
19 | Potts, Jim | 30 | U | Limited 10 | 127 | 0 | 40.61 | 3.1273 | 62.9930 | 46.66% |
20 | Eiermann, John | 17 | D | Limited | 126 | 0 | 41.31 | 3.0501 | 61.4380 | 45.51% |
21 | Landon, John-2 | 45 | C | Limited | 116 | 20 | 32.75 | 2.9313 | 59.0450 | 43.74% |
22 | Dillon, Liam | 14 | U | Production | 120 | 10 | 38.39 | 2.8653 | 57.7156 | 42.75% |
23 | Ku, Raymond | 24 | U | Production | 119 | 0 | 41.78 | 2.8483 | 57.3731 | 42.50% |
24 | Arp, Joe-2 | 43 | U | Limited 10 | 132 | 0 | 48.28 | 2.7341 | 55.0728 | 40.79% |
25 | Arp, Joe | 2 | U | Limited 10 | 129 | 0 | 47.74 | 2.7021 | 54.4282 | 40.32% |
26 | Elliott, James | 18 | U | Limited 10 | 128 | 10 | 44.96 | 2.6246 | 52.8672 | 39.16% |
27 | Bauer, Rick | 4 | D | Limited | 106 | 10 | 36.77 | 2.6108 | 52.5892 | 38.95% |
28 | Vicars, Keith | 39 | D | Limited 10 | 132 | 0 | 51.17 | 2.5796 | 51.9607 | 38.49% |
29 | Ellis, Richard | 19 | U | Limited 10 | 125 | 10 | 44.81 | 2.5664 | 51.6948 | 38.29% |
30 | Yospur, Ben | 42 | C | Open | 111 | 20 | 35.85 | 2.5384 | 51.1308 | 37.87% |
31 | Riha, Jim | 31 | U | Production | 129 | 0 | 51.74 | 2.4932 | 50.2204 | 37.20% |
32 | Laslo, Paul | 26 | U | Limited 10 | 134 | 0 | 56.34 | 2.3784 | 47.9080 | 35.49% |
33 | Smith, Caleb | 35 | U | Production | 123 | 0 | 51.84 | 2.3727 | 47.7932 | 35.40% |
34 | Smith, Kevin | 36 | U | Limited 10 | 107 | 10 | 43.57 | 2.2263 | 44.8442 | 33.22% |
35 | Catella, Gary | 10 | D | Open | 125 | 10 | 51.98 | 2.2124 | 44.5642 | 33.01% |
36 | Helwick, Don | 20 | D | Production | 119 | 0 | 53.98 | 2.2045 | 44.4051 | 32.89% |
37 | Tartaglia, Greg | 38 | U | Limited 10 | 106 | 30 | 34.84 | 2.1814 | 43.9398 | 32.55% |
38 | Sapp, John | 33 | C | Limited 10 | 119 | 20 | 52.19 | 1.8969 | 38.2091 | 28.30% |
39 | Popovich, Bob | 29 | U | Production | 119 | 0 | 63.97 | 1.8602 | 37.4699 | 27.76% |
40 | Vicars, Susan | 40 | U | Production | 127 | 0 | 69.33 | 1.8318 | 36.8978 | 27.33% |
41 | Molnar, Bruce | 28 | D | Limited 10 | 128 | 0 | 77.26 | 1.6567 | 33.3708 | 24.72% |
42 | Henry, Ed | 21 | C | Production | 129 | 10 | 73.08 | 1.6284 | 32.8008 | 24.30% |
43 | Sustarsic, Vic | 37 | D | Limited | 119 | 0 | 73.35 | 1.6224 | 32.6799 | 24.21% |
44 | Blazek, Andy | 7 | C | Open | 91 | 20 | 44.00 | 1.6136 | 32.5026 | 24.08% |
45 | Berlin, Shannon | 5 | U | Limited | 115 | 20 | 65.57 | 1.4488 | 29.1831 | 21.62% |
46 | Charlillo, Ed | 12 | D | Limited 10 | 106 | 30 | 64.41 | 1.1799 | 23.7667 | 17.60% |
47 | Riha, JoAnn | 32 | U | Production | 116 | 10 | 102.37 | 1.0355 | 20.8580 | 15.45% |
| ||||||||||
Stage No: 5 - Outside Only | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff-3 | 47 | B | Open | 126 | 0 | 13.48 | 9.3472 | 135.0000 | 100.00% |
2 | Scott, Jeff | 34 | A | Open | 124 | 0 | 15.49 | 8.0052 | 115.6177 | 85.64% |
3 | Whitaker, Jeff | 41 | C | Production | 121 | 0 | 20.19 | 5.9931 | 86.5573 | 64.12% |
4 | Connolly, Bud | 13 | C | Limited | 126 | 0 | 21.06 | 5.9829 | 86.4100 | 64.01% |
