Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | B | Open | Major | No | No | 425.0000 | 100.000% | |
2 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | 394.7940 | 92.893% | |
3 | Whitaker, Jeff | REENTRY | B | Limited | Major | No | No | 335.2576 | 78.884% | |
4 | Blazek, Joe | L1580 | A | Open | Major | No | No | 327.8930 | 77.151% | |
5 | Michali, Denny | L1963 | A | Limited | Major | No | No | 325.2472 | 76.529% | |
6 | Martin, Michael | REENTRY | A | Limited | Major | No | No | Senior | 321.8508 | 75.730% |
7 | Attamante, William | L2542 | A | Limited | Major | No | No | Super Senior | 309.7784 | 72.889% |
8 | Whitaker, Jeff | A46225 | B | Production | Minor | No | No | 300.9348 | 70.808% | |
9 | Moore, Vern | A43231 | C | Open | Major | No | No | Senior | 288.9228 | 67.982% |
10 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 249.9712 | 58.817% |
11 | Duncan, Troy | A43234 | C | Limited | Major | No | No | 248.8866 | 58.562% | |
12 | Blazek, Andy | TY43333 | C | Open | Major | No | No | Junior | 220.0315 | 51.772% |
13 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 218.6025 | 51.436% |
14 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | 215.9442 | 50.810% | |
15 | Schray, Paul | A49277 | C | Open | Major | No | No | 205.3042 | 48.307% | |
16 | Landon, John W. | A41729 | C | Limited | Major | No | No | Super Senior | 202.1639 | 47.568% |
17 | Ellis, Richard | L1761 | C | Limited | Major | No | No | Senior | 201.2924 | 47.363% |
18 | Ku, Raymond | REENTRY | U | Limited | Major | No | No | 194.2501 | 45.706% | |
19 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | 193.2140 | 45.462% | |
20 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | Super Senior | 190.4432 | 44.810% |
21 | McGrattan, Tim | REENTRY | U | Production | Minor | No | No | 190.2903 | 44.774% | |
22 | Landon, John W. | REENTRY | C | Production | Minor | No | No | Super Senior | 185.9641 | 43.756% |
23 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | Senior | 185.3347 | 43.608% |
24 | Elliott, James | U | Limited 10 | Major | No | No | 177.2294 | 41.701% | ||
25 | Landon, John W. | REENTRY | C | Limited 10 | Major | No | No | Super Senior | 177.1376 | 41.679% |
26 | Birch, Matthew | A54136 | U | Limited 10 | Major | No | No | 173.1198 | 40.734% | |
27 | Ku, Raymond | A53503 | U | Limited | Major | No | No | 170.8774 | 40.206% | |
28 | McGrattan, Tim | U | Production | Minor | No | No | 147.1011 | 34.612% | ||
29 | Eiermann, John | A39360 | D | Limited | Major | No | No | Super Senior | 146.2221 | 34.405% |
30 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 143.7054 | 33.813% |
31 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | Super Senior | 141.3765 | 33.265% |
32 | Smith, Kevin | U | Limited 10 | Major | No | No | 138.5519 | 32.600% | ||
33 | Birch, Matthew | REENTRY | U | Limited 10 | Major | No | No | 137.7968 | 32.423% | |
34 | Laslo, Paul | U | Limited 10 | Major | No | No | 132.5382 | 31.185% | ||
35 | Smith, Caleb | U | Production | Minor | No | No | Junior | 131.0890 | 30.844% | |
36 | Helwick, Don | A45315 | D | Production | Minor | No | No | Senior | 130.5366 | 30.714% |
37 | Molnar, Bruce | REENTRY | D | Limited 10 | Major | No | No | Super Senior | 116.6088 | 27.437% |
38 | White, Rusty | U | Production | Minor | No | No | 110.6221 | 26.029% | ||
39 | Childs, Chris | A54109 | U | Production | Minor | No | No | 106.3134 | 25.015% | |
40 | Blazek, Josh | TY37593 | U | Limited | Major | No | No | Junior | 105.9134 | 24.921% |
41 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | Super Senior | 105.4423 | 24.810% |
42 | Malmgren, John | A29415 | C | Production | Minor | No | No | Senior | 101.8789 | 23.972% |
43 | Arp, Joe | A52176 | U | Limited 10 | Major | No | No | Senior | 97.6433 | 22.975% |
44 | Smith, Nathan | U | Limited 10 | Major | No | No | Junior | 96.8354 | 22.785% | |
45 | Korpi, Rick | U | Limited 10 | Major | No | No | 83.6954 | 19.693% | ||
46 | Soltesz, Frank A. | U | Production | Minor | No | No | 83.5849 | 19.667% | ||
47 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | Super Senior | 70.4752 | 16.582% |
48 | Charlillo, Ed | TY41935 | D | Limited 10 | Major | No | No | 67.8781 | 15.971% | |
49 | Soltesz, Frank | U | Production | Minor | No | No | Super Senior | 61.4585 | 14.461% | |
DQed | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 0.0000 | 0.000% |
Number of Competitors: 50 |
Stage No: 1 - Blind Draw | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 37 | B | Open | 89 | 0 | 8.68 | 10.2535 | 90.0000 | 100.00% |
2 | Scott, Jeff | 3 | M | Limited | 82 | 0 | 9.25 | 8.8649 | 77.8116 | 86.46% |
R3 | Whitaker, Jeff | 46 | B | Limited | 82 | 0 | 9.48 | 8.6498 | 75.9235 | 84.36% |
4 | Blazek, Joe | 50 | A | Open | 84 | 0 | 10.04 | 8.3665 | 73.4369 | 81.60% |
5 | Michali, Denny | 1 | A | Limited | 85 | 0 | 10.75 | 7.9070 | 69.4036 | 77.12% |
6 | Moore, Vern | 5 | C | Open | 80 | 0 | 10.25 | 7.8049 | 68.5074 | 76.12% |
R7 | Martin, Michael | 40 | A | Limited | 83 | 0 | 10.72 | 7.7425 | 67.9597 | 75.51% |
8 | Attamante, William | 44 | A | Limited | 87 | 0 | 11.43 | 7.6115 | 66.8099 | 74.23% |
9 | Duncan, Troy | 25 | C | Limited | 88 | 0 | 12.25 | 7.1837 | 63.0549 | 70.06% |
10 | Schray, Paul | 6 | C | Open | 86 | 0 | 12.06 | 7.1310 | 62.5923 | 69.55% |
11 | Yospur, Ben | 32 | C | Open | 67 | 10 | 9.91 | 5.7518 | 50.4864 | 56.10% |
12 | Eiermann, Jim | 30 | C | Limited | 83 | 0 | 14.52 | 5.7163 | 50.1748 | 55.75% |
13 | Whitaker, Jeff | 10 | B | Production | 80 | 0 | 15.02 | 5.3262 | 46.7507 | 51.95% |
R14 | Ku, Raymond | 35 | U | Limited | 84 | 0 | 17.29 | 4.8583 | 42.6437 | 47.38% |
15 | Martin, Michael | 28 | A | Revolver | 79 | 10 | 14.60 | 4.7260 | 41.4824 | 46.09% |
16 | Blazek, Andy | 48 | C | Open | 70 | 10 | 12.89 | 4.6548 | 40.8575 | 45.40% |
R17 | McGrattan, Tim | 36 | U | Production | 82 | 0 | 17.62 | 4.6538 | 40.8487 | 45.39% |
18 | Landon, John W. | 9 | C | Limited | 83 | 0 | 18.36 | 4.5207 | 39.6804 | 44.09% |
19 | Kataja, Bob | 43 | B | Limited 10 | 74 | 10 | 14.34 | 4.4630 | 39.1739 | 43.53% |
R20 | Landon, John W. | 33 | C | Limited 10 | 83 | 0 | 19.10 | 4.3455 | 38.1426 | 42.38% |
21 | Ellis, Richard | 17 | C | Limited | 88 | 0 | 20.52 | 4.2885 | 37.6423 | 41.82% |
R22 | Landon, John W. | 45 | C | Production | 82 | 0 | 20.39 | 4.0216 | 35.2996 | 39.22% |
23 | Konnerth, Dick | 31 | C | Limited | 81 | 0 | 20.17 | 4.0159 | 35.2495 | 39.17% |
24 | Smith, Kevin | 18 | U | Limited 10 | 72 | 0 | 18.01 | 3.9978 | 35.0907 | 38.99% |
25 | Bauer, Rick | 38 | D | Limited | 76 | 0 | 19.21 | 3.9563 | 34.7264 | 38.58% |
26 | McGrattan, Tim | 21 | U | Production | 76 | 0 | 19.36 | 3.9256 | 34.4569 | 38.29% |
27 | Catella, Zac | 12 | D | Open | 64 | 10 | 14.16 | 3.8136 | 33.4738 | 37.19% |
28 | Helwick, Don | 11 | D | Production | 82 | 0 | 21.53 | 3.8086 | 33.4300 | 37.14% |
29 | Birch, Matthew | 24 | U | Limited 10 | 78 | 0 | 20.97 | 3.7196 | 32.6488 | 36.28% |
30 | Eiermann, John | 29 | D | Limited | 75 | 10 | 18.63 | 3.4890 | 30.6247 | 34.03% |
31 | Elliott, James | 22 | U | Limited 10 | 86 | 0 | 27.17 | 3.1653 | 27.7834 | 30.87% |
32 | Korpi, Rick | 34 | U | Limited 10 | 79 | 0 | 27.09 | 2.9162 | 25.5969 | 28.44% |
R33 | Birch, Matthew | 39 | U | Limited 10 | 85 | 0 | 29.41 | 2.8902 | 25.3687 | 28.19% |
34 | Molnar, Bruce | 4 | D | Limited 10 | 85 | 0 | 29.53 | 2.8784 | 25.2651 | 28.07% |
35 | Ku, Raymond | 16 | U | Limited | 85 | 0 | 30.11 | 2.8230 | 24.7789 | 27.53% |
36 | Arp, Joe | 2 | U | Limited 10 | 81 | 0 | 29.20 | 2.7740 | 24.3488 | 27.05% |
37 | Soltesz, Frank A. | 8 | U | Production | 77 | 10 | 24.20 | 2.7686 | 24.3014 | 27.00% |
38 | Laslo, Paul | 47 | U | Limited 10 | 81 | 10 | 25.81 | 2.7509 | 24.1460 | 26.83% |
39 | Smith, Caleb | 20 | U | Production | 82 | 0 | 30.46 | 2.6921 | 23.6299 | 26.26% |
R40 | Molnar, Bruce | 42 | D | Limited 10 | 89 | 10 | 32.60 | 2.4233 | 21.2705 | 23.63% |
41 | Hegedis, Ken | 15 | D | Limited | 69 | 20 | 20.36 | 2.4067 | 21.1248 | 23.47% |
42 | Childs, Chris | 26 | U | Production | 73 | 10 | 26.33 | 2.3927 | 21.0019 | 23.34% |
43 | Charlillo, Ed | 14 | D | Limited 10 | 80 | 0 | 33.46 | 2.3909 | 20.9861 | 23.32% |
44 | Malmgren, John | 51 | C | Production | 71 | 10 | 26.14 | 2.3336 | 20.4832 | 22.76% |
45 | Smith, Nathan | 19 | U | Limited 10 | 73 | 0 | 31.57 | 2.3123 | 20.2962 | 22.55% |
46 | Blazek, Josh | 49 | U | Limited | 65 | 30 | 15.65 | 2.2364 | 19.6300 | 21.81% |
47 | White, Rusty | 27 | U | Production | 68 | 0 | 35.80 | 1.8994 | 16.6720 | 18.52% |
48 | Sustarsic, Vic | 23 | D | Limited | 78 | 0 | 49.93 | 1.5622 | 13.7122 | 15.24% |
49 | Soltesz, Frank | 7 | U | Production | 76 | 0 | 57.63 | 1.3188 | 11.5758 | 12.86% |
| ||||||||||
Stage No: 2 - Behind the Curtain... | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 37 | B | Open | 123 | 0 | 13.30 | 9.2481 | 125.0000 | 100.00% |
2 | Scott, Jeff | 3 | M | Limited | 119 | 0 | 13.38 | 8.8939 | 120.2125 | 96.17% |
3 | Attamante, William | 44 | A | Limited | 121 | 0 | 15.08 | 8.0239 | 108.4534 | 86.76% |
4 | Whitaker, Jeff | 10 | B | Production | 123 | 0 | 15.74 | 7.8145 | 105.6230 | 84.50% |
R5 | Martin, Michael | 40 | A | Limited | 121 | 0 | 16.25 | 7.4462 | 100.6450 | 80.52% |
6 | Michali, Denny | 1 | A | Limited | 113 | 0 | 15.50 | 7.2903 | 98.5378 | 78.83% |
7 | Moore, Vern | 5 | C | Open | 111 | 10 | 14.16 | 7.1328 | 96.4090 | 77.13% |
R8 | Whitaker, Jeff | 46 | B | Limited | 120 | 0 | 16.99 | 7.0630 | 95.4656 | 76.37% |
9 | Blazek, Joe | 50 | A | Open | 115 | 0 | 16.91 | 6.8007 | 91.9202 | 73.54% |
10 | Blazek, Andy | 48 | C | Open | 94 | 10 | 14.55 | 5.7732 | 78.0322 | 62.43% |
11 | Catella, Zac | 12 | D | Open | 101 | 10 | 17.27 | 5.2693 | 71.2214 | 56.98% |
12 | Duncan, Troy | 25 | C | Limited | 123 | 0 | 24.73 | 4.9737 | 67.2260 | 53.78% |
13 | Landon, John W. | 9 | C | Limited | 125 | 0 | 25.57 | 4.8885 | 66.0744 | 52.86% |
14 | Kataja, Bob | 43 | B | Limited 10 | 118 | 0 | 24.49 | 4.8183 | 65.1255 | 52.10% |
15 | Elliott, James | 22 | U | Limited 10 | 120 | 0 | 27.16 | 4.4183 | 59.7190 | 47.78% |
R16 | Landon, John W. | 33 | C | Limited 10 | 125 | 0 | 28.67 | 4.3600 | 58.9310 | 47.14% |
17 | Ku, Raymond | 16 | U | Limited | 124 | 0 | 30.35 | 4.0857 | 55.2235 | 44.18% |
18 | Ellis, Richard | 17 | C | Limited | 119 | 0 | 29.58 | 4.0230 | 54.3760 | 43.50% |
19 | Yospur, Ben | 32 | C | Open | 106 | 30 | 19.19 | 3.9604 | 53.5299 | 42.82% |
R20 | McGrattan, Tim | 36 | U | Production | 113 | 0 | 28.88 | 3.9127 | 52.8852 | 42.31% |
R21 | Ku, Raymond | 35 | U | Limited | 124 | 10 | 30.27 | 3.7661 | 50.9037 | 40.72% |
R22 | Landon, John W. | 45 | C | Production | 125 | 0 | 34.81 | 3.5909 | 48.5356 | 38.83% |
23 | Smith, Nathan | 19 | U | Limited 10 | 113 | 10 | 29.32 | 3.5130 | 47.4827 | 37.99% |
R24 | Birch, Matthew | 39 | U | Limited 10 | 121 | 0 | 34.49 | 3.5083 | 47.4192 | 37.94% |
25 | Schray, Paul | 6 | C | Open | 112 | 30 | 23.79 | 3.4468 | 46.5879 | 37.27% |
26 | Eiermann, Jim | 30 | C | Limited | 111 | 0 | 32.39 | 3.4270 | 46.3203 | 37.06% |
27 | Konnerth, Dick | 31 | C | Limited | 114 | 0 | 34.33 | 3.3207 | 44.8835 | 35.91% |
28 | White, Rusty | 27 | U | Production | 109 | 0 | 35.56 | 3.0652 | 41.4301 | 33.14% |
29 | Birch, Matthew | 24 | U | Limited 10 | 117 | 0 | 39.59 | 2.9553 | 39.9447 | 31.96% |
30 | Bauer, Rick | 38 | D | Limited | 113 | 0 | 39.40 | 2.8680 | 38.7647 | 31.01% |
31 | Molnar, Bruce | 4 | D | Limited 10 | 123 | 0 | 43.16 | 2.8499 | 38.5201 | 30.82% |
32 | Eiermann, John | 29 | D | Limited | 120 | 0 | 42.45 | 2.8269 | 38.2092 | 30.57% |
33 | McGrattan, Tim | 21 | U | Production | 115 | 0 | 41.45 | 2.7744 | 37.4996 | 30.00% |
34 | Smith, Caleb | 20 | U | Production | 115 | 10 | 42.45 | 2.4735 | 33.4325 | 26.75% |
35 | Smith, Kevin | 18 | U | Limited 10 | 113 | 10 | 43.58 | 2.3635 | 31.9458 | 25.56% |
R36 | Molnar, Bruce | 42 | D | Limited 10 | 124 | 0 | 55.70 | 2.2262 | 30.0900 | 24.07% |
37 | Laslo, Paul | 47 | U | Limited 10 | 121 | 0 | 54.43 | 2.2230 | 30.0467 | 24.04% |
38 | Malmgren, John | 51 | C | Production | 99 | 20 | 36.58 | 2.1597 | 29.1911 | 23.35% |
39 | Martin, Michael | 28 | A | Revolver | 99 | 40 | 29.59 | 1.9939 | 26.9501 | 21.56% |
40 | Hegedis, Ken | 15 | D | Limited | 109 | 20 | 45.41 | 1.9599 | 26.4906 | 21.19% |
41 | Helwick, Don | 11 | D | Production | 113 | 0 | 58.98 | 1.9159 | 25.8959 | 20.72% |
42 | Korpi, Rick | 34 | U | Limited 10 | 122 | 0 | 72.44 | 1.6842 | 22.7641 | 18.21% |
43 | Blazek, Josh | 49 | U | Limited | 92 | 40 | 32.98 | 1.5767 | 21.3111 | 17.05% |
44 | Arp, Joe | 2 | U | Limited 10 | 122 | 0 | 77.53 | 1.5736 | 21.2692 | 17.02% |
45 | Sustarsic, Vic | 23 | D | Limited | 120 | 0 | 77.14 | 1.5556 | 21.0259 | 16.82% |
46 | Childs, Chris | 26 | U | Production | 110 | 30 | 55.95 | 1.4298 | 19.3256 | 15.46% |
47 | Charlillo, Ed | 14 | D | Limited 10 | 96 | 30 | 49.71 | 1.3277 | 17.9456 | 14.36% |
48 | Soltesz, Frank A. | 8 | U | Production | 113 | 0 | 86.28 | 1.3097 | 17.7023 | 14.16% |
49 | Soltesz, Frank | 7 | U | Production | 111 | 10 | 83.02 | 1.2166 | 16.4439 | 13.16% |
| ||||||||||
Stage No: 3 - Left Corner | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 37 | B | Open | 85 | 0 | 7.97 | 10.6650 | 90.0000 | 100.00% |
2 | Scott, Jeff | 3 | M | Limited | 78 | 0 | 8.25 | 9.4545 | 79.7848 | 88.65% |
3 | Blazek, Joe | 50 | A | Open | 84 | 0 | 9.03 | 9.3023 | 78.5004 | 87.22% |
4 | Moore, Vern | 5 | C | Open | 82 | 0 | 9.18 | 8.9325 | 75.3797 | 83.76% |
5 | Schray, Paul | 6 | C | Open | 83 | 0 | 9.71 | 8.5479 | 72.1342 | 80.15% |
6 | Yospur, Ben | 32 | C | Open | 72 | 0 | 8.75 | 8.2286 | 69.4397 | 77.16% |
7 | Michali, Denny | 1 | A | Limited | 86 | 0 | 10.46 | 8.2218 | 69.3823 | 77.09% |
8 | Attamante, William | 44 | A | Limited | 85 | 0 | 10.75 | 7.9070 | 66.7257 | 74.14% |
9 | Whitaker, Jeff | 10 | B | Production | 78 | 0 | 11.29 | 6.9088 | 58.3021 | 64.78% |
R10 | Whitaker, Jeff | 46 | B | Limited | 82 | 0 | 11.97 | 6.8505 | 57.8101 | 64.23% |
R11 | Martin, Michael | 40 | A | Limited | 86 | 0 | 13.11 | 6.5599 | 55.3578 | 61.51% |
12 | Kataja, Bob | 43 | B | Limited 10 | 87 | 0 | 13.67 | 6.3643 | 53.7072 | 59.67% |
13 | Blazek, Andy | 48 | C | Open | 74 | 0 | 12.06 | 6.1360 | 51.7806 | 57.53% |
14 | Martin, Michael | 28 | A | Revolver | 84 | 0 | 14.39 | 5.8374 | 49.2608 | 54.73% |
15 | Ellis, Richard | 17 | C | Limited | 89 | 0 | 15.76 | 5.6472 | 47.6557 | 52.95% |
16 | Eiermann, Jim | 30 | C | Limited | 79 | 0 | 14.40 | 5.4861 | 46.2962 | 51.44% |
17 | Landon, John W. | 9 | C | Limited | 78 | 0 | 14.45 | 5.3979 | 45.5519 | 50.61% |
18 | Duncan, Troy | 25 | C | Limited | 80 | 0 | 15.75 | 5.0794 | 42.8641 | 47.63% |
R19 | Landon, John W. | 45 | C | Production | 80 | 0 | 16.16 | 4.9505 | 41.7764 | 46.42% |
R20 | Ku, Raymond | 35 | U | Limited | 89 | 0 | 18.17 | 4.8982 | 41.3350 | 45.93% |
21 | Ku, Raymond | 16 | U | Limited | 87 | 10 | 16.98 | 4.5347 | 38.2675 | 42.52% |
22 | Birch, Matthew | 24 | U | Limited 10 | 84 | 0 | 18.59 | 4.5186 | 38.1316 | 42.37% |
R23 | McGrattan, Tim | 36 | U | Production | 86 | 0 | 19.82 | 4.3391 | 36.6169 | 40.69% |
24 | Elliott, James | 22 | U | Limited 10 | 86 | 0 | 19.85 | 4.3325 | 36.5612 | 40.62% |
25 | Konnerth, Dick | 31 | C | Limited | 81 | 0 | 18.85 | 4.2971 | 36.2624 | 40.29% |
26 | Catella, Zac | 12 | D | Open | 74 | 10 | 15.20 | 4.2105 | 35.5316 | 39.48% |
27 | Laslo, Paul | 47 | U | Limited 10 | 89 | 0 | 21.15 | 4.2080 | 35.5105 | 39.46% |
R28 | Landon, John W. | 33 | C | Limited 10 | 84 | 20 | 17.75 | 3.6056 | 30.4270 | 33.81% |
29 | Arp, Joe | 2 | U | Limited 10 | 85 | 0 | 25.31 | 3.3584 | 28.3409 | 31.49% |
30 | Molnar, Bruce | 4 | D | Limited 10 | 85 | 0 | 26.63 | 3.1919 | 26.9359 | 29.93% |
31 | Helwick, Don | 11 | D | Production | 73 | 10 | 19.99 | 3.1516 | 26.5958 | 29.55% |
32 | Eiermann, John | 29 | D | Limited | 85 | 0 | 27.95 | 3.0411 | 25.6633 | 28.51% |
R33 | Birch, Matthew | 39 | U | Limited 10 | 79 | 30 | 16.46 | 2.9769 | 25.1215 | 27.91% |
34 | Smith, Kevin | 18 | U | Limited 10 | 76 | 20 | 18.93 | 2.9583 | 24.9646 | 27.74% |
35 | Smith, Caleb | 20 | U | Production | 80 | 0 | 28.51 | 2.8060 | 23.6793 | 26.31% |
R36 | Molnar, Bruce | 42 | D | Limited 10 | 83 | 20 | 25.74 | 2.4476 | 20.6549 | 22.95% |
37 | Malmgren, John | 51 | C | Production | 66 | 20 | 19.29 | 2.3847 | 20.1241 | 22.36% |
38 | Childs, Chris | 26 | U | Production | 77 | 20 | 24.07 | 2.3681 | 19.9840 | 22.20% |
39 | McGrattan, Tim | 21 | U | Production | 71 | 20 | 21.82 | 2.3373 | 19.7241 | 21.92% |
40 | Hegedis, Ken | 15 | D | Limited | 85 | 0 | 37.91 | 2.2422 | 18.9215 | 21.02% |
41 | Bauer, Rick | 38 | D | Limited | 74 | 40 | 16.12 | 2.1092 | 17.7992 | 19.78% |
42 | Korpi, Rick | 34 | U | Limited 10 | 83 | 0 | 45.54 | 1.8226 | 15.3806 | 17.09% |
43 | Sustarsic, Vic | 23 | D | Limited | 82 | 20 | 37.79 | 1.6406 | 13.8447 | 15.38% |
44 | White, Rusty | 27 | U | Production | 71 | 30 | 33.58 | 1.2210 | 10.3038 | 11.45% |
45 | Smith, Nathan | 19 | U | Limited 10 | 58 | 30 | 24.06 | 1.1638 | 9.8211 | 10.91% |
46 | Soltesz, Frank | 7 | U | Production | 59 | 30 | 33.66 | 0.8616 | 7.2709 | 8.08% |
47 | Charlillo, Ed | 14 | D | Limited 10 | 64 | 60 | 20.02 | 0.1998 | 1.6861 | 1.87% |
48 | Blazek, Josh | 49 | U | Limited | 54 | 60 | 18.19 | 0.0000 | 0.0000 | 0.00% |
Tie | Soltesz, Frank A. | 8 | U | Production | 52 | 70 | 21.06 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - Beyond the Wall | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 37 | B | Open | 109 | 0 | 12.22 | 8.9198 | 120.0000 | 100.00% |
2 | Scott, Jeff | 3 | M | Limited | 110 | 0 | 12.65 | 8.6957 | 116.9851 | 97.49% |
R3 | Whitaker, Jeff | 46 | B | Limited | 111 | 0 | 14.08 | 7.8835 | 106.0584 | 88.38% |
R4 | Martin, Michael | 40 | A | Limited | 113 | 0 | 15.53 | 7.2762 | 97.8883 | 81.57% |
5 | Whitaker, Jeff | 10 | B | Production | 116 | 0 | 17.29 | 6.7091 | 90.2590 | 75.22% |
6 | Michali, Denny | 1 | A | Limited | 103 | 10 | 14.23 | 6.5355 | 87.9235 | 73.27% |
7 | Blazek, Joe | 50 | A | Open | 111 | 0 | 17.77 | 6.2465 | 84.0355 | 70.03% |
8 | Catella, Zac | 12 | D | Open | 107 | 10 | 16.65 | 5.8258 | 78.3757 | 65.31% |
9 | Yospur, Ben | 32 | C | Open | 99 | 20 | 13.89 | 5.6875 | 76.5152 | 63.76% |
10 | Duncan, Troy | 25 | C | Limited | 104 | 20 | 14.92 | 5.6300 | 75.7416 | 63.12% |
11 | Konnerth, Dick | 31 | C | Limited | 113 | 0 | 20.53 | 5.5041 | 74.0478 | 61.71% |
12 | Attamante, William | 44 | A | Limited | 110 | 0 | 21.83 | 5.0389 | 67.7894 | 56.49% |
13 | Martin, Michael | 28 | A | Revolver | 108 | 0 | 21.48 | 5.0279 | 67.6414 | 56.37% |
14 | Blazek, Josh | 49 | U | Limited | 102 | 0 | 21.12 | 4.8295 | 64.9723 | 54.14% |
15 | Birch, Matthew | 24 | U | Limited 10 | 114 | 0 | 24.58 | 4.6379 | 62.3947 | 52.00% |
16 | Ellis, Richard | 17 | C | Limited | 108 | 0 | 23.58 | 4.5802 | 61.6184 | 51.35% |
R17 | Landon, John W. | 45 | C | Production | 110 | 0 | 24.52 | 4.4861 | 60.3525 | 50.29% |
R18 | McGrattan, Tim | 36 | U | Production | 108 | 0 | 24.24 | 4.4554 | 59.9395 | 49.95% |
R19 | Ku, Raymond | 35 | U | Limited | 112 | 0 | 25.38 | 4.4129 | 59.3677 | 49.47% |
20 | Kataja, Bob | 43 | B | Limited 10 | 110 | 10 | 23.22 | 4.3066 | 57.9376 | 48.28% |
21 | McGrattan, Tim | 21 | U | Production | 101 | 10 | 22.09 | 4.1195 | 55.4205 | 46.18% |
22 | Elliott, James | 22 | U | Limited 10 | 115 | 0 | 29.10 | 3.9519 | 53.1658 | 44.30% |
23 | Ku, Raymond | 16 | U | Limited | 110 | 0 | 28.13 | 3.9104 | 52.6075 | 43.84% |
24 | Bauer, Rick | 38 | D | Limited | 105 | 0 | 26.95 | 3.8961 | 52.4151 | 43.68% |
25 | Eiermann, John | 29 | D | Limited | 107 | 0 | 27.83 | 3.8448 | 51.7249 | 43.10% |
26 | Landon, John W. | 9 | C | Limited | 105 | 10 | 25.13 | 3.7803 | 50.8572 | 42.38% |
27 | Molnar, Bruce | 4 | D | Limited 10 | 120 | 0 | 31.87 | 3.7653 | 50.6554 | 42.21% |
28 | Eiermann, Jim | 30 | C | Limited | 87 | 40 | 12.54 | 3.7480 | 50.4227 | 42.02% |
29 | Smith, Caleb | 20 | U | Production | 104 | 0 | 27.79 | 3.7424 | 50.3473 | 41.96% |
R30 | Landon, John W. | 33 | C | Limited 10 | 116 | 0 | 31.44 | 3.6896 | 49.6370 | 41.36% |
31 | Blazek, Andy | 48 | C | Open | 81 | 30 | 13.90 | 3.6691 | 49.3612 | 41.13% |
32 | Moore, Vern | 5 | C | Open | 93 | 30 | 17.43 | 3.6145 | 48.6267 | 40.52% |
33 | Smith, Kevin | 18 | U | Limited 10 | 100 | 10 | 26.01 | 3.4602 | 46.5508 | 38.79% |
34 | Childs, Chris | 26 | U | Production | 106 | 0 | 31.00 | 3.4194 | 46.0019 | 38.33% |
35 | Helwick, Don | 11 | D | Production | 104 | 0 | 31.36 | 3.3163 | 44.6149 | 37.18% |
R36 | Molnar, Bruce | 42 | D | Limited 10 | 103 | 20 | 25.04 | 3.3147 | 44.5934 | 37.16% |
37 | Laslo, Paul | 47 | U | Limited 10 | 118 | 0 | 37.06 | 3.1840 | 42.8350 | 35.70% |
38 | White, Rusty | 27 | U | Production | 98 | 0 | 31.23 | 3.1380 | 42.2162 | 35.18% |
39 | Soltesz, Frank A. | 8 | U | Production | 110 | 0 | 35.59 | 3.0908 | 41.5812 | 34.65% |
R40 | Birch, Matthew | 39 | U | Limited 10 | 101 | 20 | 27.32 | 2.9649 | 39.8874 | 33.24% |
41 | Hegedis, Ken | 15 | D | Limited | 119 | 0 | 41.15 | 2.8919 | 38.9054 | 32.42% |
42 | Malmgren, John | 51 | C | Production | 82 | 20 | 26.00 | 2.3846 | 32.0805 | 26.73% |
43 | Charlillo, Ed | 14 | D | Limited 10 | 97 | 20 | 38.00 | 2.0263 | 27.2603 | 22.72% |
44 | Soltesz, Frank | 7 | U | Production | 95 | 10 | 43.70 | 1.9451 | 26.1679 | 21.81% |
