Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | A46225 | A | Open | Major | No | No | 555.5667 | 100.000% | |
2 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | 436.5375 | 78.575% | |
3 | Peters, Doug | A47884 | A | Open | Major | No | No | 433.3797 | 78.007% | |
4 | Whitaker, Jeff | REENTRY | B | Limited | Major | No | No | 427.0123 | 76.861% | |
5 | Martin, Michael | REENTRY | A | Limited | Major | No | No | Senior | 329.6953 | 59.344% |
6 | Platt, Vaughn | A43232 | C | Limited | Major | No | No | 313.8816 | 56.498% | |
7 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 280.9838 | 50.576% |
8 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 277.8959 | 50.020% | |
9 | Henry, Ed | REENTRY | B | Limited 10 | Major | No | No | Senior | 273.3951 | 49.210% |
10 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 272.3458 | 49.021% |
11 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 256.4974 | 46.169% |
12 | Attamante, William | L2542 | A | Limited 10 | Major | No | No | Super Senior | 255.3334 | 45.959% |
13 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | 251.6859 | 45.303% | |
14 | Birch, Matthew | REENTRY | U | Limited 10 | Major | No | No | 251.2938 | 45.232% | |
15 | Ellis, Richard | L1761 | C | Limited | Major | No | No | Senior | 238.5704 | 42.942% |
16 | Birch, Matthew | A54136 | U | Limited 10 | Major | No | No | 237.7644 | 42.797% | |
17 | Kalich, Rich | A3943 | C | Open | Major | No | No | 237.4077 | 42.733% | |
18 | McGrattan, Tim | U | Production | Minor | No | No | 237.1448 | 42.685% | ||
19 | Blazek, Andy | TY43333 | C | Open | Major | No | No | Junior | 235.4168 | 42.374% |
20 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | Senior | 227.0083 | 40.861% |
21 | Short, Rick | U | Limited | Major | No | No | 223.6829 | 40.262% | ||
22 | Ku, Raymond | REENTRY | U | Limited | Major | No | No | 221.1500 | 39.806% | |
23 | Elliott, James | U | Limited 10 | Major | No | No | 212.8454 | 38.311% | ||
24 | Blazek, Joe | L1580 | A | Open | Major | No | No | 211.1948 | 38.014% | |
25 | McGrattan, Tim | REENTRY | U | Limited 10 | Major | No | No | 197.1883 | 35.493% | |
26 | Lewis, Jeff | TY46175 | C | Limited 10 | Major | No | No | 184.9913 | 33.298% | |
27 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | Super Senior | 174.4191 | 31.395% |
28 | Ku, Raymond | A53503 | U | Production | Minor | No | No | 174.2619 | 31.367% | |
29 | Landon, John W. | REENTRY | C | Production | Minor | No | No | Super Senior | 173.4795 | 31.226% |
30 | Landon, John W. | REENTRY | C | Production | Minor | No | No | Super Senior | 172.8162 | 31.106% |
31 | Landon, John W. | A41729 | C | Production | Minor | No | No | Super Senior | 169.8348 | 30.570% |
32 | Korpi, Rick | Pen | U | Limited 10 | Major | No | No | 168.8335 | 30.389% | |
33 | Elliott, James | REENTRY | U | Limited 10 | Major | No | No | 154.9036 | 27.882% | |
34 | Molnar, Bruce | REENTRY | D | Limited 10 | Major | No | No | Super Senior | 152.6856 | 27.483% |
35 | Eiermann, John | A39360 | D | Limited | Major | No | No | Super Senior | 152.5195 | 27.453% |
36 | Popovich, Bob | REENTRY | U | Limited 10 | Major | No | No | Super Senior | 146.4736 | 26.365% |
37 | Laslo, Paul | U | Limited 10 | Major | No | No | 140.2879 | 25.251% | ||
38 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | Super Senior | 137.1083 | 24.679% |
39 | Arp, Joe | REENTRY | U | Limited 10 | Major | No | No | Senior | 133.7551 | 24.075% |
40 | Henry, Ed | B16 | B | Limited | Major | No | No | Senior | 132.9109 | 23.923% |
41 | Popovich, Bob | U | Limited 10 | Major | No | No | Super Senior | 121.8487 | 21.932% | |
42 | Arp, Joe | A52176 | U | Limited 10 | Major | No | No | Senior | 120.4753 | 21.685% |
43 | Korpi, Rick | REENTRY | U | Limited 10 | Major | No | No | 107.9397 | 19.429% | |
44 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | Super Senior | 103.3613 | 18.605% |
45 | Damon, Amy | A54433 | U | Limited 10 | Major | Yes | No | 100.9956 | 18.179% | |
46 | Damon, Amy | REENTRY | U | Limited 10 | Major | Yes | No | 66.3958 | 11.951% | |
47 | Kalich, Jason | U | Open | Major | No | No | Junior | 9.2112 | 1.658% | |
48 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | Super Senior | 5.6707 | 1.021% |
DQed | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 0.0000 | 0.000% |
Number of Competitors: 49 |
Stage No: 1 - El Presidente | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 21 | A | Open | 53 | 0 | 5.51 | 9.6189 | 60.0000 | 100.00% |
2 | Scott, Jeff | 13 | M | Limited | 52 | 0 | 5.43 | 9.5764 | 59.7349 | 99.56% |
R3 | Whitaker, Jeff | 45 | B | Limited | 58 | 0 | 6.32 | 9.1772 | 57.2448 | 95.41% |
4 | Attamante, William | 2 | A | Limited 10 | 57 | 0 | 6.79 | 8.3947 | 52.3638 | 87.27% |
5 | Martin, Michael | 23 | A | Revolver | 56 | 0 | 7.31 | 7.6607 | 47.7853 | 79.64% |
R6 | Henry, Ed | 41 | B | Limited 10 | 54 | 0 | 7.73 | 6.9858 | 43.5755 | 72.63% |
7 | Eiermann, Jim | 31 | C | Limited | 57 | 0 | 8.22 | 6.9343 | 43.2542 | 72.09% |
8 | Connolly, Bud | 5 | C | Limited | 52 | 0 | 7.99 | 6.5081 | 40.5957 | 67.66% |
9 | Short, Rick | 25 | U | Limited | 54 | 0 | 8.36 | 6.4593 | 40.2913 | 67.15% |
10 | Henry, Ed | 6 | B | Limited | 53 | 0 | 8.35 | 6.3473 | 39.5927 | 65.99% |
11 | Platt, Vaughn | 49 | C | Limited | 47 | 0 | 7.44 | 6.3172 | 39.4049 | 65.67% |
12 | Peters, Doug | 11 | A | Open | 50 | 10 | 6.44 | 6.2112 | 38.7437 | 64.57% |
13 | Birch, Matthew | 24 | U | Limited 10 | 54 | 0 | 8.93 | 6.0470 | 37.7195 | 62.87% |
14 | McGrattan, Tim | 17 | U | Production | 44 | 0 | 7.61 | 5.7819 | 36.0659 | 60.11% |
15 | Ellis, Richard | 22 | C | Limited | 55 | 0 | 9.86 | 5.5781 | 34.7946 | 57.99% |
16 | Catella, Gary | 46 | D | Open | 53 | 0 | 10.02 | 5.2894 | 32.9938 | 54.99% |
R17 | McGrattan, Tim | 42 | U | Limited 10 | 43 | 0 | 8.39 | 5.1251 | 31.9689 | 53.28% |
18 | Landon, John W. | 9 | C | Production | 52 | 0 | 10.37 | 5.0145 | 31.2790 | 52.13% |
R19 | Birch, Matthew | 38 | U | Limited 10 | 50 | 10 | 8.31 | 4.8135 | 30.0253 | 50.04% |
R20 | Molnar, Bruce | 35 | D | Limited 10 | 58 | 0 | 12.34 | 4.7002 | 29.3185 | 48.86% |
R21 | Landon, John W. | 32 | C | Production | 54 | 0 | 12.26 | 4.4046 | 27.4747 | 45.79% |
22 | Korpi, Rick | 14 | U | Limited 10 | 56 | 0 | 13.54 | 4.1359 | 25.7986 | 43.00% |
R23 | Landon, John W. | 40 | C | Production | 58 | 0 | 14.03 | 4.1340 | 25.7867 | 42.98% |
24 | Elliott, James | 18 | U | Limited 10 | 51 | 0 | 12.74 | 4.0031 | 24.9702 | 41.62% |
25 | Laslo, Paul | 48 | U | Limited 10 | 58 | 0 | 14.74 | 3.9349 | 24.5448 | 40.91% |
R26 | Korpi, Rick | 44 | U | Limited 10 | 58 | 0 | 14.88 | 3.8978 | 24.3134 | 40.52% |
27 | Hegedis, Ken | 16 | D | Limited | 52 | 0 | 14.58 | 3.5665 | 22.2468 | 37.08% |
28 | Catella, Zac | 47 | D | Open | 47 | 10 | 10.78 | 3.4323 | 21.4097 | 35.68% |
R29 | Ku, Raymond | 20 | U | Limited | 47 | 20 | 7.92 | 3.4091 | 21.2650 | 35.44% |
30 | Ku, Raymond | 19 | U | Production | 42 | 0 | 12.52 | 3.3546 | 20.9251 | 34.88% |
31 | Yospur, Ben | 26 | C | Open | 41 | 20 | 6.27 | 3.3493 | 20.8920 | 34.82% |
32 | Molnar, Bruce | 10 | D | Limited 10 | 50 | 10 | 12.11 | 3.3031 | 20.6038 | 34.34% |
R33 | Popovich, Bob | 27 | U | Limited 10 | 54 | 0 | 16.63 | 3.2471 | 20.2545 | 33.76% |
34 | Kalich, Rich | 8 | C | Open | 45 | 10 | 11.76 | 2.9762 | 18.5647 | 30.94% |
R35 | Martin, Michael | 37 | A | Limited | 40 | 20 | 6.74 | 2.9674 | 18.5098 | 30.85% |
36 | Eiermann, John | 30 | D | Limited | 43 | 10 | 11.16 | 2.9570 | 18.4449 | 30.74% |
37 | Popovich, Bob | 12 | U | Limited 10 | 56 | 0 | 19.06 | 2.9381 | 18.3270 | 30.55% |
38 | Arp, Joe | 1 | U | Limited 10 | 48 | 10 | 13.46 | 2.8232 | 17.6103 | 29.35% |
R39 | Damon, Amy | 43 | U | Limited 10 | 42 | 10 | 12.76 | 2.5078 | 15.6430 | 26.07% |
40 | Damon, Amy | 15 | U | Limited 10 | 39 | 10 | 11.57 | 2.5065 | 15.6348 | 26.06% |
41 | Lewis, Jeff | 33 | C | Limited 10 | 43 | 10 | 13.33 | 2.4756 | 15.4421 | 25.74% |
42 | Blazek, Joe | 4 | A | Open | 53 | 0 | 24.23 | 2.1874 | 13.6444 | 22.74% |
R43 | Arp, Joe | 28 | U | Limited 10 | 55 | 0 | 25.52 | 2.1552 | 13.4435 | 22.41% |
44 | Sustarsic, Vic | 34 | D | Limited | 48 | 0 | 22.34 | 2.1486 | 13.4024 | 22.34% |
45 | Blazek, Andy | 3 | C | Open | 39 | 30 | 7.78 | 1.1568 | 7.2158 | 12.03% |
46 | Konnerth, Dick | 29 | C | Limited | 37 | 30 | 7.70 | 0.9091 | 5.6707 | 9.45% |
R47 | Elliott, James | 39 | U | Limited 10 | 41 | 40 | 12.79 | 0.0782 | 0.4878 | 0.81% |
48 | Kalich, Jason | 7 | U | Open | 23 | 50 | 27.25 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Left Pit | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 21 | A | Open | 287 | 0 | 29.03 | 9.8863 | 300.0000 | 100.00% |
2 | Scott, Jeff | 13 | M | Limited | 272 | 30 | 35.46 | 6.8246 | 207.0926 | 69.03% |
3 | Peters, Doug | 11 | A | Open | 274 | 20 | 39.60 | 6.4141 | 194.6360 | 64.88% |
R4 | Whitaker, Jeff | 45 | B | Limited | 258 | 40 | 35.07 | 6.2161 | 188.6277 | 62.88% |
R5 | Martin, Michael | 37 | A | Limited | 257 | 30 | 42.30 | 5.3664 | 162.8435 | 54.28% |
6 | Blazek, Andy | 3 | C | Open | 250 | 30 | 44.43 | 4.9516 | 150.2564 | 50.09% |
7 | Catella, Zac | 47 | D | Open | 255 | 0 | 53.71 | 4.7477 | 144.0691 | 48.02% |
8 | Connolly, Bud | 5 | C | Limited | 280 | 20 | 57.62 | 4.5123 | 136.9258 | 45.64% |
9 | Platt, Vaughn | 49 | C | Limited | 268 | 10 | 58.46 | 4.4133 | 133.9217 | 44.64% |
10 | Catella, Gary | 46 | D | Open | 288 | 0 | 67.72 | 4.2528 | 129.0513 | 43.02% |
11 | Kalich, Rich | 8 | C | Open | 284 | 0 | 69.49 | 4.0869 | 124.0171 | 41.34% |
12 | Eiermann, Jim | 31 | C | Limited | 253 | 20 | 60.19 | 3.8711 | 117.4686 | 39.16% |
R13 | Birch, Matthew | 38 | U | Limited 10 | 269 | 0 | 70.07 | 3.8390 | 116.4945 | 38.83% |
14 | Ellis, Richard | 22 | C | Limited | 280 | 0 | 74.31 | 3.7680 | 114.3400 | 38.11% |
15 | McGrattan, Tim | 17 | U | Production | 254 | 0 | 67.92 | 3.7397 | 113.4813 | 37.83% |
R16 | Henry, Ed | 41 | B | Limited 10 | 262 | 10 | 68.92 | 3.6564 | 110.9535 | 36.98% |
17 | Yospur, Ben | 26 | C | Open | 242 | 50 | 52.85 | 3.6329 | 110.2404 | 36.75% |
18 | Birch, Matthew | 24 | U | Limited 10 | 282 | 0 | 78.74 | 3.5814 | 108.6777 | 36.23% |
R19 | Ku, Raymond | 20 | U | Limited | 251 | 30 | 62.54 | 3.5337 | 107.2302 | 35.74% |
20 | Elliott, James | 18 | U | Limited 10 | 278 | 30 | 71.18 | 3.4841 | 105.7251 | 35.24% |
R21 | McGrattan, Tim | 42 | U | Limited 10 | 252 | 20 | 67.78 | 3.4228 | 103.8649 | 34.62% |
22 | Attamante, William | 2 | A | Limited 10 | 261 | 0 | 78.22 | 3.3367 | 101.2522 | 33.75% |
23 | Blazek, Joe | 4 | A | Open | 269 | 20 | 75.53 | 3.2967 | 100.0384 | 33.35% |
24 | Martin, Michael | 23 | A | Revolver | 278 | 0 | 85.39 | 3.2557 | 98.7943 | 32.93% |
25 | Short, Rick | 25 | U | Limited | 272 | 20 | 78.05 | 3.2287 | 97.9750 | 32.66% |
26 | Lewis, Jeff | 33 | C | Limited 10 | 265 | 20 | 79.71 | 3.0736 | 93.2685 | 31.09% |
R27 | Elliott, James | 39 | U | Limited 10 | 255 | 50 | 74.29 | 2.7595 | 83.7371 | 27.91% |
R28 | Popovich, Bob | 27 | U | Limited 10 | 278 | 0 | 103.54 | 2.6850 | 81.4764 | 27.16% |
29 | Korpi, Rick | 14 | U | Limited 10 | 269 | 0 | 104.08 | 2.5846 | 78.4297 | 26.14% |
30 | Ku, Raymond | 19 | U | Production | 244 | 20 | 87.56 | 2.5582 | 77.6286 | 25.88% |
31 | Landon, John W. | 9 | C | Production | 234 | 20 | 85.25 | 2.5103 | 76.1751 | 25.39% |
32 | Hegedis, Ken | 16 | D | Limited | 284 | 10 | 109.16 | 2.5101 | 76.1690 | 25.39% |
R33 | Landon, John W. | 40 | C | Production | 252 | 10 | 98.05 | 2.4681 | 74.8946 | 24.96% |
34 | Eiermann, John | 30 | D | Limited | 250 | 30 | 98.22 | 2.2399 | 67.9698 | 22.66% |
R35 | Landon, John W. | 32 | C | Production | 242 | 0 | 108.38 | 2.2329 | 67.7574 | 22.59% |
R36 | Arp, Joe | 28 | U | Limited 10 | 274 | 10 | 121.41 | 2.1745 | 65.9853 | 22.00% |
37 | Laslo, Paul | 48 | U | Limited 10 | 270 | 10 | 122.34 | 2.1252 | 64.4892 | 21.50% |
38 | Popovich, Bob | 12 | U | Limited 10 | 277 | 10 | 129.98 | 2.0542 | 62.3347 | 20.78% |
R39 | Molnar, Bruce | 35 | D | Limited 10 | 287 | 0 | 149.68 | 1.9174 | 58.1835 | 19.39% |
40 | Arp, Joe | 1 | U | Limited 10 | 261 | 30 | 129.23 | 1.7875 | 54.2417 | 18.08% |
41 | Molnar, Bruce | 10 | D | Limited 10 | 244 | 50 | 111.66 | 1.7374 | 52.7214 | 17.57% |
42 | Henry, Ed | 6 | B | Limited | 234 | 60 | 108.14 | 1.6090 | 48.8251 | 16.28% |
R43 | Korpi, Rick | 44 | U | Limited 10 | 248 | 60 | 126.65 | 1.4844 | 45.0442 | 15.01% |
44 | Damon, Amy | 15 | U | Limited 10 | 211 | 90 | 95.16 | 1.2715 | 38.5837 | 12.86% |
45 | Sustarsic, Vic | 34 | D | Limited | 219 | 80 | 129.73 | 1.0715 | 32.5147 | 10.84% |
R46 | Damon, Amy | 43 | U | Limited 10 | 213 | 120 | 184.08 | 0.5052 | 15.3303 | 5.11% |
Tie | Kalich, Jason | 7 | U | Open | 182 | 190 | 125.50 | 0.0000 | 0.0000 | 0.00% |
DNF | Konnerth, Dick | 29 | C | Limited | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Right Pit | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Peters, Doug | 11 | A | Open | 199 | 0 | 19.71 | 10.0964 | 200.0000 | 100.00% |
2 | Whitaker, Jeff | 21 | A | Open | 175 | 20 | 15.70 | 9.8726 | 195.5667 | 97.78% |
R3 | Whitaker, Jeff | 45 | B | Limited | 187 | 0 | 20.45 | 9.1443 | 181.1398 | 90.57% |
4 | Scott, Jeff | 13 | M | Limited | 180 | 0 | 21.01 | 8.5673 | 169.7100 | 84.86% |
5 | Yospur, Ben | 26 | C | Open | 166 | 20 | 19.30 | 7.5648 | 149.8514 | 74.93% |
R6 | Martin, Michael | 37 | A | Limited | 174 | 10 | 21.90 | 7.4886 | 148.3420 | 74.17% |
7 | Platt, Vaughn | 49 | C | Limited | 182 | 0 | 25.65 | 7.0955 | 140.5550 | 70.28% |
R8 | Henry, Ed | 41 | B | Limited 10 | 191 | 0 | 31.83 | 6.0006 | 118.8661 | 59.43% |
9 | Catella, Gary | 46 | D | Open | 196 | 0 | 35.20 | 5.5682 | 110.3007 | 55.15% |
R10 | Birch, Matthew | 38 | U | Limited 10 | 182 | 0 | 34.41 | 5.2892 | 104.7740 | 52.39% |
11 | Attamante, William | 2 | A | Limited 10 | 177 | 0 | 34.47 | 5.1349 | 101.7174 | 50.86% |
12 | Connolly, Bud | 5 | C | Limited | 185 | 0 | 36.51 | 5.0671 | 100.3744 | 50.19% |
13 | Blazek, Joe | 4 | A | Open | 178 | 0 | 36.16 | 4.9226 | 97.5120 | 48.76% |
14 | Kalich, Rich | 8 | C | Open | 182 | 0 | 38.02 | 4.7870 | 94.8259 | 47.41% |
R15 | Ku, Raymond | 20 | U | Limited | 195 | 0 | 41.69 | 4.6774 | 92.6548 | 46.33% |
16 | Birch, Matthew | 24 | U | Limited 10 | 188 | 0 | 40.76 | 4.6124 | 91.3672 | 45.68% |
17 | Catella, Zac | 47 | D | Open | 165 | 0 | 35.91 | 4.5948 | 91.0186 | 45.51% |
18 | Eiermann, Jim | 31 | C | Limited | 177 | 20 | 34.19 | 4.5920 | 90.9631 | 45.48% |
19 | Ellis, Richard | 22 | C | Limited | 188 | 0 | 41.64 | 4.5149 | 89.4358 | 44.72% |
20 | McGrattan, Tim | 17 | U | Production | 176 | 0 | 39.80 | 4.4221 | 87.5976 | 43.80% |
21 | Short, Rick | 25 | U | Limited | 181 | 50 | 30.38 | 4.3120 | 85.4166 | 42.71% |
22 | Elliott, James | 18 | U | Limited 10 | 185 | 0 | 44.61 | 4.1471 | 82.1501 | 41.08% |
23 | Martin, Michael | 23 | A | Revolver | 180 | 10 | 41.87 | 4.0602 | 80.4287 | 40.21% |
24 | Blazek, Andy | 3 | C | Open | 151 | 40 | 28.21 | 3.9348 | 77.9446 | 38.97% |
R25 | Landon, John W. | 32 | C | Production | 184 | 0 | 46.98 | 3.9166 | 77.5841 | 38.79% |
26 | Lewis, Jeff | 33 | C | Limited 10 | 192 | 0 | 49.86 | 3.8508 | 76.2807 | 38.14% |
27 | Hegedis, Ken | 16 | D | Limited | 190 | 0 | 49.52 | 3.8368 | 76.0033 | 38.00% |
28 | Ku, Raymond | 19 | U | Production | 176 | 0 | 46.05 | 3.8219 | 75.7082 | 37.85% |
R29 | Landon, John W. | 40 | C | Production | 190 | 0 | 51.70 | 3.6750 | 72.7982 | 36.40% |
R30 | Elliott, James | 39 | U | Limited 10 | 170 | 20 | 42.04 | 3.5680 | 70.6787 | 35.34% |
31 | Eiermann, John | 30 | D | Limited | 179 | 0 | 53.64 | 3.3371 | 66.1048 | 33.05% |
R32 | Molnar, Bruce | 35 | D | Limited 10 | 195 | 0 | 59.26 | 3.2906 | 65.1836 | 32.59% |
33 | Korpi, Rick | 14 | U | Limited 10 | 198 | 0 | 60.71 | 3.2614 | 64.6052 | 32.30% |
34 | Molnar, Bruce | 10 | D | Limited 10 | 193 | 0 | 59.94 | 3.2199 | 63.7831 | 31.89% |
35 | Landon, John W. | 9 | C | Production | 157 | 10 | 46.68 | 3.1491 | 62.3807 | 31.19% |
R36 | McGrattan, Tim | 42 | U | Limited 10 | 159 | 40 | 38.42 | 3.0973 | 61.3545 | 30.68% |
37 | Sustarsic, Vic | 34 | D | Limited | 184 | 0 | 63.45 | 2.8999 | 57.4442 | 28.72% |
R38 | Arp, Joe | 28 | U | Limited 10 | 190 | 0 | 69.28 | 2.7425 | 54.3263 | 27.16% |
39 | Laslo, Paul | 48 | U | Limited 10 | 188 | 0 | 72.66 | 2.5874 | 51.2539 | 25.63% |
40 | Arp, Joe | 1 | U | Limited 10 | 196 | 0 | 79.85 | 2.4546 | 48.6233 | 24.31% |
41 | Damon, Amy | 15 | U | Limited 10 | 181 | 0 | 76.65 | 2.3614 | 46.7771 | 23.39% |
R42 | Popovich, Bob | 27 | U | Limited 10 | 190 | 0 | 84.12 | 2.2587 | 44.7427 | 22.37% |
43 | Henry, Ed | 6 | B | Limited | 158 | 110 | 21.37 | 2.2461 | 44.4931 | 22.25% |
44 | Popovich, Bob | 12 | U | Limited 10 | 186 | 30 | 75.03 | 2.0792 | 41.1870 | 20.59% |
R45 | Korpi, Rick | 44 | U | Limited 10 | 198 | 0 | 101.66 | 1.9477 | 38.5821 | 19.29% |
R46 | Damon, Amy | 43 | U | Limited 10 | 166 | 10 | 87.24 | 1.7882 | 35.4225 | 17.71% |
47 | Kalich, Jason | 7 | U | Open | 134 | 100 | 73.12 | 0.4650 | 9.2112 | 4.61% |
DNF | Konnerth, Dick | 29 | C | Limited | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |