Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peters, Doug | A47884 | B | Open | Major | No | No | No | No | 467.6059 | 100.000% | |
2 | Blazek, Joe | L1580 | A | Open | Major | No | No | No | No | 402.2549 | 86.024% | |
3 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 323.0056 | 69.076% |
4 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 300.9582 | 64.362% |
5 | Tokos, Glenn | A32195 | C | Open | Major | No | No | No | No | 237.4906 | 50.789% | |
6 | Catella, Gary | A47971 | U | Open | Major | No | No | No | No | 180.9331 | 38.694% | |
7 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 178.8186 | 38.241% |
8 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 170.4007 | 36.441% | |
Number of Competitors: 8 |
Stage No: 1 - Left 24 Ell | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Peters, Doug | 24 | B | Open | 108 | 0 | 10.27 | 10.5161 | 120.0000 | 100.00% |
2 | Blazek, Joe | 3 | A | Open | 110 | 0 | 13.53 | 8.1301 | 92.7732 | 77.31% |
3 | Yospur, Ben | 33 | C | Open | 114 | 0 | 14.71 | 7.7498 | 88.4335 | 73.69% |
4 | Moore, Vern | 22 | C | Open | 104 | 0 | 17.02 | 6.1105 | 69.7274 | 58.11% |
5 | Morlocke, Ruth | 23 | D | Open | 112 | 0 | 23.86 | 4.6940 | 53.5636 | 44.64% |
6 | Tokos, Glenn | 31 | C | Open | 98 | 10 | 24.43 | 3.6021 | 41.1038 | 34.25% |
7 | Catella, Gary | 6 | U | Open | 118 | 0 | 34.13 | 3.4574 | 39.4526 | 32.88% |
8 | Catella, Zac | 7 | U | Open | 107 | 0 | 32.31 | 3.3117 | 37.7901 | 31.49% |
| ||||||||||
Stage No: 2 - Barricades | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Blazek, Joe | 3 | A | Open | 137 | 0 | 15.63 | 8.7652 | 150.0000 | 100.00% |
2 | Peters, Doug | 24 | B | Open | 128 | 0 | 14.84 | 8.6253 | 147.6059 | 98.40% |
3 | Yospur, Ben | 33 | C | Open | 114 | 0 | 15.86 | 7.1879 | 123.0075 | 82.01% |
4 | Moore, Vern | 22 | C | Open | 129 | 0 | 23.43 | 5.5058 | 94.2215 | 62.81% |
5 | Tokos, Glenn | 31 | C | Open | 136 | 0 | 26.14 | 5.2028 | 89.0362 | 59.36% |
6 | Catella, Gary | 6 | U | Open | 145 | 0 | 35.63 | 4.0696 | 69.6436 | 46.43% |
7 | Catella, Zac | 7 | U | Open | 133 | 0 | 40.78 | 3.2614 | 55.8128 | 37.21% |
8 | Morlocke, Ruth | 23 | D | Open | 113 | 40 | 33.98 | 2.1483 | 36.7641 | 24.51% |
| ||||||||||
Stage No: 3 - Boxes A + B | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Peters, Doug | 24 | B | Open | 79 | 0 | 10.94 | 7.2212 | 80.0000 | 100.00% |
2 | Blazek, Joe | 3 | A | Open | 78 | 0 | 10.95 | 7.1233 | 78.9154 | 98.64% |
3 | Yospur, Ben | 33 | C | Open | 72 | 0 | 11.58 | 6.2176 | 68.8816 | 86.10% |
4 | Tokos, Glenn | 31 | C | Open | 74 | 0 | 17.28 | 4.2824 | 47.4425 | 59.30% |
5 | Moore, Vern | 22 | C | Open | 65 | 10 | 13.35 | 4.1199 | 45.6423 | 57.05% |
6 | Catella, Zac | 7 | U | Open | 72 | 0 | 24.43 | 2.9472 | 32.6505 | 40.81% |
7 | Catella, Gary | 6 | U | Open | 76 | 0 | 26.59 | 2.8582 | 31.6645 | 39.58% |
8 | Morlocke, Ruth | 23 | D | Open | 73 | 0 | 40.61 | 1.7976 | 19.9147 | 24.89% |
| ||||||||||
Stage No: 4 - Virginia Delight | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Peters, Doug | 24 | B | Open | 105 | 0 | 11.40 | 9.2105 | 120.0000 | 100.00% |
2 | Moore, Vern | 22 | C | Open | 104 | 0 | 14.83 | 7.0128 | 91.3670 | 76.14% |
3 | Blazek, Joe | 3 | A | Open | 111 | 0 | 17.95 | 6.1838 | 80.5663 | 67.14% |
4 | Morlocke, Ruth | 23 | D | Open | 108 | 0 | 23.39 | 4.6174 | 60.1583 | 50.13% |
5 | Tokos, Glenn | 31 | C | Open | 107 | 0 | 23.27 | 4.5982 | 59.9081 | 49.92% |
6 | Catella, Zac | 7 | U | Open | 112 | 0 | 27.76 | 4.0346 | 52.5652 | 43.80% |
7 | Yospur, Ben | 33 | C | Open | 82 | 40 | 12.82 | 3.2761 | 42.6830 | 35.57% |
8 | Catella, Gary | 6 | U | Open | 118 | 0 | 38.27 | 3.0834 | 40.1724 | 33.48% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |