![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin-2 | M | Limited | Major | No | No | No | No | 286.1882 | 100.000% | ||
2 | Thompson, John-2 | A | Limited 10 | Major | No | No | No | No | 284.2388 | 99.319% | ||
3 | Martin, Michael | FY34219 | B | Limited | Major | No | No | No | No | 253.4550 | 88.562% | |
4 | Attamante, William | FY18489 | B | Limited 10 | Major | No | No | No | No | Senior | 243.6482 | 85.136% |
5 | Martin, Mike-2 | B | Revolver | Major | No | No | No | No | 237.2951 | 82.916% | ||
6 | Dale, Kevin | TY23508 | U | Revolver | Major | No | No | No | No | 231.9585 | 81.051% | |
7 | Whitaker, Jeff-2 | B | Limited | Major | No | No | No | No | 222.4998 | 77.746% | ||
8 | Mahley, Bill | TY36282 | C | Limited 10 | Major | No | No | No | No | 222.2754 | 77.668% | |
9 | Hagman, Charles | A47652 | U | Limited | Major | No | No | No | No | 218.0896 | 76.205% | |
10 | Breseman, Mike | L1678 | B | Limited | Major | No | No | No | No | 215.3736 | 75.256% | |
11 | Mahley, Bill-3 | C | Limited | Major | No | No | No | No | 215.1079 | 75.163% | ||
12 | Hagman, Charles-2 | D | Limited 10 | Major | No | No | No | No | 212.3050 | 74.184% | ||
13 | Blazek, Joe | L1580 | B | Limited | Major | No | No | No | No | 203.0792 | 70.960% | |
14 | McDowell, Mike | A47043 | C | Open | Major | No | No | No | No | 202.7354 | 70.840% | |
15 | Whitaker, Jeff | A46225 | B | Limited 10 | Major | No | No | No | No | 198.4302 | 69.336% | |
16 | Moore, Vern-2 | C | Open | Major | No | No | No | No | 192.4090 | 67.232% | ||
17 | Burdecki, Dan | TY40797 | C | Limited 10 | Major | No | No | No | No | 191.2995 | 66.844% | |
18 | Burdecki, Dan-2 | C | Limited | Major | No | No | No | No | 185.3307 | 64.758% | ||
19 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 175.2549 | 61.238% | |
20 | Mahley, Bill-2 | U | Production | Minor | No | No | No | No | 165.5230 | 57.837% | ||
21 | James, Mark | A47249 | U | Production | Minor | No | No | No | No | 158.3605 | 55.334% | |
22 | Lewis, Jeff | TY46175 | C | Limited 10 | Major | No | No | No | No | 151.3656 | 52.890% | |
23 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 149.2245 | 52.142% | |
24 | Thompson, John | TY37487 | A | Production | Minor | No | No | No | No | 148.7120 | 51.963% | |
25 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 146.9771 | 51.357% |
26 | Kimball, John | FY21000 | C | Production | Minor | No | No | No | No | 145.6085 | 50.879% | |
27 | Landon, John | A41729 | U | Production | Minor | No | No | No | No | Super Senior | 142.4880 | 49.788% |
28 | Lewis, Jeff-2 | C | Production | Minor | No | No | No | No | 137.2503 | 47.958% | ||
29 | Landon, John-2 | D | Limited | Major | No | No | No | No | 136.6327 | 47.742% | ||
30 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 135.0870 | 47.202% |
31 | Weigle, Rob-2 | U | Limited 10 | Major | No | No | No | No | 130.1315 | 45.471% | ||
32 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 124.2239 | 43.406% | |
33 | Weigle, Rob | A49420 | U | Limited | Major | No | No | No | No | 122.5256 | 42.813% | |
34 | James, Mark-2 | U | Limited 10 | Major | No | No | No | No | 121.0156 | 42.285% | ||
35 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 120.7933 | 42.208% |
36 | Wenzel, Nate | A47598 | D | Limited 10 | Major | No | No | No | No | 117.5059 | 41.059% | |
37 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 115.4771 | 40.350% | |
38 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 114.2841 | 39.933% |
39 | Helwick, Don | A45315 | U | Production | Minor | No | No | No | No | 109.7728 | 38.357% | |
40 | Schray, Paul-2 | U | Revolver | Major | No | No | No | No | 103.2841 | 36.090% | ||
41 | Ellis, Richard-2 | C | Open | Major | No | No | No | No | 96.1873 | 33.610% | ||
42 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | Senior | 95.8847 | 33.504% |
43 | Weigle, Mark | U | Limited 10 | Major | No | No | No | No | 93.2820 | 32.595% | ||
44 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 89.1147 | 31.138% | ||
45 | Eiermann, John | TY39360 | D | Production | Minor | No | No | No | No | Super Senior | 81.0504 | 28.321% |
46 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 78.6763 | 27.491% |
47 | Schray, Paul | A49277 | U | Limited | Major | No | No | No | No | 65.0826 | 22.741% | |
48 | Moore, Vern | A43231 | U | Limited 10 | Major | No | No | No | No | Senior | 56.1158 | 19.608% |
49 | Grasser, Robert | U | Limited | Minor | No | No | No | No | Junior | 55.2642 | 19.310% | |
50 | Sapp, John | A37485 | U | Revolver | Major | No | No | No | No | 39.4796 | 13.795% | |
51 | Hyder, Clara | U | Limited | Minor | Yes | No | No | No | 8.6627 | 3.027% | ||
Number of Competitors: 51 |
Stage No: 1 - CM99-10 Times Two | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Martin, Michael | 47 | B | Limited | 55 | 0 | 6.51 | 8.4485 | 60.0000 | 100.00% |
2 | Thompson, John-2 | 52 | A | Limited 10 | 59 | 0 | 7.15 | 8.2517 | 58.6024 | 97.67% |
3 | Hagman, Charles | 39 | U | Limited | 47 | 0 | 5.85 | 8.0342 | 57.0577 | 95.10% |
4 | Blazek, Joe | 18 | B | Limited | 57 | 0 | 7.68 | 7.4219 | 52.7092 | 87.85% |
5 | Mahley, Bill-3 | 65 | C | Limited | 49 | 0 | 6.61 | 7.4130 | 52.6460 | 87.74% |
6 | Attamante, William | 22 | B | Limited 10 | 52 | 0 | 7.21 | 7.2122 | 51.2200 | 85.37% |
7 | Martin, Mike-2 | 63 | B | Revolver | 58 | 0 | 8.05 | 7.2050 | 51.1688 | 85.28% |
8 | Breseman, Mike | 10 | B | Limited | 53 | 0 | 7.55 | 7.0199 | 49.8543 | 83.09% |
9 | Dale, Kevin-2 | 61 | M | Limited | 52 | 10 | 6.43 | 6.5319 | 46.3886 | 77.31% |
10 | Schray, Paul | 45 | U | Limited | 55 | 0 | 8.48 | 6.4858 | 46.0612 | 76.77% |
11 | McDowell, Mike | 11 | C | Open | 52 | 0 | 8.35 | 6.2275 | 44.2268 | 73.71% |
12 | Mahley, Bill | 49 | C | Limited 10 | 50 | 0 | 8.87 | 5.6370 | 40.0331 | 66.72% |
13 | Dale, Kevin | 43 | U | Revolver | 50 | 0 | 8.93 | 5.5991 | 39.7640 | 66.27% |
14 | Whitaker, Jeff | 29 | B | Limited 10 | 55 | 0 | 9.88 | 5.5668 | 39.5346 | 65.89% |
15 | Hagman, Charles-2 | 59 | D | Limited 10 | 58 | 0 | 10.68 | 5.4307 | 38.5680 | 64.28% |
16 | Moore, Vern-2 | 60 | C | Open | 47 | 0 | 8.70 | 5.4023 | 38.3663 | 63.94% |
17 | Ellis, Richard-2 | 55 | C | Open | 55 | 0 | 10.88 | 5.0551 | 35.9006 | 59.83% |
18 | Whitaker, Jeff-2 | 54 | B | Limited | 47 | 10 | 7.65 | 4.8366 | 34.3488 | 57.25% |
19 | Burdecki, Dan | 25 | C | Limited 10 | 50 | 10 | 8.33 | 4.8019 | 34.1024 | 56.84% |
20 | Weigle, Rob-2 | 57 | U | Limited 10 | 55 | 0 | 11.51 | 4.7785 | 33.9362 | 56.56% |
21 | James, Mark | 27 | U | Production | 46 | 0 | 10.30 | 4.4660 | 31.7169 | 52.86% |
22 | Moore, Vern | 41 | U | Limited 10 | 48 | 0 | 10.88 | 4.4118 | 31.3320 | 52.22% |
23 | Platt, Vaughn | 21 | C | Limited 10 | 42 | 0 | 9.67 | 4.3433 | 30.8455 | 51.41% |
24 | Landon, John-2 | 58 | D | Limited | 53 | 0 | 12.38 | 4.2811 | 30.4037 | 50.67% |
25 | Morlocke, Ruth | 9 | D | Open | 55 | 0 | 12.99 | 4.2340 | 30.0692 | 50.12% |
26 | Kimball, John | 12 | C | Production | 38 | 0 | 9.23 | 4.1170 | 29.2383 | 48.73% |
27 | Schray, Paul-2 | 62 | U | Revolver | 41 | 0 | 10.09 | 4.0634 | 28.8577 | 48.10% |
28 | Mahley, Bill-2 | 64 | U | Production | 52 | 0 | 13.27 | 3.9186 | 27.8293 | 46.38% |
29 | Wenzel, Brian | 16 | U | Limited 10 | 46 | 0 | 11.77 | 3.9082 | 27.7555 | 46.26% |
30 | Lewis, Jeff-2 | 56 | C | Production | 40 | 0 | 10.75 | 3.7209 | 26.4253 | 44.04% |
31 | Hegedis, Ken | 2 | D | Limited | 59 | 0 | 16.14 | 3.6555 | 25.9608 | 43.27% |
32 | Thompson, John | 23 | A | Production | 47 | 10 | 10.38 | 3.5645 | 25.3146 | 42.19% |
33 | Eiermann, John | 6 | D | Production | 54 | 0 | 15.70 | 3.4395 | 24.4268 | 40.71% |
34 | Konnerth, Dick | 4 | D | Limited | 45 | 10 | 10.39 | 3.3686 | 23.9233 | 39.87% |
35 | Molnar, Bruce | 15 | D | Limited 10 | 54 | 0 | 17.11 | 3.1560 | 22.4134 | 37.36% |
36 | Ellis, Richard | 31 | C | Limited | 56 | 0 | 17.75 | 3.1549 | 22.4056 | 37.34% |
37 | Helwick, Don | 20 | U | Production | 46 | 0 | 14.66 | 3.1378 | 22.2842 | 37.14% |
38 | Landon, John | 37 | U | Production | 46 | 0 | 14.82 | 3.1039 | 22.0434 | 36.74% |
39 | Eiermann, Jim | 5 | C | Limited | 46 | 20 | 8.51 | 3.0552 | 21.6976 | 36.16% |
40 | Burdecki, Dan-2 | 66 | C | Limited | 43 | 20 | 7.84 | 2.9337 | 20.8347 | 34.72% |
41 | Wenzel, Nate | 14 | D | Limited 10 | 44 | 10 | 13.09 | 2.5974 | 18.4464 | 30.74% |
42 | Grasser, Robert | 17 | U | Limited | 42 | 0 | 17.38 | 2.4166 | 17.1623 | 28.60% |
43 | James, Mark-2 | 53 | U | Limited 10 | 40 | 20 | 8.34 | 2.3981 | 17.0310 | 28.39% |
44 | Weigle, Mark | 19 | U | Limited 10 | 55 | 0 | 25.35 | 2.1696 | 15.4082 | 25.68% |
45 | Lewis, Jeff | 33 | C | Limited 10 | 47 | 20 | 13.85 | 1.9495 | 13.8451 | 23.08% |
46 | Kataja, Bob | 3 | B | Limited 10 | 35 | 20 | 8.39 | 1.7878 | 12.6967 | 21.16% |
47 | Weigle, Rob | 35 | U | Limited | 39 | 30 | 13.58 | 0.6627 | 4.7064 | 7.84% |
48 | Bauer, Rick | 13 | D | Limited | 34 | 30 | 9.94 | 0.4024 | 2.8578 | 4.76% |
49 | Sapp, John | 7 | U | Revolver | 26 | 40 | 16.69 | 0 | 0.0000 | 0.00% |
Tie | Yospur, Ben | 1 | C | Open | 27 | 30 | 6.47 | 0 | 0.0000 | 0.00% |
Tie | Hyder, Clara | 8 | U | Limited | 15 | 70 | 23.12 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - CM99-39 Off Balance Blast | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin-2 | 61 | M | Limited | 112 | 0 | 18.14 | 6.1742 | 120.0000 | 100.00% |
2 | Thompson, John-2 | 52 | A | Limited 10 | 116 | 0 | 20.73 | 5.5958 | 108.7584 | 90.63% |
3 | Dale, Kevin | 43 | U | Revolver | 109 | 0 | 22.05 | 4.9433 | 96.0766 | 80.06% |
4 | Mahley, Bill-3 | 65 | C | Limited | 111 | 0 | 23.74 | 4.6757 | 90.8756 | 75.73% |
5 | Martin, Mike-2 | 63 | B | Revolver | 101 | 10 | 19.95 | 4.5614 | 88.6541 | 73.88% |
6 | Yospur, Ben | 1 | C | Open | 111 | 0 | 24.48 | 4.5343 | 88.1274 | 73.44% |
7 | Whitaker, Jeff-2 | 54 | B | Limited | 105 | 0 | 23.17 | 4.5317 | 88.0768 | 73.40% |
8 | Burdecki, Dan-2 | 66 | C | Limited | 102 | 0 | 23.99 | 4.2518 | 82.6368 | 68.86% |
9 | Breseman, Mike | 10 | B | Limited | 105 | 10 | 22.37 | 4.2468 | 82.5396 | 68.78% |
10 | Mahley, Bill | 49 | C | Limited 10 | 117 | 0 | 27.83 | 4.2041 | 81.7097 | 68.09% |
11 | Hagman, Charles | 39 | U | Limited | 103 | 0 | 24.89 | 4.1382 | 80.4289 | 67.02% |
12 | Hagman, Charles-2 | 59 | D | Limited 10 | 110 | 0 | 27.04 | 4.0680 | 79.0645 | 65.89% |
13 | Kataja, Bob | 3 | B | Limited 10 | 111 | 0 | 27.53 | 4.0320 | 78.3648 | 65.30% |
14 | Whitaker, Jeff | 29 | B | Limited 10 | 112 | 0 | 27.88 | 4.0172 | 78.0772 | 65.06% |
15 | Burdecki, Dan | 25 | C | Limited 10 | 107 | 10 | 24.28 | 3.9951 | 77.6476 | 64.71% |
16 | Attamante, William | 22 | B | Limited 10 | 108 | 0 | 27.26 | 3.9618 | 77.0004 | 64.17% |
17 | Martin, Michael | 47 | B | Limited | 105 | 10 | 24.51 | 3.8760 | 75.3328 | 62.78% |
18 | McDowell, Mike | 11 | C | Open | 118 | 0 | 30.83 | 3.8274 | 74.3883 | 61.99% |
19 | Blazek, Joe | 18 | B | Limited | 111 | 0 | 30.47 | 3.6429 | 70.8024 | 59.00% |
20 | Platt, Vaughn | 21 | C | Limited 10 | 97 | 10 | 24.11 | 3.6085 | 70.1338 | 58.44% |
21 | Mahley, Bill-2 | 64 | U | Production | 104 | 0 | 29.49 | 3.5266 | 68.5420 | 57.12% |
22 | Lewis, Jeff | 33 | C | Limited 10 | 106 | 0 | 30.53 | 3.4720 | 67.4808 | 56.23% |
23 | Kimball, John | 12 | C | Production | 101 | 10 | 26.91 | 3.3816 | 65.7238 | 54.77% |
24 | Moore, Vern-2 | 60 | C | Open | 103 | 20 | 24.82 | 3.3441 | 64.9950 | 54.16% |
25 | James, Mark | 27 | U | Production | 93 | 10 | 27.02 | 3.0718 | 59.7026 | 49.75% |
26 | Thompson, John | 23 | A | Production | 78 | 20 | 21.19 | 2.7371 | 53.1975 | 44.33% |
27 | Wenzel, Nate | 14 | D | Limited 10 | 107 | 0 | 40.29 | 2.6557 | 51.6154 | 43.01% |
28 | Landon, John | 37 | U | Production | 102 | 30 | 27.37 | 2.6306 | 51.1276 | 42.61% |
29 | Lewis, Jeff-2 | 56 | C | Production | 93 | 10 | 32.36 | 2.5649 | 49.8507 | 41.54% |
30 | Molnar, Bruce | 15 | D | Limited 10 | 108 | 0 | 42.48 | 2.5424 | 49.4134 | 41.18% |
31 | Helwick, Don | 20 | U | Production | 102 | 0 | 40.98 | 2.4890 | 48.3755 | 40.31% |
32 | Bauer, Rick | 13 | D | Limited | 111 | 0 | 47.57 | 2.3334 | 45.3513 | 37.79% |
33 | Weigle, Rob-2 | 57 | U | Limited 10 | 106 | 20 | 37.50 | 2.2933 | 44.5719 | 37.14% |
34 | Weigle, Rob | 35 | U | Limited | 102 | 20 | 36.29 | 2.2596 | 43.9169 | 36.60% |
35 | Morlocke, Ruth | 9 | D | Open | 111 | 0 | 49.97 | 2.2213 | 43.1726 | 35.98% |
36 | Hegedis, Ken | 2 | D | Limited | 111 | 0 | 50.26 | 2.2085 | 42.9238 | 35.77% |
37 | Konnerth, Dick | 4 | D | Limited | 92 | 20 | 34.78 | 2.0702 | 40.2358 | 33.53% |
38 | Weigle, Mark | 19 | U | Limited 10 | 103 | 0 | 51.10 | 2.0157 | 39.1766 | 32.65% |
39 | Eiermann, John | 6 | D | Production | 98 | 0 | 54.32 | 1.8041 | 35.0640 | 29.22% |
40 | James, Mark-2 | 53 | U | Limited 10 | 107 | 50 | 31.75 | 1.7953 | 34.8929 | 29.08% |
41 | Landon, John-2 | 58 | D | Limited | 98 | 30 | 37.90 | 1.7942 | 34.8716 | 29.06% |
42 | Eiermann, Jim | 5 | C | Limited | 94 | 20 | 43.35 | 1.7070 | 33.1768 | 27.65% |
43 | Schray, Paul-2 | 62 | U | Revolver | 81 | 50 | 25.09 | 1.2356 | 24.0148 | 20.01% |
44 | Wenzel, Brian | 16 | U | Limited 10 | 83 | 50 | 37.94 | 0.8698 | 16.9052 | 14.09% |
Tie | Grasser, Robert | 17 | U | Limited | 78 | 40 | 43.69 | 0.8698 | 16.9052 | 14.09% |
46 | Sapp, John | 7 | U | Revolver | 79 | 50 | 50.14 | 0.5784 | 11.2416 | 9.37% |
47 | Hyder, Clara | 8 | U | Limited | 42 | 120 | 125.47 | 0 | 0.0000 | 0.00% |
Tie | Moore, Vern | 41 | U | Limited 10 | 65 | 80 | 30.39 | 0 | 0.0000 | 0.00% |
Tie | Schray, Paul | 45 | U | Limited | 75 | 120 | 20.70 | 0 | 0.0000 | 0.00% |
DNF | Ellis, Richard | 31 | C | Limited | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
DNF | Ellis, Richard-2 | 55 | C | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - CM99-11 El Presidente | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Attamante, William | 22 | B | Limited 10 | 50 | 0 | 5.86 | 8.5324 | 60.0000 | 100.00% |
2 | Thompson, John-2 | 52 | A | Limited 10 | 57 | 0 | 6.69 | 8.5202 | 59.9142 | 99.86% |
3 | Dale, Kevin-2 | 61 | M | Limited | 54 | 0 | 6.35 | 8.5039 | 59.7996 | 99.67% |
4 | Martin, Michael | 47 | B | Limited | 54 | 0 | 6.44 | 8.3851 | 58.9642 | 98.27% |
5 | Blazek, Joe | 18 | B | Limited | 51 | 0 | 6.26 | 8.1470 | 57.2899 | 95.48% |
6 | Whitaker, Jeff-2 | 54 | B | Limited | 55 | 0 | 6.78 | 8.1121 | 57.0444 | 95.07% |
7 | Whitaker, Jeff | 29 | B | Limited 10 | 56 | 0 | 6.95 | 8.0576 | 56.6612 | 94.44% |
8 | Mahley, Bill | 49 | C | Limited 10 | 59 | 0 | 7.79 | 7.5738 | 53.2591 | 88.77% |
9 | Martin, Mike-2 | 63 | B | Revolver | 56 | 0 | 7.46 | 7.5067 | 52.7873 | 87.98% |
Tie | Dale, Kevin | 43 | U | Revolver | 56 | 0 | 7.46 | 7.5067 | 52.7873 | 87.98% |
11 | Thompson, John | 23 | A | Production | 48 | 0 | 6.64 | 7.2289 | 50.8338 | 84.72% |
12 | Moore, Vern-2 | 60 | C | Open | 53 | 0 | 8.01 | 6.6167 | 46.5288 | 77.55% |
13 | Konnerth, Dick | 4 | D | Limited | 56 | 0 | 8.57 | 6.5344 | 45.9500 | 76.58% |
14 | Hagman, Charles-2 | 59 | D | Limited 10 | 48 | 0 | 7.38 | 6.5041 | 45.7370 | 76.23% |
15 | Burdecki, Dan-2 | 66 | C | Limited | 53 | 0 | 8.19 | 6.4713 | 45.5063 | 75.84% |
16 | Hagman, Charles | 39 | U | Limited | 50 | 0 | 7.82 | 6.3939 | 44.9620 | 74.94% |
17 | Platt, Vaughn | 21 | C | Limited 10 | 51 | 0 | 8.06 | 6.3275 | 44.4951 | 74.16% |
18 | Burdecki, Dan | 25 | C | Limited 10 | 53 | 0 | 8.42 | 6.2945 | 44.2630 | 73.77% |
19 | Kataja, Bob | 3 | B | Limited 10 | 45 | 0 | 7.25 | 6.2069 | 43.6470 | 72.75% |
20 | James, Mark | 27 | U | Production | 44 | 0 | 7.36 | 5.9783 | 42.0395 | 70.07% |
21 | Weigle, Rob | 35 | U | Limited | 59 | 0 | 9.93 | 5.9416 | 41.7814 | 69.64% |
22 | McDowell, Mike | 11 | C | Open | 52 | 0 | 8.77 | 5.9293 | 41.6950 | 69.49% |
23 | Eiermann, Jim | 5 | C | Limited | 52 | 0 | 9.01 | 5.7714 | 40.5846 | 67.64% |
24 | Wenzel, Brian | 16 | U | Limited 10 | 55 | 0 | 9.93 | 5.5388 | 38.9489 | 64.91% |
25 | Ellis, Richard | 31 | C | Limited | 54 | 0 | 9.77 | 5.5271 | 38.8667 | 64.78% |
26 | James, Mark-2 | 53 | U | Limited 10 | 53 | 0 | 9.70 | 5.4639 | 38.4222 | 64.04% |
27 | Landon, John-2 | 58 | D | Limited | 51 | 0 | 9.36 | 5.4487 | 38.3154 | 63.86% |
28 | Lewis, Jeff | 33 | C | Limited 10 | 51 | 0 | 9.71 | 5.2523 | 36.9343 | 61.56% |
29 | Breseman, Mike | 10 | B | Limited | 41 | 10 | 6.03 | 5.1410 | 36.1516 | 60.25% |
30 | Mahley, Bill-2 | 64 | U | Production | 54 | 0 | 10.59 | 5.0992 | 35.8577 | 59.76% |
31 | Landon, John | 37 | U | Production | 46 | 0 | 9.31 | 4.9409 | 34.7445 | 57.91% |
32 | Morlocke, Ruth | 9 | D | Open | 43 | 0 | 9.34 | 4.6039 | 32.3747 | 53.96% |
33 | Lewis, Jeff-2 | 56 | C | Production | 44 | 0 | 9.62 | 4.5738 | 32.1630 | 53.61% |
34 | Schray, Paul-2 | 62 | U | Revolver | 51 | 10 | 9.45 | 4.3386 | 30.5091 | 50.85% |
35 | Ellis, Richard-2 | 55 | C | Open | 44 | 10 | 7.97 | 4.2660 | 29.9986 | 50.00% |
36 | Molnar, Bruce | 15 | D | Limited 10 | 53 | 0 | 13.09 | 4.0489 | 28.4719 | 47.45% |
37 | Weigle, Rob-2 | 57 | U | Limited 10 | 49 | 10 | 10.40 | 3.7500 | 26.3701 | 43.95% |
38 | Hegedis, Ken | 2 | D | Limited | 55 | 0 | 14.91 | 3.6888 | 25.9397 | 43.23% |
39 | Helwick, Don | 20 | U | Production | 52 | 0 | 14.22 | 3.6568 | 25.7147 | 42.86% |
40 | Mahley, Bill-3 | 65 | C | Limited | 47 | 20 | 7.59 | 3.5573 | 25.0150 | 41.69% |
41 | Yospur, Ben | 1 | C | Open | 44 | 20 | 6.86 | 3.4985 | 24.6015 | 41.00% |
42 | Kimball, John | 12 | C | Production | 35 | 10 | 7.75 | 3.2258 | 22.6839 | 37.81% |
43 | Weigle, Mark | 19 | U | Limited 10 | 55 | 0 | 18.21 | 3.0203 | 21.2388 | 35.40% |
44 | Bauer, Rick | 13 | D | Limited | 38 | 10 | 9.46 | 2.9598 | 20.8134 | 34.69% |
45 | Wenzel, Nate | 14 | D | Limited 10 | 43 | 0 | 14.56 | 2.9533 | 20.7677 | 34.61% |
46 | Moore, Vern | 41 | U | Limited 10 | 51 | 0 | 18.52 | 2.7538 | 19.3648 | 32.27% |
47 | Sapp, John | 7 | U | Revolver | 47 | 0 | 20.10 | 2.3383 | 16.4430 | 27.41% |
48 | Grasser, Robert | 17 | U | Limited | 32 | 20 | 12.97 | 0.9252 | 6.5060 | 10.84% |
49 | Hyder, Clara | 8 | U | Limited | 42 | 0 | 55.32 | 0.7592 | 5.3387 | 8.90% |
50 | Schray, Paul | 45 | U | Limited | 36 | 30 | 8.16 | 0.7353 | 5.1706 | 8.62% |
DNF | Eiermann, John | 6 | D | Production | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - CM99-41 Works For Me | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin-2 | 61 | M | Limited | 59 | 0 | 6.77 | 8.7149 | 60.0000 | 100.00% |
2 | Martin, Michael | 47 | B | Limited | 58 | 0 | 6.75 | 8.5926 | 59.1580 | 98.60% |
3 | Thompson, John-2 | 52 | A | Limited 10 | 58 | 0 | 7.01 | 8.2739 | 56.9638 | 94.94% |
4 | Attamante, William | 22 | B | Limited 10 | 57 | 0 | 7.08 | 8.0508 | 55.4278 | 92.38% |
5 | Hagman, Charles-2 | 59 | D | Limited 10 | 58 | 0 | 8.16 | 7.1078 | 48.9355 | 81.56% |
6 | Mahley, Bill | 49 | C | Limited 10 | 55 | 0 | 8.01 | 6.8664 | 47.2735 | 78.79% |
7 | Breseman, Mike | 10 | B | Limited | 47 | 0 | 6.91 | 6.8017 | 46.8281 | 78.05% |
8 | Mahley, Bill-3 | 65 | C | Limited | 60 | 0 | 8.87 | 6.7644 | 46.5713 | 77.62% |
9 | Martin, Mike-2 | 63 | B | Revolver | 54 | 0 | 8.32 | 6.4904 | 44.6849 | 74.47% |
10 | Dale, Kevin | 43 | U | Revolver | 54 | 0 | 8.58 | 6.2937 | 43.3306 | 72.22% |
11 | Whitaker, Jeff-2 | 54 | B | Limited | 49 | 0 | 7.84 | 6.2500 | 43.0298 | 71.72% |
12 | Moore, Vern-2 | 60 | C | Open | 52 | 0 | 8.42 | 6.1758 | 42.5189 | 70.86% |
13 | McDowell, Mike | 11 | C | Open | 57 | 0 | 9.25 | 6.1622 | 42.4253 | 70.71% |
14 | Kataja, Bob | 3 | B | Limited 10 | 50 | 0 | 8.49 | 5.8893 | 40.5464 | 67.58% |
15 | Burdecki, Dan-2 | 66 | C | Limited | 49 | 0 | 9.28 | 5.2802 | 36.3529 | 60.59% |
16 | Hagman, Charles | 39 | U | Limited | 51 | 10 | 7.92 | 5.1768 | 35.6410 | 59.40% |
17 | Burdecki, Dan | 25 | C | Limited 10 | 45 | 0 | 8.78 | 5.1253 | 35.2865 | 58.81% |
18 | Ellis, Richard | 31 | C | Limited | 55 | 0 | 10.94 | 5.0274 | 34.6124 | 57.69% |
19 | Landon, John | 37 | U | Production | 58 | 0 | 11.55 | 5.0216 | 34.5725 | 57.62% |
20 | Yospur, Ben | 1 | C | Open | 49 | 10 | 7.84 | 4.9745 | 34.2482 | 57.08% |
21 | Mahley, Bill-2 | 64 | U | Production | 56 | 0 | 11.58 | 4.8359 | 33.2940 | 55.49% |
22 | Lewis, Jeff | 33 | C | Limited 10 | 59 | 0 | 12.27 | 4.8085 | 33.1054 | 55.18% |
23 | Landon, John-2 | 58 | D | Limited | 55 | 0 | 11.46 | 4.7993 | 33.0420 | 55.07% |
24 | Weigle, Rob | 35 | U | Limited | 53 | 0 | 11.36 | 4.6655 | 32.1209 | 53.53% |
25 | James, Mark-2 | 53 | U | Limited 10 | 58 | 0 | 13.02 | 4.4547 | 30.6695 | 51.12% |
26 | Ellis, Richard-2 | 55 | C | Open | 52 | 0 | 11.82 | 4.3993 | 30.2881 | 50.48% |
27 | Lewis, Jeff-2 | 56 | C | Production | 48 | 0 | 11.47 | 4.1848 | 28.8113 | 48.02% |
28 | Kimball, John | 12 | C | Production | 47 | 10 | 9.11 | 4.0615 | 27.9625 | 46.60% |
29 | Wenzel, Nate | 14 | D | Limited 10 | 47 | 0 | 12.13 | 3.8747 | 26.6764 | 44.46% |
30 | Weigle, Rob-2 | 57 | U | Limited 10 | 57 | 0 | 15.54 | 3.6680 | 25.2533 | 42.09% |
31 | Konnerth, Dick | 4 | D | Limited | 55 | 0 | 15.16 | 3.6280 | 24.9779 | 41.63% |
32 | James, Mark | 27 | U | Production | 54 | 0 | 14.93 | 3.6169 | 24.9015 | 41.50% |
33 | Whitaker, Jeff | 29 | B | Limited 10 | 58 | 0 | 16.53 | 3.5088 | 24.1572 | 40.26% |
