![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peters, Doug | A47884 | B | Open | Major | No | No | No | No | 468.9784 | 100.000% | |
2 | Henry, Ed | B16 | B | Open | Major | No | No | No | No | Senior | 442.8697 | 94.433% |
3 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 438.2419 | 93.446% |
4 | Blazek, Andy | TY43333 | C | Open | Major | No | No | No | No | Junior | 291.8045 | 62.221% |
5 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 199.3886 | 42.516% | |
6 | Charlillo, Ed | TY41935 | D | Open | Major | No | No | No | No | 91.9489 | 19.606% | |
Number of Competitors: 6 |
Stage No: 1 - Walls | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Peters, Doug | 19 | B | Open | 162 | 0 | 20.31 | 7.9764 | 170.0000 | 100.00% |
2 | Yospur, Ben | 26 | C | Open | 136 | 20 | 22.26 | 5.2111 | 111.0635 | 65.33% |
3 | Blazek, Andy | 2 | C | Open | 106 | 40 | 16.03 | 4.1173 | 87.7515 | 51.62% |
4 | Morlocke, Ruth | 18 | D | Open | 153 | 10 | 43.04 | 3.3225 | 70.8120 | 41.65% |
5 | Henry, Ed | 13 | B | Open | 130 | 60 | 26.19 | 2.6728 | 56.9650 | 33.51% |
6 | Charlillo, Ed | 5 | D | Open | 117 | 20 | 46.32 | 2.0941 | 44.6313 | 26.25% |
| ||||||||||
Stage No: 2 - Rotten Little Revolver | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Henry, Ed | 13 | B | Open | 20 | 0 | 21.10 | 0.9479 | 20.0000 | 100.00% |
2 | Blazek, Andy | 2 | C | Open | 15 | 0 | 27.59 | 0.5437 | 11.4717 | 57.36% |
3 | Peters, Doug | 19 | B | Open | 10 | 0 | 19.62 | 0.5097 | 10.7543 | 53.77% |
4 | Charlillo, Ed | 5 | D | Open | 10 | 0 | 25.71 | 0.3890 | 8.2076 | 41.04% |
5 | Yospur, Ben | 26 | C | Open | 0 | 0 | 17.93 | 0 | 0.0000 | 0.00% |
Tie | Morlocke, Ruth | 18 | D | Open | 0 | 0 | 33.57 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Texas Star Shuffle | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Henry, Ed | 13 | B | Open | 104 | 10 | 12.55 | 7.4900 | 115.0000 | 100.00% |
2 | Yospur, Ben | 26 | C | Open | 104 | 0 | 14.91 | 6.9752 | 107.0959 | 93.13% |
3 | Peters, Doug | 19 | B | Open | 97 | 20 | 14.30 | 5.3846 | 82.6741 | 71.89% |
4 | Blazek, Andy | 2 | C | Open | 104 | 0 | 23.58 | 4.4105 | 67.7180 | 58.89% |
5 | Morlocke, Ruth | 18 | D | Open | 110 | 0 | 31.07 | 3.5404 | 54.3586 | 47.27% |
6 | Charlillo, Ed | 5 | D | Open | 102 | 0 | 96.33 | 1.0589 | 16.2581 | 14.14% |
| ||||||||||
Stage No: 4 - Port Charles | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Henry, Ed | 13 | B | Open | 127 | 0 | 20.30 | 6.2562 | 140.0000 | 100.00% |
2 | Peters, Doug | 19 | B | Open | 125 | 0 | 21.23 | 5.8879 | 131.7583 | 94.11% |
3 | Yospur, Ben | 26 | C | Open | 113 | 10 | 23.03 | 4.4724 | 100.0825 | 71.49% |
4 | Blazek, Andy | 2 | C | Open | 85 | 50 | 21.42 | 1.6340 | 36.5653 | 26.12% |
5 | Morlocke, Ruth | 18 | D | Open | 119 | 20 | 60.90 | 1.6256 | 36.3774 | 25.98% |
DNF | Charlillo, Ed | 5 | D | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 5 - Stage from Area 8 | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Yospur, Ben | 26 | C | Open | 104 | 0 | 17.42 | 5.9701 | 120.0000 | 100.00% |
2 | Henry, Ed | 13 | B | Open | 113 | 0 | 20.48 | 5.5176 | 110.9047 | 92.42% |
3 | Blazek, Andy | 2 | C | Open | 89 | 0 | 20.26 | 4.3929 | 88.2980 | 73.58% |
4 | Peters, Doug | 19 | B | Open | 97 | 30 | 18.25 | 3.6712 | 73.7917 | 61.49% |
5 | Morlocke, Ruth | 18 | D | Open | 86 | 10 | 40.37 | 1.8826 | 37.8406 | 31.53% |
6 | Charlillo, Ed | 5 | D | Open | 77 | 30 | 41.34 | 1.1369 | 22.8519 | 19.04% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |