![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class |
Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Schray, Paul | U | Open | Major | No | No | No | No | 255.0000 | 100.000% | ||
2 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 125.8316 | 49.346% |
Number of Competitors: 2 |
---|
Stage No: 1 - 3 Hole Punch | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Schray, Paul | 16 | U | Open | 80 | 10 | 24.71 | 2.8329 | 100.0000 | 100.00% |
2 | Moore, Vern | 13 | C | Open | 86 | 40 | 26.43 | 1.7404 | 61.4353 | 61.44% |
| ||||||||||
Stage No: 2 - Balloon Last or Die | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Schray, Paul | 16 | U | Open | 134 | 10 | 17.28 | 7.1759 | 155.0000 | 100.00% |
2 | Moore, Vern | 13 | C | Open | 117 | 10 | 35.89 | 2.9813 | 64.3963 | 41.55% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |