Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | No | No | 450.8047 | 100.000% | |
2 | Martin, Michael | FY34219 | C | Open | Major | No | No | No | No | 437.6738 | 97.087% | |
3 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 419.9936 | 93.165% | |
4 | Thompson, John | TY37487 | M | Limited | Major | No | No | No | No | 398.9007 | 88.486% | |
5 | Attamante, William | FY18489 | A | Limited | Major | No | No | No | No | Senior | 394.9249 | 87.604% |
6 | Almashie, Robert "Turbo" | A37373 | A | Limited 10 | Major | No | No | No | No | 379.9293 | 84.278% | |
7 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 373.7307 | 82.903% |
8 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 351.6394 | 78.003% | |
9 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 335.8792 | 74.507% | |
10 | Whitaker, Jeff | A46225 | C | Limited 10 | Major | No | No | No | No | 332.0110 | 73.649% | |
11 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 326.7771 | 72.488% | |
12 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 292.6781 | 64.923% | |
13 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 291.7677 | 64.722% |
14 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 288.5928 | 64.017% | |
15 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 258.6878 | 57.384% | |
16 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 248.1023 | 55.035% | |
17 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 241.2161 | 53.508% |
18 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 229.2742 | 50.859% |
19 | Ellis, Richard | L1761 | C | Open | Major | No | No | No | No | 219.0117 | 48.582% | |
20 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 213.7123 | 47.407% |
21 | Palmentera, Bill | TY17191 | C | Limited | Major | No | No | No | No | 209.8331 | 46.546% | |
22 | Discenzo, Andrew | A47509 | D | Limited 10 | Major | No | No | No | No | 204.0857 | 45.271% | |
23 | Wenzel, Nathaniel | A47598 | D | Limited 10 | Major | No | No | No | No | 200.4597 | 44.467% | |
24 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Senior | 193.4930 | 42.922% |
25 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 191.1310 | 42.398% |
26 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 182.0296 | 40.379% | ||
27 | Hummel, Tom | A45203 | D | Limited 10 | Major | No | No | No | No | 173.4101 | 38.467% | |
28 | Lewis, Jeff | A46175 | D | Production | Minor | No | No | No | No | 172.9621 | 38.367% | |
29 | Charlillo, Ed | TY41935 | D | Open | Major | No | No | No | No | 128.4381 | 28.491% | |
30 | Moenich, Dave | U | Limited 10 | Major | No | No | No | No | 106.5844 | 23.643% | ||
31 | Treer, Joseph | U | Limited 10 | Major | No | No | No | No | 63.2746 | 14.036% | ||
Number of Competitors: 31 |
Stage No: 1 - Uno | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Martin, Michael | 19 | C | Open | 127 | 0 | 15.47 | 8.2094 | 130.0000 | 100.00% |
2 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 126 | 0 | 16.60 | 7.5904 | 120.1978 | 92.46% |
3 | Culek, Joe | 7 | U | Limited 10 | 130 | 0 | 17.26 | 7.5319 | 119.2714 | 91.75% |
4 | Attamante, William | 2 | A | Limited | 129 | 0 | 17.17 | 7.5131 | 118.9737 | 91.52% |
5 | Moore, Vern | 22 | C | Open | 124 | 0 | 16.79 | 7.3853 | 116.9500 | 89.96% |
6 | Thompson, John | 27 | M | Limited | 121 | 10 | 15.18 | 7.3123 | 115.7940 | 89.07% |
7 | Scott, Jeff | 26 | M | Limited | 115 | 10 | 14.74 | 7.1235 | 112.8042 | 86.77% |
8 | Connolly, Bud | 6 | C | Production | 126 | 0 | 21.20 | 5.9434 | 94.1167 | 72.40% |
9 | Kataja, Bob | 14 | B | Limited 10 | 128 | 0 | 21.80 | 5.8716 | 92.9798 | 71.52% |
10 | Eiermann, Jim | 9 | C | Limited | 127 | 0 | 23.27 | 5.4577 | 86.4254 | 66.48% |
11 | Whitaker, Jeff | 31 | C | Limited 10 | 128 | 0 | 23.64 | 5.4146 | 85.7429 | 65.96% |
12 | Platt, Vaughn | 24 | C | Limited 10 | 129 | 0 | 23.94 | 5.3885 | 85.3296 | 65.64% |
13 | Burdecki, Dan | 4 | C | Limited | 129 | 0 | 24.90 | 5.1807 | 82.0390 | 63.11% |
14 | Landon, Ed | 15 | C | Limited | 130 | 0 | 25.11 | 5.1772 | 81.9836 | 63.06% |
15 | Konnerth, Dick | 18 | D | Limited | 130 | 0 | 26.40 | 4.9242 | 77.9772 | 59.98% |
16 | Bauer, Rick | 3 | D | Limited | 130 | 0 | 28.83 | 4.5092 | 71.4055 | 54.93% |
17 | Eiermann, John | 10 | D | Limited | 130 | 0 | 30.29 | 4.2918 | 67.9628 | 52.28% |
18 | Sapp, John | 25 | C | Limited 10 | 129 | 0 | 30.57 | 4.2198 | 66.8227 | 51.40% |
19 | Landon, John | 16 | D | Limited | 130 | 0 | 30.84 | 4.2153 | 66.7514 | 51.35% |
20 | Hegedis, Ken | 12 | D | Limited | 130 | 0 | 31.55 | 4.1204 | 65.2486 | 50.19% |
21 | Palmentera, Bill | 23 | C | Limited | 127 | 0 | 33.10 | 3.8369 | 60.7593 | 46.74% |
22 | Wenzel, Nathaniel | 30 | D | Limited 10 | 130 | 0 | 34.62 | 3.7551 | 59.4639 | 45.74% |
23 | Hummel, Tom | 13 | D | Limited 10 | 129 | 0 | 35.65 | 3.6185 | 57.3008 | 44.08% |
24 | Discenzo, Andrew | 8 | D | Limited 10 | 128 | 0 | 39.78 | 3.2177 | 50.9539 | 39.20% |
25 | Lewis, Jeff | 17 | D | Production | 125 | 10 | 38.86 | 2.9593 | 46.8620 | 36.05% |
26 | Ellis, Richard | 11 | C | Open | 130 | 0 | 44.40 | 2.9279 | 46.3648 | 35.67% |
27 | Molnar, Bruce | 21 | D | Limited 10 | 125 | 10 | 43.19 | 2.6627 | 42.1652 | 32.43% |
28 | Charlillo, Ed | 5 | D | Open | 116 | 0 | 50.56 | 2.2943 | 36.3314 | 27.95% |
29 | Wenzel, Brian | 29 | U | Limited 10 | 129 | 0 | 57.49 | 2.2439 | 35.5333 | 27.33% |
30 | Moenich, Dave | 20 | U | Limited 10 | 130 | 0 | 78.74 | 1.6510 | 26.1444 | 20.11% |
31 | Treer, Joseph | 28 | U | Limited 10 | 128 | 50 | 59.51 | 1.3107 | 20.7556 | 15.97% |
| ||||||||||
Stage No: 2 - Dos | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Culek, Joe | 7 | U | Limited 10 | 84 | 0 | 14.30 | 5.8741 | 90.0000 | 100.00% |
2 | Martin, Michael | 19 | C | Open | 85 | 0 | 14.63 | 5.8100 | 89.0179 | 98.91% |
3 | Thompson, John | 27 | M | Limited | 89 | 0 | 15.77 | 5.6436 | 86.4684 | 96.08% |
4 | Moore, Vern | 22 | C | Open | 83 | 0 | 15.34 | 5.4107 | 82.9000 | 92.11% |
5 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 88 | 0 | 16.89 | 5.2102 | 79.8281 | 88.70% |
6 | Attamante, William | 2 | A | Limited | 87 | 0 | 16.86 | 5.1601 | 79.0605 | 87.85% |
7 | Whitaker, Jeff | 31 | C | Limited 10 | 89 | 0 | 17.90 | 4.9721 | 76.1800 | 84.64% |
8 | Scott, Jeff | 26 | M | Limited | 83 | 10 | 14.77 | 4.9425 | 75.7265 | 84.14% |
9 | Burdecki, Dan | 4 | C | Limited | 82 | 0 | 17.10 | 4.7953 | 73.4712 | 81.63% |
10 | Kataja, Bob | 14 | B | Limited 10 | 79 | 0 | 17.31 | 4.5638 | 69.9242 | 77.69% |
11 | Platt, Vaughn | 24 | C | Limited 10 | 82 | 0 | 21.82 | 3.7580 | 57.5782 | 63.98% |
12 | Konnerth, Dick | 18 | D | Limited | 87 | 0 | 24.12 | 3.6070 | 55.2646 | 61.41% |
13 | Sapp, John | 25 | C | Limited 10 | 79 | 0 | 22.21 | 3.5570 | 54.4986 | 60.55% |
14 | Landon, John | 16 | D | Limited | 88 | 0 | 26.70 | 3.2959 | 50.4981 | 56.11% |
15 | Connolly, Bud | 6 | C | Production | 66 | 0 | 20.36 | 3.2417 | 49.6677 | 55.19% |
16 | Discenzo, Andrew | 8 | D | Limited 10 | 81 | 0 | 25.24 | 3.2092 | 49.1697 | 54.63% |
17 | Eiermann, Jim | 9 | C | Limited | 86 | 0 | 27.61 | 3.1148 | 47.7234 | 53.03% |
18 | Palmentera, Bill | 23 | C | Limited | 85 | 0 | 28.06 | 3.0292 | 46.4119 | 51.57% |
19 | Molnar, Bruce | 21 | D | Limited 10 | 87 | 0 | 28.73 | 3.0282 | 46.3966 | 51.55% |
20 | Bauer, Rick | 3 | D | Limited | 76 | 0 | 25.47 | 2.9839 | 45.7178 | 50.80% |
21 | Ellis, Richard | 11 | C | Open | 83 | 0 | 28.40 | 2.9225 | 44.7771 | 49.75% |
22 | Lewis, Jeff | 17 | D | Production | 78 | 0 | 27.32 | 2.8551 | 43.7444 | 48.60% |
23 | Hegedis, Ken | 12 | D | Limited | 80 | 10 | 28.04 | 2.4964 | 38.2486 | 42.50% |
24 | Landon, Ed | 15 | C | Limited | 71 | 30 | 17.71 | 2.3151 | 35.4708 | 39.41% |
25 | Hummel, Tom | 13 | D | Limited 10 | 82 | 10 | 31.24 | 2.3047 | 35.3115 | 39.24% |
26 | Wenzel, Brian | 29 | U | Limited 10 | 84 | 0 | 37.53 | 2.2382 | 34.2926 | 38.10% |
27 | Charlillo, Ed | 5 | D | Open | 73 | 0 | 32.97 | 2.2141 | 33.9233 | 37.69% |
28 | Wenzel, Nathaniel | 30 | D | Limited 10 | 79 | 0 | 38.73 | 2.0398 | 31.2528 | 34.73% |
29 | Eiermann, John | 10 | D | Limited | 83 | 0 | 46.21 | 1.7961 | 27.5189 | 30.58% |
30 | Moenich, Dave | 20 | U | Limited 10 | 83 | 0 | 47.44 | 1.7496 | 26.8065 | 29.79% |
31 | Treer, Joseph | 28 | U | Limited 10 | 81 | 10 | 81.53 | 0.8708 | 13.3420 | 14.82% |
| ||||||||||
Stage No: 3 - Tres | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 26 | M | Limited | 78 | 0 | 10.26 | 7.6023 | 80.0000 | 100.00% |
2 | Martin, Michael | 19 | C | Open | 72 | 0 | 10.62 | 6.7797 | 71.3437 | 89.18% |
3 | Thompson, John | 27 | M | Limited | 75 | 0 | 12.71 | 5.9009 | 62.0959 | 77.62% |
4 | Culek, Joe | 7 | U | Limited 10 | 77 | 0 | 13.76 | 5.5959 | 58.8864 | 73.61% |
5 | Moore, Vern | 22 | C | Open | 76 | 0 | 14.53 | 5.2306 | 55.0423 | 68.80% |
6 | Kataja, Bob | 14 | B | Limited 10 | 74 | 0 | 14.33 | 5.1640 | 54.3414 | 67.93% |
7 | Platt, Vaughn | 24 | C | Limited 10 | 75 | 0 | 15.15 | 4.9505 | 52.0948 | 65.12% |
8 | Attamante, William | 2 | A | Limited | 74 | 0 | 15.66 | 4.7254 | 49.7260 | 62.16% |
9 | Landon, Ed | 15 | C | Limited | 79 | 0 | 17.88 | 4.4183 | 46.4944 | 58.12% |
10 | Landon, John | 16 | D | Limited | 77 | 0 | 20.11 | 3.8289 | 40.2920 | 50.37% |
11 | Sapp, John | 25 | C | Limited 10 | 77 | 0 | 20.49 | 3.7579 | 39.5449 | 49.43% |
12 | Eiermann, Jim | 9 | C | Limited | 77 | 0 | 21.07 | 3.6545 | 38.4568 | 48.07% |
13 | Burdecki, Dan | 4 | C | Limited | 73 | 0 | 21.44 | 3.4049 | 35.8302 | 44.79% |
14 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 74 | 0 | 21.98 | 3.3667 | 35.4282 | 44.29% |
15 | Hegedis, Ken | 12 | D | Limited | 68 | 0 | 21.45 | 3.1702 | 33.3604 | 41.70% |
16 | Konnerth, Dick | 18 | D | Limited | 68 | 10 | 19.09 | 3.0382 | 31.9714 | 39.96% |
17 | Whitaker, Jeff | 31 | C | Limited 10 | 70 | 0 | 23.72 | 2.9511 | 31.0548 | 38.82% |
18 | Ellis, Richard | 11 | C | Open | 75 | 0 | 26.72 | 2.8069 | 29.5374 | 36.92% |
19 | Eiermann, John | 10 | D | Limited | 68 | 20 | 18.37 | 2.6130 | 27.4969 | 34.37% |
20 | Discenzo, Andrew | 8 | D | Limited 10 | 74 | 0 | 29.29 | 2.5265 | 26.5867 | 33.23% |
21 | Hummel, Tom | 13 | D | Limited 10 | 77 | 0 | 30.90 | 2.4919 | 26.2226 | 32.78% |
22 | Connolly, Bud | 6 | C | Production | 68 | 0 | 28.52 | 2.3843 | 25.0903 | 31.36% |
23 | Lewis, Jeff | 17 | D | Production | 72 | 0 | 30.97 | 2.3248 | 24.4642 | 30.58% |
24 | Palmentera, Bill | 23 | C | Limited | 76 | 0 | 34.20 | 2.2222 | 23.3845 | 29.23% |
25 | Molnar, Bruce | 21 | D | Limited 10 | 77 | 0 | 36.04 | 2.1365 | 22.4827 | 28.10% |
26 | Bauer, Rick | 3 | D | Limited | 71 | 10 | 29.35 | 2.0784 | 21.8713 | 27.34% |
27 | Wenzel, Nathaniel | 30 | D | Limited 10 | 79 | 0 | 38.33 | 2.0610 | 21.6882 | 27.11% |
28 | Wenzel, Brian | 29 | U | Limited 10 | 76 | 0 | 42.02 | 1.8087 | 19.0332 | 23.79% |
29 | Moenich, Dave | 20 | U | Limited 10 | 60 | 10 | 42.02 | 1.1899 | 12.5215 | 15.65% |
30 | Charlillo, Ed | 5 | D | Open | 64 | 10 | 57.61 | 0.9373 | 9.8633 | 12.33% |
31 | Treer, Joseph | 28 | U | Limited 10 | 67 | 20 | 66.75 | 0.7041 | 7.4093 | 9.26% |
| ||||||||||
Stage No: 4 - Quatro | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 104 | 0 | 13.41 | 7.7554 | 120.0000 | 100.00% |
2 | Kataja, Bob | 14 | B | Limited 10 | 112 | 0 | 16.43 | 6.8168 | 105.4770 | 87.90% |
3 | Martin, Michael | 19 | C | Open | 112 | 0 | 16.47 | 6.8002 | 105.2201 | 87.68% |
4 | Scott, Jeff | 26 | M | Limited | 103 | 10 | 14.07 | 6.6098 | 102.2740 | 85.23% |
5 | Culek, Joe | 7 | U | Limited 10 | 112 | 0 | 17.93 | 6.2465 | 96.6527 | 80.54% |
6 | Burdecki, Dan | 4 | C | Limited | 104 | 0 | 18.55 | 5.6065 | 86.7499 | 72.29% |
7 | Whitaker, Jeff | 31 | C | Limited 10 | 110 | 0 | 19.93 | 5.5193 | 85.4006 | 71.17% |
8 | Attamante, William | 2 | A | Limited | 100 | 0 | 18.19 | 5.4975 | 85.0633 | 70.89% |
9 | Landon, Ed | 15 | C | Limited | 105 | 10 | 17.63 | 5.3885 | 83.3767 | 69.48% |
10 | Platt, Vaughn | 24 | C | Limited 10 | 91 | 0 | 17.02 | 5.3467 | 82.7300 | 68.94% |
11 | Moore, Vern | 22 | C | Open | 108 | 0 | 20.35 | 5.3071 | 82.1172 | 68.43% |
12 | Thompson, John | 27 | M | Limited | 104 | 20 | 15.94 | 5.2698 | 81.5401 | 67.95% |
13 | Konnerth, Dick | 18 | D | Limited | 99 | 0 | 18.89 | 5.2409 | 81.0929 | 67.58% |
14 | Eiermann, Jim | 9 | C | Limited | 98 | 0 | 19.83 | 4.9420 | 76.4680 | 63.72% |
15 | Eiermann, John | 10 | D | Limited | 109 | 0 | 22.06 | 4.9411 | 76.4541 | 63.71% |
16 | Discenzo, Andrew | 8 | D | Limited 10 | 99 | 0 | 22.45 | 4.4098 | 68.2332 | 56.86% |
17 | Ellis, Richard | 11 | C | Open | 106 | 0 | 27.85 | 3.8061 | 58.8921 | 49.08% |
18 | Palmentera, Bill | 23 | C | Limited | 114 | 0 | 31.22 | 3.6515 | 56.5000 | 47.08% |
19 | Connolly, Bud | 6 | C | Production | 70 | 0 | 19.31 | 3.6251 | 56.0915 | 46.74% |
20 | Wenzel, Nathaniel | 30 | D | Limited 10 | 117 | 0 | 32.79 | 3.5682 | 55.2111 | 46.01% |
21 | Wenzel, Brian | 29 | U | Limited 10 | 111 | 0 | 32.22 | 3.4451 | 53.3063 | 44.42% |
22 | Molnar, Bruce | 21 | D | Limited 10 | 108 | 0 | 31.83 | 3.3930 | 52.5002 | 43.75% |
23 | Sapp, John | 25 | C | Limited 10 | 102 | 10 | 27.91 | 3.2963 | 51.0039 | 42.50% |
24 | Lewis, Jeff | 17 | D | Production | 94 | 0 | 28.54 | 3.2936 | 50.9622 | 42.47% |
25 | Hegedis, Ken | 12 | D | Limited | 100 | 0 | 32.87 | 3.0423 | 47.0738 | 39.23% |
26 | Charlillo, Ed | 5 | D | Open | 101 | 0 | 33.69 | 2.9979 | 46.3868 | 38.66% |
27 | Bauer, Rick | 3 | D | Limited | 107 | 0 | 36.23 | 2.9534 | 45.6982 | 38.08% |
28 | Hummel, Tom | 13 | D | Limited 10 | 108 | 0 | 51.05 | 2.1156 | 32.7349 | 27.28% |
29 | Landon, John | 16 | D | Limited | 100 | 50 | 23.66 | 2.1133 | 32.6993 | 27.25% |
30 | Moenich, Dave | 20 | U | Limited 10 | 92 | 20 | 38.16 | 1.8868 | 29.1946 | 24.33% |
31 | Treer, Joseph | 28 | U | Limited 10 | 80 | 30 | 54.24 | 0.9218 | 14.2631 | 11.89% |
| ||||||||||
Stage No: 5 - Cinco | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff | 26 | M | Limited | 72 | 0 | 9.02 | 7.9823 | 80.0000 | 100.00% |
2 | Attamante, William | 2 | A | Limited | 65 | 0 | 10.49 | 6.1964 | 62.1014 | 77.63% |
3 | Burdecki, Dan | 4 | C | Limited | 70 | 0 | 12.14 | 5.7661 | 57.7889 | 72.24% |
4 | Culek, Joe | 7 | U | Limited 10 | 68 | 0 | 12.35 | 5.5061 | 55.1831 | 68.98% |
5 | Whitaker, Jeff | 31 | C | Limited 10 | 67 | 0 | 12.52 | 5.3514 | 53.6327 | 67.04% |
6 | Thompson, John | 27 | M | Limited | 65 | 10 | 10.40 | 5.2885 | 53.0023 | 66.25% |
7 | Platt, Vaughn | 24 | C | Limited 10 | 69 | 0 | 14.10 | 4.8936 | 49.0445 | 61.31% |
8 | Konnerth, Dick | 18 | D | Limited | 66 | 0 | 14.55 | 4.5361 | 45.4616 | 56.83% |
9 | Eiermann, Jim | 9 | C | Limited | 64 | 0 | 14.71 | 4.3508 | 43.6045 | 54.51% |
10 | Martin, Michael | 19 | C | Open | 68 | 10 | 13.81 | 4.1999 | 42.0921 | 52.62% |
11 | Eiermann, John | 10 | D | Limited | 72 | 0 | 17.27 | 4.1691 | 41.7834 | 52.23% |
12 | Landon, Ed | 15 | C | Limited | 66 | 10 | 13.60 | 4.1176 | 41.2673 | 51.58% |
13 | Wenzel, Brian | 29 | U | Limited 10 | 71 | 0 | 17.85 | 3.9776 | 39.8642 | 49.83% |
14 | Ellis, Richard | 11 | C | Open | 73 | 0 | 18.55 | 3.9353 | 39.4403 | 49.30% |
15 | Landon, John | 16 | D | Limited | 71 | 0 | 18.23 | 3.8947 | 39.0334 | 48.79% |
16 | Moore, Vern | 22 | C | Open | 61 | 20 | 11.19 | 3.6640 | 36.7212 | 45.90% |
17 | Sapp, John | 25 | C | Limited 10 | 59 | 0 | 16.32 | 3.6152 | 36.2322 | 45.29% |
18 | Connolly, Bud | 6 | C | Production | 50 | 0 | 14.86 | 3.3647 | 33.7216 | 42.15% |
19 | Wenzel, Nathaniel | 30 | D | Limited 10 | 66 | 0 | 20.14 | 3.2771 | 32.8437 | 41.05% |
20 | Molnar, Bruce | 21 | D | Limited 10 | 71 | 0 | 23.76 | 2.9882 | 29.9483 | 37.44% |
21 | Hegedis, Ken | 12 | D | Limited | 59 | 10 | 16.49 | 2.9715 | 29.7809 | 37.23% |
22 | Kataja, Bob | 14 | B | Limited 10 | 61 | 20 | 14.21 | 2.8853 | 28.9170 | 36.15% |
23 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 59 | 20 | 15.97 | 2.4421 | 24.4752 | 30.59% |
24 | Palmentera, Bill | 23 | C | Limited | 64 | 10 | 23.76 | 2.2727 | 22.7774 | 28.47% |
25 | Hummel, Tom | 13 | D | Limited 10 | 55 | 10 | 20.65 | 2.1792 | 21.8403 | 27.30% |
26 | Moenich, Dave | 20 | U | Limited 10 | 61 | 20 | 34.48 | 1.1891 | 11.9174 | 14.90% |
27 | Discenzo, Andrew | 8 | D | Limited 10 | 46 | 30 | 17.54 | 0.9122 | 9.1422 | 11.43% |
28 | Treer, Joseph | 28 | U | Limited 10 | 57 | 30 | 36.06 | 0.7488 | 7.5046 | 9.38% |
29 | Lewis, Jeff | 17 | D | Production | 41 | 30 | 15.91 | 0.6914 | 6.9293 | 8.66% |
30 | Bauer, Rick | 3 | D | Limited | 52 | 40 | 18.68 | 0.6424 | 6.4382 | 8.05% |
31 | Charlillo, Ed | 5 | D | Open | 47 | 40 | 36.28 | 0.1929 | 1.9333 | 2.42% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|