Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | A23508 | M | Limited | Major | No | No | No | No | 435.0000 | 100.000% | |
2 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | No | No | 370.6405 | 85.205% | |
3 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 343.1908 | 78.894% |
4 | Henry, Ed | B16 | B | Limited | Major | No | No | No | No | Senior | 337.0283 | 77.478% |
5 | Thompson, John | A37487 | M | Limited | Major | No | No | No | No | 310.1881 | 71.308% | |
6 | Martin, Michael | A34219 | B | Limited | Major | No | No | No | No | 307.0581 | 70.588% | |
7 | Dale, Kevin-2 | A23508 | A | Production | Minor | No | No | No | No | 304.0103 | 69.887% | |
8 | Henry, Ed-2 | B16 | C | Limited 10 | Major | No | No | No | No | 285.9691 | 65.740% | |
9 | Attamante, William | FY18489 | B | Limited 10 | Major | No | No | No | No | Senior | 267.6284 | 61.524% |
10 | Martin, Michael-2 | A34219 | C | Open | Major | No | No | No | No | 264.0346 | 60.698% | |
11 | Whitaker, Jeff-2 | A46225 | U | Limited | Major | No | No | No | No | 260.1548 | 59.806% | |
12 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 255.9609 | 58.842% | |
13 | Almashie, Robert "Turbo" | A37373 | A | Limited 10 | Major | No | No | No | No | 243.4900 | 55.975% | |
14 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 233.9986 | 53.793% | |
15 | Whitaker, Jeff | A46225 | C | Limited 10 | Major | No | No | No | No | 229.7424 | 52.814% | |
16 | James, Mark | A47249 | U | Production | Minor | No | No | No | No | 209.0201 | 48.051% | |
17 | Hagman, Charles | A47652 | D | Limited 10 | Major | No | No | No | No | 192.0834 | 44.157% | |
18 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 185.2747 | 42.592% |
19 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 180.3834 | 41.467% | |
20 | Cargill, Scott | A47248 | D | Limited 10 | Major | No | No | No | No | 177.9282 | 40.903% | |
21 | Bohlken, Paul | A43230 | D | Open | Major | No | No | No | No | 172.5197 | 39.660% | |
22 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 171.7511 | 39.483% | |
23 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 167.9077 | 38.599% | |
24 | Bauer, Rick | A43229 | D | Limited | Major | No | No | No | No | Super Senior | 165.3409 | 38.009% |
25 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 159.2865 | 36.618% | |
26 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 159.2701 | 36.614% | |
27 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 154.5602 | 35.531% |
28 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 136.0887 | 31.285% | |
29 | Lewis, Jeff | A46175 | U | Limited 10 | Major | No | No | No | No | 134.2889 | 30.871% | |
30 | Blakeslee, Steven | Pen | U | Limited 10 | Minor | No | No | No | No | 133.9446 | 30.792% | |
31 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 121.5155 | 27.935% |
32 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 114.3145 | 26.279% |
33 | Discenzo, Andrew | A47509 | D | Limited 10 | Major | No | No | No | No | 112.6024 | 25.886% | |
34 | Duxbury, Mark | TY41838 | U | Limited 10 | Major | No | No | No | No | 105.9048 | 24.346% | |
35 | Sever, Tom | A45624 | U | Limited 10 | Major | No | No | No | No | 105.4252 | 24.236% | |
36 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Senior | 91.8670 | 21.119% |
37 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | No | No | Super Senior | 49.7508 | 11.437% |
Number of Competitors: 37 |
Stage No: 1 - Paper Plates and Star | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 11 | M | Limited | 190 | 10 | 27.15 | 6.6298 | 210.0000 | 100.00% |
2 | Henry, Ed | 19 | B | Limited | 177 | 0 | 31.81 | 5.5643 | 176.2501 | 83.93% |
3 | Scott, Jeff | 33 | M | Limited | 194 | 10 | 34.29 | 5.3660 | 169.9689 | 80.94% |
4 | Dale, Kevin-2 | 12 | A | Production | 180 | 0 | 34.53 | 5.2129 | 165.1195 | 78.63% |
5 | Yospur, Ben | 39 | C | Open | 186 | 10 | 34.86 | 5.0488 | 159.9216 | 76.15% |
6 | Attamante, William | 3 | B | Limited 10 | 201 | 0 | 41.62 | 4.8294 | 152.9720 | 72.84% |
7 | Henry, Ed-2 | 20 | C | Limited 10 | 196 | 0 | 41.98 | 4.6689 | 147.8882 | 70.42% |
8 | Whitaker, Jeff-2 | 38 | U | Limited | 167 | 0 | 36.66 | 4.5554 | 144.2930 | 68.71% |
9 | Thompson, John | 36 | M | Limited | 195 | 0 | 43.18 | 4.5160 | 143.0450 | 68.12% |
10 | Culek, Joe | 10 | U | Limited 10 | 199 | 0 | 44.23 | 4.4992 | 142.5129 | 67.86% |
11 | James, Mark | 21 | U | Production | 182 | 0 | 41.55 | 4.3803 | 138.7467 | 66.07% |
12 | Martin, Michael | 28 | B | Limited | 192 | 0 | 44.32 | 4.3321 | 137.2200 | 65.34% |
13 | Burdecki, Dan | 7 | C | Limited | 200 | 0 | 49.57 | 4.0347 | 127.7998 | 60.86% |
14 | Whitaker, Jeff | 37 | C | Limited 10 | 190 | 0 | 48.54 | 3.9143 | 123.9861 | 59.04% |
15 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 181 | 0 | 49.20 | 3.6789 | 116.5298 | 55.49% |
16 | Bohlken, Paul | 6 | D | Open | 198 | 0 | 54.88 | 3.6079 | 114.2808 | 54.42% |
17 | Martin, Michael-2 | 29 | C | Open | 166 | 50 | 34.18 | 3.3938 | 107.4992 | 51.19% |
18 | Hagman, Charles | 17 | D | Limited 10 | 204 | 0 | 66.11 | 3.0858 | 97.7432 | 46.54% |
19 | Konnerth, Dick | 24 | D | Limited | 185 | 0 | 61.40 | 3.0130 | 95.4373 | 45.45% |
20 | Eiermann, Jim | 15 | C | Limited | 189 | 0 | 63.29 | 2.9863 | 94.5915 | 45.04% |
21 | Cargill, Scott | 8 | D | Limited 10 | 191 | 0 | 64.50 | 2.9612 | 93.7965 | 44.67% |
22 | Connolly, Bud | 9 | C | Production | 192 | 0 | 70.43 | 2.7261 | 86.3497 | 41.12% |
23 | Landon, John | 26 | D | Limited | 207 | 0 | 77.95 | 2.6555 | 84.1134 | 40.05% |
24 | Landon, Ed | 25 | C | Limited | 206 | 0 | 78.72 | 2.6169 | 82.8907 | 39.47% |
25 | Bauer, Rick | 4 | D | Limited | 190 | 0 | 73.85 | 2.5728 | 81.4939 | 38.81% |
26 | Morlocke, Ruth | 31 | D | Open | 192 | 20 | 68.21 | 2.5216 | 79.8721 | 38.03% |
27 | Kataja, Bob | 22 | B | Limited 10 | 181 | 20 | 69.11 | 2.3296 | 73.7905 | 35.14% |
28 | Blakeslee, Steven | 5 | U | Limited 10 | 179 | 10 | 72.75 | 2.3230 | 73.5814 | 35.04% |
29 | Sapp, John | 32 | C | Limited 10 | 194 | 10 | 79.72 | 2.3081 | 73.1094 | 34.81% |
30 | Eiermann, John | 16 | D | Limited | 205 | 0 | 110.28 | 1.8589 | 58.8810 | 28.04% |
31 | Lewis, Jeff | 27 | U | Limited 10 | 191 | 10 | 98.66 | 1.8346 | 58.1113 | 27.67% |
32 | Sever, Tom | 34 | U | Limited 10 | 192 | 10 | 103.18 | 1.7639 | 55.8718 | 26.61% |
33 | Hegedis, Ken | 18 | D | Limited | 199 | 0 | 115.92 | 1.7167 | 54.3768 | 25.89% |
34 | Discenzo, Andrew | 13 | D | Limited 10 | 197 | 10 | 115.81 | 1.6147 | 51.1459 | 24.36% |
35 | Duxbury, Mark | 14 | U | Limited 10 | 176 | 10 | 106.33 | 1.5612 | 49.4513 | 23.55% |
36 | Molnar, Bruce | 30 | D | Limited 10 | 192 | 10 | 127.16 | 1.4313 | 45.3367 | 21.59% |
37 | Sustarsic, Vic | 35 | D | Limited | 171 | 30 | 217.70 | 0.6477 | 20.5160 | 9.77% |
| ||||||||||
Stage No: 2 - Over and Out | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 11 | M | Limited | 107 | 0 | 7.88 | 13.5787 | 120.0000 | 100.00% |
2 | Scott, Jeff | 33 | M | Limited | 108 | 0 | 9.18 | 11.7647 | 103.9690 | 86.64% |
3 | Martin, Michael | 28 | B | Limited | 101 | 0 | 9.81 | 10.2956 | 90.9860 | 75.82% |
4 | Henry, Ed | 19 | B | Limited | 106 | 0 | 10.53 | 10.0665 | 88.9614 | 74.13% |
5 | Yospur, Ben | 39 | C | Open | 99 | 10 | 9.25 | 9.6216 | 85.0296 | 70.86% |
6 | Thompson, John | 36 | M | Limited | 103 | 10 | 9.74 | 9.5483 | 84.3819 | 70.32% |
7 | Burdecki, Dan | 7 | C | Limited | 110 | 0 | 11.88 | 9.2593 | 81.8279 | 68.19% |
8 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 101 | 0 | 11.87 | 8.5088 | 75.1954 | 62.66% |
9 | Henry, Ed-2 | 20 | C | Limited 10 | 109 | 0 | 14.05 | 7.7580 | 68.5603 | 57.13% |
10 | Martin, Michael-2 | 29 | C | Open | 109 | 0 | 14.78 | 7.3748 | 65.1738 | 54.31% |
11 | Dale, Kevin-2 | 12 | A | Production | 92 | 0 | 12.55 | 7.3307 | 64.7841 | 53.99% |
12 | Attamante, William | 3 | B | Limited 10 | 108 | 0 | 15.14 | 7.1334 | 63.0405 | 52.53% |
13 | Whitaker, Jeff | 37 | C | Limited 10 | 104 | 10 | 13.41 | 7.0097 | 61.9473 | 51.62% |
14 | Whitaker, Jeff-2 | 38 | U | Limited | 93 | 20 | 10.96 | 6.6606 | 58.8622 | 49.05% |
15 | Kataja, Bob | 22 | B | Limited 10 | 99 | 10 | 14.42 | 6.1720 | 54.5442 | 45.45% |
16 | Culek, Joe | 10 | U | Limited 10 | 109 | 0 | 19.18 | 5.6830 | 50.2228 | 41.85% |
17 | Eiermann, Jim | 15 | C | Limited | 96 | 10 | 15.40 | 5.5844 | 49.3514 | 41.13% |
18 | Connolly, Bud | 9 | C | Production | 92 | 0 | 17.91 | 5.1368 | 45.3958 | 37.83% |
19 | Landon, Ed | 25 | C | Limited | 114 | 0 | 23.43 | 4.8656 | 42.9991 | 35.83% |
20 | Hagman, Charles | 17 | D | Limited 10 | 104 | 10 | 20.18 | 4.6581 | 41.1654 | 34.30% |
21 | Lewis, Jeff | 27 | U | Limited 10 | 104 | 0 | 22.35 | 4.6532 | 41.1221 | 34.27% |
22 | Konnerth, Dick | 24 | D | Limited | 90 | 20 | 15.58 | 4.4929 | 39.7054 | 33.09% |
23 | James, Mark | 21 | U | Production | 110 | 0 | 24.94 | 4.4106 | 38.9781 | 32.48% |
24 | Cargill, Scott | 8 | D | Limited 10 | 112 | 0 | 25.64 | 4.3682 | 38.6034 | 32.17% |
25 | Hegedis, Ken | 18 | D | Limited | 106 | 0 | 24.52 | 4.3230 | 38.2040 | 31.84% |
26 | Bauer, Rick | 4 | D | Limited | 102 | 10 | 22.65 | 4.0618 | 35.8956 | 29.91% |
27 | Landon, John | 26 | D | Limited | 106 | 10 | 24.10 | 3.9834 | 35.2028 | 29.34% |
28 | Sapp, John | 32 | C | Limited 10 | 103 | 10 | 24.26 | 3.8335 | 33.8781 | 28.23% |
29 | Discenzo, Andrew | 13 | D | Limited 10 | 98 | 10 | 24.41 | 3.6051 | 31.8596 | 26.55% |
30 | Blakeslee, Steven | 5 | U | Limited 10 | 81 | 10 | 19.84 | 3.5786 | 31.6254 | 26.35% |
31 | Morlocke, Ruth | 31 | D | Open | 110 | 0 | 33.51 | 3.2826 | 29.0096 | 24.17% |
32 | Duxbury, Mark | 14 | U | Limited 10 | 93 | 30 | 20.08 | 3.1375 | 27.7272 | 23.11% |
33 | Bohlken, Paul | 6 | D | Open | 104 | 10 | 32.81 | 2.8650 | 25.3191 | 21.10% |
34 | Sever, Tom | 34 | U | Limited 10 | 110 | 0 | 39.34 | 2.7961 | 24.7102 | 20.59% |
35 | Molnar, Bruce | 30 | D | Limited 10 | 102 | 20 | 30.33 | 2.7036 | 23.8927 | 19.91% |
36 | Eiermann, John | 16 | D | Limited | 102 | 10 | 34.81 | 2.6429 | 23.3563 | 19.46% |
37 | Sustarsic, Vic | 35 | D | Limited | 90 | 10 | 39.70 | 2.0151 | 17.8082 | 14.84% |
| ||||||||||
Stage No: 3 - Back Yard Swing | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 11 | M | Limited | 97 | 0 | 9.62 | 10.0832 | 105.0000 | 100.00% |
2 | Yospur, Ben | 39 | C | Open | 85 | 0 | 9.01 | 9.4340 | 98.2396 | 93.56% |
3 | Scott, Jeff | 33 | M | Limited | 95 | 0 | 10.23 | 9.2864 | 96.7026 | 92.10% |
4 | Martin, Michael-2 | 29 | C | Open | 98 | 0 | 11.17 | 8.7735 | 91.3616 | 87.01% |
5 | Thompson, John | 36 | M | Limited | 91 | 0 | 11.45 | 7.9476 | 82.7612 | 78.82% |
6 | Martin, Michael | 28 | B | Limited | 97 | 0 | 12.81 | 7.5722 | 78.8521 | 75.10% |
7 | Dale, Kevin-2 | 12 | A | Production | 77 | 0 | 10.82 | 7.1165 | 74.1067 | 70.58% |
8 | Henry, Ed | 19 | B | Limited | 84 | 10 | 10.73 | 6.8966 | 71.8168 | 68.40% |
9 | Henry, Ed-2 | 20 | C | Limited 10 | 94 | 0 | 14.08 | 6.6761 | 69.5206 | 66.21% |
10 | Whitaker, Jeff-2 | 38 | U | Limited | 88 | 10 | 14.25 | 5.4737 | 56.9996 | 54.29% |
11 | Hagman, Charles | 17 | D | Limited 10 | 96 | 0 | 18.80 | 5.1064 | 53.1748 | 50.64% |
12 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 80 | 20 | 12.07 | 4.9710 | 51.7648 | 49.30% |
13 | Attamante, William | 3 | B | Limited 10 | 83 | 20 | 12.71 | 4.9567 | 51.6159 | 49.16% |
14 | Morlocke, Ruth | 31 | D | Open | 94 | 0 | 19.42 | 4.8404 | 50.4048 | 48.00% |
15 | Konnerth, Dick | 24 | D | Limited | 92 | 0 | 19.11 | 4.8142 | 50.1320 | 47.74% |
16 | Bauer, Rick | 4 | D | Limited | 87 | 20 | 14.55 | 4.6048 | 47.9514 | 45.67% |
17 | Burdecki, Dan | 7 | C | Limited | 90 | 10 | 17.98 | 4.4494 | 46.3332 | 44.13% |
18 | Cargill, Scott | 8 | D | Limited 10 | 94 | 0 | 21.50 | 4.3721 | 45.5283 | 43.36% |
19 | Whitaker, Jeff | 37 | C | Limited 10 | 87 | 0 | 20.68 | 4.2070 | 43.8090 | 41.72% |
20 | Kataja, Bob | 22 | B | Limited 10 | 87 | 20 | 16.07 | 4.1693 | 43.4164 | 41.35% |
21 | Landon, Ed | 25 | C | Limited | 93 | 10 | 20.57 | 4.0350 | 42.0179 | 40.02% |
22 | Culek, Joe | 10 | U | Limited 10 | 93 | 0 | 23.47 | 3.9625 | 41.2629 | 39.30% |
23 | Eiermann, John | 16 | D | Limited | 94 | 10 | 22.27 | 3.7719 | 39.2782 | 37.41% |
24 | Eiermann, Jim | 15 | C | Limited | 79 | 20 | 16.86 | 3.4994 | 36.4405 | 34.71% |
25 | Landon, John | 26 | D | Limited | 96 | 10 | 25.41 | 3.3845 | 35.2440 | 33.57% |
26 | Lewis, Jeff | 27 | U | Limited 10 | 95 | 0 | 28.22 | 3.3664 | 35.0555 | 33.39% |
27 | Bohlken, Paul | 6 | D | Open | 88 | 20 | 21.51 | 3.1613 | 32.9198 | 31.35% |
28 | James, Mark | 21 | U | Production | 72 | 10 | 20.63 | 3.0053 | 31.2953 | 29.81% |
29 | Discenzo, Andrew | 13 | D | Limited 10 | 79 | 30 | 17.24 | 2.8422 | 29.5969 | 28.19% |
30 | Sapp, John | 32 | C | Limited 10 | 93 | 10 | 29.70 | 2.7946 | 29.1012 | 27.72% |
31 | Blakeslee, Steven | 5 | U | Limited 10 | 78 | 10 | 24.64 | 2.7597 | 28.7378 | 27.37% |
32 | Duxbury, Mark | 14 | U | Limited 10 | 78 | 10 | 24.65 | 2.7586 | 28.7263 | 27.36% |
33 | Connolly, Bud | 9 | C | Production | 70 | 10 | 22.70 | 2.6432 | 27.5246 | 26.21% |
34 | Sever, Tom | 34 | U | Limited 10 | 96 | 0 | 40.24 | 2.3857 | 24.8432 | 23.66% |
35 | Molnar, Bruce | 30 | D | Limited 10 | 79 | 10 | 31.74 | 2.1739 | 22.6376 | 21.56% |
36 | Hegedis, Ken | 18 | D | Limited | 89 | 20 | 33.06 | 2.0871 | 21.7337 | 20.70% |
37 | Sustarsic, Vic | 35 | D | Limited | 74 | 30 | 40.10 | 1.0973 | 11.4266 | 10.88% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |