Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | A23508 | M | Limited | Major | No | No | No | No | 255.4704 | 100.000% | |
2 | Dale, Kevin-2 | A23508 | U | Production | Minor | No | No | No | No | 248.7387 | 97.365% | |
3 | Martin, Michael | A34219 | U | Limited 10 | Major | No | No | No | No | 233.0636 | 91.229% | |
4 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 228.9113 | 89.604% | |
5 | Attamante, William | FY18489 | A | Limited | Major | No | No | No | No | Senior | 227.3133 | 88.978% |
6 | Dumbrowski, Duke | A45202 | U | Open | Minor | No | No | No | No | Super Senior | 222.9376 | 87.266% |
7 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 222.5248 | 87.104% |
8 | Hallstrom, Rich | A43235 | C | Limited 10 | Major | No | No | No | No | 215.7255 | 84.442% | |
9 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 193.4942 | 75.740% | |
10 | Scott, Jeff | TY27525 | M | Limited 10 | Major | No | No | No | No | 192.3877 | 75.307% | |
11 | Burdecki, Dan-2 | TY40797 | C | Limited | Major | No | No | No | No | 185.3356 | 72.547% | |
12 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 169.0102 | 66.156% |
13 | Burdecki, Dan | TY40797 | C | Limited 10 | Major | No | No | No | No | 168.6896 | 66.031% | |
14 | Whitaker, Jeff | A46225 | C | Limited 10 | Major | No | No | No | No | 164.3116 | 64.317% | |
15 | Almashie, Robert Turbo | A37373 | U | Open | Minor | No | No | No | No | 162.6803 | 63.679% | |
16 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | 148.2514 | 58.031% | |
17 | Hagman, Charles | A47652 | U | Limited 10 | Major | No | No | No | No | 145.1306 | 56.809% | |
18 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 136.5950 | 53.468% | |
19 | Almashie, Bob-2 | A37373 | U | Production | Minor | No | No | No | No | 126.5641 | 49.542% | |
20 | Discenzo, Andrew | A47509 | U | Limited 10 | Major | No | No | No | No | 124.7473 | 48.830% | |
21 | Travis, John | U | Production | Minor | No | No | No | No | 123.6234 | 48.390% | ||
22 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 121.9397 | 47.731% |
23 | Rice, David | A47241 | U | Production | Minor | No | No | No | No | 119.2026 | 46.660% | |
24 | Kataja, Bob-2 | A36892 | C | Production | Minor | No | No | No | No | 115.1473 | 45.073% | |
25 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 114.7317 | 44.910% |
26 | Martin, Richard | A47633 | U | Production | Minor | No | No | No | No | 108.7698 | 42.576% | |
27 | Duncan, Troy | A43234 | U | Limited 10 | Major | No | No | No | No | 105.7811 | 41.406% | |
28 | Pipic, Thomas | A42747 | U | Revolver | Major | No | No | No | No | 105.7228 | 41.384% | |
29 | Freund, Mark | A45623 | U | Limited 10 | Major | No | No | No | No | 104.4552 | 40.887% | |
30 | Thompson, John | A37487 | A | Production | Minor | No | No | No | No | 95.6087 | 37.425% | |
31 | Wenzel, Nathaniel | A47598 | U | Limited 10 | Major | No | No | No | No | 85.9529 | 33.645% | |
32 | Sapp, John-2 | A37485 | U | Production | Minor | No | No | No | No | 82.0480 | 32.116% | |
33 | Lewis, Jeff | A46175 | D | Production | Minor | No | No | No | No | 80.9940 | 31.704% | |
34 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 80.2090 | 31.397% | |
35 | Helwick, Don | A45315 | U | Limited 10 | Major | No | No | No | No | 73.7428 | 28.865% | |
36 | Carlson, Paul | TY45562 | C | Limited 10 | Major | No | No | No | No | 65.5422 | 25.655% | |
37 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 63.9192 | 25.020% |
38 | Rice, David-2 | A47241 | U | Limited 10 | Major | No | No | No | No | 63.8763 | 25.003% | |
39 | Hegedis, Ken-2 | A43240 | D | Limited | Major | No | No | No | No | 61.7494 | 24.171% | |
40 | Hegedis, Ken | A43240 | U | Revolver | Major | No | No | No | No | Super Senior | 56.3339 | 22.051% |
41 | Wenzel, Brian | U | Production | Minor | No | No | No | No | 52.1213 | 20.402% | ||
42 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 51.0118 | 19.968% | |
43 | Sapp, John | A37485 | U | Revolver | Minor | No | No | No | No | 25.8939 | 10.136% | |
44 | Cargill, Scott | A47248 | U | Limited 10 | Major | No | No | No | No | 19.5683 | 7.660% | |
Number of Competitors: 44 |
Stage No: 1 CM 99-12 Take Your Choice | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 10 | M | Limited | 55 | 0 | 6.02 | 9.1362 | 60.0000 | 100.00% |
2 | Scott, Jeff | 40 | M | Limited 10 | 48 | 0 | 6.67 | 7.1964 | 47.2608 | 78.77% |
3 | Dumbrowski, Duke | 13 | U | Open | 54 | 0 | 7.93 | 6.8096 | 44.7206 | 74.53% |
4 | Attamante, William | 3 | A | Limited | 57 | 0 | 8.39 | 6.7938 | 44.6168 | 74.36% |
5 | Martin, Michael | 29 | U | Limited 10 | 48 | 0 | 7.46 | 6.4343 | 42.2559 | 70.43% |
6 | Burdecki, Dan-2 | 49 | C | Limited | 56 | 0 | 9.23 | 6.0672 | 39.8450 | 66.41% |
7 | Dale, Kevin-2 | 50 | U | Production | 42 | 0 | 7.08 | 5.9322 | 38.9584 | 64.93% |
8 | Kataja, Bob | 24 | B | Limited 10 | 46 | 0 | 8.38 | 5.4893 | 36.0498 | 60.08% |
9 | Hallstrom, Rich | 20 | C | Limited 10 | 50 | 0 | 9.11 | 5.4885 | 36.0445 | 60.07% |
10 | Almashie, Robert Turbo | 1 | U | Open | 46 | 0 | 8.67 | 5.3057 | 34.8440 | 58.07% |
11 | Burdecki, Dan | 4 | C | Limited 10 | 53 | 0 | 10.09 | 5.2527 | 34.4960 | 57.49% |
12 | Whitaker, Jeff | 45 | C | Limited 10 | 50 | 0 | 9.94 | 5.0302 | 33.0347 | 55.06% |
13 | Platt, Vaughn | 35 | C | Limited 10 | 54 | 0 | 11.23 | 4.8085 | 31.5788 | 52.63% |
14 | Ellis, Richard | 17 | C | Limited | 55 | 0 | 13.16 | 4.1793 | 27.4466 | 45.74% |
15 | Yospur, Ben | 46 | C | Open | 46 | 10 | 9.02 | 3.9911 | 26.2107 | 43.68% |
16 | Freund, Mark | 18 | U | Limited 10 | 53 | 0 | 13.36 | 3.9671 | 26.0531 | 43.42% |
17 | Discenzo, Andrew | 12 | U | Limited 10 | 50 | 0 | 13.71 | 3.6470 | 23.9509 | 39.92% |
18 | Kataja, Bob-2 | 52 | C | Production | 39 | 10 | 8.14 | 3.5627 | 23.3973 | 39.00% |
19 | Moore, Vern | 31 | C | Open | 41 | 10 | 8.71 | 3.5591 | 23.3736 | 38.96% |
20 | Konnerth, Dick | 26 | D | Limited | 47 | 10 | 10.60 | 3.4906 | 22.9238 | 38.21% |
21 | Travis, John | 42 | U | Production | 56 | 0 | 16.28 | 3.4398 | 22.5901 | 37.65% |
22 | Eiermann, Jim | 15 | C | Limited | 43 | 10 | 9.78 | 3.3742 | 22.1593 | 36.93% |
23 | Rice, David-2 | 53 | U | Limited 10 | 53 | 0 | 16.05 | 3.3022 | 21.6865 | 36.14% |
24 | Hegedis, Ken-2 | 51 | D | Limited | 55 | 0 | 17.28 | 3.1829 | 20.9030 | 34.84% |
25 | Connolly, Bud | 9 | C | Production | 40 | 0 | 12.58 | 3.1797 | 20.8820 | 34.80% |
26 | Martin, Richard | 30 | U | Production | 52 | 0 | 16.88 | 3.0806 | 20.2312 | 33.72% |
27 | Landon, John | 27 | D | Limited | 53 | 0 | 17.38 | 3.0495 | 20.0269 | 33.38% |
28 | Rice, David | 36 | U | Production | 40 | 0 | 13.39 | 2.9873 | 19.6184 | 32.70% |
29 | Helwick, Don | 23 | U | Limited 10 | 52 | 0 | 18.18 | 2.8603 | 18.7844 | 31.31% |
30 | Pipic, Thomas | 34 | U | Revolver | 54 | 0 | 19.46 | 2.7749 | 18.2236 | 30.37% |
31 | Lewis, Jeff | 28 | D | Production | 46 | 0 | 17.20 | 2.6744 | 17.5635 | 29.27% |
32 | Hagman, Charles | 19 | U | Limited 10 | 46 | 20 | 10.15 | 2.5616 | 16.8227 | 28.04% |
33 | Wenzel, Nathaniel | 44 | U | Limited 10 | 37 | 0 | 16.34 | 2.2644 | 14.8710 | 24.79% |
34 | Morlocke, Ruth | 32 | D | Open | 43 | 10 | 14.85 | 2.2222 | 14.5938 | 24.32% |
35 | Wenzel, Brian | 43 | U | Production | 50 | 0 | 23.99 | 2.0842 | 13.6875 | 22.81% |
36 | Sapp, John-2 | 54 | U | Production | 40 | 0 | 19.82 | 2.0182 | 13.2541 | 22.09% |
37 | Carlson, Paul | 7 | C | Limited 10 | 41 | 20 | 10.60 | 1.9811 | 13.0104 | 21.68% |
38 | Duncan, Troy | 14 | U | Limited 10 | 38 | 20 | 9.10 | 1.9780 | 12.9901 | 21.65% |
39 | Thompson, John | 41 | A | Production | 25 | 10 | 7.59 | 1.9763 | 12.9789 | 21.63% |
40 | Sapp, John | 38 | U | Revolver | 34 | 0 | 22.55 | 1.5078 | 9.9021 | 16.50% |
41 | Cargill, Scott | 6 | U | Limited 10 | 34 | 20 | 14.18 | 0.9873 | 6.4839 | 10.81% |
42 | Almashie, Bob-2 | 48 | U | Production | 32 | 30 | 7.78 | 0.2571 | 1.6884 | 2.81% |
43 | Eiermann, John | 16 | D | Limited | 36 | 40 | 17.65 | 0 | 0 | 0.00% |
Tie | Hegedis, Ken | 21 | U | Revolver | 30 | 50 | 14.44 | 0 | 0 | 0.00% |
| ||||||||||
Stage No: 2 CM 99-22 Nuevo El Presidente | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 50 | U | Production | 58 | 0 | 6.34 | 9.1483 | 60.0000 | 100.00% |
2 | Scott, Jeff | 40 | M | Limited 10 | 56 | 0 | 6.42 | 8.7227 | 57.2087 | 95.35% |
3 | Kataja, Bob | 24 | B | Limited 10 | 58 | 0 | 7.13 | 8.1346 | 53.3516 | 88.92% |
4 | Attamante, William | 3 | A | Limited | 57 | 0 | 8.13 | 7.0111 | 45.9830 | 76.64% |
5 | Yospur, Ben | 46 | C | Open | 48 | 0 | 7.60 | 6.3158 | 41.4228 | 69.04% |
6 | Moore, Vern | 31 | C | Open | 57 | 0 | 9.32 | 6.1159 | 40.1117 | 66.85% |
7 | Martin, Michael | 29 | U | Limited 10 | 54 | 0 | 9.07 | 5.9537 | 39.0479 | 65.08% |
8 | Burdecki, Dan-2 | 49 | C | Limited | 55 | 0 | 9.31 | 5.9076 | 38.7456 | 64.58% |
9 | Lewis, Jeff | 28 | D | Production | 50 | 0 | 9.09 | 5.5006 | 36.0762 | 60.13% |
10 | Carlson, Paul | 7 | C | Limited 10 | 51 | 10 | 7.53 | 5.4449 | 35.7109 | 59.52% |
11 | Almashie, Bob-2 | 48 | U | Production | 44 | 0 | 8.32 | 5.2885 | 34.6851 | 57.81% |
12 | Hallstrom, Rich | 20 | C | Limited 10 | 50 | 0 | 9.81 | 5.0968 | 33.4278 | 55.71% |
13 | Platt, Vaughn | 35 | C | Limited 10 | 52 | 0 | 10.37 | 5.0145 | 32.8881 | 54.81% |
14 | Dumbrowski, Duke | 13 | U | Open | 50 | 10 | 8.05 | 4.9689 | 32.5890 | 54.32% |
15 | Ellis, Richard | 17 | C | Limited | 57 | 0 | 12.16 | 4.6875 | 30.7434 | 51.24% |
16 | Whitaker, Jeff | 45 | C | Limited 10 | 49 | 10 | 9.20 | 4.2391 | 27.8025 | 46.34% |
17 | Travis, John | 42 | U | Production | 52 | 0 | 13.50 | 3.8519 | 25.2631 | 42.11% |
18 | Discenzo, Andrew | 12 | U | Limited 10 | 52 | 10 | 11.44 | 3.6713 | 24.0786 | 40.13% |
19 | Eiermann, John | 16 | D | Limited | 55 | 0 | 15.00 | 3.6667 | 24.0484 | 40.08% |
20 | Freund, Mark | 18 | U | Limited 10 | 58 | 0 | 16.03 | 3.6182 | 23.7303 | 39.55% |
21 | Hagman, Charles | 19 | U | Limited 10 | 51 | 20 | 8.92 | 3.4753 | 22.7931 | 37.99% |
22 | Konnerth, Dick | 26 | D | Limited | 49 | 10 | 11.34 | 3.4392 | 22.5563 | 37.59% |
23 | Kataja, Bob-2 | 52 | C | Production | 43 | 10 | 9.86 | 3.3469 | 21.9510 | 36.59% |
24 | Landon, John | 27 | D | Limited | 55 | 0 | 17.09 | 3.2183 | 21.1075 | 35.18% |
25 | Burdecki, Dan | 4 | C | Limited 10 | 50 | 20 | 9.68 | 3.0992 | 20.3264 | 33.88% |
26 | Pipic, Thomas | 34 | U | Revolver | 49 | 0 | 16.16 | 3.0322 | 19.8870 | 33.15% |
27 | Morlocke, Ruth | 32 | D | Open | 46 | 10 | 12.59 | 2.8594 | 18.7536 | 31.26% |
28 | Dale, Kevin | 10 | M | Limited | 46 | 30 | 5.87 | 2.7257 | 17.8768 | 29.79% |
29 | Hegedis, Ken | 21 | U | Revolver | 53 | 10 | 17.56 | 2.4487 | 16.0600 | 26.77% |
30 | Rice, David | 36 | U | Production | 55 | 10 | 19.21 | 2.3425 | 15.3635 | 25.61% |
31 | Cargill, Scott | 6 | U | Limited 10 | 52 | 20 | 16.04 | 1.9950 | 13.0844 | 21.81% |
32 | Sapp, John-2 | 54 | U | Production | 43 | 10 | 16.68 | 1.9784 | 12.9755 | 21.63% |
33 | Wenzel, Nathaniel | 44 | U | Limited 10 | 46 | 0 | 27.00 | 1.7037 | 11.1739 | 18.62% |
34 | Rice, David-2 | 53 | U | Limited 10 | 51 | 10 | 27.45 | 1.4936 | 9.7959 | 16.33% |
35 | Thompson, John | 41 | A | Production | 38 | 30 | 7.28 | 1.0989 | 7.2072 | 12.01% |
36 | Wenzel, Brian | 43 | U | Production | 47 | 30 | 24.03 | 0.7074 | 4.6396 | 7.73% |
37 | Helwick, Don | 23 | U | Limited 10 | 39 | 30 | 13.07 | 0.6886 | 4.5162 | 7.53% |
38 | Connolly, Bud | 9 | C | Production | 41 | 40 | 13.17 | 0.0759 | 0.4978 | 0.83% |
39 | Martin, Richard | 30 | U | Production | 41 | 40 | 13.87 | 0.0721 | 0.4729 | 0.79% |
40 | Sapp, John | 38 | U | Revolver | 31 | 30 | 22.76 | 0.0439 | 0.2879 | 0.48% |
Tie | Almashie, Robert Turbo | 1 | U | Open | 12 | 70 | 8.46 | 0 | 0 | 0.00% |
Tie | Duncan, Troy | 14 | U | Limited 10 | 25 | 70 | 7.29 | 0 | 0 | 0.00% |
Tie | Eiermann, Jim | 15 | C | Limited | 29 | 80 | 10.23 | 0 | 0 | 0.00% |
DNF | Hegedis, Ken-2 | 51 | D | Limited | 0 | 0 | 0 | 0 | 0 | 0.00% |
| ||||||||||
Stage No: 3 CM 99-27 Lefty's Revenge | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 10 | M | Limited | 87 | 0 | 14.93 | 5.8272 | 90.0000 | 100.00% |
2 | Dale, Kevin-2 | 50 | U | Production | 82 | 0 | 15.57 | 5.2665 | 81.3401 | 90.38% |
3 | Attamante, William | 3 | A | Limited | 83 | 0 | 20.19 | 4.1109 | 63.4921 | 70.55% |
4 | Moore, Vern | 31 | C | Open | 72 | 0 | 17.76 | 4.0541 | 62.6148 | 69.57% |
5 | Dumbrowski, Duke | 13 | U | Open | 82 | 0 | 20.29 | 4.0414 | 62.4187 | 69.35% |
6 | Almashie, Robert Turbo | 1 | U | Open | 80 | 0 | 21.06 | 3.7987 | 58.6702 | 65.19% |
7 | Connolly, Bud | 9 | C | Production | 86 | 0 | 25.05 | 3.4331 | 53.0236 | 58.92% |
8 | Martin, Michael | 29 | U | Limited 10 | 82 | 10 | 21.47 | 3.3535 | 51.7942 | 57.55% |
9 | Kataja, Bob | 24 | B | Limited 10 | 75 | 0 | 22.76 | 3.2953 | 50.8953 | 56.55% |
10 | Almashie, Bob-2 | 48 | U | Production | 69 | 10 | 18.02 | 3.2741 | 50.5679 | 56.19% |
11 | Platt, Vaughn | 35 | C | Limited 10 | 79 | 0 | 24.23 | 3.2604 | 50.3563 | 55.95% |
12 | Burdecki, Dan | 4 | C | Limited 10 | 73 | 0 | 25.23 | 2.8934 | 44.6880 | 49.65% |
13 | Thompson, John | 41 | A | Production | 75 | 20 | 19.40 | 2.8351 | 43.7876 | 48.65% |
14 | Rice, David | 36 | U | Production | 78 | 0 | 28.30 | 2.7562 | 42.5690 | 47.30% |
15 | Duncan, Troy | 14 | U | Limited 10 | 75 | 10 | 23.78 | 2.7334 | 42.2168 | 46.91% |
16 | Wenzel, Nathaniel | 44 | U | Limited 10 | 82 | 0 | 30.40 | 2.6974 | 41.6608 | 46.29% |
17 | Burdecki, Dan-2 | 49 | C | Limited | 80 | 10 | 26.15 | 2.6769 | 41.3442 | 45.94% |
18 | Ellis, Richard | 17 | C | Limited | 80 | 10 | 26.20 | 2.6718 | 41.2654 | 45.85% |
19 | Hallstrom, Rich | 20 | C | Limited 10 | 77 | 20 | 21.34 | 2.6710 | 41.2531 | 45.84% |
20 | Kataja, Bob-2 | 52 | C | Production | 73 | 10 | 24.38 | 2.5841 | 39.9109 | 44.35% |
21 | Whitaker, Jeff | 45 | C | Limited 10 | 74 | 20 | 21.85 | 2.4714 | 38.1703 | 42.41% |
22 | Travis, John | 42 | U | Production | 88 | 10 | 33.49 | 2.3291 | 35.9725 | 39.97% |
23 | Pipic, Thomas | 34 | U | Revolver | 82 | 0 | 35.46 | 2.3125 | 35.7161 | 39.68% |
24 | Scott, Jeff | 40 | M | Limited 10 | 75 | 40 | 15.45 | 2.2654 | 34.9887 | 38.88% |
25 | Freund, Mark | 18 | U | Limited 10 | 87 | 0 | 40.08 | 2.1707 | 33.5261 | 37.25% |
26 | Landon, John | 27 | D | Limited | 84 | 0 | 38.90 | 2.1594 | 33.3515 | 37.06% |
27 | Yospur, Ben | 46 | C | Open | 70 | 30 | 18.67 | 2.1425 | 33.0905 | 36.77% |
28 | Rice, David-2 | 53 | U | Limited 10 | 79 | 20 | 28.13 | 2.0974 | 32.3939 | 35.99% |
29 | Eiermann, Jim | 15 | C | Limited | 78 | 10 | 36.40 | 1.8681 | 28.8525 | 32.06% |
30 | Konnerth, Dick | 26 | D | Limited | 76 | 20 | 30.58 | 1.8313 | 28.2841 | 31.43% |
31 | Hagman, Charles | 19 | U | Limited 10 | 84 | 30 | 29.99 | 1.8006 | 27.8099 | 30.90% |
32 | Discenzo, Andrew | 12 | U | Limited 10 | 83 | 30 | 29.79 | 1.7791 | 27.4779 | 30.53% |
33 | Lewis, Jeff | 28 | D | Production | 82 | 30 | 29.36 | 1.7711 | 27.3543 | 30.39% |
34 | Hegedis, Ken | 21 | U | Revolver | 84 | 10 | 44.79 | 1.6522 | 25.5179 | 28.35% |
35 | Martin, Richard | 30 | U | Production | 76 | 30 | 30.63 | 1.5018 | 23.1950 | 25.77% |
36 | Hegedis, Ken-2 | 51 | D | Limited | 82 | 20 | 41.29 | 1.5016 | 23.1919 | 25.77% |
37 | Morlocke, Ruth | 32 | D | Open | 75 | 30 | 32.55 | 1.3825 | 21.3525 | 23.73% |
38 | Sapp, John-2 | 54 | U | Production | 68 | 20 | 38.71 | 1.2400 | 19.1516 | 21.28% |
39 | Wenzel, Brian | 43 | U | Production | 68 | 0 | 56.76 | 1.1980 | 18.5029 | 20.56% |
40 | Carlson, Paul | 7 | C | Limited 10 | 72 | 50 | 20.20 | 1.0891 | 16.8209 | 18.69% |
41 | Helwick, Don | 23 | U | Limited 10 | 80 | 50 | 38.90 | 0.7712 | 11.9110 | 13.23% |
42 | Cargill, Scott | 6 | U | Limited 10 | 64 | 80 | 27.93 | 0 | 0 | 0.00% |
Tie | Eiermann, John | 16 | D | Limited | 67 | 70 | 57.82 | 0 | 0 | 0.00% |
Tie | Sapp, John | 38 | U | Revolver | 56 | 60 | 39.75 | 0 | 0 | 0.00% |
| ||||||||||
Stage No: 4 CM 99-37 Steel One | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Hallstrom, Rich | 20 | C | Limited 10 | 99 | 0 | 24.62 | 4.0211 | 105.0000 | 100.00% |
2 | Martin, Michael | 29 | U | Limited 10 | 99 | 0 | 25.86 | 3.8283 | 99.9656 | 95.21% |
3 | Moore, Vern | 31 | C | Open | 99 | 0 | 26.81 | 3.6927 | 96.4247 | 91.83% |
4 | Kataja, Bob | 24 | B | Limited 10 | 87 | 10 | 22.69 | 3.3936 | 88.6146 | 84.39% |
5 | Dale, Kevin | 10 | M | Limited | 88 | 30 | 17.29 | 3.3545 | 87.5936 | 83.42% |
6 | Dumbrowski, Duke | 13 | U | Open | 94 | 10 | 26.36 | 3.1866 | 83.2093 | 79.25% |
7 | Platt, Vaughn | 35 | C | Limited 10 | 99 | 0 | 32.86 | 3.0128 | 78.6710 | 74.92% |
8 | Hagman, Charles | 19 | U | Limited 10 | 96 | 10 | 28.90 | 2.9758 | 77.7049 | 74.00% |
9 | Attamante, William | 3 | A | Limited | 91 | 20 | 25.32 | 2.8041 | 73.2214 | 69.73% |
10 | Burdecki, Dan | 4 | C | Limited 10 | 91 | 20 | 26.80 | 2.6493 | 69.1792 | 65.88% |
11 | Almashie, Robert Turbo | 1 | U | Open | 89 | 20 | 26.05 | 2.6488 | 69.1661 | 65.87% |
12 | Dale, Kevin-2 | 50 | U | Production | 85 | 20 | 24.80 | 2.6210 | 68.4402 | 65.18% |
13 | Yospur, Ben | 46 | C | Open | 76 | 30 | 17.59 | 2.6151 | 68.2862 | 65.03% |
14 | Burdecki, Dan-2 | 49 | C | Limited | 88 | 20 | 27.15 | 2.5046 | 65.4008 | 62.29% |
15 | Whitaker, Jeff | 45 | C | Limited 10 | 86 | 20 | 26.39 | 2.5009 | 65.3041 | 62.19% |
16 | Martin, Richard | 30 | U | Production | 99 | 0 | 39.85 | 2.4843 | 64.8707 | 61.78% |
17 | Connolly, Bud | 9 | C | Production | 86 | 10 | 31.91 | 2.3817 | 62.1916 | 59.23% |
18 | Scott, Jeff | 40 | M | Limited 10 | 85 | 40 | 22.20 | 2.0270 | 52.9295 | 50.41% |
19 | Duncan, Troy | 14 | U | Limited 10 | 76 | 30 | 23.75 | 1.9368 | 50.5742 | 48.17% |
20 | Discenzo, Andrew | 12 | U | Limited 10 | 83 | 20 | 33.41 | 1.8857 | 49.2399 | 46.90% |
21 | Ellis, Richard | 17 | C | Limited | 90 | 20 | 37.46 | 1.8687 | 48.7960 | 46.47% |
22 | Landon, John | 27 | D | Limited | 92 | 20 | 39.62 | 1.8173 | 47.4538 | 45.19% |
23 | Rice, David | 36 | U | Production | 82 | 30 | 32.60 | 1.5951 | 41.6517 | 39.67% |
24 | Konnerth, Dick | 26 | D | Limited | 80 | 30 | 31.87 | 1.5689 | 40.9675 | 39.02% |
25 | Eiermann, John | 16 | D | Limited | 87 | 20 | 43.88 | 1.5269 | 39.8708 | 37.97% |
26 | Travis, John | 42 | U | Production | 87 | 20 | 43.96 | 1.5241 | 39.7977 | 37.90% |
27 | Almashie, Bob-2 | 48 | U | Production | 81 | 40 | 27.02 | 1.5174 | 39.6227 | 37.74% |
28 | Helwick, Don | 23 | U | Limited 10 | 88 | 10 | 52.86 | 1.4756 | 38.5312 | 36.70% |
29 | Sapp, John-2 | 54 | U | Production | 81 | 20 | 43.44 | 1.4042 | 36.6668 | 34.92% |
30 | Pipic, Thomas | 34 | U | Revolver | 82 | 30 | 42.57 | 1.2215 | 31.8961 | 30.38% |
31 | Thompson, John | 41 | A | Production | 75 | 40 | 28.89 | 1.2115 | 31.6350 | 30.13% |
32 | Kataja, Bob-2 | 52 | C | Production | 73 | 40 | 28.83 | 1.1446 | 29.8881 | 28.46% |
33 | Morlocke, Ruth | 32 | D | Open | 77 | 30 | 48.11 | 0.9769 | 25.5091 | 24.29% |
34 | Freund, Mark | 18 | U | Limited 10 | 75 | 40 | 43.22 | 0.8098 | 21.1457 | 20.14% |
35 | Wenzel, Nathaniel | 44 | U | Limited 10 | 79 | 50 | 41.50 | 0.6988 | 18.2472 | 17.38% |
36 | Hegedis, Ken-2 | 51 | D | Limited | 73 | 50 | 34.02 | 0.6761 | 17.6545 | 16.81% |
37 | Sapp, John | 38 | U | Revolver | 75 | 40 | 58.20 | 0.6014 | 15.7039 | 14.96% |
38 | Wenzel, Brian | 43 | U | Production | 69 | 40 | 49.52 | 0.5856 | 15.2913 | 14.56% |
39 | Hegedis, Ken | 21 | U | Revolver | 73 | 40 | 58.40 | 0.5651 | 14.7560 | 14.05% |
40 | Lewis, Jeff | 28 | D | Production | 60 | 70 | 29.79 | 0 | 0 | 0.00% |
Tie | Cargill, Scott | 6 | U | Limited 10 | 33 | 160 | 41.39 | 0 | 0 | 0.00% |
Tie | Carlson, Paul | 7 | C | Limited 10 | 66 | 70 | 24.55 | 0 | 0 | 0.00% |
Tie | Eiermann, Jim | 15 | C | Limited | 67 | 70 | 31.02 | 0 | 0 | 0.00% |
Tie | Rice, David-2 | 53 | U | Limited 10 | 62 | 70 | 35.43 | 0 | 0 | 0.00% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |