![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 342.8451 | 100.000% | |
2 | Whitaker, Jeff-2 | C | Limited 10 | Major | No | No | No | No | 316.7376 | 92.385% | ||
3 | Kataja, Bob-2 | B | Limited 10 | Major | No | No | No | No | 287.6280 | 83.894% | ||
4 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 287.5166 | 83.862% | |
5 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 285.4269 | 83.252% | |
6 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 272.5232 | 79.489% | |
7 | James, Mark | A47249 | U | Limited 10 | Major | No | No | No | No | 231.2583 | 67.453% | |
8 | Ellis, Richard | L1761 | U | Limited 10 | Major | No | No | No | No | Senior | 209.1972 | 61.018% |
9 | Wenzel, Nathaniel | A47598 | D | Limited 10 | Major | No | No | No | No | 196.1818 | 57.222% | |
10 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 196.0376 | 57.180% | ||
11 | Weigle, Rob | U | Limited 10 | Major | No | No | No | No | 180.6981 | 52.705% | ||
12 | Smith, Kevin | U | Limited 10 | Major | No | No | No | No | 173.9246 | 50.730% | ||
13 | Lewis, Jeff | TY46175 | C | Limited 10 | Minor | No | No | No | No | 170.6733 | 49.781% | |
14 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 169.6021 | 49.469% | |
15 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 167.7084 | 48.917% |
16 | Bauer, Rick | TY43229 | U | Limited 10 | Major | No | No | No | No | Super Senior | 163.3991 | 47.660% |
17 | Hummel, Tom | A45203 | D | Limited 10 | Major | No | No | No | No | 152.0030 | 44.336% | |
18 | McGrattan, Tim | U | Limited 10 | Major | No | No | No | No | 110.1675 | 32.133% | ||
19 | Smith, Nathan | U | Limited 10 | Major | No | No | No | No | 66.0261 | 19.258% | ||
20 | Lewis, Mike-2 | U | Limited 10 | Minor | No | No | No | No | 56.8872 | 16.593% | ||
21 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Super Senior | 44.2706 | 12.913% |
22 | Smith, Csilla | U | Limited 10 | Major | Yes | No | No | No | 40.0396 | 11.679% | ||
Number of Competitors: 22 |
Stage No: 1 - Fields of Fun? | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Culek, Joe | 6 | U | Limited 10 | 142 | 0 | 43.97 | 3.2295 | 160.0000 | 100.00% |
2 | Kataja, Bob-2 | 35 | B | Limited 10 | 138 | 20 | 51.49 | 2.2917 | 113.5383 | 70.96% |
3 | Whitaker, Jeff-2 | 41 | C | Limited 10 | 141 | 10 | 57.58 | 2.2751 | 112.7159 | 70.45% |
4 | Kataja, Bob | 13 | B | Limited 10 | 135 | 40 | 51.62 | 1.8404 | 91.1794 | 56.99% |
5 | Platt, Vaughn | 23 | C | Limited 10 | 125 | 50 | 41.80 | 1.7943 | 88.8955 | 55.56% |
6 | James, Mark | 12 | U | Limited 10 | 154 | 0 | 88.94 | 1.7315 | 85.7842 | 53.62% |
7 | Ellis, Richard | 9 | U | Limited 10 | 137 | 30 | 70.60 | 1.5156 | 75.0878 | 46.93% |
8 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 116 | 60 | 40.73 | 1.3749 | 68.1170 | 42.57% |
9 | Smith, Kevin | 26 | U | Limited 10 | 141 | 20 | 92.24 | 1.3118 | 64.9909 | 40.62% |
10 | Weigle, Rob | 30 | U | Limited 10 | 136 | 20 | 88.88 | 1.3051 | 64.6589 | 40.41% |
11 | Molnar, Bruce | 21 | D | Limited 10 | 135 | 20 | 96.98 | 1.1858 | 58.7484 | 36.72% |
12 | Wenzel, Nathaniel | 32 | D | Limited 10 | 123 | 50 | 64.78 | 1.1269 | 55.8303 | 34.89% |
13 | Hummel, Tom | 11 | D | Limited 10 | 125 | 20 | 95.22 | 1.1027 | 54.6314 | 34.14% |
14 | Wenzel, Brian | 31 | U | Limited 10 | 114 | 60 | 60.14 | 0.8979 | 44.4849 | 27.80% |
15 | Sapp, John | 24 | C | Limited 10 | 111 | 60 | 58.09 | 0.8779 | 43.4940 | 27.18% |
16 | Lewis, Jeff | 17 | C | Limited 10 | 91 | 50 | 72.35 | 0.5667 | 28.0762 | 17.55% |
17 | Bauer, Rick | 2 | U | Limited 10 | 107 | 80 | 51.80 | 0.5212 | 25.8220 | 16.14% |
18 | Lewis, Mike-2 | 38 | U | Limited 10 | 94 | 80 | 122.60 | 0.1142 | 5.6578 | 3.54% |
19 | Smith, Nathan | 27 | U | Limited 10 | 89 | 120 | 62.29 | 0 | .0000 | 0.00% |
Tie | Smith, Csilla | 25 | U | Limited 10 | 76 | 130 | 190.74 | 0 | .0000 | 0.00% |
Tie | McGrattan, Tim | 20 | U | Limited 10 | 85 | 140 | 45.93 | 0 | .0000 | 0.00% |
Tie | Sustarsic, Vic | 28 | U | Limited 10 | 74 | 110 | 86.41 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 2 - Don't Miss the Head Pin | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff-2 | 41 | C | Limited 10 | 88 | 0 | 12.52 | 7.0288 | 100.0000 | 100.00% |
2 | Kataja, Bob | 13 | B | Limited 10 | 87 | 0 | 15.09 | 5.7654 | 82.0254 | 82.03% |
3 | Platt, Vaughn | 23 | C | Limited 10 | 89 | 10 | 14.00 | 5.6429 | 80.2826 | 80.28% |
4 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 79 | 20 | 11.47 | 5.1439 | 73.1832 | 73.18% |
5 | James, Mark | 12 | U | Limited 10 | 90 | 0 | 19.68 | 4.5732 | 65.0637 | 65.06% |
6 | Wenzel, Brian | 31 | U | Limited 10 | 90 | 10 | 20.23 | 3.9545 | 56.2614 | 56.26% |
7 | Bauer, Rick | 2 | U | Limited 10 | 91 | 0 | 23.49 | 3.8740 | 55.1161 | 55.12% |
8 | Wenzel, Nathaniel | 32 | D | Limited 10 | 90 | 0 | 23.50 | 3.8298 | 54.4873 | 54.49% |
9 | Culek, Joe | 6 | U | Limited 10 | 91 | 0 | 26.74 | 3.4031 | 48.4165 | 48.42% |
10 | Molnar, Bruce | 21 | D | Limited 10 | 92 | 0 | 27.45 | 3.3515 | 47.6824 | 47.68% |
11 | Sapp, John | 24 | C | Limited 10 | 82 | 20 | 18.95 | 3.2718 | 46.5485 | 46.55% |
12 | Lewis, Jeff | 17 | C | Limited 10 | 65 | 10 | 17.11 | 3.2145 | 45.7333 | 45.73% |
13 | Ellis, Richard | 9 | U | Limited 10 | 94 | 0 | 29.32 | 3.2060 | 45.6123 | 45.61% |
14 | Kataja, Bob-2 | 35 | B | Limited 10 | 77 | 30 | 14.90 | 3.1544 | 44.8782 | 44.88% |
15 | Weigle, Rob | 30 | U | Limited 10 | 92 | 0 | 29.67 | 3.1008 | 44.1156 | 44.12% |
16 | McGrattan, Tim | 20 | U | Limited 10 | 68 | 40 | 13.67 | 2.0483 | 29.1415 | 29.14% |
17 | Hummel, Tom | 11 | D | Limited 10 | 87 | 10 | 46.91 | 1.6414 | 23.3525 | 23.35% |
18 | Smith, Nathan | 27 | U | Limited 10 | 72 | 30 | 26.01 | 1.6148 | 22.9740 | 22.97% |
19 | Lewis, Mike-2 | 38 | U | Limited 10 | 71 | 10 | 38.00 | 1.6053 | 22.8389 | 22.84% |
20 | Smith, Kevin | 26 | U | Limited 10 | 84 | 20 | 42.95 | 1.4901 | 21.1999 | 21.20% |
21 | Smith, Csilla | 25 | U | Limited 10 | 78 | 20 | 61.93 | 0.9365 | 13.3238 | 13.32% |
22 | Sustarsic, Vic | 28 | U | Limited 10 | 65 | 60 | 42.27 | 0.1183 | 1.6831 | 1.68% |
| ||||||||||
Stage No: 3 - Load and Shoot | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff-2 | 41 | C | Limited 10 | 10 | 0 | 4.29 | 2.3310 | 10.0000 | 100.00% |
2 | James, Mark | 12 | U | Limited 10 | 10 | 0 | 4.48 | 2.2321 | 9.5757 | 95.76% |
3 | Culek, Joe | 6 | U | Limited 10 | 10 | 0 | 4.55 | 2.1978 | 9.4286 | 94.29% |
4 | Kataja, Bob | 13 | B | Limited 10 | 10 | 0 | 5.00 | 2.0000 | 8.5800 | 85.80% |
5 | Smith, Kevin | 26 | U | Limited 10 | 10 | 0 | 5.05 | 1.9802 | 8.4951 | 84.95% |
6 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 10 | 0 | 5.08 | 1.9685 | 8.4449 | 84.45% |
7 | Smith, Nathan | 27 | U | Limited 10 | 10 | 0 | 5.27 | 1.8975 | 8.1403 | 81.40% |
8 | Molnar, Bruce | 21 | D | Limited 10 | 10 | 0 | 5.30 | 1.8868 | 8.0944 | 80.94% |
9 | Lewis, Jeff | 17 | C | Limited 10 | 10 | 0 | 5.32 | 1.8797 | 8.0639 | 80.64% |
10 | Hummel, Tom | 11 | D | Limited 10 | 10 | 0 | 5.43 | 1.8416 | 7.9005 | 79.01% |
11 | Wenzel, Nathaniel | 32 | D | Limited 10 | 10 | 0 | 5.81 | 1.7212 | 7.3840 | 73.84% |
12 | Weigle, Rob | 30 | U | Limited 10 | 10 | 0 | 5.98 | 1.6722 | 7.1737 | 71.74% |
13 | Bauer, Rick | 2 | U | Limited 10 | 10 | 0 | 6.18 | 1.6181 | 6.9417 | 69.42% |
14 | Ellis, Richard | 9 | U | Limited 10 | 10 | 0 | 6.34 | 1.5773 | 6.7666 | 67.67% |
15 | Wenzel, Brian | 31 | U | Limited 10 | 10 | 0 | 6.48 | 1.5432 | 6.6203 | 66.20% |
16 | Sapp, John | 24 | C | Limited 10 | 10 | 0 | 6.50 | 1.5385 | 6.6002 | 66.00% |
17 | Platt, Vaughn | 23 | C | Limited 10 | 10 | 0 | 6.80 | 1.4706 | 6.3089 | 63.09% |
18 | Sustarsic, Vic | 28 | U | Limited 10 | 10 | 0 | 7.08 | 1.4124 | 6.0592 | 60.59% |
19 | Lewis, Mike-2 | 38 | U | Limited 10 | 10 | 0 | 7.41 | 1.3495 | 5.7894 | 57.89% |
20 | McGrattan, Tim | 20 | U | Limited 10 | 10 | 0 | 7.48 | 1.3369 | 5.7353 | 57.35% |
21 | Kataja, Bob-2 | 35 | B | Limited 10 | 10 | 0 | 8.80 | 1.1364 | 4.8752 | 48.75% |
22 | Smith, Csilla | 25 | U | Limited 10 | 10 | 0 | 22.84 | 0.4378 | 1.8782 | 18.78% |
| ||||||||||
Stage No: 4 - Steely Dan | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Culek, Joe | 6 | U | Limited 10 | 125 | 0 | 24.31 | 5.1419 | 125.0000 | 100.00% |
2 | Kataja, Bob-2 | 35 | B | Limited 10 | 125 | 0 | 24.44 | 5.1146 | 124.3363 | 99.47% |
3 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 125 | 0 | 24.75 | 5.0505 | 122.7781 | 98.22% |
4 | Platt, Vaughn | 23 | C | Limited 10 | 125 | 0 | 27.64 | 4.5224 | 109.9399 | 87.95% |
5 | Kataja, Bob | 13 | B | Limited 10 | 125 | 0 | 28.74 | 4.3493 | 105.7318 | 84.59% |
6 | Whitaker, Jeff-2 | 41 | C | Limited 10 | 125 | 0 | 32.32 | 3.8676 | 94.0217 | 75.22% |
7 | Lewis, Jeff | 17 | C | Limited 10 | 125 | 0 | 34.22 | 3.6528 | 88.7999 | 71.04% |
8 | Wenzel, Brian | 31 | U | Limited 10 | 125 | 0 | 34.27 | 3.6475 | 88.6710 | 70.94% |
9 | Ellis, Richard | 9 | U | Limited 10 | 125 | 0 | 37.18 | 3.3620 | 81.7305 | 65.38% |
10 | Smith, Kevin | 26 | U | Limited 10 | 125 | 0 | 38.35 | 3.2595 | 79.2387 | 63.39% |
11 | Wenzel, Nathaniel | 32 | D | Limited 10 | 125 | 0 | 38.72 | 3.2283 | 78.4802 | 62.78% |
12 | Bauer, Rick | 2 | U | Limited 10 | 120 | 10 | 35.41 | 3.1065 | 75.5193 | 60.42% |
13 | McGrattan, Tim | 20 | U | Limited 10 | 125 | 0 | 40.36 | 3.0971 | 75.2907 | 60.23% |
14 | Sapp, John | 24 | C | Limited 10 | 125 | 0 | 41.65 | 3.0012 | 72.9594 | 58.37% |
15 | James, Mark | 12 | U | Limited 10 | 125 | 0 | 42.90 | 2.9138 | 70.8347 | 56.67% |
16 | Hummel, Tom | 11 | D | Limited 10 | 125 | 0 | 45.96 | 2.7198 | 66.1186 | 52.89% |
17 | Weigle, Rob | 30 | U | Limited 10 | 125 | 0 | 46.93 | 2.6635 | 64.7499 | 51.80% |
18 | Molnar, Bruce | 21 | D | Limited 10 | 120 | 10 | 50.28 | 2.1877 | 53.1832 | 42.55% |
19 | Sustarsic, Vic | 28 | U | Limited 10 | 125 | 0 | 83.19 | 1.5026 | 36.5283 | 29.22% |
20 | Smith, Nathan | 27 | U | Limited 10 | 125 | 0 | 87.04 | 1.4361 | 34.9117 | 27.93% |
21 | Smith, Csilla | 25 | U | Limited 10 | 125 | 0 | 122.35 | 1.0217 | 24.8376 | 19.87% |
22 | Lewis, Mike-2 | 38 | U | Limited 10 | 125 | 0 | 134.45 | 0.9297 | 22.6011 | 18.08% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |