![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Birch, Matthew | A54136 | B | Revolver | Major | 416.6535 | 100.000% | |||
2 | Martin, Michael | REENTRY | A | Revolver | Major | Senior | 400.1313 | 96.035% | ||
3 | Whitaker, Jeff | REENTRY | U | Revolver | Major | 393.3576 | 94.409% | |||
4 | Konnerth, Dick | REENTRY | C | Revolver | Major | Super Senior | 271.8018 | 65.234% | ||
5 | Westbrook, Wayne | U | Revolver | Minor | 192.2880 | 46.151% | ||||
6 | Holland, Dennis | A60323 | U | Revolver | Major | Senior | 139.8048 | 33.554% | ||
Number of Competitors: 6 |
Stage No: 1 - CM 99-23 - Front Sight |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Martin, Michael | 66 | A | Revolver | 54 | 0 | 6.70 | 8.0597 | 60.0000 | 100.00% |
2 | Birch, Matthew | 36 | B | Revolver | 49 | 0 | 6.29 | 7.7901 | 57.9930 | 96.66% |
R3 | Konnerth, Dick | 63 | C | Revolver | 48 | 0 | 6.52 | 7.3620 | 54.8060 | 91.34% |
R4 | Whitaker, Jeff | 68 | U | Revolver | 47 | 0 | 7.49 | 6.2750 | 46.7139 | 77.86% |
5 | Holland, Dennis | 2 | U | Revolver | 56 | 0 | 11.21 | 4.9955 | 37.1887 | 61.98% |
6 | Westbrook, Wayne | 7 | U | Revolver | 56 | 0 | 12.03 | 4.6550 | 34.6539 | 57.76% |
|
||||||||||
Stage No: 2 - October-Star-Fest |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Martin, Michael | 66 | A | Revolver | 138 | 0 | 32.81 | 4.2060 | 145.0000 | 100.00% |
2 | Birch, Matthew | 36 | B | Revolver | 139 | 0 | 33.22 | 4.1842 | 144.2485 | 99.48% |
R3 | Whitaker, Jeff | 68 | U | Revolver | 138 | 0 | 36.56 | 3.7746 | 130.1277 | 89.74% |
4 | Westbrook, Wayne | 7 | U | Revolver | 127 | 20 | 51.44 | 2.0801 | 71.7105 | 49.46% |
R5 | Konnerth, Dick | 63 | C | Revolver | 128 | 0 | 72.47 | 1.7662 | 60.8890 | 41.99% |
6 | Holland, Dennis | 2 | U | Revolver | 138 | 10 | 162.15 | 0.7894 | 27.2142 | 18.77% |
|
||||||||||
Stage No: 3 - Alley |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Martin, Michael | 66 | A | Revolver | 104 | 0 | 22.68 | 4.5855 | 110.0000 | 100.00% |
2 | Birch, Matthew | 36 | B | Revolver | 103 | 0 | 23.92 | 4.3060 | 103.2952 | 93.90% |
R3 | Whitaker, Jeff | 68 | U | Revolver | 103 | 0 | 25.60 | 4.0234 | 96.5160 | 87.74% |
R4 | Konnerth, Dick | 63 | C | Revolver | 103 | 0 | 37.52 | 2.7452 | 65.8537 | 59.87% |
5 | Westbrook, Wayne | 7 | U | Revolver | 97 | 10 | 44.29 | 1.9643 | 47.1209 | 42.84% |
6 | Holland, Dennis | 2 | U | Revolver | 102 | 0 | 56.89 | 1.7929 | 43.0093 | 39.10% |
|
||||||||||
Stage No: 4 - Shuffle |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 68 | U | Revolver | 113 | 0 | 27.08 | 4.1728 | 120.0000 | 100.00% |
2 | Birch, Matthew | 36 | B | Revolver | 109 | 0 | 28.21 | 3.8639 | 111.1168 | 92.60% |
R3 | Konnerth, Dick | 63 | C | Revolver | 110 | 0 | 35.05 | 3.1384 | 90.2531 | 75.21% |
R4 | Martin, Michael | 66 | A | Revolver | 102 | 20 | 27.70 | 2.9603 | 85.1313 | 70.94% |
5 | Westbrook, Wayne | 7 | U | Revolver | 80 | 0 | 59.29 | 1.3493 | 38.8027 | 32.34% |
6 | Holland, Dennis | 2 | U | Revolver | 106 | 20 | 76.35 | 1.1264 | 32.3926 | 26.99% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |