Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | REENTRY | A | Production | Minor | No | No | 460.0000 | 100.000% | |
2 | Tuscano, Jerry | U | Production | Minor | No | No | 309.8889 | 67.367% | ||
3 | Tuscano, Jerry | REENTRY | U | Production | Minor | No | No | 291.8564 | 63.447% | |
4 | Erwin, Scott | U | Production | Minor | No | No | 278.5330 | 60.551% | ||
5 | Dylewski, Matt | A53244 | C | Production | Minor | No | No | 268.4836 | 58.366% | |
6 | Sarkisian, Stuart | A57001 | U | Production | Minor | No | No | 258.3083 | 56.154% | |
7 | Helwick, Don | A45315 | D | Production | Minor | No | No | Senior | 236.7876 | 51.476% |
8 | Lewis, Jeff | TY46175 | C | Production | Minor | No | No | 234.9022 | 51.066% | |
9 | Bing, Paul | U | Production | Minor | No | No | 232.6516 | 50.576% | ||
10 | Cukelj, Richard | REENTRY | U | Production | Minor | No | No | 210.3907 | 45.737% | |
11 | Paige, Jon C. | U | Production | Minor | No | No | 209.7099 | 45.589% | ||
12 | Meszaros, Robert | Pen | U | Production | Minor | No | No | 206.5079 | 44.893% | |
13 | Tillett, David | U | Production | Minor | No | No | 200.9130 | 43.677% | ||
14 | Lane, Greg | REENTRY | U | Production | Minor | No | No | 196.8446 | 42.792% | |
15 | Bader, Larry R. | U | Production | Minor | No | No | 187.3845 | 40.736% | ||
16 | Riggenbach, Carl | U | Production | Minor | No | No | 182.3505 | 39.641% | ||
17 | Cukelj, Richard | U | Production | Minor | No | No | 175.1108 | 38.068% | ||
18 | Paige, Jon C. | REENTRY | U | Production | Minor | No | No | 159.0229 | 34.570% | |
19 | Smith, Nicholas | U | Production | Minor | No | No | Junior | 98.3436 | 21.379% | |
20 | Smith, Nicholas | REENTRY | U | Production | Minor | No | No | Junior | 93.1384 | 20.247% |
21 | Cellura, Matt | U | Production | Minor | No | No | 90.6335 | 19.703% | ||
Number of Competitors: 21 |
Stage No: 1 - Gaps | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Dale, Kevin | 73 | A | Production | 108 | 0 | 14.00 | 7.7143 | 120.0000 | 100.00% |
2 | Dylewski, Matt | 42 | C | Production | 112 | 0 | 17.02 | 6.5805 | 102.3631 | 85.30% |
3 | Meszaros, Robert | 11 | U | Production | 114 | 10 | 18.03 | 5.7682 | 89.7274 | 74.77% |
4 | Tuscano, Jerry | 19 | U | Production | 118 | 0 | 21.64 | 5.4529 | 84.8227 | 70.69% |
5 | Sarkisian, Stuart | 23 | U | Production | 116 | 0 | 21.34 | 5.4358 | 84.5567 | 70.46% |
6 | Lewis, Jeff | 70 | C | Production | 116 | 0 | 22.79 | 5.0900 | 79.1776 | 65.98% |
7 | Bing, Paul | 32 | U | Production | 114 | 0 | 22.41 | 5.0870 | 79.1310 | 65.94% |
8 | Erwin, Scott | 26 | U | Production | 109 | 10 | 19.81 | 4.9975 | 77.7387 | 64.78% |
R9 | Lane, Greg | 22 | U | Production | 100 | 0 | 20.27 | 4.9334 | 76.7416 | 63.95% |
R10 | Cukelj, Richard | 52 | U | Production | 106 | 0 | 21.76 | 4.8713 | 75.7756 | 63.15% |
R11 | Tuscano, Jerry | 51 | U | Production | 116 | 0 | 24.28 | 4.7776 | 74.3181 | 61.93% |
12 | Cukelj, Richard | 12 | U | Production | 118 | 0 | 25.25 | 4.6733 | 72.6956 | 60.58% |
13 | Helwick, Don | 3 | D | Production | 112 | 0 | 25.00 | 4.4800 | 69.6888 | 58.07% |
14 | Bader, Larry R. | 25 | U | Production | 118 | 0 | 26.97 | 4.3752 | 68.0585 | 56.72% |
15 | Riggenbach, Carl | 30 | U | Production | 118 | 0 | 30.62 | 3.8537 | 59.9463 | 49.96% |
16 | Paige, Jon C. | 36 | U | Production | 110 | 0 | 30.97 | 3.5518 | 55.2501 | 46.04% |
17 | Cellura, Matt | 33 | U | Production | 118 | 0 | 38.46 | 3.0681 | 47.7259 | 39.77% |
18 | Tillett, David | 31 | U | Production | 113 | 10 | 34.17 | 3.0143 | 46.8890 | 39.07% |
R19 | Paige, Jon C. | 63 | U | Production | 116 | 0 | 43.31 | 2.6784 | 41.6639 | 34.72% |
R20 | Smith, Nicholas | 54 | U | Production | 116 | 0 | 57.16 | 2.0294 | 31.5684 | 26.31% |
21 | Smith, Nicholas | 16 | U | Production | 104 | 20 | 48.64 | 1.7270 | 26.8644 | 22.39% |
| ||||||||||
Stage No: 2 - More Atto Walls | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Dale, Kevin | 73 | A | Production | 121 | 0 | 17.86 | 6.7749 | 135.0000 | 100.00% |
2 | Tuscano, Jerry | 19 | U | Production | 93 | 0 | 19.81 | 4.6946 | 93.5469 | 69.29% |
R3 | Tuscano, Jerry | 51 | U | Production | 100 | 10 | 20.08 | 4.4821 | 89.3125 | 66.16% |
4 | Sarkisian, Stuart | 23 | U | Production | 103 | 0 | 27.85 | 3.6984 | 73.6961 | 54.59% |
5 | Erwin, Scott | 26 | U | Production | 98 | 10 | 23.94 | 3.6759 | 73.2478 | 54.26% |
6 | Paige, Jon C. | 36 | U | Production | 99 | 0 | 28.00 | 3.5357 | 70.4541 | 52.19% |
7 | Bader, Larry R. | 25 | U | Production | 119 | 0 | 33.85 | 3.5155 | 70.0516 | 51.89% |
8 | Dylewski, Matt | 42 | C | Production | 89 | 0 | 26.79 | 3.3221 | 66.1978 | 49.04% |
9 | Tillett, David | 31 | U | Production | 93 | 0 | 28.78 | 3.2314 | 64.3905 | 47.70% |
10 | Bing, Paul | 32 | U | Production | 84 | 10 | 22.93 | 3.2272 | 64.3068 | 47.63% |
11 | Helwick, Don | 3 | D | Production | 121 | 0 | 37.76 | 3.2044 | 63.8525 | 47.30% |
12 | Lewis, Jeff | 70 | C | Production | 107 | 0 | 35.08 | 3.0502 | 60.7798 | 45.02% |
R13 | Paige, Jon C. | 63 | U | Production | 87 | 0 | 30.84 | 2.8210 | 56.2126 | 41.64% |
R14 | Cukelj, Richard | 52 | U | Production | 91 | 20 | 25.18 | 2.8197 | 56.1867 | 41.62% |
15 | Riggenbach, Carl | 30 | U | Production | 105 | 0 | 45.68 | 2.2986 | 45.8030 | 33.93% |
16 | Cukelj, Richard | 12 | U | Production | 83 | 40 | 26.42 | 1.6276 | 32.4324 | 24.02% |
17 | Meszaros, Robert | 11 | U | Production | 78 | 50 | 22.03 | 1.2710 | 25.3266 | 18.76% |
18 | Smith, Nicholas | 16 | U | Production | 103 | 20 | 81.69 | 1.0160 | 20.2453 | 15.00% |
19 | Cellura, Matt | 33 | U | Production | 77 | 40 | 46.66 | 0.7930 | 15.8017 | 11.70% |
R20 | Smith, Nicholas | 54 | U | Production | 81 | 60 | 48.11 | 0.4365 | 8.6979 | 6.44% |
R21 | Lane, Greg | 22 | U | Production | 78 | 70 | 29.37 | 0.2724 | 5.4280 | 4.02% |
| ||||||||||
Stage No: 3 - Don't Miss | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Dale, Kevin | 73 | A | Production | 64 | 0 | 10.86 | 5.8932 | 70.0000 | 100.00% |
2 | Sarkisian, Stuart | 23 | U | Production | 60 | 0 | 16.25 | 3.6923 | 43.8575 | 62.65% |
3 | Erwin, Scott | 26 | U | Production | 56 | 0 | 15.47 | 3.6199 | 42.9975 | 61.43% |
4 | Paige, Jon C. | 36 | U | Production | 60 | 0 | 17.08 | 3.5129 | 41.7266 | 59.61% |
5 | Tuscano, Jerry | 19 | U | Production | 54 | 10 | 12.62 | 3.4865 | 41.4130 | 59.16% |
R6 | Tuscano, Jerry | 51 | U | Production | 52 | 10 | 12.81 | 3.2787 | 38.9447 | 55.64% |
7 | Helwick, Don | 3 | D | Production | 60 | 0 | 19.67 | 3.0503 | 36.2318 | 51.76% |
8 | Tillett, David | 31 | U | Production | 56 | 10 | 18.70 | 2.4599 | 29.2189 | 41.74% |
9 | Dylewski, Matt | 42 | C | Production | 51 | 20 | 14.29 | 2.1693 | 25.7672 | 36.81% |
10 | Riggenbach, Carl | 30 | U | Production | 58 | 10 | 22.30 | 2.1525 | 25.5676 | 36.53% |
R11 | Paige, Jon C. | 63 | U | Production | 61 | 30 | 21.31 | 1.4547 | 17.2791 | 24.68% |
R12 | Lane, Greg | 22 | U | Production | 50 | 30 | 14.95 | 1.3378 | 15.8905 | 22.70% |
13 | Bing, Paul | 32 | U | Production | 47 | 20 | 20.63 | 1.3088 | 15.5461 | 22.21% |
14 | Lewis, Jeff | 70 | C | Production | 51 | 30 | 16.92 | 1.2411 | 14.7419 | 21.06% |
15 | Smith, Nicholas | 16 | U | Production | 46 | 20 | 24.26 | 1.0717 | 12.7298 | 18.19% |
16 | Cellura, Matt | 33 | U | Production | 45 | 20 | 24.61 | 1.0158 | 12.0658 | 17.24% |
R17 | Smith, Nicholas | 54 | U | Production | 39 | 10 | 31.12 | 0.9319 | 11.0692 | 15.81% |
R18 | Cukelj, Richard | 52 | U | Production | 45 | 40 | 14.44 | 0.3463 | 4.1134 | 5.88% |
19 | Meszaros, Robert | 11 | U | Production | 51 | 50 | 19.94 | 0.0502 | 0.5963 | 0.85% |
Tie | Cukelj, Richard | 12 | U | Production | 33 | 50 | 13.96 | 0.0000 | 0.0000 | 0.00% |
DNF | Bader, Larry R. | 25 | U | Production | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - Pull Toy | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Dale, Kevin | 73 | A | Production | 121 | 0 | 20.72 | 5.8398 | 135.0000 | 100.00% |
R2 | Lane, Greg | 22 | U | Production | 107 | 0 | 25.04 | 4.2732 | 98.7845 | 73.17% |
3 | Meszaros, Robert | 11 | U | Production | 115 | 0 | 29.26 | 3.9303 | 90.8576 | 67.30% |
4 | Tuscano, Jerry | 19 | U | Production | 119 | 0 | 30.53 | 3.8978 | 90.1063 | 66.75% |
R5 | Tuscano, Jerry | 51 | U | Production | 121 | 0 | 31.33 | 3.8621 | 89.2811 | 66.13% |
6 | Erwin, Scott | 26 | U | Production | 123 | 0 | 33.63 | 3.6574 | 84.5490 | 62.63% |
7 | Lewis, Jeff | 70 | C | Production | 119 | 0 | 34.30 | 3.4694 | 80.2029 | 59.41% |
R8 | Cukelj, Richard | 52 | U | Production | 113 | 20 | 28.93 | 3.2147 | 74.3150 | 55.05% |
9 | Dylewski, Matt | 42 | C | Production | 102 | 10 | 28.68 | 3.2078 | 74.1555 | 54.93% |
10 | Bing, Paul | 32 | U | Production | 121 | 0 | 37.97 | 3.1867 | 73.6677 | 54.57% |
11 | Cukelj, Richard | 12 | U | Production | 102 | 10 | 30.39 | 3.0273 | 69.9828 | 51.84% |
12 | Helwick, Don | 3 | D | Production | 127 | 0 | 43.81 | 2.8989 | 67.0145 | 49.64% |
13 | Tillett, David | 31 | U | Production | 91 | 0 | 34.82 | 2.6134 | 60.4146 | 44.75% |
14 | Sarkisian, Stuart | 23 | U | Production | 104 | 30 | 30.44 | 2.4310 | 56.1980 | 41.63% |
15 | Riggenbach, Carl | 30 | U | Production | 131 | 0 | 59.34 | 2.2076 | 51.0336 | 37.80% |
16 | Bader, Larry R. | 25 | U | Production | 116 | 10 | 49.73 | 2.1315 | 49.2744 | 36.50% |
R17 | Paige, Jon C. | 63 | U | Production | 93 | 0 | 49.01 | 1.8976 | 43.8673 | 32.49% |
18 | Paige, Jon C. | 36 | U | Production | 93 | 0 | 50.85 | 1.8289 | 42.2791 | 31.32% |
R19 | Smith, Nicholas | 54 | U | Production | 117 | 0 | 64.70 | 1.8083 | 41.8029 | 30.97% |
20 | Smith, Nicholas | 16 | U | Production | 110 | 10 | 60.04 | 1.6656 | 38.5041 | 28.52% |
21 | Cellura, Matt | 33 | U | Production | 81 | 40 | 63.02 | 0.6506 | 15.0401 | 11.14% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |