![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 369.1109 | 100.000% |
2 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 294.2129 | 79.709% |
3 | Mahley, Bill | TY36282 | U | Open | Major | No | No | No | No | 112.3871 | 30.448% | |
4 | Charlillo, Ed | TY41935 | D | Open | Major | No | No | No | No | 110.0799 | 29.823% | |
Number of Competitors: 4 |
Stage No: 1 - Left Side (5 Ports) | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Moore, Vern | 10 | C | Open | 163 | 0 | 32.19 | 5.0637 | 200.0000 | 100.00% |
2 | Yospur, Ben | 18 | C | Open | 127 | 60 | 23.17 | 2.8917 | 114.2129 | 57.11% |
3 | Charlillo, Ed | 1 | D | Open | 120 | 80 | 45.15 | 0.8859 | 34.9902 | 17.50% |
DNF | Mahley, Bill | 6 | U | Open | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Right Side (1-2-3) | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Yospur, Ben | 18 | C | Open | 147 | 20 | 22.67 | 5.6021 | 180.0000 | 100.00% |
2 | Moore, Vern | 10 | C | Open | 147 | 10 | 26.03 | 5.2632 | 169.1109 | 93.95% |
3 | Mahley, Bill | 6 | U | Open | 138 | 60 | 22.30 | 3.4978 | 112.3871 | 62.44% |
4 | Charlillo, Ed | 1 | D | Open | 129 | 10 | 50.92 | 2.3370 | 75.0897 | 41.72% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |