![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | A23508 | M | Limited | Major | No | No | No | No | 379.5614 | 100.000% | |
2 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 269.6847 | 71.052% |
3 | Martin, Michael | FY34219 | B | Limited | Major | No | No | No | No | 257.4270 | 67.822% | |
4 | Whitaker, Jeff | A46225 | B | Limited | Major | No | No | No | No | 247.6517 | 65.247% | |
5 | Thompson, John | TY37487 | M | Limited | Major | No | No | No | No | 246.6002 | 64.970% | |
6 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 237.7852 | 62.647% | |
7 | Whitaker, Jeff-2 | A46225 | C | Limited 10 | Major | No | No | No | No | 232.2275 | 61.183% | |
8 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 213.0523 | 56.131% | |
9 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 211.5173 | 55.727% | |
10 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 209.1923 | 55.114% | |
11 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 206.4055 | 54.380% | |
12 | Kataja, Bob-2 | A36892 | B | Limited 10 | Major | No | No | No | No | 204.5955 | 53.903% | |
13 | Henry, Ed | B16 | B | Open | Major | No | No | No | No | Senior | 201.0484 | 52.969% |
14 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 190.3652 | 50.154% | |
15 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 177.9281 | 46.877% | |
16 | Bohlken, Paul | A43230 | D | Open | Major | No | No | No | No | 176.6308 | 46.536% | |
17 | Martin, Mike-2 | FY34219 | B | Revolver | Major | No | No | No | No | 173.1106 | 45.608% | |
18 | James, Mark | A47249 | U | Limited 10 | Major | No | No | No | No | 168.5209 | 44.399% | |
19 | Weigle, Rob-2 | U | Limited | Major | No | No | No | No | 155.6306 | 41.003% | ||
20 | Ellis, Richard | L1761 | U | Limited 10 | Major | No | No | No | No | Senior | 151.9993 | 40.046% |
21 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 149.9356 | 39.502% | ||
22 | Wenzel, Nathaniel | A47598 | D | Limited 10 | Major | No | No | No | No | 147.1494 | 38.768% | |
23 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 139.3160 | 36.704% |
24 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 135.2515 | 35.634% |
25 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 135.1971 | 35.619% |
26 | Lewis, Jeff | TY46175 | C | Limited 10 | Minor | No | No | No | No | 133.4163 | 35.150% | |
27 | Lewis, Jeff-2 | TY46175 | C | Production | Minor | No | No | No | No | 131.8998 | 34.751% | |
28 | Weigle, Rob | U | Limited 10 | Major | No | No | No | No | 131.8300 | 34.732% | ||
29 | Bauer, Rick | TY43229 | U | Limited 10 | Major | No | No | No | No | Super Senior | 128.5721 | 33.874% |
30 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 128.4352 | 33.838% | |
31 | Smith, Kevin | U | Limited 10 | Major | No | No | No | No | 125.1300 | 32.967% | ||
32 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Super Senior | 123.3023 | 32.485% |
33 | Hummel, Tom | A45203 | D | Limited 10 | Major | No | No | No | No | 110.2789 | 29.054% | |
34 | McGrattan, Tim | U | Limited 10 | Major | No | No | No | No | 90.8218 | 23.928% | ||
35 | Nealer, Kerwin | U | Production | Minor | No | No | No | No | 71.2178 | 18.763% | ||
36 | Smith, Nathan | U | Limited 10 | Major | No | No | No | No | 55.4741 | 14.615% | ||
37 | Landon, John-2 | A41729 | U | Production | Minor | No | No | No | No | 52.8022 | 13.911% | |
38 | Lewis, Mike-2 | U | Limited 10 | Minor | No | No | No | No | Junior | 46.3459 | 12.210% | |
39 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Super Senior | 36.4527 | 9.604% |
40 | Smith, Csilla | U | Limited 10 | Major | Yes | No | No | No | 33.1433 | 8.732% | ||
41 | Lewis, Mike | U | Production | Minor | No | No | No | No | Junior | 26.8092 | 7.063% | |
Number of Competitors: 41 |
Stage No: 1 - Fields of Fun? | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 7 | M | Limited | 145 | 0 | 24.43 | 5.9353 | 160.0000 | 100.00% |
2 | Culek, Joe | 6 | U | Limited 10 | 142 | 0 | 43.97 | 3.2295 | 87.0588 | 54.41% |
3 | Yospur, Ben | 34 | C | Open | 124 | 20 | 37.39 | 2.7815 | 74.9819 | 46.86% |
4 | Martin, Michael | 19 | B | Limited | 140 | 10 | 48.88 | 2.6596 | 71.6958 | 44.81% |
5 | Burdecki, Dan | 4 | C | Limited | 120 | 10 | 44.66 | 2.4631 | 66.3987 | 41.50% |
6 | Kataja, Bob-2 | 35 | B | Limited 10 | 138 | 20 | 51.49 | 2.2917 | 61.7782 | 38.61% |
7 | Whitaker, Jeff-2 | 41 | C | Limited 10 | 141 | 10 | 57.58 | 2.2751 | 61.3307 | 38.33% |
8 | Whitaker, Jeff | 33 | B | Limited | 124 | 10 | 52.40 | 2.1756 | 58.6484 | 36.66% |
9 | Thompson, John | 29 | M | Limited | 134 | 40 | 45.30 | 2.0751 | 55.9392 | 34.96% |
10 | Landon, Ed | 15 | C | Limited | 136 | 10 | 63.63 | 1.9802 | 53.3810 | 33.36% |
11 | Bohlken, Paul | 3 | D | Open | 144 | 20 | 64.53 | 1.9216 | 51.8013 | 32.38% |
12 | Kataja, Bob | 13 | B | Limited 10 | 135 | 40 | 51.62 | 1.8404 | 49.6123 | 31.01% |
13 | Weigle, Rob-2 | 40 | U | Limited | 135 | 10 | 68.43 | 1.8267 | 49.2430 | 30.78% |
14 | Henry, Ed | 10 | B | Open | 129 | 10 | 65.21 | 1.8249 | 49.1945 | 30.75% |
15 | Platt, Vaughn | 23 | C | Limited 10 | 125 | 50 | 41.80 | 1.7943 | 48.3696 | 30.23% |
16 | Martin, Mike-2 | 39 | B | Revolver | 139 | 20 | 66.88 | 1.7793 | 47.9652 | 29.98% |
17 | James, Mark | 12 | U | Limited 10 | 154 | 0 | 88.94 | 1.7315 | 46.6767 | 29.17% |
18 | Connolly, Bud | 5 | C | Production | 117 | 10 | 66.72 | 1.6037 | 43.2315 | 27.02% |
19 | Ellis, Richard | 9 | U | Limited 10 | 137 | 30 | 70.60 | 1.5156 | 40.8566 | 25.54% |
20 | Eiermann, John | 8 | D | Limited | 127 | 40 | 61.40 | 1.4169 | 38.1959 | 23.87% |
21 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 116 | 60 | 40.73 | 1.3749 | 37.0637 | 23.16% |
22 | Smith, Kevin | 26 | U | Limited 10 | 141 | 20 | 92.24 | 1.3118 | 35.3627 | 22.10% |
23 | Weigle, Rob | 30 | U | Limited 10 | 136 | 20 | 88.88 | 1.3051 | 35.1820 | 21.99% |
24 | Landon, John | 16 | D | Limited | 115 | 60 | 43.14 | 1.2749 | 34.3679 | 21.48% |
25 | Molnar, Bruce | 21 | D | Limited 10 | 135 | 20 | 96.98 | 1.1858 | 31.9660 | 19.98% |
26 | Wenzel, Nathaniel | 32 | D | Limited 10 | 123 | 50 | 64.78 | 1.1269 | 30.3782 | 18.99% |
27 | Hummel, Tom | 11 | D | Limited 10 | 125 | 20 | 95.22 | 1.1027 | 29.7259 | 18.58% |
28 | Wenzel, Brian | 31 | U | Limited 10 | 114 | 60 | 60.14 | 0.8979 | 24.2050 | 15.13% |
29 | Sapp, John | 24 | C | Limited 10 | 111 | 60 | 58.09 | 0.8779 | 23.6659 | 14.79% |
30 | Lewis, Jeff-2 | 37 | C | Production | 91 | 50 | 57.71 | 0.7104 | 19.1505 | 11.97% |
31 | Lewis, Jeff | 17 | C | Limited 10 | 91 | 50 | 72.35 | 0.5667 | 15.2767 | 9.55% |
32 | Bauer, Rick | 2 | U | Limited 10 | 107 | 80 | 51.80 | 0.5212 | 14.0502 | 8.78% |
33 | Landon, John-2 | 36 | U | Production | 87 | 70 | 60.58 | 0.2806 | 7.5642 | 4.73% |
34 | Lewis, Mike | 18 | U | Production | 87 | 70 | 107.71 | 0.1578 | 4.2539 | 2.66% |
35 | Lewis, Mike-2 | 38 | U | Limited 10 | 94 | 80 | 122.60 | 0.1142 | 3.0785 | 1.92% |
36 | Smith, Nathan | 27 | U | Limited 10 | 89 | 120 | 62.29 | 0.0000 | 0.0000 | 0.00% |
Tie | Smith, Csilla | 25 | U | Limited 10 | 76 | 130 | 190.74 | 0.0000 | 0.0000 | 0.00% |
Tie | Konnerth, Dick | 14 | D | Limited | 86 | 110 | 51.09 | 0.0000 | 0.0000 | 0.00% |
Tie | McGrattan, Tim | 20 | U | Limited 10 | 85 | 140 | 45.93 | 0.0000 | 0.0000 | 0.00% |
Tie | Nealer, Kerwin | 22 | U | Production | 69 | 130 | 88.84 | 0.0000 | 0.0000 | 0.00% |
Tie | Sustarsic, Vic | 28 | U | Limited 10 | 74 | 110 | 86.41 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Don't Miss the Head Pin | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Yospur, Ben | 34 | C | Open | 91 | 0 | 11.15 | 8.1614 | 100.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 41 | C | Limited 10 | 88 | 0 | 12.52 | 7.0288 | 86.1225 | 86.12% |
3 | Dale, Kevin | 7 | M | Limited | 86 | 10 | 10.87 | 6.9917 | 85.6679 | 85.67% |
4 | Whitaker, Jeff | 33 | B | Limited | 82 | 0 | 13.50 | 6.0741 | 74.4247 | 74.42% |
5 | Thompson, John | 29 | M | Limited | 90 | 0 | 14.87 | 6.0525 | 74.1601 | 74.16% |
6 | Martin, Michael | 19 | B | Limited | 89 | 0 | 14.82 | 6.0054 | 73.5830 | 73.58% |
7 | Kataja, Bob | 13 | B | Limited 10 | 87 | 0 | 15.09 | 5.7654 | 70.6423 | 70.64% |
8 | Platt, Vaughn | 23 | C | Limited 10 | 89 | 10 | 14.00 | 5.6429 | 69.1413 | 69.14% |
9 | Burdecki, Dan | 4 | C | Limited | 89 | 10 | 14.72 | 5.3668 | 65.7583 | 65.76% |
10 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 79 | 20 | 11.47 | 5.1439 | 63.0272 | 63.03% |
11 | Henry, Ed | 10 | B | Open | 89 | 10 | 15.84 | 4.9874 | 61.1096 | 61.11% |
12 | Landon, Ed | 15 | C | Limited | 98 | 0 | 19.81 | 4.9470 | 60.6146 | 60.61% |
13 | James, Mark | 12 | U | Limited 10 | 90 | 0 | 19.68 | 4.5732 | 56.0345 | 56.03% |
14 | Connolly, Bud | 5 | C | Production | 84 | 0 | 18.55 | 4.5283 | 55.4844 | 55.48% |
15 | Konnerth, Dick | 14 | D | Limited | 93 | 0 | 21.55 | 4.3155 | 52.8770 | 52.88% |
16 | Wenzel, Brian | 31 | U | Limited 10 | 90 | 10 | 20.23 | 3.9545 | 48.4537 | 48.45% |
17 | Bauer, Rick | 2 | U | Limited 10 | 91 | 0 | 23.49 | 3.8740 | 47.4673 | 47.47% |
18 | Wenzel, Nathaniel | 32 | D | Limited 10 | 90 | 0 | 23.50 | 3.8298 | 46.9258 | 46.93% |
19 | Martin, Mike-2 | 39 | B | Revolver | 82 | 10 | 18.83 | 3.8237 | 46.8510 | 46.85% |
20 | Landon, John | 16 | D | Limited | 89 | 0 | 25.34 | 3.5122 | 43.0343 | 43.03% |
21 | Culek, Joe | 6 | U | Limited 10 | 91 | 0 | 26.74 | 3.4031 | 41.6975 | 41.70% |
22 | Molnar, Bruce | 21 | D | Limited 10 | 92 | 0 | 27.45 | 3.3515 | 41.0653 | 41.07% |
23 | Weigle, Rob-2 | 40 | U | Limited | 87 | 10 | 23.05 | 3.3406 | 40.9317 | 40.93% |
24 | Sapp, John | 24 | C | Limited 10 | 82 | 20 | 18.95 | 3.2718 | 40.0887 | 40.09% |
25 | Eiermann, John | 8 | D | Limited | 88 | 10 | 24.08 | 3.2392 | 39.6893 | 39.69% |
26 | Lewis, Jeff | 17 | C | Limited 10 | 65 | 10 | 17.11 | 3.2145 | 39.3866 | 39.39% |
27 | Ellis, Richard | 9 | U | Limited 10 | 94 | 0 | 29.32 | 3.2060 | 39.2825 | 39.28% |
28 | Bohlken, Paul | 3 | D | Open | 83 | 0 | 26.11 | 3.1789 | 38.9504 | 38.95% |
29 | Kataja, Bob-2 | 35 | B | Limited 10 | 77 | 30 | 14.90 | 3.1544 | 38.6502 | 38.65% |
30 | Weigle, Rob | 30 | U | Limited 10 | 92 | 0 | 29.67 | 3.1008 | 37.9935 | 37.99% |
31 | Lewis, Jeff-2 | 37 | C | Production | 64 | 20 | 16.10 | 2.7329 | 33.4857 | 33.49% |
32 | Nealer, Kerwin | 22 | U | Production | 79 | 10 | 31.59 | 2.1842 | 26.7626 | 26.76% |
33 | McGrattan, Tim | 20 | U | Limited 10 | 68 | 40 | 13.67 | 2.0483 | 25.0974 | 25.10% |
34 | Hummel, Tom | 11 | D | Limited 10 | 87 | 10 | 46.91 | 1.6414 | 20.1117 | 20.11% |
35 | Smith, Nathan | 27 | U | Limited 10 | 72 | 30 | 26.01 | 1.6148 | 19.7858 | 19.79% |
36 | Lewis, Mike-2 | 38 | U | Limited 10 | 71 | 10 | 38.00 | 1.6053 | 19.6694 | 19.67% |
37 | Smith, Kevin | 26 | U | Limited 10 | 84 | 20 | 42.95 | 1.4901 | 18.2579 | 18.26% |
38 | Smith, Csilla | 25 | U | Limited 10 | 78 | 20 | 61.93 | 0.9365 | 11.4747 | 11.47% |
39 | Lewis, Mike | 18 | U | Production | 60 | 40 | 42.58 | 0.4697 | 5.7551 | 5.76% |
40 | Sustarsic, Vic | 28 | U | Limited 10 | 65 | 60 | 42.27 | 0.1183 | 1.4495 | 1.45% |
41 | Landon, John-2 | 36 | U | Production | 80 | 100 | 24.10 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Load and Shoot | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 33 | B | Limited | 10 | 0 | 4.08 | 2.4510 | 10.0000 | 100.00% |
2 | Thompson, John | 29 | M | Limited | 10 | 0 | 4.10 | 2.4390 | 9.9510 | 99.51% |
3 | Connolly, Bud | 5 | C | Production | 10 | 0 | 4.15 | 2.4096 | 9.8311 | 98.31% |
4 | Whitaker, Jeff-2 | 41 | C | Limited 10 | 10 | 0 | 4.29 | 2.3310 | 9.5104 | 95.10% |
5 | Martin, Michael | 19 | B | Limited | 10 | 0 | 4.39 | 2.2779 | 9.2938 | 92.94% |
6 | James, Mark | 12 | U | Limited 10 | 10 | 0 | 4.48 | 2.2321 | 9.1069 | 91.07% |
7 | Culek, Joe | 6 | U | Limited 10 | 10 | 0 | 4.55 | 2.1978 | 8.9670 | 89.67% |
8 | Dale, Kevin | 7 | M | Limited | 8 | 0 | 3.67 | 2.1798 | 8.8935 | 88.94% |
9 | Weigle, Rob-2 | 40 | U | Limited | 10 | 0 | 4.98 | 2.0080 | 8.1926 | 81.93% |
10 | Kataja, Bob | 13 | B | Limited 10 | 10 | 0 | 5.00 | 2.0000 | 8.1599 | 81.60% |
11 | Smith, Kevin | 26 | U | Limited 10 | 10 | 0 | 5.05 | 1.9802 | 8.0792 | 80.79% |
12 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 10 | 0 | 5.08 | 1.9685 | 8.0314 | 80.31% |
13 | Konnerth, Dick | 14 | D | Limited | 10 | 0 | 5.10 | 1.9608 | 8.0000 | 80.00% |
14 | Henry, Ed | 10 | B | Open | 10 | 0 | 5.15 | 1.9417 | 7.9221 | 79.22% |
15 | Yospur, Ben | 34 | C | Open | 10 | 0 | 5.24 | 1.9084 | 7.7862 | 77.86% |
16 | Smith, Nathan | 27 | U | Limited 10 | 10 | 0 | 5.27 | 1.8975 | 7.7417 | 77.42% |
17 | Molnar, Bruce | 21 | D | Limited 10 | 10 | 0 | 5.30 | 1.8868 | 7.6981 | 76.98% |
18 | Lewis, Jeff | 17 | C | Limited 10 | 10 | 0 | 5.32 | 1.8797 | 7.6691 | 76.69% |
19 | Hummel, Tom | 11 | D | Limited 10 | 10 | 0 | 5.43 | 1.8416 | 7.5137 | 75.14% |
20 | Martin, Mike-2 | 39 | B | Revolver | 10 | 0 | 5.78 | 1.7301 | 7.0588 | 70.59% |
21 | Wenzel, Nathaniel | 32 | D | Limited 10 | 10 | 0 | 5.81 | 1.7212 | 7.0224 | 70.22% |
22 | Weigle, Rob | 30 | U | Limited 10 | 10 | 0 | 5.98 | 1.6722 | 6.8225 | 68.23% |
23 | Landon, Ed | 15 | C | Limited | 10 | 0 | 6.17 | 1.6207 | 6.6124 | 66.12% |
24 | Bauer, Rick | 2 | U | Limited 10 | 10 | 0 | 6.18 | 1.6181 | 6.6018 | 66.02% |
25 | Ellis, Richard | 9 | U | Limited 10 | 10 | 0 | 6.34 | 1.5773 | 6.4353 | 64.35% |
26 | Lewis, Mike | 18 | U | Production | 10 | 0 | 6.38 | 1.5674 | 6.3949 | 63.95% |
27 | Wenzel, Brian | 31 | U | Limited 10 | 10 | 0 | 6.48 | 1.5432 | 6.2962 | 62.96% |
28 | Sapp, John | 24 | C | Limited 10 | 10 | 0 | 6.50 | 1.5385 | 6.2770 | 62.77% |
29 | Landon, John-2 | 36 | U | Production | 10 | 0 | 6.71 | 1.4903 | 6.0804 | 60.80% |
30 | Nealer, Kerwin | 22 | U | Production | 10 | 0 | 6.73 | 1.4859 | 6.0624 | 60.62% |
31 | Platt, Vaughn | 23 | C | Limited 10 | 10 | 0 | 6.80 | 1.4706 | 6.0000 | 60.00% |
32 | Landon, John | 16 | D | Limited | 10 | 0 | 6.87 | 1.4556 | 5.9388 | 59.39% |
33 | Sustarsic, Vic | 28 | U | Limited 10 | 10 | 0 | 7.08 | 1.4124 | 5.7625 | 57.63% |
34 | Burdecki, Dan | 4 | C | Limited | 7 | 0 | 5.10 | 1.3725 | 5.5998 | 56.00% |
35 | Lewis, Jeff-2 | 37 | C | Production | 10 | 0 | 7.41 | 1.3495 | 5.5059 | 55.06% |
Tie | Lewis, Mike-2 | 38 | U | Limited 10 | 10 | 0 | 7.41 | 1.3495 | 5.5059 | 55.06% |
37 | McGrattan, Tim | 20 | U | Limited 10 | 10 | 0 | 7.48 | 1.3369 | 5.4545 | 54.55% |
38 | Eiermann, John | 8 | D | Limited | 10 | 0 | 7.68 | 1.3021 | 5.3125 | 53.13% |
39 | Kataja, Bob-2 | 35 | B | Limited 10 | 10 | 0 | 8.80 | 1.1364 | 4.6365 | 46.37% |
40 | Bohlken, Paul | 3 | D | Open | 8 | 0 | 15.87 | 0.5041 | 2.0567 | 20.57% |
41 | Smith, Csilla | 25 | U | Limited 10 | 10 | 0 | 22.84 | 0.4378 | 1.7862 | 17.86% |
| ||||||||||
Stage No: 4 - Steely Dan | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Dale, Kevin | 7 | M | Limited | 125 | 0 | 19.46 | 6.4234 | 125.0000 | 100.00% |
2 | Thompson, John | 29 | M | Limited | 125 | 0 | 22.83 | 5.4753 | 106.5499 | 85.24% |
3 | Whitaker, Jeff | 33 | B | Limited | 125 | 0 | 23.26 | 5.3740 | 104.5786 | 83.66% |
4 | Martin, Michael | 19 | B | Limited | 125 | 0 | 23.65 | 5.2854 | 102.8544 | 82.28% |
5 | Culek, Joe | 6 | U | Limited 10 | 125 | 0 | 24.31 | 5.1419 | 100.0619 | 80.05% |
6 | Kataja, Bob-2 | 35 | B | Limited 10 | 125 | 0 | 24.44 | 5.1146 | 99.5306 | 79.62% |
7 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 125 | 0 | 24.75 | 5.0505 | 98.2832 | 78.63% |
8 | Landon, Ed | 15 | C | Limited | 125 | 0 | 27.46 | 4.5521 | 88.5843 | 70.87% |
9 | Platt, Vaughn | 23 | C | Limited 10 | 125 | 0 | 27.64 | 4.5224 | 88.0064 | 70.41% |
10 | Yospur, Ben | 34 | C | Open | 115 | 20 | 21.27 | 4.4664 | 86.9166 | 69.53% |
11 | Kataja, Bob | 13 | B | Limited 10 | 125 | 0 | 28.74 | 4.3493 | 84.6378 | 67.71% |
12 | Bohlken, Paul | 3 | D | Open | 125 | 0 | 29.02 | 4.3074 | 83.8224 | 67.06% |
13 | Henry, Ed | 10 | B | Open | 125 | 0 | 29.37 | 4.2560 | 82.8222 | 66.26% |
14 | Whitaker, Jeff-2 | 41 | C | Limited 10 | 125 | 0 | 32.32 | 3.8676 | 75.2639 | 60.21% |
15 | Konnerth, Dick | 14 | D | Limited | 125 | 0 | 32.73 | 3.8191 | 74.3201 | 59.46% |
16 | Lewis, Jeff-2 | 37 | C | Production | 125 | 0 | 32.98 | 3.7902 | 73.7577 | 59.01% |
17 | Martin, Mike-2 | 39 | B | Revolver | 120 | 10 | 30.05 | 3.6606 | 71.2356 | 56.99% |
18 | Lewis, Jeff | 17 | C | Limited 10 | 125 | 0 | 34.22 | 3.6528 | 71.0838 | 56.87% |
19 | Wenzel, Brian | 31 | U | Limited 10 | 125 | 0 | 34.27 | 3.6475 | 70.9807 | 56.78% |
20 | Connolly, Bud | 5 | C | Production | 125 | 0 | 35.06 | 3.5653 | 69.3811 | 55.50% |
21 | Ellis, Richard | 9 | U | Limited 10 | 125 | 0 | 37.18 | 3.3620 | 65.4249 | 52.34% |
22 | Smith, Kevin | 26 | U | Limited 10 | 125 | 0 | 38.35 | 3.2595 | 63.4302 | 50.74% |
23 | Wenzel, Nathaniel | 32 | D | Limited 10 | 125 | 0 | 38.72 | 3.2283 | 62.8230 | 50.26% |
24 | Bauer, Rick | 2 | U | Limited 10 | 120 | 10 | 35.41 | 3.1065 | 60.4528 | 48.36% |
25 | McGrattan, Tim | 20 | U | Limited 10 | 125 | 0 | 40.36 | 3.0971 | 60.2699 | 48.22% |
26 | Sapp, John | 24 | C | Limited 10 | 125 | 0 | 41.65 | 3.0012 | 58.4036 | 46.72% |
27 | Weigle, Rob-2 | 40 | U | Limited | 125 | 0 | 42.48 | 2.9426 | 57.2633 | 45.81% |
28 | James, Mark | 12 | U | Limited 10 | 125 | 0 | 42.90 | 2.9138 | 56.7028 | 45.36% |
29 | Landon, John | 16 | D | Limited | 125 | 10 | 39.98 | 2.8764 | 55.9750 | 44.78% |
30 | Hummel, Tom | 11 | D | Limited 10 | 125 | 0 | 45.96 | 2.7198 | 52.9276 | 42.34% |
31 | Burdecki, Dan | 4 | C | Limited | 120 | 10 | 40.69 | 2.7034 | 52.6084 | 42.09% |
32 | Eiermann, John | 8 | D | Limited | 125 | 0 | 46.73 | 2.6749 | 52.0538 | 41.64% |
33 | Weigle, Rob | 30 | U | Limited 10 | 125 | 0 | 46.93 | 2.6635 | 51.8320 | 41.47% |
34 | Molnar, Bruce | 21 | D | Limited 10 | 120 | 10 | 50.28 | 2.1877 | 42.5729 | 34.06% |
35 | Landon, John-2 | 36 | U | Production | 125 | 0 | 62.12 | 2.0122 | 39.1576 | 31.33% |
36 | Nealer, Kerwin | 22 | U | Production | 125 | 0 | 63.36 | 1.9729 | 38.3928 | 30.71% |
37 | Sustarsic, Vic | 28 | U | Limited 10 | 125 | 0 | 83.19 | 1.5026 | 29.2407 | 23.39% |
38 | Smith, Nathan | 27 | U | Limited 10 | 125 | 0 | 87.04 | 1.4361 | 27.9466 | 22.36% |
39 | Smith, Csilla | 25 | U | Limited 10 | 125 | 0 | 122.35 | 1.0217 | 19.8824 | 15.91% |
40 | Lewis, Mike-2 | 38 | U | Limited 10 | 125 | 0 | 134.45 | 0.9297 | 18.0921 | 14.47% |
41 | Lewis, Mike | 18 | U | Production | 105 | 40 | 121.56 | 0.5347 | 10.4053 | 8.32% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |