TRW Practical Pistol

April 1999 Match Results

Using Time Plus Scoring for an All Steel Match

Stage 1       Stage 2       Stage 3    
Open       Open       Open    
Blazek 10.48 100.00%   Yospur 8.24 100.00%   Blazek 10.76 100.00%
Yospur 14.04 74.64%   Blazek 8.73 94.39%   Yospur 14.36 74.93%
                     
Limited       Limited       Limited    
Culek 12.71 100.00%   Culek 6.16 100.00%   Culek 16.47 100.00%
Katja 12.76 99.61%   Katja 6.19 99.52%   Lepard 21.24 77.54%
Almashie 12.91 98.45%   Almashie 7.55 81.59%   Nickles 21.65 76.07%
Blazek 13.54 93.87%   Platt 7.68 80.21%   Blazek 21.85 75.38%
Nickles 15.41 82.48%   Nickles 7.91 77.88%   Katja 22.14 74.39%
Platt 16.51 76.98%   Potts 7.95 77.48%   Thompson 23.19 71.02%
Potts 17.97 70.73%   Blazek 9.79 62.92%   Almashie 25.15 65.49%
Lepard 18.04 70.45%   Duxbury 9.85 62.54%   Landon,John 28.85 57.09%
Thompson 18.66 68.11%   Thompson 10.36 59.46%   Potts 28.88 57.03%
Novak 19.53 65.08%   Sapp 12.47 49.40%   Novak 29.20 56.40%
Lawrence 22.89 55.53%   Lawerence 13.45 45.80%   Platt 29.43 55.96%
Eiermann,Jim 26.52 47.93%   Lepard 14.57 42.28%   Ruque 33.90 48.58%
Sapp 27.08 46.94%   Ruque 14.89 41.37%   Bauer 36.18 45.52%
Landon,John 27.77 45.77%   Landon,John 15.08 40.85%   Sapp 36.44 45.20%
Fuller 30.73 41.36%   Landon,J.E. 15.45 39.87%   Eiermann,Jim 38.12 43.21%
Duxbury 31.46 40.40%   Eierman,John 15.87 38.82%   Eierman,John 39.03 42.20%
Ruque 32.26 39.40%   Bauer 17.00 36.24%   Duxbury 39.59 41.60%
Yousefi 33.15 38.34%   Eiermann,Jim 19.92 30.92%   Lawrence 54.39 30.28%
Eierman,John 33.59 37.84%   Novak 21.49 28.66%   Yousefi 59.51 27.68%
Landon,J.E. 41.00 31.00%   Fuller 35.19 17.50%   Fuller 60.64 27.16%
Bauer 42.72 29.75%   Yousefi 35.89 17.16%   Landon,J.E. 63.05 26.12%
                     
Overall Results                    
Open                    
Blazek 29.97                  
Yospur 36.63                  
                     
Limited                    
Culek 35.34                  
Katja 41.09                  
Nickles 44.97                  
Blazek 45.18                  
Almashie 45.61                  
Thompson 52.21                  
Platt 53.62                  
Lepard 53.85                  
Potts 54.80                  
Novak 70.22                  
Sapp 75.99                  
Duxbury 80.90                  
Ruque 81.05                  
Eiermann,Jim 84.56                  
Eierman,John 88.49                  
Lawrence 90.73                  
Bauer 95.90                  
Landon,John 119.50                  
Landon,J.E. 119.50                  
Fuller 125.96                  
Yousefi 128.55                  


Last Updated on 4/12/99
By Ed Henry